Official Basketball Box Score

San Jose vs. Fresno

11/20/2021 at 1:00 PM — Joe White Memorial Gymnasium (AHC)

Officials: ,,Attendance: 40

Team 1 2 Total
San Jose 26 43 - 69
Fresno 26 37 - 63
San Jose   Fresno
49.1% Total FG% 40.3%
30.0% 3-Pt. FG% 29.2%
47.4% Free Throw% 40.0%
None Technical Fouls None
38 Points in the Paint 32
24 Points off Turnovers 25
15 2nd Chance Points 9
0 Fast Break Points 0
27 Bench Points 15
San Jose
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 70.8% 49.1%
3-Pt. FG% 31.3% 25.0% 30.0%
Free Throw% 25.0% 53.3% 47.4%
Fresno
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 39.5% 40.3%
3-Pt. FG% 18.2% 38.5% 29.2%
Free Throw% 57.1% 25.0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaycson Bereal* 3-6 0-2 3-4 1 3 4 0 9 1 3 2 1 19
#5 Matt McAndrews* 3-4 0-0 1-5 0 0 0 1 7 3 2 0 1 29
#11 Trent Blackshire* 3-5 0-1 1-4 1 2 3 0 7 1 2 0 2 18
#32 Mison Coilton* 3-3 1-1 0-0 0 2 2 1 7 0 0 0 0 9
#33 David Galentine* 6-10 0-0 0-2 8 9 17 4 12 1 5 1 0 24
#0 Decaurey Brown 7-14 3-6 2-2 1 4 5 3 19 3 4 0 3 30
#2 Mason Ryan 0-1 0-1 0-0 2 0 2 2 0 0 1 0 1 18
#3 Bryan Nguyen 0-1 0-1 0-0 0 1 1 1 0 1 0 0 1 15
#4 Justice Owens 2-6 2-5 0-0 1 1 2 1 6 3 2 0 1 17
#10 Armond Simmons 0-3 0-3 0-0 0 1 1 1 0 2 1 0 1 2
#23 Lee Riddley 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 14
#25 Demarri Floyd 0-1 0-0 2-2 1 3 4 2 2 1 1 0 1 5
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 27-55 6-20 9-19 16 27 43 16 69 16 23 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Grimmett Glen* 2-6 1-4 0-1 0 2 2 0 5 1 2 0 0 17
#2 Asrin Hackett* 13-25 6-14 1-1 1 4 5 2 33 1 1 0 1 32
#4 Stephen Perry* 1-5 0-2 2-2 0 2 2 5 4 5 4 0 1 28
#14 Kiarie Patrick* 2-7 0-0 1-3 4 2 6 2 5 2 5 0 1 31
#33 Elijah McCoy* 0-3 0-0 1-4 0 2 2 0 1 0 1 0 0 12
#12 Trent Herzog 0-2 0-2 0-0 0 0 0 0 0 1 0 0 1 13
#20 Nash Wobrock 3-7 0-2 0-0 3 1 4 2 6 4 1 0 2 21
#21 Milton Walker 2-3 0-0 1-2 1 0 1 2 5 1 2 0 1 15
#31 Mario Dawson 1-2 0-0 0-0 2 1 3 3 2 0 0 0 0 19
#32 Jeremiah Hannah 1-2 0-0 0-2 2 3 5 1 2 1 2 1 0 12
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 25-62 7-24 6-15 14 20 34 17 63 16 18 1 7 200
* = Starter