Official Basketball Box Score

East Los Angeles vs. San Jose

3/9/2023 at 1:00 PM — Golden Eagle Arena/Lemoore, CA

Officials: Greg Puccioni, Ted Tobiasz, Eric AdamsAttendance: 169

Team 1 2 Total
East Los Angeles 37 39 - 76
San Jose 33 37 - 70
East Los Angeles   San Jose
48.3% Total FG% 46.0%
40.0% 3-Pt. FG% 31.6%
71.4% Free Throw% 69.2%
1 Technical Fouls None
34 Points in the Paint 32
21 Points off Turnovers 17
16 2nd Chance Points 3
8 Fast Break Points 2
21 Bench Points 16
East Los Angeles
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 56.0% 48.3%
3-Pt. FG% 36.4% 44.4% 40.0%
Free Throw% 75.0% 70.0% 71.4%
San Jose
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.3% 46.0%
3-Pt. FG% 37.5% 27.3% 31.6%
Free Throw% 60.0% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Noel Scott* 6-11 1-3 2-4 0 7 7 4 15 1 3 0 4 31
#10 Jon Sanders* 5-10 3-6 2-2 1 2 3 3 15 4 5 0 3 35
#11 Corey Cofield* 2-5 2-2 3-4 2 0 2 2 9 1 4 0 0 16
#20 JT Langston* 4-4 0-0 0-0 1 4 5 4 8 0 0 0 0 19
#24 Tyrelle Hunt* 4-9 0-0 0-0 3 5 8 1 8 4 3 0 1 29
#04 Demetrius Calip 2-6 1-4 1-1 0 1 1 2 6 0 0 0 0 15
#05 Donjae Lindsey 2-6 0-3 0-0 1 1 2 2 4 3 2 0 1 25
#22 Dawit Negash 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#23 Eli Cofield 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 0
#32 Gregory Melvin 4-7 1-2 2-3 4 4 8 0 11 0 2 0 3 30
#42 Christian Oliver 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 29-60 8-20 10-14 12 26 38 19 76 14 21 1 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Gill* 2-6 1-4 1-4 1 7 8 2 6 1 1 0 4 30
#03 AB Gilchrist* 2-5 0-1 5-5 1 1 2 0 9 0 4 1 1 29
#04 Jacob Harper* 8-13 4-7 2-2 1 2 3 3 22 0 0 0 5 29
#23 Gavin Wilburn* 2-5 0-2 8-10 0 2 2 4 12 6 4 0 1 31
#32 Mison Coilton* 2-5 0-1 1-4 0 0 0 5 5 1 5 1 1 21
#02 Daniel Malagon 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#11 Jurrien Sparks 4-6 0-0 1-1 1 0 1 1 9 0 0 0 0 19
#21 Nikola Milojevic 1-1 0-0 0-0 0 0 0 2 2 0 3 0 1 12
#24 Jerry Jackson 2-8 1-3 0-0 1 6 7 1 5 4 1 1 0 25
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 23-50 6-19 18-26 6 22 28 18 70 12 19 3 13 198
* = Starter