Milandev Chatha
- G
- San Jose
gp
9
pts/g
8.8
fg %
42.4
3pt %
35.0
ft %
75.9
reb/g
2.9
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 6 | - |
| Minutes | 100 | - |
| Minutes per game | 11.1 | - |
| FG | 25-59 | 0-0 |
| FG Pct | 42.4 | - |
| 3PT | 7-20 | 0-0 |
| 3PT Pct | 35.0 | - |
| FT | 22-29 | 0-0 |
| FT Pct | 75.9 | - |
| Off rebounds | 9 | - |
| Def rebounds | 17 | - |
| Total rebounds | 26 | - |
| Rebounds per game | 2.9 | - |
| Personal fouls | 7 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 5 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 3 | - |
| Blocks | 2 | - |
| Points | 79 | 0 |
| Points per game | 8.8 | - |
| Points per 40 min | 31.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Monterey Peninsula | W, 86-71 |
| Feb 15 | Gavilan | W, 84-68 |
| Feb 17 | at Hartnell | W, 89-87 |
| Feb 25 | Fresno | W, 79-76 |
| Mar 4 | Chabot | W, 82-68 |
| Mar 9 | vs. East Los Angeles | L, 76-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Foothill | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Sequoias | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lassen | W, 99-83 | 1 | 21 | 2-7 | 28.6 | 0-3 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 4 | Feather River | W, 87-80 | 1 | 1 | 7-13 | 53.8 | 3-3 | 100.0 | 2-2 | 100.0 | 19 |
| Nov 5 | Merced | L, 104-98 | 1 | 1 | 0-6 | 0.0 | 0-4 | 0.0 | 4-6 | 66.7 | 4 |
| Nov 10 | Porterville | W, 61-54 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at San Mateo | L, 69-64 | 1 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 3-3 | 100.0 | 12 |
| Nov 18 | at Allan Hancock | W, 54-50 | 1 | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Nov 19 | vs. San Diego City | L, 85-75 | - | 12 | 3-4 | 75.0 | 1-2 | 50.0 | 3-5 | 60.0 | 10 |
| Nov 20 | vs. Santa Barbara | W, 81-66 | - | 23 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 23 | Las Positas | W, 91-89 | - | 26 | 4-7 | 57.1 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Nov 29 | at Los Medanos | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Diablo Valley | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Yuba | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Chabot | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Siskiyous | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Allan Hancock | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Fresno | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | West Valley | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at De Anza | W, 78-49 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Cabrillo | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Monterey Peninsula | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Gavilan | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hartnell | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at West Valley | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | De Anza | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cabrillo | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Monterey Peninsula | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Gavilan | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Hartnell | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Fresno | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Chabot | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. East Los Angeles | L, 76-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Foothill | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Sequoias | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lassen | W, 99-83 | 1 | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 4 | Feather River | W, 87-80 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nov 5 | Merced | L, 104-98 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Nov 10 | Porterville | W, 61-54 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | at San Mateo | L, 69-64 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at Allan Hancock | W, 54-50 | 1 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nov 19 | vs. San Diego City | L, 85-75 | - | 12 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nov 20 | vs. Santa Barbara | W, 81-66 | - | 23 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nov 23 | Las Positas | W, 91-89 | - | 26 | 2 | 4 | 6 | 0 | 2 | 1 | 1 |
| Nov 29 | at Los Medanos | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Diablo Valley | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Yuba | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Chabot | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Siskiyous | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Allan Hancock | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Fresno | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | West Valley | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at De Anza | W, 78-49 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Cabrillo | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Monterey Peninsula | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Gavilan | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hartnell | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at West Valley | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | De Anza | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cabrillo | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Monterey Peninsula | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Gavilan | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Hartnell | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Fresno | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Chabot | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. East Los Angeles | L, 76-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Foothill | - | - | - | - | |
| Oct 29 # | Sequoias | - | - | - | - | |
| Nov 3 | Lassen | W, 99-83 | 1 | 0 | - | - |
| Nov 4 | Feather River | W, 87-80 | 1 | 0 | - | - |
| Nov 5 | Merced | L, 104-98 | 1 | 0 | - | - |
| Nov 10 | Porterville | W, 61-54 | 1 | 0 | - | - |
| Nov 12 | at San Mateo | L, 69-64 | 1 | 0 | - | - |
| Nov 18 | at Allan Hancock | W, 54-50 | 1 | 1 | - | - |
| Nov 19 | vs. San Diego City | L, 85-75 | - | 2 | - | 2.0 |
| Nov 20 | vs. Santa Barbara | W, 81-66 | - | 2 | - | 0.0 |
| Nov 23 | Las Positas | W, 91-89 | - | 2 | - | 0.0 |
| Nov 29 | at Los Medanos | W, 92-89 | - | - | - | - |
| Dec 6 | at Diablo Valley | W, 89-82 | - | - | - | - |
| Dec 8 | Yuba | W, 83-76 | - | - | - | - |
| Dec 13 | Chabot | W, 85-82 | - | - | - | - |
| Dec 15 | Siskiyous | W, 65-58 | - | - | - | - |
| Dec 17 | Allan Hancock | W, 71-61 | - | - | - | - |
| Dec 30 | at Fresno | W, 75-67 | - | - | - | - |
| Jan 9 | West Valley | W, 74-65 | - | - | - | - |
| Jan 11 | at De Anza | W, 78-49 | - | - | - | - |
| Jan 13 | Cabrillo | W, 83-80 | - | - | - | - |
| Jan 18 | at Monterey Peninsula | L, 80-79 | - | - | - | - |
| Jan 20 | at Gavilan | W, 67-62 | - | - | - | - |
| Jan 25 | Hartnell | W, 81-70 | - | - | - | - |
| Jan 27 | at West Valley | W, 64-58 | - | - | - | - |
| Feb 3 | De Anza | W, 87-72 | - | - | - | - |
| Feb 8 | at Cabrillo | W, 72-69 | - | - | - | - |
| Feb 10 | Monterey Peninsula | W, 86-71 | - | - | - | - |
| Feb 15 | Gavilan | W, 84-68 | - | - | - | - |
| Feb 17 | at Hartnell | W, 89-87 | - | - | - | - |
| Feb 25 | Fresno | W, 79-76 | - | - | - | - |
| Mar 4 | Chabot | W, 82-68 | - | - | - | - |
| Mar 9 | vs. East Los Angeles | L, 76-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 9 | 11.1 | 2.8-6.6 | 0.8-2.2 | 2.4-3.2 | 8.8 |
| Total | 9 | 11.1 | 2.8-6.6 | 0.8-2.2 | 2.4-3.2 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 6 | 100 | 25-59 | 42.4 | 7-20 | 35.0 | 22-29 | 75.9 | 79 |
| Total | 9 | 6 | 100 | 25-59 | 42.4 | 7-20 | 35.0 | 22-29 | 75.9 | 79 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 100 | 11.1 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Total | 9 | 100 | 11.1 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 1.0 | 1.9 | 2.9 | 0.4 | 0.6 | 0.3 | 0.2 |
| Total | 9 | 1.0 | 1.9 | 2.9 | 0.4 | 0.6 | 0.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 6 | 9 | 17 | 26 | 4 | 5 | 3 | 2 |
| Total | 9 | 6 | 9 | 17 | 26 | 4 | 5 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 11.1 | 2.8-6.6 | 0.8-2.2 | 2.4-3.2 | 8.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 10.0 | 2.6-6.8 | 1.0-2.4 | 2.4-3.2 | 8.6 |
| Away | 2 | 7.5 | 2.5-6.0 | 0.5-2.5 | 2.5-3.0 | 8.0 |
| Neutral | 2 | 17.5 | 3.5-6.5 | 0.5-1.5 | 2.5-3.5 | 10.0 |
| Wins | 6 | 14.3 | 3.0-7.0 | 0.8-1.8 | 2.0-2.5 | 8.8 |
| Losses | 3 | 4.7 | 2.3-5.7 | 0.7-3.0 | 3.3-4.7 | 8.7 |
| November | 9 | 11.1 | 2.8-6.6 | 0.8-2.2 | 2.4-3.2 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 100 | 25-59 | 42.4 | 7-20 | 35.0 | 22-29 | 75.9 | 79 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 4 | 50 | 13-34 | 38.2 | 5-12 | 41.7 | 12-16 | 75.0 | 43 |
| Away | 2 | 2 | 15 | 5-12 | 41.7 | 1-5 | 20.0 | 5-6 | 83.3 | 16 |
| Neutral | 2 | - | 35 | 7-13 | 53.8 | 1-3 | 33.3 | 5-7 | 71.4 | 20 |
| Wins | 6 | 4 | 86 | 18-42 | 42.9 | 5-11 | 45.5 | 12-15 | 80.0 | 53 |
| Losses | 3 | 2 | 14 | 7-17 | 41.2 | 2-9 | 22.2 | 10-14 | 71.4 | 26 |
| November | 9 | 6 | 100 | 25-59 | 42.4 | 7-20 | 35.0 | 22-29 | 75.9 | 79 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 100 | 11.1 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 50 | 10.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Away | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 6 | 86 | 14.3 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Losses | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 9 | 100 | 11.1 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.0 | 1.9 | 2.9 | 0.4 | 0.6 | 0.3 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.4 | 2.4 | 3.8 | 0.2 | 0.4 | 0.2 | 0.2 |
| Away | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 |
| Neutral | 2 | 1.0 | 1.5 | 2.5 | 1.0 | 1.5 | 0.5 | 0.0 |
| Wins | 6 | 1.0 | 1.7 | 2.7 | 0.0 | 0.7 | 0.5 | 0.3 |
| Losses | 3 | 1.0 | 2.3 | 3.3 | 1.3 | 0.3 | 0.0 | 0.0 |
| November | 9 | 1.0 | 1.9 | 2.9 | 0.4 | 0.6 | 0.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 9 | 17 | 26 | 4 | 5 | 3 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 7 | 12 | 19 | 1 | 2 | 1 | 1 |
| Away | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Neutral | 2 | - | 2 | 3 | 5 | 2 | 3 | 1 | 0 |
| Wins | 6 | 4 | 6 | 10 | 16 | 0 | 4 | 3 | 2 |
| Losses | 3 | 2 | 3 | 7 | 10 | 4 | 1 | 0 | 0 |
| November | 9 | 6 | 9 | 17 | 26 | 4 | 5 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
