Official Basketball Box Score

Lassen vs. San Jose

11/7/2025 at 5:00 PM — San Jose, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Lassen 22 31 - 53
San Jose 38 34 - 72
Lassen   San Jose
38.6% Total FG% 52.9%
44.4% 3-Pt. FG% 29.2%
73.3% Free Throw% 55.0%
None Technical Fouls 1
Lassen
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 44.4%
Free Throw% 73.3%
San Jose
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 29.2%
Free Throw% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jailen Childress* 2-3 0-0 3-4 0 0 0 2 7 4 4 0 1 1
#10 Jeremiah Collins* 2-4 0-0 0-0 1 1 2 2 4 0 2 0 0 1
#23 DeCarlo Browne* 3-5 0-2 4-6 3 4 7 4 10 0 2 0 1 1
#32 Malachi Green* 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 1
#33 McKay Robert* 2-7 0-0 0-0 0 4 4 1 4 2 3 0 1 1
#0 Jovell Johnson 0-2 0-0 0-0 0 0 0 2 0 1 0 0 0 1
#4 Sam Hogmalm 2-6 2-2 0-0 1 2 3 3 6 0 3 0 2 1
#5 Fernando Cisceros 4-9 4-9 0-0 0 0 0 0 12 0 0 0 0 1
#12 Destiny Teah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Jayvian Jacquez-Vallejos 0-2 0-1 1-2 0 0 0 1 1 1 2 0 0 1
#22 Vincent Dame 2-2 2-2 3-3 0 0 0 2 9 0 1 0 0 1
#24 Isaiah Lassiter 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 17-44 8-18 11-15 6 14 20 18 53 8 18 0 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dylan Galvan* 2-6 1-3 2-2 2 3 5 0 7 6 1 0 3 21
#2 Savion Daniels* 3-5 0-0 0-3 2 1 3 1 6 0 2 1 1 13
#3 Ja’Len Flenory* 2-4 0-1 1-1 0 1 1 2 5 2 3 0 3 17
#15 Langston Boyd* 2-2 0-0 1-2 2 1 3 0 5 3 1 0 1 12
#34 Chris Naulls* 2-2 0-0 0-0 0 1 1 5 4 0 0 1 0 20
#0 Jeremiah Butler 4-6 2-4 0-0 1 3 4 1 10 2 1 0 0 17
#4 Shaine Johnson 0-0 0-0 0-0 0 2 2 0 0 1 2 0 0 5
#5 Muhammad Singleton 2-8 1-5 1-2 3 1 4 2 6 3 1 0 1 18
#10 Ryan Baker 2-2 1-1 0-0 0 1 1 0 5 1 0 0 1 4
#11 Jaden Sweeney 2-3 0-1 2-2 1 0 1 1 6 0 2 0 0 14
#23 Armon Naweed 0-2 0-2 1-2 1 1 2 0 1 0 0 0 0 10
#24 Ron Jones Jr. 1-1 0-0 0-1 0 0 0 1 2 0 1 0 0 9
#32 Kolton Smith 2-7 2-7 0-0 0 0 0 3 6 0 1 0 0 20
#33 Taj Royster 3-3 0-0 3-5 2 3 5 2 9 1 0 2 2 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-51 7-24 11-20 14 18 32 18 72 19 15 4 12 200
* = Starter