Official Basketball Box Score

San Diego City vs. San Jose

11/22/2025 at 5:00 PM — Allan Hancock College

Officials: ,,Attendance: 50

Team 1 2 Total
San Diego City 25 40 - 65
San Jose 31 33 - 64
San Diego City   San Jose
44.9% Total FG% 50.0%
32.0% 3-Pt. FG% 37.5%
54.2% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 24
10 Points off Turnovers 13
18 2nd Chance Points 8
0 Fast Break Points 0
34 Bench Points 25
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 53.8% 44.9%
3-Pt. FG% 10.0% 46.7% 32.0%
Free Throw% 80.0% 35.7% 54.2%
San Jose
Shooting % 1st Half 2nd Half Game
Total FG% 59.1% 43.3% 50.0%
3-Pt. FG% 37.5% 37.5% 37.5%
Free Throw% 100.0% 57.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Abraham Kamano* 1-2 0-0 0-0 3 1 4 2 2 2 1 1 1 25
#10 Matin Madadkar* 1-2 0-1 0-0 0 0 0 0 2 1 1 0 0 14
#12 Luke Hecht* 3-7 3-7 0-0 1 0 1 1 9 1 1 0 0 30
#23 Dylan Griffin* 4-8 0-2 0-2 2 4 6 4 8 1 2 0 1 24
#30 Cyprian Hyde* 3-4 1-1 3-4 0 0 0 0 10 0 1 0 0 11
#0 Pharaoh Amadi 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#1 Micah Brickner 1-3 0-1 0-0 0 1 1 0 2 1 0 0 0 15
#4 Andrew Azebeokhai Jr 2-3 1-1 0-0 0 1 1 0 5 0 1 0 1 11
#5 Santana Huff 1-4 0-2 2-2 0 0 0 2 4 1 1 0 2 13
#11 Junior Camacho 4-10 3-7 4-10 1 7 8 3 15 2 2 0 0 26
#22 Larry Lewis III 1-5 0-3 3-4 3 1 4 2 5 0 2 0 2 17
#24 Pablo Balderas 1-1 0-0 1-2 2 0 2 1 3 1 1 0 0 11
#TM Team 0-0 0-0 0-0 3 3 6 0 3
Totals 22-49 8-25 13-24 16 18 34 15 65 10 16 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jeremiah Butler* 4-8 0-3 0-1 0 3 3 2 8 0 3 0 2 27
#1 Dylan Galvan* 3-5 1-3 1-3 0 0 0 1 8 3 1 0 1 23
#2 Savion Daniels* 7-11 0-0 3-3 0 4 4 2 17 2 1 0 1 25
#3 Ja’Len Flenory* 0-1 0-0 0-0 0 1 1 0 0 2 2 0 1 16
#33 Taj Royster* 2-4 0-0 2-2 3 5 8 5 6 1 0 0 0 14
#5 Muhammad Singleton 1-7 0-3 0-0 0 0 0 1 2 3 2 0 0 22
#10 Ryan Baker 6-10 3-5 0-0 0 2 2 1 15 0 0 0 1 20
#11 Jaden Sweeney 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 12
#23 Armon Naweed 2-2 2-2 0-0 0 3 3 0 6 0 1 0 0 12
#24 Ron Jones Jr. 1-2 0-0 0-0 0 1 1 5 2 0 3 0 0 15
#34 Chris Naulls 0-2 0-0 0-0 4 2 6 2 0 1 0 0 0 13
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 26-52 6-16 6-9 10 21 31 20 64 12 14 0 6 199
* = Starter