Official Baseball Box Score

San Joaquin Delta vs. San Jose

4/18/2024 — Sjcc

Start: 3:00 PMDuration: 5:15Attendance: 0

Team 1 2 3 4 5 6 7 R H E
San Joaquin Delta 0 0 1 2 4 0 0 7 10 1
San Jose 0 0 0 0 2 0 0 2 7 3
San Joaquin Delta 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Caitlynn Campbell cf 3 2 2 3 2 0 2 0 3
Erica Tovar ss 4 0 0 0 0 0 0 2 3
Jaylee Marshall c 5 1 2 2 0 0 6 0 0
Kennedy Dingman 1b 3 0 1 0 0 0 7 1 1
Karla Fernadez lf 4 0 0 0 0 1 1 0 3
   Raylani Elias lf 1 0 0 0 0 0 0 0 1
Tara Fornaciari 2b 1 1 0 0 3 0 1 4 0
Chelsey Brown dp 3 0 2 0 0 1 0 0 0
Hailey Kobler rf 3 1 1 2 1 0 3 0 1
Cheyenne Torrez 3b 4 2 2 0 0 2 0 0 0
Ariel Nava p 0 0 0 0 0 0 1 0 0
Totals 31 7 10 7 6 4 21 7 12
San Jose 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Deja Jimenez c 4 1 1 0 0 0 5 0 4
Malia Venegas 3b 4 1 0 1 0 0 0 4 0
Evangelina Chavarria dp 3 0 1 1 1 1 1 0 0
   Isabella Garcia pr 0 0 0 0 0 0 0 0 0
Faamaai Ulu 1b 3 0 1 0 1 1 5 0 1
   Emalina Martinez pr 0 0 0 0 0 0 0 0 0
Jayden Vai 2b 4 0 0 0 0 1 4 2 1
Bella Caruso-Commisso rf 3 0 1 0 0 0 0 1 2
Karissa Smith ss 2 0 1 0 1 0 2 0 0
Ashley Skipper cf 3 0 0 0 0 2 0 0 1
Shimon Davis lf 3 0 2 0 0 0 4 0 0
Avery Mytnik p 0 0 0 0 0 0 0 0 0
   Justine Valdivia p 0 0 0 0 0 0 0 1 0
   Alina Sanchez p 0 0 0 0 0 0 0 0 0
Totals 29 2 7 2 3 5 21 8 9
San Joaquin Delta
E - Erica Tovar.
2B - Jaylee Marshall.
HR - Caitlynn Campbell.
RBI - Caitlynn Campbell 3; Jaylee Marshall 2; Hailey Kobler 2.
SB - Jaylee Marshall; Tara Fornaciari; Hailey Kobler.
San Jose
E - Malia Venegas; Karissa Smith 2.
2B - Evangelina Chavarria.
RBI - Malia Venegas; Evangelina Chavarria.
San Joaquin Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ariel Nava (W, 1-0) 7.0 7 2 0 3 5 0 0 0 0 0 29 32 7 8 0
Totals 7.0 7 2 0 3 5 0 0 0 0 0 29 32 7 8 0
San Jose IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Avery Mytnik (L, 12-4) 3.0 5 3 3 4 2 1 0 0 1 0 12 19 3 3 0
Justine Valdivia 2.0 3 4 4 1 0 0 0 0 0 0 10 12 2 4 0
Alina Sanchez 2.0 2 0 0 1 2 0 0 0 0 0 9 10 3 1 0
Totals 7.0 10 7 7 6 4 1 0 0 1 0 31 41 8 8 0
San Joaquin Delta
Batters Faced - Ariel Nava 32.
San Jose
Batters Faced - Avery Mytnik 19; Justine Valdivia 12; Alina Sanchez 10.
HBP - Avery Mytnik.