Official Baseball Box Score

Reedley vs. San Jose

5/5/2024 — Sjcc

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Reedley 0 0 0 0 0 0 0 0 0 1
San Jose 0 0 0 2 0 3 X 5 8 1
Reedley 0
Player AB R H RBI BB SO PO A LOB
Anahi Castillo c 3 0 0 0 0 0 2 3 0
Celine Ramos rf 2 0 0 0 1 1 1 0 0
Hope Ficher ss 3 0 0 0 0 0 0 2 0
Elissa Olea dp 2 0 0 0 1 0 0 0 0
Abigelle Buchanan lf 2 0 0 0 1 0 1 0 0
Mia Barbosa 3b 3 0 0 0 0 0 0 0 0
Hailee Zapien 1b 3 0 0 0 0 1 11 0 0
Nissa Gonzalez 2b 2 0 0 0 0 1 1 3 0
Alexa Valdez cf 2 0 0 0 0 0 2 0 0
Alexis Wright p 0 0 0 0 0 0 0 2 0
   Mylee Lerma 0 0 0 0 0 0 0 0 0
   Trinity Sanchez 0 0 0 0 0 0 0 1 0
Totals 22 0 0 0 3 3 18 11 0
San Jose 5
Player AB R H RBI BB SO PO A LOB
Deja Jimenez c 3 1 1 0 0 0 3 0 0
Malia Venegas 3b 2 1 1 0 0 0 0 1 0
Evangelina Chavarria p 3 0 1 0 0 0 0 5 0
Faamaai Ulu 1b 3 1 2 2 0 0 11 0 0
Jayden Vai 2b 3 1 1 0 0 0 1 4 0
Karissa Smith ss 1 0 0 1 0 1 2 1 0
Isabella Giambruno dp 3 0 1 1 0 2 0 0 0
Ashley Skipper cf 3 0 1 1 0 0 0 0 0
Shimon Davis lf 3 0 0 0 0 0 3 0 0
Bella Caruso-Commisso rf 0 0 0 0 0 0 1 0 0
Emalina Martinez 0 1 0 0 0 0 0 0 0
Isabella Garcia 0 0 0 0 0 0 0 0 0
Totals 24 5 8 5 0 3 21 11 0
Reedley
E - Mia Barbosa.
San Jose
E - Jayden Vai.
2B - Ashley Skipper.
RBI - Faamaai Ulu 2; Karissa Smith; Isabella Giambruno; Ashley Skipper.
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alexis Wright 3.1 3 2 1 0 3 0 0 0 0 0 13 1 0 0 0
Trinity Sanchez 1.2 0 0 0 0 1 0 0 0 1 0 6 1 0 0 0
Mylee Lerma 1.0 0 3 3 0 0 0 0 0 1 0 8 1 0 0 0
Totals 6.0 3 5 4 0 4 0 0 0 2 0 27 3 0 0 0
San Jose IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evangelina Chavarria 7.0 1 0 0 3 3 0 0 0 0 0 25 1 0 0 0
Totals 7.0 1 0 0 3 3 0 0 0 0 0 25 1 0 0 0
Reedley
Batters Faced - Alexis Wright; Mylee Lerma; Trinity Sanchez.
HBP - Mylee Lerma; Trinity Sanchez.
San Jose
Batters Faced - Evangelina Chavarria.