Official Baseball Box Score

San Joaquin Delta vs. San Jose

2/5/2025 — SJCC

Start: 3:00 PMDuration: 1:57Attendance: 0

Team 1 2 3 4 5 6 R H E
San Joaquin Delta 0 0 0 0 1 1 2 8 0
San Jose 0 0 0 3 0 7 10 12 0
San Joaquin Delta 2
Player AB R H RBI BB SO PO A LOB
Hailey Kobler rf 3 0 0 0 0 1 3 0 1
Bianca Quintero lf 3 0 2 0 0 0 0 0 0
Kennedy Dingman 1b 3 0 2 1 0 1 3 0 0
   Lilianna Asato pr 0 0 0 0 0 0 0 0 0
Cheyenne Matyshock c 2 0 1 0 1 0 6 0 1
Elon James 3b 3 0 1 0 0 0 0 0 3
   MJ Hernandez 3b 1 0 0 0 0 0 0 0 0
Tara Fornaciari 2b 2 1 1 0 0 0 1 2 0
Arianna Coelho dp 2 0 0 0 0 0 0 0 2
   Hailey Bacon c 0 0 0 0 0 0 0 0 0
Raylani Elias cf 2 0 0 0 0 0 3 0 1
   Kiana (KiKi) Mazza ph 1 0 0 0 0 0 0 0 0
Brooklin Preece ss 2 1 1 1 1 0 1 1 0
Ariel Nava p 0 0 0 0 0 0 0 0 0
   Lily Alamillo p 0 0 0 0 0 0 0 0 0
Totals 24 2 8 2 2 2 17 3 8
San Jose 10
Player AB R H RBI BB SO PO A LOB
Caitlin Sredanovich ss 4 1 1 2 0 2 1 5 0
Jayden Vai 2b 3 1 1 1 0 0 2 1 2
Ashley Skipper cf 3 1 0 0 0 1 1 0 0
Evangelina Chavarria p 3 1 2 3 1 0 0 3 0
   Isabella Garcia pr 0 1 0 0 0 0 0 0 0
DJ Martinez c 3 1 1 0 0 0 3 0 0
Makenna Sieling dp 3 1 2 1 0 1 0 0 0
   Belle Walker pr 0 1 0 0 0 0 0 0 0
Aleki Ulu 3b 3 1 3 2 0 0 1 2 0
   Angelina Castro pr 0 0 0 0 0 0 0 0 0
Linda Zuno lf 2 0 0 0 0 1 0 1 0
   Ciara Donahoe ph 1 1 1 1 0 0 0 0 0
Arianna Vergera rf 3 0 1 0 0 1 1 0 1
Maai Ulu 1b 0 0 0 0 0 0 9 0 0
Totals 28 10 12 10 1 6 18 12 3
San Joaquin Delta
2B - Bianca Quintero.
RBI - Kennedy Dingman; Brooklin Preece.
San Jose
2B - Caitlin Sredanovich; Evangelina Chavarria; Makenna Sieling 2; Aleki Ulu 2; Ciara Donahoe.
HR - Evangelina Chavarria.
RBI - Caitlin Sredanovich 2; Jayden Vai; Evangelina Chavarria 3; Makenna Sieling; Aleki Ulu 2; Ciara Donahoe.
SB - Caitlin Sredanovich.
San Joaquin Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ariel Nava (L, 0-1) 3.1 5 3 3 1 5 0 0 0 1 0 14 16 2 2 42
Lily Alamillo 2.1 6 7 7 0 1 1 0 0 1 0 13 14 6 0 20
Kennedy Dingman 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 5.2 12 10 10 1 6 1 0 0 2 0 28 31 8 2 62
San Jose IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evangelina Chavarria (W, 2-0) 6.0 8 2 2 2 2 0 0 0 1 0 24 28 3 11 58
Totals 6.0 8 2 2 2 2 0 0 0 1 0 24 28 3 11 58
San Joaquin Delta
Batters Faced - Kennedy Dingman; Ariel Nava 16; Lily Alamillo 14.
HBP - Ariel Nava; Lily Alamillo.
San Jose
Batters Faced - Evangelina Chavarria 28.
HBP - Evangelina Chavarria.