Official Basketball Box Score

Irvine Valley College vs. San Jose College

11/10/2023 at 5:00 PM — Riverside City College

Attendance: 0

Team 1 2 3 4 Total
Irvine Valley 17 14 16 15 - 62
San Jose 10 5 12 18 - 45
Irvine Valley   San Jose
42.4% Total FG% 33.3%
30.0% 3-Pt. FG% 8.3%
75.0% Free Throw% 57.1%
None Technical Fouls None
22 Points in the Paint 20
18 Points off Turnovers 16
9 2nd Chance Points 5
0 Fast Break Points 6
6 Bench Points 9
Irvine Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 33.3% 46.7% 50.0% 42.4%
3-Pt. FG% 44.4% 11.1% 40.0% 28.6% 30.0%
Free Throw% 100.0% 100.0% 0% 50.0% 75.0%
San Jose
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 10.0% 27.3% 57.1% 33.3%
3-Pt. FG% 16.7% 0% 0% 0% 8.3%
Free Throw% 33.3% 75.0% 75.0% 33.3% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Emily Freeman* 5-12 3-8 0-0 0 1 1 0 13 2 4 0 1 37
#03 Christen Ziska* 3-13 2-9 0-0 1 3 4 1 8 1 3 0 3 36
#05 Haruka Mikuma* 1-4 1-4 0-0 0 3 3 3 3 1 2 1 1 23
#20 Moka Saiki* 8-15 3-6 1-1 1 2 3 4 20 1 1 0 2 33
#42 Makena Tomlinson* 6-9 0-0 0-0 1 11 12 2 12 1 0 0 1 26
#00 Sarah Bonsangue 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0 3
#10 Aryana Cortes 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#11 Sariah Loftis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 EJ Bradley 0-1 0-1 1-2 0 0 0 1 1 0 1 0 0 7
#23 Avril Ho 0-1 0-1 0-0 0 3 3 3 0 4 1 0 2 17
#24 Ella Will 2-3 0-0 1-1 1 0 1 4 5 0 2 0 0 13
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-59 9-30 3-4 5 27 32 19 62 10 14 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Zara Dumatol* 3-8 0-3 0-0 1 3 4 1 6 1 4 0 2 38
#21 Danna Martinez* 2-6 0-0 4-7 3 4 7 0 8 1 0 1 2 34
#22 Madison Diaz* 2-12 1-6 0-0 0 4 4 1 5 1 3 0 1 39
#32 Christine Lam* 1-5 0-0 1-2 0 6 6 0 3 4 2 1 2 29
#33 Tatiana Collazo* 5-10 0-3 4-8 0 3 3 4 14 0 4 0 0 25
#05 July Paycoan 0-0 0-0 0-0 0 1 1 0 0 0 2 0 1 3
#12 Jada Nguyen 3-5 0-0 1-2 2 0 2 1 7 0 4 1 0 13
#15 Alex Jaramillo 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 10
#20 Isabella Ohanian 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#30 Sierra Miller 0-2 0-0 2-2 1 1 2 0 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 6 8 0 1
Totals 16-48 1-12 12-21 10 29 39 7 45 8 20 3 8 200
* = Starter