Official Basketball Box Score

San Jose vs. San Mateo

1/7/2026 at 5:00 PM — San Mateo

Officials: Julia Allendar,,Attendance: 0

Team 1 2 3 4 Total
San Jose 19 15 21 17 - 72
San Mateo 11 4 11 9 - 35
San Jose   San Mateo
47.7% Total FG% 20.9%
15.4% 3-Pt. FG% 5.3%
66.7% Free Throw% 40.0%
None Technical Fouls None
San Jose
Shooting % Game
Total FG% 47.7%
3-Pt. FG% 15.4%
Free Throw% 66.7%
San Mateo
Shooting % Game
Total FG% 20.9%
3-Pt. FG% 5.3%
Free Throw% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Hayley Johnson* 9-18 0-0 1-2 3 7 10 1 19 1 3 1 3 1
#20 Daven Woodham* 4-6 0-0 2-3 1 3 4 3 10 8 2 0 2 1
#21 Ember Navarro* 4-8 0-0 1-2 3 3 6 3 9 2 3 0 2 1
#24 Synise Byrd* 8-21 2-11 3-3 1 6 7 0 21 3 2 0 5 1
#35 Kaydin Meyer* 4-7 0-0 0-0 2 7 9 2 8 3 0 1 3 1
#1 Serenity Mccoy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#5 Luciana Ortiz 0-2 0-2 0-0 0 0 0 1 0 4 6 0 0 1
#15 Tina Malicad 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#22 Rian Henderson 1-2 0-0 0-0 0 3 3 1 2 0 1 0 0 1
#30 Madyson Wright 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#33 Patsy Tinife 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-65 2-13 8-12 10 29 39 12 72 21 18 2 15 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bree Hodge* 2-6 0-0 2-6 3 3 6 4 6 0 5 0 1 24
#5 Tatiana Wilson* 1-9 0-2 0-0 2 3 5 2 2 0 3 0 3 26
#11 Crystal Guerra Herrera* 2-6 0-4 0-0 0 0 0 1 4 0 1 0 2 15
#20 Lynn Alapati* 3-17 0-9 2-3 2 0 2 2 8 0 1 0 1 26
#33 Kona Jane Dacoscos* 1-1 0-0 0-0 2 0 2 2 2 2 3 0 0 15
#1 Jeselle Lourdes Santos 0-2 0-2 1-2 1 1 2 0 1 1 2 0 0 8
#2 Jasmine Okumura 1-2 1-1 0-2 2 1 3 0 3 0 3 0 1 11
#4 Kamea Kalahele-Espinoza 0-5 0-1 1-2 4 0 4 1 1 0 0 0 0 4
#15 Diamond Altamirano 0-1 0-0 0-0 0 2 2 0 0 0 3 0 1 16
#21 Delissa Powell 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 7
#22 Ravyn Martin 3-6 0-0 0-0 1 5 6 2 6 1 2 0 0 17
#23 Macy Villarino 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 13
#24 Marie Palu 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0 16
#25 Sophia Lopez 0-7 0-0 0-0 0 1 1 0 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 14-67 1-19 6-15 23 19 42 15 35 4 25 0 10 210
* = Starter