Official Volleyball Box Score

Cabrillo vs. San Jose

9/20/2024 — San Jose City Colleg

Attendance: 0

Team 1 2 3 Sets Record
Cabrillo 25 25 25 3
San Jose 5 21 18 0
Cabrillo
Team Attack Per Set
Set K E TA PCT
1 11 0 16 .688
2 10 8 39 .051
3 10 5 37 .135
San Jose
Team Attack Per Set
Set K E TA PCT
1 2 8 20 -.300
2 6 6 29 .000
3 3 2 15 .067
Cabrillo -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Curutan * 3 0 0 0 .000 0 1 1 0 8 0 0 0 0 1.0
4 Avalon Agneli * 3 5 1 11 .364 24 2 2 0 17 0 0 0 0 7.0
8 Emmy Juarez * 3 3 1 6 .333 0 0 2 0 1 2 0 0 0 5.0
9 Sophie Hall * 3 9 3 30 .200 0 5 0 0 5 0 0 0 0 14.0
10 Mikhaela Lucas 3 4 2 15 .133 0 0 0 0 1 0 1 0 0 4.5
11 Jordan Simpkins * 3 6 6 23 .000 0 3 2 0 5 2 1 0 0 11.5
12 Dakotah Johnson * 3 4 0 7 .571 0 0 0 0 1 1 1 0 0 5.5
17 Haley De La Riva 3 0 0 0 .000 7 1 2 0 11 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 13 92 .196 31 12 9 0 49 5 3 0 0 49.5
San Jose -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jessalyn Rugnao * 3 8 8 35 .000 0 2 1 0 9 1 0 0 0 11.0
2 Ellen Caricungan 3 0 0 0 .000 3 0 0 2 14 0 0 0 0 0.0
3 Christine Lam * 3 1 0 2 .500 8 0 3 0 6 0 0 0 0 1.0
5 Jaida Centeno * 3 0 4 11 -.364 0 0 1 4 4 0 0 0 0 0.0
7 Christina Johnson * 3 1 0 2 .500 0 0 1 0 2 0 0 0 0 1.0
9 Savonah Davis * 3 0 1 4 -.250 0 0 0 0 2 1 0 0 0 1.0
13 Elena Young * 3 1 1 5 .000 0 0 0 0 2 1 0 0 0 2.0
Totals 11 14 59 -.051 11 2 6 6 39 3 0 0 0 16.0
* = Starter