2025-26 SJCC Women's Track and Field Roster
| Name | Class. | Hometown/High School | Events |
|---|---|---|---|
|
|
Class.: So | Hometown/High School: / | Events: PV |
|
|
Class.: So | Hometown/High School: / | Events: 100, 200 |
|
|
Class.: So | Hometown/High School: / | Events: LJ, TJ, 100 |
|
|
Class.: So | Hometown/High School: / | Events: PV, 100, 200 |
|
|
Class.: Fr | Hometown/High School: / | Events: HJ |
|
|
Class.: Fr | Hometown/High School: / | Events: HJ |
|
|
Class.: Fr | Hometown/High School: / | Events: TJ, LJ |
|
|
Class.: So | Hometown/High School: / | Events: Hurdles |
|
|
Class.: Fr | Hometown/High School: / | Events: 100, 200 |
Coaching Staff
Justin Ta
Director of Cross Country and Track & Field (Head Coach) - Sprints/ Hurdles/ Distance
- Justin Ta - Director of Cross Country and Track & Field (Head Coach) - Sprints/ Hurdles/ Distance