|
San Jose at Gavilan - Gilroy, CA 10/23/2021 - 1:00 PM |
|
|
San Jose
23 |
Gavilan
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Jose (2-6, 0) | 0 | 10 | 6 | 7 | 23 |
| Gavilan (1-3, 1) | 7 | 7 | 14 | 11 | 39 |
| Gilroy, CA | Garcia-Elder Complex | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Gavilan | 1 | 14:51 | 01:57 | GAVILAN30 | 6 | 18 | PUNT |
| San Jose | 1 | 12:54 | 02:48 | SAN JOSE19 | 4 | 15 | PUNT |
| Gavilan | 1 | 10:06 | 03:13 | GAVILAN22 | 10 | 78 | TD |
| San Jose | 1 | 06:53 | 01:28 | SAN JOSE25 | 3 | 9 | PUNT |
| Gavilan | 1 | 05:25 | 05:25 | GAVILAN34 | 13 | 59 | DOWNS |
| San Jose | 2 | 15:00 | 02:08 | SAN JOSE07 | 2 | -2 | PUNT |
| Gavilan | 2 | 12:52 | 03:34 | SAN JOSE50 | 9 | 50 | TD |
| San Jose | 2 | 09:11 | 01:27 | SAN JOSE17 | 3 | 5 | PUNT |
| Gavilan | 2 | 07:44 | 00:39 | GAVILAN36 | 2 | 19 | INT |
| San Jose | 2 | 07:05 | 03:38 | GAVILAN34 | 6 | -3 | PUNT |
| Gavilan | 2 | 03:27 | 00:57 | GAVILAN14 | 3 | -6 | PUNT |
| San Jose | 2 | 02:30 | 00:41 | GAVILAN27 | 2 | 27 | TD |
| Gavilan | 2 | 01:45 | 00:26 | GAVILAN28 | 3 | -10 | PUNT |
| San Jose | 2 | 01:19 | 01:11 | SAN JOSE35 | 7 | 60 | FGA |
| Gavilan | 2 | 00:08 | 00:08 | GAVILAN35 | 1 | 3 | TD |
| San Jose | 3 | 14:49 | 00:00 | SAN JOSE02 | 0 | 0 | TD |
| Gavilan | 3 | 14:49 | 00:00 | SAN JOSE03 | 0 | 0 | TD |
| San Jose | 3 | 14:49 | 02:35 | SAN JOSE25 | 7 | 38 | TD |
| Gavilan | 3 | 12:14 | 00:17 | GAVILAN02 | 3 | -1 | INT |
| San Jose | 3 | 11:57 | 00:00 | GAVILAN03 | 0 | 0 | TD |
| Gavilan | 3 | 11:47 | 02:07 | GAVILAN27 | 6 | 63 | INT |
| San Jose | 3 | 09:40 | 02:35 | SAN JOSE19 | 6 | 57 | INT |
| Gavilan | 3 | 07:05 | 00:45 | GAVILAN03 | 3 | 97 | TD |
| San Jose | 3 | 06:14 | 03:48 | SAN JOSE33 | 9 | 41 | DOWNS |
| Gavilan | 3 | 02:26 | 02:31 | GAVILAN26 | 8 | 63 | FGA |
| San Jose | 4 | 14:39 | 02:54 | SAN JOSE33 | 7 | 67 | TD |
| Gavilan | 4 | 11:27 | 03:17 | SAN JOSE47 | 9 | 47 | TD |
| San Jose | 4 | 07:51 | 04:37 | SAN JOSE37 | 7 | 28 | INT |
| Gavilan | 4 | 03:14 | 03:14 | SAN JOSE39 | 5 | 34 | HALF |
