Casey J. Collins
- WR
- San Jose
gp
10
yds
595
yds/g
59.5
td
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 36 | 24 |
| Yards | 595 | 413 |
| Yards per game | 59.5 | 68.8 |
| Yards per catch | 16.5 | 17.2 |
| Touchdowns | 7 | 5 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 29-13 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Los Medanos | L, 20-17 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Cabrillo | W, 17-14 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Yuba | W, 34-9 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Merced | L, 13-3 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Gavilan | W, 44-20 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Hartnell | W, 20-12 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 29-13 | - | - | - | - | - | - | - |
| Sep 24 | Los Medanos | L, 20-17 | - | - | - | - | - | - | - |
| Oct 1 | Cabrillo | W, 17-14 | - | - | - | - | - | - | - |
| Oct 8 | at Yuba | W, 34-9 | - | - | - | - | - | - | - |
| Oct 15 | at Merced | L, 13-3 | - | - | - | - | - | - | - |
| Oct 22 | Gavilan | W, 44-20 | - | - | - | - | - | - | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | - | - | - | - | - | - | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | - | - | - | - | - | - | - |
| Nov 19 | at Hartnell | W, 20-12 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | 5 | 51 | 10.2 | 18 | 1 | - | - |
| Sep 17 | De Anza | L, 29-13 | 2 | 16 | 8.0 | 10 | 0 | - | - |
| Sep 24 | Los Medanos | L, 20-17 | 3 | 58 | 19.3 | 28 | 0 | - | - |
| Oct 1 | Cabrillo | W, 17-14 | 1 | 35 | 35.0 | 35 | 1 | - | - |
| Oct 8 | at Yuba | W, 34-9 | 2 | 57 | 28.5 | 38 | 1 | - | - |
| Oct 15 | at Merced | L, 13-3 | 4 | 35 | 8.8 | 16 | 0 | - | - |
| Oct 22 | Gavilan | W, 44-20 | 8 | 134 | 16.8 | 28 | 2 | - | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | 5 | 69 | 13.8 | 34 | 0 | - | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | 3 | 88 | 29.3 | 73 | 1 | - | - |
| Nov 19 | at Hartnell | W, 20-12 | 3 | 52 | 17.3 | 31 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | - | - | - | 0 |
| Sep 17 | De Anza | L, 29-13 | - | - | - | - | - | 0 |
| Sep 24 | Los Medanos | L, 20-17 | - | - | - | - | - | 0 |
| Oct 1 | Cabrillo | W, 17-14 | - | - | - | - | - | 0 |
| Oct 8 | at Yuba | W, 34-9 | - | - | - | - | - | 0 |
| Oct 15 | at Merced | L, 13-3 | - | - | - | - | - | 0 |
| Oct 22 | Gavilan | W, 44-20 | - | - | - | - | - | 0 |
| Nov 5 | at West Hills Coalinga | L, 40-35 | - | - | - | - | - | 0 |
| Nov 12 | Monterey Peninsula | L, 23-14 | - | - | - | - | - | 0 |
| Nov 19 | at Hartnell | W, 20-12 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 29-13 | - | - | - | - | - | - | - | - |
| Sep 24 | Los Medanos | L, 20-17 | - | - | - | - | - | - | - | - |
| Oct 1 | Cabrillo | W, 17-14 | - | - | - | - | - | - | - | - |
| Oct 8 | at Yuba | W, 34-9 | - | - | - | - | - | - | - | - |
| Oct 15 | at Merced | L, 13-3 | - | - | - | - | - | - | - | - |
| Oct 22 | Gavilan | W, 44-20 | - | - | - | - | - | - | - | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | - | - | - | - | - | - | - | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | - | - | - | - | - | - | - | - |
| Nov 19 | at Hartnell | W, 20-12 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 29-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Los Medanos | L, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Cabrillo | W, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Yuba | W, 34-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Merced | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Gavilan | W, 44-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Hartnell | W, 20-12 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | 1 | - | 51 | - | - | 51 |
| Sep 17 | De Anza | L, 29-13 | 1 | - | 16 | - | - | 16 |
| Sep 24 | Los Medanos | L, 20-17 | 1 | - | 58 | - | - | 58 |
| Oct 1 | Cabrillo | W, 17-14 | 1 | - | 35 | - | - | 35 |
| Oct 8 | at Yuba | W, 34-9 | 1 | - | 57 | - | - | 57 |
| Oct 15 | at Merced | L, 13-3 | 1 | - | 35 | - | - | 35 |
| Oct 22 | Gavilan | W, 44-20 | 1 | - | 134 | - | - | 134 |
| Nov 5 | at West Hills Coalinga | L, 40-35 | 1 | - | 69 | - | - | 69 |
| Nov 12 | Monterey Peninsula | L, 23-14 | 1 | - | 88 | - | - | 88 |
| Nov 19 | at Hartnell | W, 20-12 | 1 | - | 52 | - | - | 52 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | De Anza | L, 29-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | Los Medanos | L, 20-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Cabrillo | W, 17-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | at Yuba | W, 34-9 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Merced | L, 13-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Gavilan | W, 44-20 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 19 | at Hartnell | W, 20-12 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 29-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Los Medanos | L, 20-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Cabrillo | W, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Yuba | W, 34-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Merced | L, 13-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Gavilan | W, 44-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Hartnell | W, 20-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 36 | 3.6 | 595 | 59.5 | 16.5 | 7 | 73 |
| Conference | 6 | 24 | 4.0 | 413 | 68.8 | 17.2 | 5 | 73 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 3.4 | 331 | 66.2 | 19.5 | 4 | 73 |
| Away | 5 | 19 | 3.8 | 264 | 52.8 | 13.9 | 3 | 38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 19 | 3.8 | 329 | 65.8 | 17.3 | 6 | 38 |
| Losses | 5 | 17 | 3.4 | 266 | 53.2 | 15.6 | 1 | 73 |
| September | 3 | 10 | 3.3 | 125 | 41.7 | 12.5 | 1 | 28 |
| October | 4 | 15 | 3.8 | 261 | 65.3 | 17.4 | 4 | 38 |
| November | 3 | 11 | 3.7 | 209 | 69.7 | 19.0 | 2 | 73 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 595 | - | - | 595 | 59.5 |
| Conference | 6 | - | 413 | - | - | 413 | 68.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 331 | - | - | 331 | 66.2 |
| Away | 5 | - | 264 | - | - | 264 | 52.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | - | 329 | - | - | 329 | 65.8 |
| Losses | 5 | - | 266 | - | - | 266 | 53.2 |
| September | 3 | - | 125 | - | - | 125 | 41.7 |
| October | 4 | - | 261 | - | - | 261 | 65.3 |
| November | 3 | - | 209 | - | - | 209 | 69.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 4.2 | - | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 30 | 5.0 | - | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 4.8 | - | 4 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 36 | 7.2 | - | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 24 | 6.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| November | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
