Michael Holt
- WR
- San Jose
gp
10
yds
289
yds/g
28.9
td
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 27 | 12 |
| Yards | 289 | 115 |
| Yards per game | 28.9 | 19.2 |
| Yards per catch | 10.7 | 9.6 |
| Touchdowns | 5 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 29-13 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Los Medanos | L, 20-17 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Cabrillo | W, 17-14 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Yuba | W, 34-9 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Merced | L, 13-3 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Gavilan | W, 44-20 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Hartnell | W, 20-12 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 29-13 | - | - | - | - | - | - | - |
| Sep 24 | Los Medanos | L, 20-17 | - | - | - | - | - | - | - |
| Oct 1 | Cabrillo | W, 17-14 | - | - | - | - | - | - | - |
| Oct 8 | at Yuba | W, 34-9 | - | - | - | - | - | - | - |
| Oct 15 | at Merced | L, 13-3 | - | - | - | - | - | - | - |
| Oct 22 | Gavilan | W, 44-20 | - | - | - | - | - | - | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | - | - | - | - | - | - | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | - | - | - | - | - | - | - |
| Nov 19 | at Hartnell | W, 20-12 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | 2 | 65 | 32.5 | 35 | 1 | - | - |
| Sep 17 | De Anza | L, 29-13 | 2 | 0 | 0.0 | 3 | 1 | - | - |
| Sep 24 | Los Medanos | L, 20-17 | 9 | 95 | 10.6 | 16 | 1 | - | - |
| Oct 1 | Cabrillo | W, 17-14 | 2 | 13 | 6.5 | 9 | 0 | - | - |
| Oct 8 | at Yuba | W, 34-9 | 2 | 14 | 7.0 | 8 | 0 | - | - |
| Oct 15 | at Merced | L, 13-3 | 2 | 12 | 6.0 | 10 | 0 | - | - |
| Oct 22 | Gavilan | W, 44-20 | 2 | 20 | 10.0 | 11 | 1 | - | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | 3 | 47 | 15.7 | 23 | 1 | - | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | 2 | 15 | 7.5 | 8 | 0 | - | - |
| Nov 19 | at Hartnell | W, 20-12 | 1 | 8 | 8.0 | 8 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | - | - | - | 0 |
| Sep 17 | De Anza | L, 29-13 | - | - | - | - | - | 0 |
| Sep 24 | Los Medanos | L, 20-17 | - | - | - | - | - | 0 |
| Oct 1 | Cabrillo | W, 17-14 | - | - | - | - | - | 0 |
| Oct 8 | at Yuba | W, 34-9 | - | - | - | - | - | 0 |
| Oct 15 | at Merced | L, 13-3 | - | - | - | - | - | 0 |
| Oct 22 | Gavilan | W, 44-20 | - | - | - | - | - | 0 |
| Nov 5 | at West Hills Coalinga | L, 40-35 | - | - | - | - | - | 0 |
| Nov 12 | Monterey Peninsula | L, 23-14 | - | - | - | - | - | 0 |
| Nov 19 | at Hartnell | W, 20-12 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 29-13 | - | - | - | - | - | - | - | - |
| Sep 24 | Los Medanos | L, 20-17 | - | - | - | - | - | - | - | - |
| Oct 1 | Cabrillo | W, 17-14 | - | - | - | - | - | - | - | - |
| Oct 8 | at Yuba | W, 34-9 | - | - | - | - | - | - | - | - |
| Oct 15 | at Merced | L, 13-3 | - | - | - | - | - | - | - | - |
| Oct 22 | Gavilan | W, 44-20 | - | - | - | - | - | - | - | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | - | - | - | - | - | - | - | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | - | - | - | - | - | - | - | - |
| Nov 19 | at Hartnell | W, 20-12 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 29-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Los Medanos | L, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Cabrillo | W, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Yuba | W, 34-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Merced | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Gavilan | W, 44-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Hartnell | W, 20-12 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | 1 | - | 65 | - | - | 65 |
| Sep 17 | De Anza | L, 29-13 | 1 | - | 0 | - | - | 0 |
| Sep 24 | Los Medanos | L, 20-17 | 1 | - | 95 | - | - | 95 |
| Oct 1 | Cabrillo | W, 17-14 | 1 | - | 13 | - | - | 13 |
| Oct 8 | at Yuba | W, 34-9 | 1 | - | 14 | - | - | 14 |
| Oct 15 | at Merced | L, 13-3 | 1 | - | 12 | - | - | 12 |
| Oct 22 | Gavilan | W, 44-20 | 1 | - | 20 | - | - | 20 |
| Nov 5 | at West Hills Coalinga | L, 40-35 | 1 | - | 47 | - | - | 47 |
| Nov 12 | Monterey Peninsula | L, 23-14 | 1 | - | 15 | - | - | 15 |
| Nov 19 | at Hartnell | W, 20-12 | 1 | - | 8 | - | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | De Anza | L, 29-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | Los Medanos | L, 20-17 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Cabrillo | W, 17-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | at Yuba | W, 34-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Merced | L, 13-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Gavilan | W, 44-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 19 | at Hartnell | W, 20-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 29-13 | 2 | 0 | 2.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Los Medanos | L, 20-17 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Cabrillo | W, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Yuba | W, 34-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 15 | at Merced | L, 13-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Gavilan | W, 44-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Hartnell | W, 20-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 27 | 2.7 | 289 | 28.9 | 10.7 | 5 | 35 |
| Conference | 6 | 12 | 2.0 | 115 | 19.2 | 9.6 | 2 | 23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 3.4 | 143 | 28.6 | 8.4 | 3 | 16 |
| Away | 5 | 10 | 2.0 | 146 | 29.2 | 14.6 | 2 | 35 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 9 | 1.8 | 120 | 24.0 | 13.3 | 2 | 35 |
| Losses | 5 | 18 | 3.6 | 169 | 33.8 | 9.4 | 3 | 23 |
| September | 3 | 13 | 4.3 | 160 | 53.3 | 12.3 | 3 | 35 |
| October | 4 | 8 | 2.0 | 59 | 14.8 | 7.4 | 1 | 11 |
| November | 3 | 6 | 2.0 | 70 | 23.3 | 11.7 | 1 | 23 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 289 | - | - | 289 | 28.9 |
| Conference | 6 | - | 115 | - | - | 115 | 19.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 143 | - | - | 143 | 28.6 |
| Away | 5 | - | 146 | - | - | 146 | 29.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | - | 120 | - | - | 120 | 24.0 |
| Losses | 5 | - | 169 | - | - | 169 | 33.8 |
| September | 3 | - | 160 | - | - | 160 | 53.3 |
| October | 4 | - | 59 | - | - | 59 | 14.8 |
| November | 3 | - | 70 | - | - | 70 | 23.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.0 | - | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| September | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 1 | 4.0 | .4 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 1 | 3.0 | .6 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Losses | 5 | 2 | 1 | 3.0 | .6 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| September | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
