Tyson K. Bochert
- WR
- San Jose
gp
9
yds
364
yds/g
40.4
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 33 | 27 |
| Yards | 364 | 303 |
| Yards per game | 40.4 | 50.5 |
| Yards per catch | 11.0 | 11.2 |
| Touchdowns | 2 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 29-13 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Los Medanos | L, 20-17 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Cabrillo | W, 17-14 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Yuba | W, 34-9 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Merced | L, 13-3 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Gavilan | W, 44-20 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Hartnell | W, 20-12 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 29-13 | - | - | - | - | - | - | - |
| Sep 24 | Los Medanos | L, 20-17 | - | - | - | - | - | - | - |
| Oct 1 | Cabrillo | W, 17-14 | - | - | - | - | - | - | - |
| Oct 8 | at Yuba | W, 34-9 | - | - | - | - | - | - | - |
| Oct 15 | at Merced | L, 13-3 | - | - | - | - | - | - | - |
| Oct 22 | Gavilan | W, 44-20 | - | - | - | - | - | - | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | - | - | - | - | - | - | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | - | - | - | - | - | - | - |
| Nov 19 | at Hartnell | W, 20-12 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 29-13 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 24 | Los Medanos | L, 20-17 | 4 | 37 | 9.3 | 12 | 0 | - | - |
| Oct 1 | Cabrillo | W, 17-14 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 8 | at Yuba | W, 34-9 | 1 | 21 | 21.0 | 21 | 0 | - | - |
| Oct 15 | at Merced | L, 13-3 | 8 | 94 | 11.8 | 48 | 0 | - | - |
| Oct 22 | Gavilan | W, 44-20 | 2 | 18 | 9.0 | 11 | 0 | - | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | 8 | 101 | 12.6 | 27 | 1 | - | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | 4 | 25 | 6.3 | 10 | 0 | - | - |
| Nov 19 | at Hartnell | W, 20-12 | 4 | 63 | 15.8 | 31 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 29-13 | - | - | - | - | - | 0 |
| Sep 24 | Los Medanos | L, 20-17 | - | - | - | - | - | 0 |
| Oct 1 | Cabrillo | W, 17-14 | - | - | - | - | - | 0 |
| Oct 8 | at Yuba | W, 34-9 | - | - | - | - | - | 0 |
| Oct 15 | at Merced | L, 13-3 | - | - | - | - | - | 0 |
| Oct 22 | Gavilan | W, 44-20 | - | - | - | - | - | 0 |
| Nov 5 | at West Hills Coalinga | L, 40-35 | - | - | - | - | - | 0 |
| Nov 12 | Monterey Peninsula | L, 23-14 | - | - | - | - | - | 0 |
| Nov 19 | at Hartnell | W, 20-12 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 29-13 | - | - | - | - | - | - | - | - |
| Sep 24 | Los Medanos | L, 20-17 | - | - | - | - | - | - | - | - |
| Oct 1 | Cabrillo | W, 17-14 | - | - | - | - | - | - | - | - |
| Oct 8 | at Yuba | W, 34-9 | - | - | - | - | - | - | - | - |
| Oct 15 | at Merced | L, 13-3 | - | - | - | - | - | - | - | - |
| Oct 22 | Gavilan | W, 44-20 | - | - | - | - | - | - | - | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | - | - | - | - | - | - | - | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | - | - | - | - | - | - | - | - |
| Nov 19 | at Hartnell | W, 20-12 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 29-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Los Medanos | L, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Cabrillo | W, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Yuba | W, 34-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Merced | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Gavilan | W, 44-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Hartnell | W, 20-12 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 29-13 | 1 | - | 3 | - | - | 3 |
| Sep 24 | Los Medanos | L, 20-17 | 1 | - | 37 | - | - | 37 |
| Oct 1 | Cabrillo | W, 17-14 | 1 | - | 2 | - | - | 2 |
| Oct 8 | at Yuba | W, 34-9 | 1 | - | 21 | - | - | 21 |
| Oct 15 | at Merced | L, 13-3 | 1 | - | 94 | - | - | 94 |
| Oct 22 | Gavilan | W, 44-20 | 1 | - | 18 | - | - | 18 |
| Nov 5 | at West Hills Coalinga | L, 40-35 | 1 | - | 101 | - | - | 101 |
| Nov 12 | Monterey Peninsula | L, 23-14 | 1 | - | 25 | - | - | 25 |
| Nov 19 | at Hartnell | W, 20-12 | 1 | - | 63 | - | - | 63 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 29-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | Los Medanos | L, 20-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Cabrillo | W, 17-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | at Yuba | W, 34-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Merced | L, 13-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Gavilan | W, 44-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 19 | at Hartnell | W, 20-12 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Redwoods | W, 30-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 29-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Los Medanos | L, 20-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Cabrillo | W, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Yuba | W, 34-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Merced | L, 13-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Gavilan | W, 44-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at West Hills Coalinga | L, 40-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Monterey Peninsula | L, 23-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Hartnell | W, 20-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 33 | 3.7 | 364 | 40.4 | 11.0 | 2 | 48 |
| Conference | 6 | 27 | 4.5 | 303 | 50.5 | 11.2 | 2 | 48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 2.4 | 85 | 17.0 | 7.1 | 0 | 12 |
| Away | 4 | 21 | 5.3 | 279 | 69.8 | 13.3 | 2 | 48 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 2.0 | 104 | 26.0 | 13.0 | 1 | 31 |
| Losses | 5 | 25 | 5.0 | 260 | 52.0 | 10.4 | 1 | 48 |
| September | 2 | 5 | 2.5 | 40 | 20.0 | 8.0 | 0 | 12 |
| October | 4 | 12 | 3.0 | 135 | 33.8 | 11.3 | 0 | 48 |
| November | 3 | 16 | 5.3 | 189 | 63.0 | 11.8 | 2 | 31 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 364 | - | - | 364 | 40.4 |
| Conference | 6 | - | 303 | - | - | 303 | 50.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 85 | - | - | 85 | 17.0 |
| Away | 4 | - | 279 | - | - | 279 | 69.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | - | 104 | - | - | 104 | 26.0 |
| Losses | 5 | - | 260 | - | - | 260 | 52.0 |
| September | 2 | - | 40 | - | - | 40 | 20.0 |
| October | 4 | - | 135 | - | - | 135 | 33.8 |
| November | 3 | - | 189 | - | - | 189 | 63.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
