Issac Nirza
- RB
- San Jose
gp
9
yds
164
yds/g
18.2
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 30 | 20 |
| Yards | 164 | 134 |
| Yards per game | 18.2 | 22.3 |
| Yards per rush | 5.5 | 6.7 |
| Touchdowns | 1 | 0 |
| Fumbles | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hartnell | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Redwoods | L, 40-20 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 51-13 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Los Medanos | W, 38-20 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Cabrillo | W, 32-24 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Yuba | W, 50-18 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Merced | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Gavilan | W, 61-10 | - | - | - | - | - | - | - | - | - |
| Nov 4 | West Hills Coalinga | W, 30-6 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Monterey Peninsula | L, 21-17 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Hartnell | W, 19-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hartnell | - | - | - | - | - | - | - | |
| Sep 9 | Redwoods | L, 40-20 | - | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 51-13 | 3 | 21 | 7.0 | 11 | 0 | - | - |
| Sep 23 | at Los Medanos | W, 38-20 | 3 | 6 | 2.0 | 4 | 0 | - | - |
| Sep 30 | at Cabrillo | W, 32-24 | 2 | 7 | 3.5 | 4 | 0 | 1 | 0 |
| Oct 7 | Yuba | W, 50-18 | 4 | 3 | 0.8 | 4 | 1 | - | - |
| Oct 14 | Merced | W, 21-14 | 4 | 29 | 7.3 | 15 | 0 | - | - |
| Oct 21 | at Gavilan | W, 61-10 | 10 | 86 | 8.6 | 17 | 0 | - | - |
| Nov 4 | West Hills Coalinga | W, 30-6 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Nov 11 | at Monterey Peninsula | L, 21-17 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Nov 18 | Hartnell | W, 19-7 | 2 | 11 | 5.5 | 7 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hartnell | - | - | - | - | - | - | - | |
| Sep 9 | Redwoods | L, 40-20 | - | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 51-13 | - | - | - | - | - | - | - |
| Sep 23 | at Los Medanos | W, 38-20 | - | - | - | - | - | - | - |
| Sep 30 | at Cabrillo | W, 32-24 | - | - | - | - | - | 1 | 0 |
| Oct 7 | Yuba | W, 50-18 | - | - | - | - | - | - | - |
| Oct 14 | Merced | W, 21-14 | - | - | - | - | - | - | - |
| Oct 21 | at Gavilan | W, 61-10 | - | - | - | - | - | - | - |
| Nov 4 | West Hills Coalinga | W, 30-6 | - | - | - | - | - | - | - |
| Nov 11 | at Monterey Peninsula | L, 21-17 | - | - | - | - | - | - | - |
| Nov 18 | Hartnell | W, 19-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hartnell | - | - | - | - | - | - | |
| Sep 9 | Redwoods | L, 40-20 | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 51-13 | - | - | - | - | - | 0 |
| Sep 23 | at Los Medanos | W, 38-20 | - | - | - | - | - | 0 |
| Sep 30 | at Cabrillo | W, 32-24 | - | - | - | - | - | 0 |
| Oct 7 | Yuba | W, 50-18 | - | - | - | - | - | 0 |
| Oct 14 | Merced | W, 21-14 | - | - | - | - | - | 0 |
| Oct 21 | at Gavilan | W, 61-10 | - | - | - | - | - | 0 |
| Nov 4 | West Hills Coalinga | W, 30-6 | - | - | - | - | - | 0 |
| Nov 11 | at Monterey Peninsula | L, 21-17 | - | - | - | - | - | 0 |
| Nov 18 | Hartnell | W, 19-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hartnell | - | - | - | - | - | - | - | - | |
| Sep 9 | Redwoods | L, 40-20 | - | - | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 51-13 | - | - | - | - | - | - | - | - |
| Sep 23 | at Los Medanos | W, 38-20 | - | - | - | - | - | - | - | - |
| Sep 30 | at Cabrillo | W, 32-24 | - | - | - | - | - | - | - | - |
| Oct 7 | Yuba | W, 50-18 | - | - | - | - | - | - | - | - |
| Oct 14 | Merced | W, 21-14 | - | - | - | - | - | - | - | - |
| Oct 21 | at Gavilan | W, 61-10 | - | - | - | - | - | - | - | - |
| Nov 4 | West Hills Coalinga | W, 30-6 | - | - | - | - | - | - | - | - |
| Nov 11 | at Monterey Peninsula | L, 21-17 | - | - | - | - | - | - | - | - |
| Nov 18 | Hartnell | W, 19-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hartnell | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Redwoods | L, 40-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 51-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Los Medanos | W, 38-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Cabrillo | W, 32-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Yuba | W, 50-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Merced | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Gavilan | W, 61-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | West Hills Coalinga | W, 30-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Monterey Peninsula | L, 21-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Hartnell | W, 19-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hartnell | - | - | - | - | - | - | |
| Sep 9 | Redwoods | L, 40-20 | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 51-13 | 1 | 21 | - | - | - | 21 |
| Sep 23 | at Los Medanos | W, 38-20 | 1 | 6 | - | - | - | 6 |
| Sep 30 | at Cabrillo | W, 32-24 | 1 | 7 | - | - | - | 7 |
| Oct 7 | Yuba | W, 50-18 | 1 | 3 | - | - | - | 3 |
| Oct 14 | Merced | W, 21-14 | 1 | 29 | - | - | - | 29 |
| Oct 21 | at Gavilan | W, 61-10 | 1 | 86 | - | - | - | 86 |
| Nov 4 | West Hills Coalinga | W, 30-6 | 1 | 0 | - | - | - | 0 |
| Nov 11 | at Monterey Peninsula | L, 21-17 | 1 | 1 | - | - | - | 1 |
| Nov 18 | Hartnell | W, 19-7 | 1 | 11 | - | - | - | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Redwoods | L, 40-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 51-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Los Medanos | W, 38-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Cabrillo | W, 32-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | Yuba | W, 50-18 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Merced | W, 21-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Gavilan | W, 61-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | West Hills Coalinga | W, 30-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Monterey Peninsula | L, 21-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 18 | Hartnell | W, 19-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Redwoods | L, 40-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 51-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Los Medanos | W, 38-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Cabrillo | W, 32-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Yuba | W, 50-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Merced | W, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Gavilan | W, 61-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | West Hills Coalinga | W, 30-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Monterey Peninsula | L, 21-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Hartnell | W, 19-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 30 | 164 | 18.2 | 5.5 | 1 | 17 | 1 | 0 |
| Conference | 6 | 20 | 134 | 22.3 | 6.7 | 0 | 17 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 43 | 10.8 | 3.9 | 1 | 15 | - | - |
| Away | 5 | 19 | 121 | 24.2 | 6.4 | 0 | 17 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 29 | 163 | 20.4 | 5.6 | 1 | 17 | 1 | 0 |
| Losses | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | - | - |
| September | 3 | 8 | 34 | 11.3 | 4.3 | 0 | 11 | 1 | 0 |
| October | 3 | 18 | 118 | 39.3 | 6.6 | 1 | 17 | - | - |
| November | 3 | 4 | 12 | 4.0 | 3.0 | 0 | 7 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 164 | - | - | - | 164 | 18.2 |
| Conference | 6 | 134 | - | - | - | 134 | 22.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 43 | - | - | - | 43 | 10.8 |
| Away | 5 | 121 | - | - | - | 121 | 24.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 8 | 163 | - | - | - | 163 | 20.4 |
| Losses | 1 | 1 | - | - | - | 1 | 1.0 |
| September | 3 | 34 | - | - | - | 34 | 11.3 |
| October | 3 | 118 | - | - | - | 118 | 39.3 |
| November | 3 | 12 | - | - | - | 12 | 4.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
