Dustin Williams
- G
- San Jose
gp
8
pts/g
2.0
fg %
17.6
3pt %
15.4
ft %
-
reb/g
1.1
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | 1 | - |
| Minutes | 69 | - |
| Minutes per game | 8.6 | - |
| FG | 6-34 | 0-0 |
| FG Pct | 17.6 | - |
| 3PT | 4-26 | 0-0 |
| 3PT Pct | 15.4 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 9 | - |
| Total rebounds | 9 | - |
| Rebounds per game | 1.1 | - |
| Personal fouls | 16 | - |
| Disqualifications | 1 | - |
| Assists | 8 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 4 | - |
| Blocks | 0 | - |
| Points | 16 | 0 |
| Points per game | 2.0 | - |
| Points per 40 min | 9.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Cabrillo | L, 96-64 |
| Feb 6 | Monterey Peninsula | L, 70-57 |
| Feb 8 | Hartnell | L, 85-64 |
| Feb 15 | at West Valley | L, 78-60 |
| Feb 20 | at De Anza | L, 95-81 |
| Feb 22 | Gavilan | L, 88-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Gavilan | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Merced | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Lassen | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Cosumnes River | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Feather River | - | - | - | - | - | - | - | - | - | |
| Dec 1 | vs. Diablo Valley | L, 74-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Sierra | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | North Idaho | L, 108-47 | - | 1 | 1-9 | 11.1 | 0-8 | 0.0 | 0-0 | - | 2 |
| Dec 7 | San Francisco | L, 119-48 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 8 | Merritt | L, 73-34 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 11 | at Chabot | L, 86-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Chabot | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Las Positas | L, 106-58 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Cuesta | L, 104-82 | - | 21 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 29 | vs. LA Southwest | L, 97-72 | - | 33 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Dec 30 | at Allan Hancock | L, 89-66 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Skyline | L, 94-59 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 9 | Cabrillo | L, 72-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Monterey Peninsula | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hartnell | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Las Positas | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | West Valley | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at De Anza | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Gavilan | L, 92-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cabrillo | L, 96-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Monterey Peninsula | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Hartnell | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at West Valley | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at De Anza | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Gavilan | L, 88-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Gavilan | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Merced | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Lassen | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Cosumnes River | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Feather River | - | - | - | - | - | - | - | - | - | |
| Dec 1 | vs. Diablo Valley | L, 74-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Sierra | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | North Idaho | L, 108-47 | - | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Dec 7 | San Francisco | L, 119-48 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 8 | Merritt | L, 73-34 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dec 11 | at Chabot | L, 86-69 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dec 18 | Chabot | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Las Positas | L, 106-58 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Cuesta | L, 104-82 | - | 21 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 29 | vs. LA Southwest | L, 97-72 | - | 33 | 0 | 3 | 3 | 1 | 5 | 2 | 0 |
| Dec 30 | at Allan Hancock | L, 89-66 | - | 10 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jan 4 | at Skyline | L, 94-59 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Jan 9 | Cabrillo | L, 72-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Monterey Peninsula | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hartnell | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Las Positas | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | West Valley | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at De Anza | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Gavilan | L, 92-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cabrillo | L, 96-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Monterey Peninsula | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Hartnell | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at West Valley | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at De Anza | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Gavilan | L, 88-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 # | Gavilan | - | - | - | - | |
| Nov 1 | vs. Merced | L, 89-71 | - | - | - | - |
| Nov 2 | Lassen | L, 85-67 | - | - | - | - |
| Nov 3 | Cosumnes River | L, 86-61 | - | - | - | - |
| Nov 16 | vs. Feather River | - | - | - | - | |
| Dec 1 | vs. Diablo Valley | L, 74-50 | - | - | - | - |
| Dec 2 | vs. Sierra | L, 84-79 | - | - | - | - |
| Dec 6 | North Idaho | L, 108-47 | - | 3 | - | 0.5 |
| Dec 7 | San Francisco | L, 119-48 | - | 1 | - | 0.0 |
| Dec 8 | Merritt | L, 73-34 | - | 1 | - | 0.5 |
| Dec 11 | at Chabot | L, 86-69 | - | 1 | - | 0.5 |
| Dec 18 | Chabot | L, 84-66 | - | - | - | - |
| Dec 21 | Las Positas | L, 106-58 | - | - | - | - |
| Dec 28 | vs. Cuesta | L, 104-82 | - | 2 | - | - |
| Dec 29 | vs. LA Southwest | L, 97-72 | - | 2 | - | 0.2 |
| Dec 30 | at Allan Hancock | L, 89-66 | - | 5 | 1 | 1.0 |
| Jan 4 | at Skyline | L, 94-59 | 1 | 1 | - | 0.0 |
| Jan 9 | Cabrillo | L, 72-47 | - | - | - | - |
| Jan 11 | at Monterey Peninsula | L, 79-65 | - | - | - | - |
| Jan 16 | at Hartnell | L, 79-59 | - | - | - | - |
| Jan 18 | at Las Positas | L, 91-67 | - | - | - | - |
| Jan 23 | West Valley | L, 94-62 | - | - | - | - |
| Jan 25 | at De Anza | L, 69-61 | - | - | - | - |
| Jan 30 | at Gavilan | L, 92-58 | - | - | - | - |
| Feb 1 | at Cabrillo | L, 96-64 | - | - | - | - |
| Feb 6 | Monterey Peninsula | L, 70-57 | - | - | - | - |
| Feb 8 | Hartnell | L, 85-64 | - | - | - | - |
| Feb 15 | at West Valley | L, 78-60 | - | - | - | - |
| Feb 20 | at De Anza | L, 95-81 | - | - | - | - |
| Feb 22 | Gavilan | L, 88-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 8 | 8.6 | 0.8-4.2 | 0.5-3.2 | 0.0-0.0 | 2.0 |
| Total | 8 | 8.6 | 0.8-4.2 | 0.5-3.2 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 1 | 69 | 6-34 | 17.6 | 4-26 | 15.4 | 0-0 | - | 16 |
| Total | 8 | 1 | 69 | 6-34 | 17.6 | 4-26 | 15.4 | 0-0 | - | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 69 | 8.6 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Total | 8 | 69 | 8.6 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 0.0 | 1.1 | 1.1 | 1.0 | 1.9 | 0.5 | 0.0 |
| Total | 8 | 0.0 | 1.1 | 1.1 | 1.0 | 1.9 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 1 | 0 | 9 | 9 | 8 | 15 | 4 | 0 |
| Total | 8 | 1 | 0 | 9 | 9 | 8 | 15 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 8.6 | 0.8-4.2 | 0.5-3.2 | 0.0-0.0 | 2.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 1.0-5.7 | 0.7-5.0 | 0.0-0.0 | 2.7 |
| Away | 3 | 4.0 | 0.0-1.7 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 27.0 | 1.5-6.0 | 1.0-4.5 | 0.0-0.0 | 4.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 8 | 8.6 | 0.8-4.2 | 0.5-3.2 | 0.0-0.0 | 2.0 |
| December | 7 | 9.7 | 0.9-4.4 | 0.6-3.4 | 0.0-0.0 | 2.3 |
| January | 1 | 1.0 | 0.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 69 | 6-34 | 17.6 | 4-26 | 15.4 | 0-0 | - | 16 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 3 | 3-17 | 17.6 | 2-15 | 13.3 | 0-0 | - | 8 |
| Away | 3 | 1 | 12 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | 2 | - | 54 | 3-12 | 25.0 | 2-9 | 22.2 | 0-0 | - | 8 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 8 | 1 | 69 | 6-34 | 17.6 | 4-26 | 15.4 | 0-0 | - | 16 |
| December | 7 | - | 68 | 6-31 | 19.4 | 4-24 | 16.7 | 0-0 | - | 16 |
| January | 1 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 69 | 8.6 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Away | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 54 | 27.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 8 | 69 | 8.6 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| December | 7 | 68 | 9.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 1.1 | 1.1 | 1.0 | 1.9 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 1.7 | 0.3 | 0.0 |
| Away | 3 | 0.0 | 1.3 | 1.3 | 1.0 | 1.7 | 0.3 | 0.0 |
| Neutral | 2 | 0.0 | 2.0 | 2.0 | 1.5 | 2.5 | 1.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 0.0 | 1.1 | 1.1 | 1.0 | 1.9 | 0.5 | 0.0 |
| December | 7 | 0.0 | 0.9 | 0.9 | 1.1 | 2.0 | 0.4 | 0.0 |
| January | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 9 | 9 | 8 | 15 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 1 | 1 | 2 | 5 | 1 | 0 |
| Away | 3 | 1 | 0 | 4 | 4 | 3 | 5 | 1 | 0 |
| Neutral | 2 | - | 0 | 4 | 4 | 3 | 5 | 2 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 0 | 9 | 9 | 8 | 15 | 4 | 0 |
| December | 7 | - | 0 | 6 | 6 | 8 | 14 | 3 | 0 |
| January | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
