Jose Bermudez
- G
- San Jose
gp
3
pts/g
16.7
fg %
37.5
3pt %
33.3
ft %
62.5
reb/g
4.0
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | 2 | - |
| Minutes | 20 | - |
| Minutes per game | 6.7 | - |
| FG | 15-40 | 0-0 |
| FG Pct | 37.5 | - |
| 3PT | 10-30 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 10-16 | 0-0 |
| FT Pct | 62.5 | - |
| Off rebounds | 6 | - |
| Def rebounds | 6 | - |
| Total rebounds | 12 | - |
| Rebounds per game | 4.0 | - |
| Personal fouls | 5 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 7 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 11 | - |
| Blocks | 2 | - |
| Points | 50 | 0 |
| Points per game | 16.7 | - |
| Points per 40 min | 100.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Cabrillo | L, 96-64 |
| Feb 6 | Monterey Peninsula | L, 70-57 |
| Feb 8 | Hartnell | L, 85-64 |
| Feb 15 | at West Valley | L, 78-60 |
| Feb 20 | at De Anza | L, 95-81 |
| Feb 22 | Gavilan | L, 88-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Gavilan | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Merced | L, 89-71 | - | 1 | 6-17 | 35.3 | 4-14 | 28.6 | 2-3 | 66.7 | 18 |
| Nov 2 | Lassen | L, 85-67 | 1 | 1 | 6-13 | 46.2 | 4-8 | 50.0 | 3-3 | 100.0 | 19 |
| Nov 3 | Cosumnes River | L, 86-61 | 1 | 18 | 3-10 | 30.0 | 2-8 | 25.0 | 5-10 | 50.0 | 13 |
| Nov 16 | vs. Feather River | - | - | - | - | - | - | - | - | - | |
| Dec 1 | vs. Diablo Valley | L, 74-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Sierra | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | North Idaho | L, 108-47 | - | - | - | - | - | - | - | - | - |
| Dec 7 | San Francisco | L, 119-48 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Merritt | L, 73-34 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Chabot | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Chabot | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Las Positas | L, 106-58 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Cuesta | L, 104-82 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. LA Southwest | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Allan Hancock | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Skyline | L, 94-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Cabrillo | L, 72-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Monterey Peninsula | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hartnell | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Las Positas | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | West Valley | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at De Anza | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Gavilan | L, 92-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cabrillo | L, 96-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Monterey Peninsula | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Hartnell | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at West Valley | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at De Anza | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Gavilan | L, 88-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Gavilan | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Merced | L, 89-71 | - | 1 | 4 | 3 | 7 | 3 | 4 | 4 | 0 |
| Nov 2 | Lassen | L, 85-67 | 1 | 1 | 2 | 3 | 5 | 1 | 3 | 3 | 0 |
| Nov 3 | Cosumnes River | L, 86-61 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Nov 16 | vs. Feather River | - | - | - | - | - | - | - | - | - | |
| Dec 1 | vs. Diablo Valley | L, 74-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Sierra | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | North Idaho | L, 108-47 | - | - | - | - | - | - | - | - | - |
| Dec 7 | San Francisco | L, 119-48 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Merritt | L, 73-34 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Chabot | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Chabot | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Las Positas | L, 106-58 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Cuesta | L, 104-82 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. LA Southwest | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Allan Hancock | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Skyline | L, 94-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Cabrillo | L, 72-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Monterey Peninsula | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hartnell | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Las Positas | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | West Valley | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at De Anza | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Gavilan | L, 92-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cabrillo | L, 96-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Monterey Peninsula | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Hartnell | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at West Valley | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at De Anza | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Gavilan | L, 88-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 # | Gavilan | - | - | - | - | |
| Nov 1 | vs. Merced | L, 89-71 | - | 1 | - | 0.8 |
| Nov 2 | Lassen | L, 85-67 | 1 | 4 | - | 0.3 |
| Nov 3 | Cosumnes River | L, 86-61 | 1 | 0 | - | - |
| Nov 16 | vs. Feather River | - | - | - | - | |
| Dec 1 | vs. Diablo Valley | L, 74-50 | - | - | - | - |
| Dec 2 | vs. Sierra | L, 84-79 | - | - | - | - |
| Dec 6 | North Idaho | L, 108-47 | - | - | - | - |
| Dec 7 | San Francisco | L, 119-48 | - | - | - | - |
| Dec 8 | Merritt | L, 73-34 | - | - | - | - |
| Dec 11 | at Chabot | L, 86-69 | - | - | - | - |
| Dec 18 | Chabot | L, 84-66 | - | - | - | - |
| Dec 21 | Las Positas | L, 106-58 | - | - | - | - |
| Dec 28 | vs. Cuesta | L, 104-82 | - | - | - | - |
| Dec 29 | vs. LA Southwest | L, 97-72 | - | - | - | - |
| Dec 30 | at Allan Hancock | L, 89-66 | - | - | - | - |
| Jan 4 | at Skyline | L, 94-59 | - | - | - | - |
| Jan 9 | Cabrillo | L, 72-47 | - | - | - | - |
| Jan 11 | at Monterey Peninsula | L, 79-65 | - | - | - | - |
| Jan 16 | at Hartnell | L, 79-59 | - | - | - | - |
| Jan 18 | at Las Positas | L, 91-67 | - | - | - | - |
| Jan 23 | West Valley | L, 94-62 | - | - | - | - |
| Jan 25 | at De Anza | L, 69-61 | - | - | - | - |
| Jan 30 | at Gavilan | L, 92-58 | - | - | - | - |
| Feb 1 | at Cabrillo | L, 96-64 | - | - | - | - |
| Feb 6 | Monterey Peninsula | L, 70-57 | - | - | - | - |
| Feb 8 | Hartnell | L, 85-64 | - | - | - | - |
| Feb 15 | at West Valley | L, 78-60 | - | - | - | - |
| Feb 20 | at De Anza | L, 95-81 | - | - | - | - |
| Feb 22 | Gavilan | L, 88-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 6.7 | 5.0-13.3 | 3.3-10.0 | 3.3-5.3 | 16.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 9.5 | 4.5-11.5 | 3.0-8.0 | 4.0-6.5 | 16.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | 1.0 | 6.0-17.0 | 4.0-14.0 | 2.0-3.0 | 18.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 6.7 | 5.0-13.3 | 3.3-10.0 | 3.3-5.3 | 16.7 |
| November | 3 | 6.7 | 5.0-13.3 | 3.3-10.0 | 3.3-5.3 | 16.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 20 | 15-40 | 37.5 | 10-30 | 33.3 | 10-16 | 62.5 | 50 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 19 | 9-23 | 39.1 | 6-16 | 37.5 | 8-13 | 61.5 | 32 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 6-17 | 35.3 | 4-14 | 28.6 | 2-3 | 66.7 | 18 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 2 | 20 | 15-40 | 37.5 | 10-30 | 33.3 | 10-16 | 62.5 | 50 |
| November | 3 | 2 | 20 | 15-40 | 37.5 | 10-30 | 33.3 | 10-16 | 62.5 | 50 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2.0 | 2.0 | 4.0 | 1.3 | 2.3 | 3.7 | 0.7 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 1.5 | 2.5 | 0.5 | 1.5 | 3.5 | 1.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4.0 | 3.0 | 7.0 | 3.0 | 4.0 | 4.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 2.0 | 2.0 | 4.0 | 1.3 | 2.3 | 3.7 | 0.7 |
| November | 3 | 2.0 | 2.0 | 4.0 | 1.3 | 2.3 | 3.7 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 6 | 6 | 12 | 4 | 7 | 11 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 3 | 5 | 1 | 3 | 7 | 2 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 4 | 3 | 7 | 3 | 4 | 4 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 2 | 6 | 6 | 12 | 4 | 7 | 11 | 2 |
| November | 3 | 2 | 6 | 6 | 12 | 4 | 7 | 11 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
