Decaurey Brown
- G
- San Jose
gp
14
pts/g
12.2
fg %
42.3
3pt %
48.0
ft %
57.4
reb/g
2.3
a/g
3.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Games started | - | - |
| Minutes | 80 | 2 |
| Minutes per game | 5.7 | 1.0 |
| FG | 60-142 | 10-36 |
| FG Pct | 42.3 | 27.8 |
| 3PT | 24-50 | 4-13 |
| 3PT Pct | 48.0 | 30.8 |
| FT | 27-47 | 3-7 |
| FT Pct | 57.4 | 42.9 |
| Off rebounds | 4 | 0 |
| Def rebounds | 28 | 3 |
| Total rebounds | 32 | 3 |
| Rebounds per game | 2.3 | 1.5 |
| Personal fouls | 4 | 0 |
| Disqualifications | - | - |
| Assists | 45 | 8 |
| Turnovers | 29 | 4 |
| Assist to turnover ratio | 1.6 | 2.0 |
| Steals | 10 | 0 |
| Blocks | 0 | 0 |
| Points | 171 | 27 |
| Points per game | 12.2 | 13.5 |
| Points per 40 min | 85.5 | 540.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Gavilan | W, 97-91 |
| Feb 9 | Cabrillo | W, 83-76 |
| Feb 11 | at De Anza | W, 80-73 |
| Feb 18 | West Valley | L, 75-68 |
| Feb 25 | at Hartnell | L, 78-74 |
| Mar 3 | at Contra Costa | L, 89-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Foothill | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Lassen | W, 89-49 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Merced | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. San Joaquin Delta | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Diablo Valley | L, 69-68 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 13 | at Mendocino | W, 96-84 | - | 1 | 5-7 | 71.4 | 1-1 | 100.0 | 6-10 | 60.0 | 17 |
| Nov 19 | vs. LA Trade Tech | W, 79-57 | - | 19 | 5-10 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 12 |
| Nov 20 | vs. Fresno | W, 69-63 | - | 30 | 7-14 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 19 |
| Nov 21 | vs. Victor Valley | W, 85-71 | - | 20 | 4-5 | 80.0 | 3-4 | 75.0 | 2-4 | 50.0 | 13 |
| Nov 30 | at San Mateo | L, 76-73 | - | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 2-4 | 50.0 | 10 |
| Dec 3 | Skyline | W, 80-73 | - | 1 | 4-10 | 40.0 | 1-2 | 50.0 | 4-5 | 80.0 | 13 |
| Dec 8 | Foothill | W, 79-65 | - | 1 | 2-10 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 11 | at Yuba | W, 77-72 | - | 1 | 8-14 | 57.1 | 3-3 | 100.0 | 0-0 | - | 19 |
| Dec 16 | Allan Hancock | W, 69-53 | - | 1 | 0-6 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
| Dec 17 | Siskiyous | W, 81-56 | - | 1 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 18 | Canada | W, 94-54 | - | 1 | 8-11 | 72.7 | 4-5 | 80.0 | 2-4 | 50.0 | 22 |
| Jan 3 | Ohlone | W, 102-85 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Monterey Peninsula | L, 75-73 | - | 1 | 7-24 | 29.2 | 3-8 | 37.5 | 1-3 | 33.3 | 18 |
| Jan 14 | at Cabrillo | W, 83-70 | - | 1 | 3-12 | 25.0 | 1-5 | 20.0 | 2-4 | 50.0 | 9 |
| Jan 19 | De Anza | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at West Valley | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hartnell | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gavilan | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Monterey Peninsula | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Gavilan | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cabrillo | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at De Anza | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | West Valley | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hartnell | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Contra Costa | L, 89-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Foothill | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Lassen | W, 89-49 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Merced | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. San Joaquin Delta | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Diablo Valley | L, 69-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 13 | at Mendocino | W, 96-84 | - | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Nov 19 | vs. LA Trade Tech | W, 79-57 | - | 19 | 0 | 3 | 3 | 2 | 4 | 1 | 0 |
| Nov 20 | vs. Fresno | W, 69-63 | - | 30 | 1 | 4 | 5 | 3 | 4 | 3 | 0 |
| Nov 21 | vs. Victor Valley | W, 85-71 | - | 20 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 30 | at San Mateo | L, 76-73 | - | 1 | 0 | 3 | 3 | 7 | 4 | 0 | 0 |
| Dec 3 | Skyline | W, 80-73 | - | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| Dec 8 | Foothill | W, 79-65 | - | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Dec 11 | at Yuba | W, 77-72 | - | 1 | 0 | 3 | 3 | 7 | 3 | 0 | 0 |
| Dec 16 | Allan Hancock | W, 69-53 | - | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Dec 17 | Siskiyous | W, 81-56 | - | 1 | 0 | 2 | 2 | 5 | 2 | 0 | 0 |
| Dec 18 | Canada | W, 94-54 | - | 1 | 1 | 4 | 5 | 3 | 1 | 0 | 0 |
| Jan 3 | Ohlone | W, 102-85 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Monterey Peninsula | L, 75-73 | - | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jan 14 | at Cabrillo | W, 83-70 | - | 1 | 0 | 1 | 1 | 6 | 3 | 0 | 0 |
| Jan 19 | De Anza | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at West Valley | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hartnell | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gavilan | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Monterey Peninsula | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Gavilan | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cabrillo | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at De Anza | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | West Valley | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hartnell | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Contra Costa | L, 89-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 18 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | |
| Sep 19 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | |
| Oct 14 # | Foothill | - | - | - | - | |
| Oct 25 # | Allan Hancock | - | - | - | - | |
| Nov 4 | Lassen | W, 89-49 | - | - | - | - |
| Nov 5 | Merced | W, 71-69 | - | - | - | - |
| Nov 6 | vs. San Joaquin Delta | W, 85-71 | - | - | - | - |
| Nov 11 | Diablo Valley | L, 69-68 | - | 0 | - | - |
| Nov 13 | at Mendocino | W, 96-84 | - | 0 | - | 1.0 |
| Nov 19 | vs. LA Trade Tech | W, 79-57 | - | 1 | - | 0.5 |
| Nov 20 | vs. Fresno | W, 69-63 | - | 3 | - | 0.8 |
| Nov 21 | vs. Victor Valley | W, 85-71 | - | 0 | - | 0.5 |
| Nov 30 | at San Mateo | L, 76-73 | - | 0 | - | 1.8 |
| Dec 3 | Skyline | W, 80-73 | - | 0 | - | 4.0 |
| Dec 8 | Foothill | W, 79-65 | - | 0 | - | 1.0 |
| Dec 11 | at Yuba | W, 77-72 | - | 0 | - | 2.3 |
| Dec 16 | Allan Hancock | W, 69-53 | - | 0 | - | 2.0 |
| Dec 17 | Siskiyous | W, 81-56 | - | 0 | - | 2.5 |
| Dec 18 | Canada | W, 94-54 | - | 0 | - | 3.0 |
| Jan 3 | Ohlone | W, 102-85 | - | - | - | - |
| Jan 12 | Monterey Peninsula | L, 75-73 | - | 0 | - | 2.0 |
| Jan 14 | at Cabrillo | W, 83-70 | - | 0 | - | 2.0 |
| Jan 19 | De Anza | W, 88-80 | - | - | - | - |
| Jan 26 | at West Valley | L, 90-71 | - | - | - | - |
| Jan 28 | Hartnell | W, 74-68 | - | - | - | - |
| Feb 2 | at Gavilan | W, 85-74 | - | - | - | - |
| Feb 4 | at Monterey Peninsula | W, 81-70 | - | - | - | - |
| Feb 7 | Gavilan | W, 97-91 | - | - | - | - |
| Feb 9 | Cabrillo | W, 83-76 | - | - | - | - |
| Feb 11 | at De Anza | W, 80-73 | - | - | - | - |
| Feb 18 | West Valley | L, 75-68 | - | - | - | - |
| Feb 25 | at Hartnell | L, 78-74 | - | - | - | - |
| Mar 3 | at Contra Costa | L, 89-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 5.7 | 4.3-10.1 | 1.7-3.6 | 1.9-3.4 | 12.2 |
| Conference | 2 | 1.0 | 5.0-18.0 | 2.0-6.5 | 1.5-3.5 | 13.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 3.6-10.4 | 1.4-3.4 | 1.7-3.1 | 10.3 |
| Away | 4 | 1.0 | 4.8-10.0 | 1.8-3.5 | 2.5-4.5 | 13.8 |
| Neutral | 3 | 23.0 | 5.3-9.7 | 2.3-4.0 | 1.7-2.3 | 14.7 |
| Wins | 11 | 7.0 | 4.4-9.6 | 1.6-3.2 | 2.1-3.5 | 12.5 |
| Losses | 3 | 1.0 | 4.0-12.0 | 2.0-5.0 | 1.3-3.0 | 11.3 |
| November | 6 | 12.0 | 4.3-8.0 | 1.8-3.3 | 2.3-3.8 | 12.8 |
| December | 6 | 1.0 | 4.0-9.7 | 1.5-2.8 | 1.7-2.8 | 11.2 |
| January | 2 | 1.0 | 5.0-18.0 | 2.0-6.5 | 1.5-3.5 | 13.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 80 | 60-142 | 42.3 | 24-50 | 48.0 | 27-47 | 57.4 | 171 |
| Conference | 2 | - | 2 | 10-36 | 27.8 | 4-13 | 30.8 | 3-7 | 42.9 | 27 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 7 | 25-73 | 34.2 | 10-24 | 41.7 | 12-22 | 54.5 | 72 |
| Away | 4 | - | 4 | 19-40 | 47.5 | 7-14 | 50.0 | 10-18 | 55.6 | 55 |
| Neutral | 3 | - | 69 | 16-29 | 55.2 | 7-12 | 58.3 | 5-7 | 71.4 | 44 |
| Wins | 11 | - | 77 | 48-106 | 45.3 | 18-35 | 51.4 | 23-38 | 60.5 | 137 |
| Losses | 3 | - | 3 | 12-36 | 33.3 | 6-15 | 40.0 | 4-9 | 44.4 | 34 |
| November | 6 | - | 72 | 26-48 | 54.2 | 11-20 | 55.0 | 14-23 | 60.9 | 77 |
| December | 6 | - | 6 | 24-58 | 41.4 | 9-17 | 52.9 | 10-17 | 58.8 | 67 |
| January | 2 | - | 2 | 10-36 | 27.8 | 4-13 | 30.8 | 3-7 | 42.9 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 80 | 5.7 | 0.0-0.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Away | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 69 | 23.0 | 0.0-0.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 0.0 |
| Wins | 11 | 77 | 7.0 | 0.0-0.0 | 0.0-0.0 | 51.4 | 0.0-0.0 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 6 | 72 | 12.0 | 0.0-0.0 | 0.0-0.0 | 55.0 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.3 | 2.0 | 2.3 | 3.2 | 2.1 | 0.7 | 0.0 |
| Conference | 2 | 0.0 | 1.5 | 1.5 | 4.0 | 2.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.3 | 1.7 | 2.0 | 2.6 | 1.1 | 0.6 | 0.0 |
| Away | 4 | 0.3 | 2.0 | 2.3 | 5.3 | 2.8 | 0.5 | 0.0 |
| Neutral | 3 | 0.3 | 2.7 | 3.0 | 2.0 | 3.3 | 1.3 | 0.0 |
| Wins | 11 | 0.4 | 2.1 | 2.5 | 3.3 | 2.2 | 0.8 | 0.0 |
| Losses | 3 | 0.0 | 1.7 | 1.7 | 3.0 | 1.7 | 0.3 | 0.0 |
| November | 6 | 0.3 | 2.0 | 2.3 | 2.3 | 2.5 | 1.2 | 0.0 |
| December | 6 | 0.3 | 2.2 | 2.5 | 3.8 | 1.7 | 0.5 | 0.0 |
| January | 2 | 0.0 | 1.5 | 1.5 | 4.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 4 | 28 | 32 | 45 | 29 | 10 | 0 |
| Conference | 2 | - | 0 | 3 | 3 | 8 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 2 | 12 | 14 | 18 | 8 | 4 | 0 |
| Away | 4 | - | 1 | 8 | 9 | 21 | 11 | 2 | 0 |
| Neutral | 3 | - | 1 | 8 | 9 | 6 | 10 | 4 | 0 |
| Wins | 11 | - | 4 | 23 | 27 | 36 | 24 | 9 | 0 |
| Losses | 3 | - | 0 | 5 | 5 | 9 | 5 | 1 | 0 |
| November | 6 | - | 2 | 12 | 14 | 14 | 15 | 7 | 0 |
| December | 6 | - | 2 | 13 | 15 | 23 | 10 | 3 | 0 |
| January | 2 | - | 0 | 3 | 3 | 8 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
