Isaiah Saams-Hoy

10 Isaiah Saams-Hoy
Isaiah Saams-Hoy
  • Height:
    6'4"
  • Weight:
    190
  • Hometown:
    San Jose, CA
  • Position:
    G
  • Year:
    So
  • City:
    San Jose
  • State:
    CA
  • High School:
    Eastside College Prep
  • gp
    30
  • pts/g
    12.1
  • fg %
    50.2
  • 3pt %
    30.6
  • ft %
    72.5
  • reb/g
    4.6
  • a/g
    2.2
Player statistics
  Overall Conference
Games 30 12
Games started 30 12
Minutes 779 329
Minutes per game 26.0 27.4
FG 134-267 54-109
FG Pct 50.2 49.5
3PT 22-72 9-31
3PT Pct 30.6 29.0
FT 74-102 33-40
FT Pct 72.5 82.5
Off rebounds 38 15
Def rebounds 101 46
Total rebounds 139 61
Rebounds per game 4.6 5.1
Personal fouls 48 17
Disqualifications 2 -
Assists 66 29
Turnovers 60 24
Assist to turnover ratio 1.1 1.2
Steals 56 23
Blocks 24 8
Points 364 150
Points per game 12.1 12.5
Points per 40 min 18.7 18.2
Recent results
Recent Games
Date Opponent Result
Feb 9 at Monterey Peninsula W, 64-61
Feb 14 Gavilan W, 65-59
Feb 21 at Foothill W, 89-87
Feb 23 Hartnell W, 92-63
Mar 2 West Hills Lemoore W, 78-72
Mar 9 Yuba L, 68-59
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 15 at TBA - - - - - - - - -
Sep 17 at TBA - - - - - - - - -
Oct 14 Columbia - - - - - - - - -
Oct 20 Foothill - - - - - - - - -
Nov 2 Palo Verde W, 73-42 1 1 2-8 25.0 1-3 33.3 0-0 - 5
Nov 3 Feather River W, 87-66 1 27 3-6 50.0 0-0 - 3-4 75.0 9
Nov 4 San Mateo W, 73-54 1 28 8-12 66.7 1-3 33.3 1-1 100.0 18
Nov 8 Diablo Valley W, 79-56 1 20 2-7 28.6 0-2 0.0 0-2 0.0 4
Nov 10 Redwoods W, 74-55 1 21 6-12 50.0 0-3 0.0 0-0 - 12
Nov 17 at Allan Hancock L, 68-65 1 29 6-15 40.0 3-5 60.0 0-2 0.0 15
Nov 18 vs. San Diego City W, 65-59 1 31 4-7 57.1 0-2 0.0 0-0 - 8
Nov 19 vs. Santa Barbara W, 61-44 1 20 3-5 60.0 0-0 - 3-4 75.0 9
Nov 22 Sequoias L, 69-54 1 27 3-12 25.0 1-6 16.7 0-0 - 7
Dec 1 Fresno W, 58-50 1 31 6-10 60.0 3-5 60.0 4-5 80.0 19
Dec 6 Los Medanos W, 79-70 1 23 8-10 80.0 1-2 50.0 7-8 87.5 24
Dec 14 Porterville W, 61-52 1 26 4-8 50.0 1-4 25.0 3-3 100.0 12
Dec 15 Ohlone W, 75-59 1 31 8-10 80.0 1-2 50.0 4-8 50.0 21
Dec 16 Siskiyous W, 77-70 1 26 6-9 66.7 1-2 50.0 1-3 33.3 14
Dec 30 at San Francisco L, 93-61 1 25 1-6 16.7 0-1 0.0 0-2 0.0 2
Jan 4 Chabot W, 72-69 1 19 2-6 33.3 0-1 0.0 7-8 87.5 11
Jan 10 West Valley L, 65-61 1 38 8-14 57.1 3-4 75.0 2-2 100.0 21
Jan 12 at Cabrillo L, 71-67 1 32 3-11 27.3 1-5 20.0 4-5 80.0 11
Jan 17 Monterey Peninsula W, 67-65 1 28 4-8 50.0 0-2 0.0 2-2 100.0 10
Jan 19 at Gavilan W, 75-72 1 24 5-9 55.6 0-2 0.0 4-4 100.0 14
Jan 26 Foothill W, 94-65 1 20 4-5 80.0 0-1 0.0 3-3 100.0 11
Jan 31 at Hartnell W, 86-68 1 15 3-5 60.0 0-1 0.0 0-0 - 6
Feb 2 at West Valley L, 76-70 1 31 7-14 50.0 2-5 40.0 3-4 75.0 19
Feb 7 Cabrillo L, 85-74 1 31 2-9 22.2 1-2 50.0 0-0 - 5
Feb 9 at Monterey Peninsula W, 64-61 1 30 3-6 50.0 1-3 33.3 6-7 85.7 13
Feb 14 Gavilan W, 65-59 1 28 5-9 55.6 0-1 0.0 5-6 83.3 15
Feb 21 at Foothill W, 89-87 1 38 7-13 53.8 1-3 33.3 3-5 60.0 18
Feb 23 Hartnell W, 92-63 1 14 3-6 50.0 0-2 0.0 1-2 50.0 7
Mar 2 West Hills Lemoore W, 78-72 1 31 4-7 57.1 0-0 - 5-8 62.5 13
Mar 9 Yuba L, 68-59 1 34 4-8 50.0 0-0 - 3-4 75.0 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 15 at TBA - - - - - - - - -
Sep 17 at TBA - - - - - - - - -
Oct 14 Columbia - - - - - - - - -
Oct 20 Foothill - - - - - - - - -
Nov 2 Palo Verde W, 73-42 1 1 0 4 4 1 1 2 1
Nov 3 Feather River W, 87-66 1 27 2 5 7 1 3 2 1
Nov 4 San Mateo W, 73-54 1 28 0 4 4 3 2 2 1
Nov 8 Diablo Valley W, 79-56 1 20 2 3 5 2 3 1 2
Nov 10 Redwoods W, 74-55 1 21 1 6 7 1 0 3 1
Nov 17 at Allan Hancock L, 68-65 1 29 1 4 5 2 1 2 2
Nov 18 vs. San Diego City W, 65-59 1 31 2 3 5 1 2 1 1
Nov 19 vs. Santa Barbara W, 61-44 1 20 1 1 2 1 1 1 0
Nov 22 Sequoias L, 69-54 1 27 1 0 1 4 3 4 0
Dec 1 Fresno W, 58-50 1 31 5 3 8 3 2 2 3
Dec 6 Los Medanos W, 79-70 1 23 3 7 10 3 0 1 0
Dec 14 Porterville W, 61-52 1 26 1 1 2 1 1 1 1
Dec 15 Ohlone W, 75-59 1 31 0 4 4 4 1 3 2
Dec 16 Siskiyous W, 77-70 1 26 1 4 5 3 4 2 0
Dec 30 at San Francisco L, 93-61 1 25 1 2 3 2 4 2 0
Jan 4 Chabot W, 72-69 1 19 1 3 4 1 1 1 0
Jan 10 West Valley L, 65-61 1 38 2 3 5 1 2 2 0
Jan 12 at Cabrillo L, 71-67 1 32 1 5 6 5 3 0 3
Jan 17 Monterey Peninsula W, 67-65 1 28 2 3 5 4 2 1 1
Jan 19 at Gavilan W, 75-72 1 24 1 4 5 4 4 5 0
Jan 26 Foothill W, 94-65 1 20 2 1 3 3 2 0 0
Jan 31 at Hartnell W, 86-68 1 15 1 3 4 1 0 0 0
Feb 2 at West Valley L, 76-70 1 31 0 6 6 1 2 0 0
Feb 7 Cabrillo L, 85-74 1 31 2 6 8 4 1 1 1
Feb 9 at Monterey Peninsula W, 64-61 1 30 1 4 5 0 3 2 1
Feb 14 Gavilan W, 65-59 1 28 2 7 9 1 1 1 0
Feb 21 at Foothill W, 89-87 1 38 1 3 4 2 4 6 1
Feb 23 Hartnell W, 92-63 1 14 0 1 1 3 0 5 1
Mar 2 West Hills Lemoore W, 78-72 1 31 1 1 2 2 5 1 1
Mar 9 Yuba L, 68-59 1 34 0 0 0 2 2 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 15 at TBA - - - -
Sep 17 at TBA - - - -
Oct 14 Columbia - - - -
Oct 20 Foothill - - - -
Nov 2 Palo Verde W, 73-42 1 0 - 1.0
Nov 3 Feather River W, 87-66 1 0 - 0.3
Nov 4 San Mateo W, 73-54 1 2 - 1.5
Nov 8 Diablo Valley W, 79-56 1 2 - 0.7
Nov 10 Redwoods W, 74-55 1 0 - -
Nov 17 at Allan Hancock L, 68-65 1 3 - 2.0
Nov 18 vs. San Diego City W, 65-59 1 0 - 0.5
Nov 19 vs. Santa Barbara W, 61-44 1 1 - 1.0
Nov 22 Sequoias L, 69-54 1 0 - 1.3
Dec 1 Fresno W, 58-50 1 2 - 1.5
Dec 6 Los Medanos W, 79-70 1 2 - -
Dec 14 Porterville W, 61-52 1 0 - 1.0
Dec 15 Ohlone W, 75-59 1 2 - 4.0
Dec 16 Siskiyous W, 77-70 1 3 - 0.8
Dec 30 at San Francisco L, 93-61 1 5 1 0.5
Jan 4 Chabot W, 72-69 1 4 - 1.0
Jan 10 West Valley L, 65-61 1 3 - 0.5
Jan 12 at Cabrillo L, 71-67 1 0 - 1.7
Jan 17 Monterey Peninsula W, 67-65 1 1 - 2.0
Jan 19 at Gavilan W, 75-72 1 2 - 1.0
Jan 26 Foothill W, 94-65 1 2 - 1.5
Jan 31 at Hartnell W, 86-68 1 2 - -
Feb 2 at West Valley L, 76-70 1 1 - 0.5
Feb 7 Cabrillo L, 85-74 1 1 - 4.0
Feb 9 at Monterey Peninsula W, 64-61 1 0 - 0.0
Feb 14 Gavilan W, 65-59 1 3 - 1.0
Feb 21 at Foothill W, 89-87 1 2 - 0.5
Feb 23 Hartnell W, 92-63 1 0 - -
Mar 2 West Hills Lemoore W, 78-72 1 5 1 0.4
Mar 9 Yuba L, 68-59 1 0 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 26.0 4.5-8.9 0.7-2.4 2.5-3.4 12.1
Total 30 26.0 4.5-8.9 0.7-2.4 2.5-3.4 12.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 30 30 779 134-267 50.2 22-72 30.6 74-102 72.5 364
Total 30 30 779 134-267 50.2 22-72 30.6 74-102 72.5 364
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 779 26.0 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Total 30 779 26.0 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 1.3 3.4 4.6 2.2 2.0 1.9 0.8
Total 30 1.3 3.4 4.6 2.2 2.0 1.9 0.8
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 30 30 38 101 139 66 60 56 24
Total 30 30 38 101 139 66 60 56 24
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 26.0 4.5-8.9 0.7-2.4 2.5-3.4 12.1
Conference 12 27.4 4.5-9.1 0.8-2.6 2.8-3.3 12.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 20 25.2 4.6-8.8 0.7-2.2 2.5-3.5 12.4
Away 8 28.0 4.4-9.9 1.0-3.1 2.5-3.6 12.3
Neutral 2 25.5 3.5-6.0 0.0-1.0 1.5-2.0 8.5
Result
Wins 22 24.2 4.5-8.1 0.5-2.0 2.8-3.8 12.4
Losses 8 30.9 4.2-11.1 1.4-3.5 1.5-2.4 11.4
Month
November 9 22.7 4.1-9.3 0.7-2.7 0.8-1.4 9.7
December 6 27.0 5.5-8.8 1.2-2.7 3.2-4.8 15.3
January 7 25.1 4.1-8.3 0.6-2.3 3.1-3.4 12.0
February 6 28.7 4.5-9.5 0.8-2.7 3.0-4.0 12.8
March 2 32.5 4.0-7.5 0.0-0.0 4.0-6.0 12.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 779 134-267 50.2 22-72 30.6 74-102 72.5 364
Conference 12 12 329 54-109 49.5 9-31 29.0 33-40 82.5 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 20 20 504 92-176 52.3 14-45 31.1 51-69 73.9 249
Away 8 8 224 35-79 44.3 8-25 32.0 20-29 69.0 98
Neutral 2 2 51 7-12 58.3 0-2 0.0 3-4 75.0 17
Result
Wins 22 22 532 100-178 56.2 11-44 25.0 62-83 74.7 273
Losses 8 8 247 34-89 38.2 11-28 39.3 12-19 63.2 91
Month
November 9 9 204 37-84 44.0 6-24 25.0 7-13 53.8 87
December 6 6 162 33-53 62.3 7-16 43.8 19-29 65.5 92
January 7 7 176 29-58 50.0 4-16 25.0 22-24 91.7 84
February 6 6 172 27-57 47.4 5-16 31.3 18-24 75.0 77
March 2 2 65 8-15 53.3 0-0 - 8-12 66.7 24
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 779 26.0 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Conference 12 329 27.4 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 20 504 25.2 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Away 8 224 28.0 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Neutral 2 51 25.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 22 532 24.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 8 247 30.9 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Month
November 9 204 22.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 6 162 27.0 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
January 7 176 25.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 6 172 28.7 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
March 2 65 32.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 1.3 3.4 4.6 2.2 2.0 1.9 0.8
Conference 12 1.3 3.8 5.1 2.4 2.0 1.9 0.7
Exhibition - - - - - - - -
Location
Home 20 1.4 3.3 4.7 2.4 1.8 1.9 0.8
Away 8 0.9 3.9 4.8 2.1 2.6 2.1 0.9
Neutral 2 1.5 2.0 3.5 1.0 1.5 1.0 0.5
Result
Wins 22 1.4 3.4 4.8 2.0 1.9 2.0 0.8
Losses 8 1.0 3.3 4.3 2.6 2.3 1.6 0.8
Month
November 9 1.1 3.3 4.4 1.8 1.8 2.0 1.0
December 6 1.8 3.5 5.3 2.7 2.0 1.8 1.0
January 7 1.4 3.1 4.6 2.7 2.0 1.3 0.6
February 6 1.0 4.5 5.5 1.8 1.8 2.5 0.7
March 2 0.5 0.5 1.0 2.0 3.5 1.5 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 38 101 139 66 60 56 24
Conference 12 12 15 46 61 29 24 23 8
Exhibition - - - - - - - - -
Location
Home 20 20 28 66 94 47 36 37 16
Away 8 8 7 31 38 17 21 17 7
Neutral 2 2 3 4 7 2 3 2 1
Result
Wins 22 22 30 75 105 45 42 43 18
Losses 8 8 8 26 34 21 18 13 6
Month
November 9 9 10 30 40 16 16 18 9
December 6 6 11 21 32 16 12 11 6
January 7 7 10 22 32 19 14 9 4
February 6 6 6 27 33 11 11 15 4
March 2 2 1 1 2 4 7 3 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0