Lucas Dillon
- G
- San Jose
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Monterey Peninsula | W, 64-61 |
| Feb 14 | Gavilan | W, 65-59 |
| Feb 21 | at Foothill | W, 89-87 |
| Feb 23 | Hartnell | W, 92-63 |
| Mar 2 | West Hills Lemoore | W, 78-72 |
| Mar 9 | Yuba | L, 68-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Columbia | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Foothill | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Palo Verde | W, 73-42 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Feather River | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | San Mateo | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Diablo Valley | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Redwoods | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Allan Hancock | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. San Diego City | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Santa Barbara | W, 61-44 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Sequoias | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Fresno | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Los Medanos | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Porterville | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Ohlone | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Siskiyous | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at San Francisco | L, 93-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Chabot | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | West Valley | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Cabrillo | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Monterey Peninsula | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Gavilan | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Foothill | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Hartnell | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at West Valley | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cabrillo | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Monterey Peninsula | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Gavilan | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Foothill | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Hartnell | W, 92-63 | - | - | - | - | - | - | - | - | - |
| Mar 2 | West Hills Lemoore | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Yuba | L, 68-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Columbia | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Foothill | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Palo Verde | W, 73-42 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Feather River | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | San Mateo | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Diablo Valley | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Redwoods | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Allan Hancock | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. San Diego City | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Santa Barbara | W, 61-44 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Sequoias | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Fresno | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Los Medanos | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Porterville | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Ohlone | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Siskiyous | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at San Francisco | L, 93-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Chabot | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | West Valley | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Cabrillo | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Monterey Peninsula | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Gavilan | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Foothill | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Hartnell | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at West Valley | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cabrillo | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Monterey Peninsula | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Gavilan | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Foothill | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Hartnell | W, 92-63 | - | - | - | - | - | - | - | - | - |
| Mar 2 | West Hills Lemoore | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Yuba | L, 68-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 | at TBA | - | - | - | - | |
| Sep 17 | at TBA | - | - | - | - | |
| Oct 14 # | Columbia | - | - | - | - | |
| Oct 20 # | Foothill | - | - | - | - | |
| Nov 2 | Palo Verde | W, 73-42 | - | - | - | - |
| Nov 3 | Feather River | W, 87-66 | - | - | - | - |
| Nov 4 | San Mateo | W, 73-54 | - | - | - | - |
| Nov 8 | Diablo Valley | W, 79-56 | - | - | - | - |
| Nov 10 | Redwoods | W, 74-55 | - | - | - | - |
| Nov 17 | at Allan Hancock | L, 68-65 | - | - | - | - |
| Nov 18 | vs. San Diego City | W, 65-59 | - | - | - | - |
| Nov 19 | vs. Santa Barbara | W, 61-44 | - | - | - | - |
| Nov 22 | Sequoias | L, 69-54 | - | - | - | - |
| Dec 1 | Fresno | W, 58-50 | - | - | - | - |
| Dec 6 | Los Medanos | W, 79-70 | - | - | - | - |
| Dec 14 | Porterville | W, 61-52 | - | - | - | - |
| Dec 15 | Ohlone | W, 75-59 | - | - | - | - |
| Dec 16 | Siskiyous | W, 77-70 | - | - | - | - |
| Dec 30 | at San Francisco | L, 93-61 | - | - | - | - |
| Jan 4 | Chabot | W, 72-69 | - | - | - | - |
| Jan 10 | West Valley | L, 65-61 | - | - | - | - |
| Jan 12 | at Cabrillo | L, 71-67 | - | - | - | - |
| Jan 17 | Monterey Peninsula | W, 67-65 | - | - | - | - |
| Jan 19 | at Gavilan | W, 75-72 | - | - | - | - |
| Jan 26 | Foothill | W, 94-65 | - | - | - | - |
| Jan 31 | at Hartnell | W, 86-68 | - | - | - | - |
| Feb 2 | at West Valley | L, 76-70 | - | - | - | - |
| Feb 7 | Cabrillo | L, 85-74 | - | - | - | - |
| Feb 9 | at Monterey Peninsula | W, 64-61 | - | - | - | - |
| Feb 14 | Gavilan | W, 65-59 | - | - | - | - |
| Feb 21 | at Foothill | W, 89-87 | - | - | - | - |
| Feb 23 | Hartnell | W, 92-63 | - | - | - | - |
| Mar 2 | West Hills Lemoore | W, 78-72 | - | - | - | - |
| Mar 9 | Yuba | L, 68-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
