Tariq Weiser

0 Tariq Weiser
Tariq Weiser
  • Height:
    6'3"
  • Weight:
    180
  • Hometown:
    Santa Cruz, CA
  • Position:
    G
  • Year:
    So
  • City:
    Santa Cruz
  • State:
    CA
  • High School:
    Bellarmine College Prep
  • gp
    30
  • pts/g
    12.0
  • fg %
    44.9
  • 3pt %
    39.5
  • ft %
    73.9
  • reb/g
    3.2
  • a/g
    3.3
Player statistics
  Overall Conference
Games 30 12
Games started 30 12
Minutes 882 298
Minutes per game 29.4 24.8
FG 114-254 49-96
FG Pct 44.9 51.0
3PT 51-129 19-50
3PT Pct 39.5 38.0
FT 82-111 28-35
FT Pct 73.9 80.0
Off rebounds 17 4
Def rebounds 80 28
Total rebounds 97 32
Rebounds per game 3.2 2.7
Personal fouls 56 18
Disqualifications 2 1
Assists 99 39
Turnovers 59 21
Assist to turnover ratio 1.7 1.9
Steals 48 16
Blocks 5 4
Points 361 145
Points per game 12.0 12.1
Points per 40 min 16.4 19.5
Recent results
Recent Games
Date Opponent Result
Feb 12 at Gavilan W, 77-61
Feb 14 Monterey Peninsula W, 93-60
Feb 19 at Cabrillo W, 72-67
Feb 21 West Valley L, 71-68
Mar 1 Alameda W, 82-64
Mar 8 at San Francisco L, 80-70
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 Porterville - - - - - - - - -
Oct 24 Lincoln University - - - - - - - - -
Nov 2 Modesto W, 84-80 1 35 4-9 44.4 0-2 0.0 2-2 100.0 10
Nov 7 De Anza W, 70-67 1 31 5-10 50.0 4-6 66.7 6-9 66.7 20
Nov 8 Lassen L, 74-69 1 32 3-11 27.3 2-7 28.6 3-4 75.0 11
Nov 9 Lemoore W, 70-66 1 39 4-12 33.3 3-8 37.5 0-0 - 11
Nov 14 at Diablo Valley W, 73-61 1 30 5-7 71.4 1-1 100.0 8-9 88.9 19
Nov 22 at Allan Hancock W, 85-70 1 30 1-4 25.0 0-1 0.0 10-12 83.3 12
Nov 23 vs. San Diego City L, 58-54 1 36 1-5 20.0 1-4 25.0 1-2 50.0 4
Nov 24 vs. Barstow W, 90-70 1 28 4-7 57.1 3-4 75.0 2-4 50.0 13
Nov 27 Feather River L, 85-84 1 36 5-9 55.6 2-3 66.7 2-3 66.7 14
Dec 2 at Fresno W, 123-121 1 43 8-20 40.0 4-10 40.0 0-0 - 20
Dec 7 at San Mateo W, 89-84 1 43 3-9 33.3 0-4 0.0 4-6 66.7 10
Dec 12 Allan Hancock W, 58-47 1 38 3-8 37.5 2-6 33.3 6-9 66.7 14
Dec 13 Siskiyous W, 89-45 1 16 3-5 60.0 1-1 100.0 0-0 - 7
Dec 14 Mendocino W, 74-53 1 22 2-5 40.0 1-3 33.3 2-2 100.0 7
Dec 20 vs. Columbia W, 76-70 1 27 3-10 30.0 2-6 33.3 1-2 50.0 9
Jan 3 Chabot L, 78-71 1 32 2-6 33.3 1-2 50.0 4-6 66.7 9
Jan 8 Hartnell W, 92-56 1 16 4-5 80.0 2-3 66.7 0-1 0.0 10
Jan 10 at Foothill W, 88-54 1 23 3-7 42.9 2-5 40.0 4-4 100.0 12
Jan 17 Gavilan W, 80-63 1 22 3-7 42.9 2-3 66.7 0-0 - 8
Jan 22 at Monterey Peninsula W, 77-60 1 18 3-4 75.0 3-3 100.0 0-0 - 9
Jan 24 Cabrillo W, 66-56 1 1 2-7 28.6 0-3 0.0 3-4 75.0 7
Jan 29 at West Valley L, 79-75 1 34 2-8 25.0 1-5 20.0 3-4 75.0 8
Jan 31 at Hartnell W, 89-60 1 22 4-9 44.4 1-5 20.0 0-0 - 9
Feb 5 Foothill W, 87-69 1 26 6-10 60.0 2-5 40.0 4-6 66.7 18
Feb 12 at Gavilan W, 77-61 1 33 3-6 50.0 1-4 25.0 2-4 50.0 9
Feb 14 Monterey Peninsula W, 93-60 1 30 10-15 66.7 3-7 42.9 8-8 100.0 31
Feb 19 at Cabrillo W, 72-67 1 30 4-9 44.4 1-3 33.3 2-2 100.0 11
Feb 21 West Valley L, 71-68 1 43 5-9 55.6 1-4 25.0 2-2 100.0 13
Mar 1 Alameda W, 82-64 1 37 5-8 62.5 3-5 60.0 1-2 50.0 14
Mar 8 at San Francisco L, 80-70 1 29 4-13 30.8 2-6 33.3 2-4 50.0 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 12 Porterville - - - - - - - - -
Oct 24 Lincoln University - - - - - - - - -
Nov 2 Modesto W, 84-80 1 35 1 2 3 2 4 2 0
Nov 7 De Anza W, 70-67 1 31 1 2 3 0 3 0 0
Nov 8 Lassen L, 74-69 1 32 0 4 4 3 3 1 0
Nov 9 Lemoore W, 70-66 1 39 1 0 1 2 3 1 0
Nov 14 at Diablo Valley W, 73-61 1 30 1 5 6 3 4 3 0
Nov 22 at Allan Hancock W, 85-70 1 30 0 4 4 5 2 0 0
Nov 23 vs. San Diego City L, 58-54 1 36 0 0 0 3 2 3 0
Nov 24 vs. Barstow W, 90-70 1 28 1 3 4 5 0 0 0
Nov 27 Feather River L, 85-84 1 36 0 2 2 4 1 1 0
Dec 2 at Fresno W, 123-121 1 43 2 3 5 6 3 4 0
Dec 7 at San Mateo W, 89-84 1 43 1 7 8 8 3 2 0
Dec 12 Allan Hancock W, 58-47 1 38 1 4 5 2 2 4 1
Dec 13 Siskiyous W, 89-45 1 16 0 1 1 2 1 4 0
Dec 14 Mendocino W, 74-53 1 22 0 3 3 3 2 0 0
Dec 20 vs. Columbia W, 76-70 1 27 0 2 2 2 1 1 0
Jan 3 Chabot L, 78-71 1 32 0 7 7 3 1 5 0
Jan 8 Hartnell W, 92-56 1 16 0 1 1 5 1 1 0
Jan 10 at Foothill W, 88-54 1 23 0 3 3 2 2 2 1
Jan 17 Gavilan W, 80-63 1 22 2 3 5 7 0 2 0
Jan 22 at Monterey Peninsula W, 77-60 1 18 1 3 4 4 1 3 0
Jan 24 Cabrillo W, 66-56 1 1 1 2 3 3 1 0 0
Jan 29 at West Valley L, 79-75 1 34 0 4 4 3 3 1 0
Jan 31 at Hartnell W, 89-60 1 22 0 0 0 2 2 2 0
Feb 5 Foothill W, 87-69 1 26 0 0 0 1 2 1 1
Feb 12 at Gavilan W, 77-61 1 33 0 1 1 6 3 1 0
Feb 14 Monterey Peninsula W, 93-60 1 30 0 5 5 2 1 2 1
Feb 19 at Cabrillo W, 72-67 1 30 0 0 0 1 2 0 1
Feb 21 West Valley L, 71-68 1 43 0 6 6 3 3 1 0
Mar 1 Alameda W, 82-64 1 37 4 0 4 4 1 0 0
Mar 8 at San Francisco L, 80-70 1 29 0 3 3 3 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 12 Porterville - - - -
Oct 24 Lincoln University - - - -
Nov 2 Modesto W, 84-80 1 3 - 0.5
Nov 7 De Anza W, 70-67 1 0 - 0.0
Nov 8 Lassen L, 74-69 1 0 - 1.0
Nov 9 Lemoore W, 70-66 1 1 - 0.7
Nov 14 at Diablo Valley W, 73-61 1 2 - 0.8
Nov 22 at Allan Hancock W, 85-70 1 2 - 2.5
Nov 23 vs. San Diego City L, 58-54 1 3 - 1.5
Nov 24 vs. Barstow W, 90-70 1 4 - -
Nov 27 Feather River L, 85-84 1 2 - 4.0
Dec 2 at Fresno W, 123-121 1 3 - 2.0
Dec 7 at San Mateo W, 89-84 1 1 - 2.7
Dec 12 Allan Hancock W, 58-47 1 2 - 1.0
Dec 13 Siskiyous W, 89-45 1 2 - 2.0
Dec 14 Mendocino W, 74-53 1 1 - 1.5
Dec 20 vs. Columbia W, 76-70 1 3 - 2.0
Jan 3 Chabot L, 78-71 1 5 1 3.0
Jan 8 Hartnell W, 92-56 1 0 - 5.0
Jan 10 at Foothill W, 88-54 1 1 - 1.0
Jan 17 Gavilan W, 80-63 1 1 - -
Jan 22 at Monterey Peninsula W, 77-60 1 0 - 4.0
Jan 24 Cabrillo W, 66-56 1 3 - 3.0
Jan 29 at West Valley L, 79-75 1 0 - 1.0
Jan 31 at Hartnell W, 89-60 1 1 - 1.0
Feb 5 Foothill W, 87-69 1 1 - 0.5
Feb 12 at Gavilan W, 77-61 1 2 - 2.0
Feb 14 Monterey Peninsula W, 93-60 1 2 - 2.0
Feb 19 at Cabrillo W, 72-67 1 2 - 0.5
Feb 21 West Valley L, 71-68 1 5 1 1.0
Mar 1 Alameda W, 82-64 1 0 - 4.0
Mar 8 at San Francisco L, 80-70 1 4 - 1.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 21.4 2.2-5.4 1.1-3.0 1.1-1.5 6.6
2024-25 30 29.4 3.8-8.5 1.7-4.3 2.7-3.7 12.0
Total 60 25.4 3.0-7.0 1.4-3.7 1.9-2.6 9.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 30 27 643 65-163 39.9 34-91 37.4 33-45 73.3 197
2024-25 30 30 882 114-254 44.9 51-129 39.5 82-111 73.9 361
Total 60 57 1525 179-417 42.9 85-220 38.6 115-156 73.7 558
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 643 21.4 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
2024-25 30 882 29.4 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Total 60 1525 25.4 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 0.3 1.8 2.1 2.4 1.8 0.9 0.0
2024-25 30 0.6 2.7 3.2 3.3 2.0 1.6 0.2
Total 60 0.4 2.2 2.7 2.9 1.9 1.2 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 30 27 9 54 63 72 53 26 1
2024-25 30 30 17 80 97 99 59 48 5
Total 60 57 26 134 160 171 112 74 6
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 29.4 3.8-8.5 1.7-4.3 2.7-3.7 12.0
Conference 12 24.8 4.1-8.0 1.6-4.2 2.3-2.9 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 16 28.5 4.1-8.5 1.8-4.2 2.7-3.6 12.8
Away 11 30.5 3.6-8.7 1.5-4.3 3.2-4.1 11.9
Neutral 3 30.3 2.7-7.3 2.0-4.7 1.3-2.7 8.7
Result
Wins 23 27.8 4.0-8.4 1.8-4.3 2.8-3.7 12.6
Losses 7 34.6 3.1-8.7 1.4-4.4 2.4-3.6 10.1
Month
November 9 33.0 3.6-8.2 1.8-4.0 3.8-5.0 12.7
December 6 31.5 3.7-9.5 1.7-5.0 2.2-3.2 11.2
January 8 21.0 2.9-6.6 1.5-3.6 1.8-2.4 9.0
February 5 32.4 5.6-9.8 1.6-4.6 3.6-4.4 16.4
March 2 33.0 4.5-10.5 2.5-5.5 1.5-3.0 13.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 882 114-254 44.9 51-129 39.5 82-111 73.9 361
Conference 12 12 298 49-96 51.0 19-50 38.0 28-35 80.0 145
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 16 16 456 66-136 48.5 29-68 42.6 43-58 74.1 204
Away 11 11 335 40-96 41.7 16-47 34.0 35-45 77.8 131
Neutral 3 3 91 8-22 36.4 6-14 42.9 4-8 50.0 26
Result
Wins 23 23 640 92-193 47.7 41-98 41.8 65-86 75.6 290
Losses 7 7 242 22-61 36.1 10-31 32.3 17-25 68.0 71
Month
November 9 9 297 32-74 43.2 16-36 44.4 34-45 75.6 114
December 6 6 189 22-57 38.6 10-30 33.3 13-19 68.4 67
January 8 8 168 23-53 43.4 12-29 41.4 14-19 73.7 72
February 5 5 162 28-49 57.1 8-23 34.8 18-22 81.8 82
March 2 2 66 9-21 42.9 5-11 45.5 3-6 50.0 26
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 882 29.4 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Conference 12 298 24.8 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 16 456 28.5 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
Away 11 335 30.5 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Neutral 3 91 30.3 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Result
Wins 23 640 27.8 0.0-0.0 0.0-0.0 41.8 0.0-0.0 0.0
Losses 7 242 34.6 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Month
November 9 297 33.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
December 6 189 31.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 8 168 21.0 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
February 5 162 32.4 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
March 2 66 33.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 0.6 2.7 3.2 3.3 2.0 1.6 0.2
Conference 12 0.3 2.3 2.7 3.3 1.8 1.3 0.3
Exhibition - - - - - - - -
Location
Home 16 0.7 2.6 3.3 2.9 1.8 1.6 0.2
Away 11 0.5 3.0 3.5 3.9 2.5 1.7 0.2
Neutral 3 0.3 1.7 2.0 3.3 1.0 1.3 0.0
Result
Wins 23 0.7 2.3 3.1 3.3 1.9 1.5 0.2
Losses 7 0.0 3.7 3.7 3.1 2.1 1.9 0.0
Month
November 9 0.6 2.4 3.0 3.0 2.4 1.2 0.0
December 6 0.7 3.3 4.0 3.8 2.0 2.5 0.2
January 8 0.5 2.9 3.4 3.6 1.4 2.0 0.1
February 5 0.0 2.4 2.4 2.6 2.2 1.0 0.6
March 2 2.0 1.5 3.5 3.5 1.5 0.5 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 17 80 97 99 59 48 5
Conference 12 12 4 28 32 39 21 16 4
Exhibition - - - - - - - - -
Location
Home 16 16 11 42 53 46 29 25 3
Away 11 11 5 33 38 43 27 19 2
Neutral 3 3 1 5 6 10 3 4 0
Result
Wins 23 23 17 54 71 77 44 35 5
Losses 7 7 0 26 26 22 15 13 0
Month
November 9 9 5 22 27 27 22 11 0
December 6 6 4 20 24 23 12 15 1
January 8 8 4 23 27 29 11 16 1
February 5 5 0 12 12 13 11 5 3
March 2 2 4 3 7 7 3 1 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Sophomore guard Luke Dillon attempts a 3-pointer, as the Jaguars bench stands in suspense behind him. // Anthony Vasquez for the City College Times
Jaguars Basketball Wins Narrowly at Home, Despite Late Run From De Anza

Guard Tariq Weiser and Forward Davis Crilly, both sophomores, led the team in scoring with 20 points and 12 points, respectively.

Photos
San Jose vs. Cabrillo

2/19/2025 5:00 PM PST

San Jose vs. Cabrillo

2/19/2025 5:00 PM PST

San Jose vs. Cabrillo

2/19/2025 5:00 PM PST

San Jose vs. Cabrillo

2/19/2025 5:00 PM PST

Chabot vs. San Jose

1/3/2025 6:00 PM PST

Chabot vs. San Jose

1/3/2025 6:00 PM PST

Chabot vs. San Jose

1/3/2025 6:00 PM PST

Chabot vs. San Jose

1/3/2025 6:00 PM PST

Feather River vs. San Jose

11/27/2024 3:00 PM PST

Feather River vs. San Jose

11/27/2024 3:00 PM PST

Feather River vs. San Jose

11/27/2024 3:00 PM PST

Feather River vs. San Jose

11/27/2024 3:00 PM PST