David Galentine
- F
- San Jose
gp
14
pts/g
5.4
fg %
50.0
3pt %
-
ft %
46.7
reb/g
4.4
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Games started | 1 | - |
| Minutes | 160 | - |
| Minutes per game | 11.4 | - |
| FG | 31-62 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 14-30 | 0-0 |
| FT Pct | 46.7 | - |
| Off rebounds | 22 | - |
| Def rebounds | 39 | - |
| Total rebounds | 61 | - |
| Rebounds per game | 4.4 | - |
| Personal fouls | 20 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 0.1 | - |
| Steals | 6 | - |
| Blocks | 1 | - |
| Points | 76 | 0 |
| Points per game | 5.4 | - |
| Points per 40 min | 19.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Gavilan | W, 77-61 |
| Feb 14 | Monterey Peninsula | W, 93-60 |
| Feb 19 | at Cabrillo | W, 72-67 |
| Feb 21 | West Valley | L, 71-68 |
| Mar 1 | Alameda | W, 82-64 |
| Mar 8 | at San Francisco | L, 80-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Porterville | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Lincoln University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Modesto | W, 84-80 | - | 6 | 0-2 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Nov 7 | De Anza | W, 70-67 | - | 17 | 1-1 | 100.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| Nov 8 | Lassen | L, 74-69 | - | 9 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 9 | Lemoore | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Diablo Valley | W, 73-61 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 22 | at Allan Hancock | W, 85-70 | - | 14 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 23 | vs. San Diego City | L, 58-54 | 1 | 14 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 24 | vs. Barstow | W, 90-70 | - | 12 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 27 | Feather River | L, 85-84 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 2 | at Fresno | W, 123-121 | - | 12 | 4-5 | 80.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 7 | at San Mateo | W, 89-84 | - | 15 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Dec 12 | Allan Hancock | W, 58-47 | - | 14 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 13 | Siskiyous | W, 89-45 | - | 9 | 5-10 | 50.0 | 0-0 | - | 3-4 | 75.0 | 13 |
| Dec 14 | Mendocino | W, 74-53 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 20 | vs. Columbia | W, 76-70 | - | 13 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 3 | Chabot | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Hartnell | W, 92-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Foothill | W, 88-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Gavilan | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Monterey Peninsula | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cabrillo | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at West Valley | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Hartnell | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Foothill | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Gavilan | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Monterey Peninsula | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cabrillo | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | West Valley | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Alameda | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Francisco | L, 80-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Porterville | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Lincoln University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Modesto | W, 84-80 | - | 6 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Nov 7 | De Anza | W, 70-67 | - | 17 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Nov 8 | Lassen | L, 74-69 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 9 | Lemoore | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Diablo Valley | W, 73-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Allan Hancock | W, 85-70 | - | 14 | 4 | 4 | 8 | 0 | 1 | 1 | 0 |
| Nov 23 | vs. San Diego City | L, 58-54 | 1 | 14 | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Nov 24 | vs. Barstow | W, 90-70 | - | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nov 27 | Feather River | L, 85-84 | - | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 2 | at Fresno | W, 123-121 | - | 12 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 7 | at San Mateo | W, 89-84 | - | 15 | 1 | 7 | 8 | 1 | 3 | 1 | 0 |
| Dec 12 | Allan Hancock | W, 58-47 | - | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 13 | Siskiyous | W, 89-45 | - | 9 | 5 | 5 | 10 | 0 | 3 | 2 | 0 |
| Dec 14 | Mendocino | W, 74-53 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 20 | vs. Columbia | W, 76-70 | - | 13 | 2 | 5 | 7 | 1 | 1 | 0 | 1 |
| Jan 3 | Chabot | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Hartnell | W, 92-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Foothill | W, 88-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Gavilan | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Monterey Peninsula | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cabrillo | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at West Valley | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Hartnell | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Foothill | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Gavilan | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Monterey Peninsula | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cabrillo | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | West Valley | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Alameda | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Francisco | L, 80-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Porterville | - | - | - | - | |
| Oct 24 # | Lincoln University | - | - | - | - | |
| Nov 2 | Modesto | W, 84-80 | - | 3 | - | 0.0 |
| Nov 7 | De Anza | W, 70-67 | - | 0 | - | 0.0 |
| Nov 8 | Lassen | L, 74-69 | - | 0 | - | - |
| Nov 9 | Lemoore | W, 70-66 | - | - | - | - |
| Nov 14 | at Diablo Valley | W, 73-61 | - | 0 | - | - |
| Nov 22 | at Allan Hancock | W, 85-70 | - | 2 | - | 0.0 |
| Nov 23 | vs. San Diego City | L, 58-54 | 1 | 1 | - | 0.0 |
| Nov 24 | vs. Barstow | W, 90-70 | - | 1 | - | - |
| Nov 27 | Feather River | L, 85-84 | - | 2 | - | - |
| Dec 2 | at Fresno | W, 123-121 | - | 3 | - | 0.0 |
| Dec 7 | at San Mateo | W, 89-84 | - | 1 | - | 0.3 |
| Dec 12 | Allan Hancock | W, 58-47 | - | 1 | - | - |
| Dec 13 | Siskiyous | W, 89-45 | - | 2 | - | 0.0 |
| Dec 14 | Mendocino | W, 74-53 | - | 2 | - | - |
| Dec 20 | vs. Columbia | W, 76-70 | - | 2 | - | 1.0 |
| Jan 3 | Chabot | L, 78-71 | - | - | - | - |
| Jan 8 | Hartnell | W, 92-56 | - | - | - | - |
| Jan 10 | at Foothill | W, 88-54 | - | - | - | - |
| Jan 17 | Gavilan | W, 80-63 | - | - | - | - |
| Jan 22 | at Monterey Peninsula | W, 77-60 | - | - | - | - |
| Jan 24 | Cabrillo | W, 66-56 | - | - | - | - |
| Jan 29 | at West Valley | L, 79-75 | - | - | - | - |
| Jan 31 | at Hartnell | W, 89-60 | - | - | - | - |
| Feb 5 | Foothill | W, 87-69 | - | - | - | - |
| Feb 12 | at Gavilan | W, 77-61 | - | - | - | - |
| Feb 14 | Monterey Peninsula | W, 93-60 | - | - | - | - |
| Feb 19 | at Cabrillo | W, 72-67 | - | - | - | - |
| Feb 21 | West Valley | L, 71-68 | - | - | - | - |
| Mar 1 | Alameda | W, 82-64 | - | - | - | - |
| Mar 8 | at San Francisco | L, 80-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 11.4 | 2.2-4.4 | 0.0-0.0 | 1.0-2.1 | 5.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 11.0 | 1.7-3.9 | 0.0-0.0 | 1.3-2.6 | 4.7 |
| Away | 4 | 11.0 | 3.5-5.2 | 0.0-0.0 | 0.2-1.5 | 7.3 |
| Neutral | 3 | 13.0 | 1.7-4.7 | 0.0-0.0 | 1.3-2.0 | 4.7 |
| Wins | 11 | 11.5 | 2.2-4.4 | 0.0-0.0 | 1.0-2.2 | 5.4 |
| Losses | 3 | 11.3 | 2.3-4.7 | 0.0-0.0 | 1.0-2.0 | 5.7 |
| November | 8 | 10.8 | 1.5-3.1 | 0.0-0.0 | 1.0-2.2 | 4.0 |
| December | 6 | 12.3 | 3.2-6.2 | 0.0-0.0 | 1.0-2.0 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 160 | 31-62 | 50.0 | 0-0 | - | 14-30 | 46.7 | 76 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 77 | 12-27 | 44.4 | 0-0 | - | 9-18 | 50.0 | 33 |
| Away | 4 | - | 44 | 14-21 | 66.7 | 0-0 | - | 1-6 | 16.7 | 29 |
| Neutral | 3 | 1 | 39 | 5-14 | 35.7 | 0-0 | - | 4-6 | 66.7 | 14 |
| Wins | 11 | - | 126 | 24-48 | 50.0 | 0-0 | - | 11-24 | 45.8 | 59 |
| Losses | 3 | 1 | 34 | 7-14 | 50.0 | 0-0 | - | 3-6 | 50.0 | 17 |
| November | 8 | 1 | 86 | 12-25 | 48.0 | 0-0 | - | 8-18 | 44.4 | 32 |
| December | 6 | - | 74 | 19-37 | 51.4 | 0-0 | - | 6-12 | 50.0 | 44 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 160 | 11.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 77 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 44 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 39 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 126 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 34 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 86 | 10.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 74 | 12.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.6 | 2.8 | 4.4 | 0.1 | 1.1 | 0.4 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.4 | 2.4 | 3.9 | 0.0 | 0.9 | 0.4 | 0.0 |
| Away | 4 | 1.3 | 3.3 | 4.5 | 0.3 | 1.5 | 0.5 | 0.0 |
| Neutral | 3 | 2.3 | 3.0 | 5.3 | 0.3 | 1.0 | 0.3 | 0.3 |
| Wins | 11 | 1.7 | 3.1 | 4.8 | 0.2 | 1.2 | 0.4 | 0.1 |
| Losses | 3 | 1.0 | 1.7 | 2.7 | 0.0 | 0.7 | 0.7 | 0.0 |
| November | 8 | 1.6 | 2.0 | 3.6 | 0.0 | 0.8 | 0.4 | 0.0 |
| December | 6 | 1.5 | 3.8 | 5.3 | 0.3 | 1.5 | 0.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 22 | 39 | 61 | 2 | 15 | 6 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 10 | 17 | 27 | 0 | 6 | 3 | 0 |
| Away | 4 | - | 5 | 13 | 18 | 1 | 6 | 2 | 0 |
| Neutral | 3 | 1 | 7 | 9 | 16 | 1 | 3 | 1 | 1 |
| Wins | 11 | - | 19 | 34 | 53 | 2 | 13 | 4 | 1 |
| Losses | 3 | 1 | 3 | 5 | 8 | 0 | 2 | 2 | 0 |
| November | 8 | 1 | 13 | 16 | 29 | 0 | 6 | 3 | 0 |
| December | 6 | - | 9 | 23 | 32 | 2 | 9 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
