Dylan Galvan
1

Dylan Galvan

gp
31
pts/g
8.3
fg %
41.0
3pt %
36.3
ft %
74.6
reb/g
3.5
a/g
4.6
Player Stats
  Overall Conference
Games 31 12
Games started 27 12
Minutes 744 295
Minutes per game 24.0 24.6
FG 89-217 35-88
FG Pct 41.0 39.8
3PT 29-80 9-28
3PT Pct 36.3 32.1
FT 50-67 21-23
FT Pct 74.6 91.3
Off rebounds 32 12
Def rebounds 77 31
Total rebounds 109 43
Rebounds per game 3.5 3.6
Personal fouls 37 18
Disqualifications 1 -
Assists 142 67
Turnovers 53 16
Assist to turnover ratio 2.7 4.2
Steals 32 15
Blocks 0 0
Points 257 100
Points per game 8.3 8.3
Points per 40.0 min 13.8 13.6
Recent Results
Date Opponent Result
Feb 11 Monterey Peninsula W, 74-57
Feb 13 at Cabrillo W, 78-68
Feb 20 Hartnell W, 87-38
Feb 28 Feather River W, 78-64
Mar 7 Modesto W, 75-65
Mar 13 vs. Fullerton L, 74-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # San Jose   - - - - - - - - -
Sep 20 # San Jose   - - - - - - - - -
Sep 20 # vs. Fullerton   - - - - - - - - -
Oct 5 San Jose   - - - - - - - - -
Oct 25 # Columbia   - - - - - - - - -
Nov 1 Compton L, 87-75 - 23 3-3 100.0 2-2 100.0 5-5 100.0 13
Nov 6 Palo Verde W, 92-71 1 24 3-8 37.5 1-2 50.0 3-4 75.0 10
Nov 7 Lassen W, 72-53 1 21 2-6 33.3 1-3 33.3 2-2 100.0 7
Nov 8 Feather River W, 75-64 1 23 3-7 42.9 1-2 50.0 0-1 0.0 7
Nov 18 Diablo Valley W, 83-71 1 22 5-8 62.5 2-5 40.0 2-2 100.0 14
Nov 21 at Allan Hancock L, 70-63 1 19 1-5 20.0 0-1 0.0 2-2 100.0 4
Nov 22 vs. San Diego City L, 65-64 1 23 3-5 60.0 1-3 33.3 1-3 33.3 8
Nov 23 vs. Barstow W, 62-46 1 21 1-4 25.0 0-3 0.0 1-3 33.3 3
Dec 2 Fresno L, 80-76 1 21 4-9 44.4 2-5 40.0 1-2 50.0 11
Dec 5 at Modesto L, 57-52 1 20 2-7 28.6 0-2 0.0 0-1 0.0 4
Dec 11 Lemoore W, 69-57 - 23 1-4 25.0 1-2 50.0 0-0 - 3
Dec 12 Sequoias W, 90-86 - 22 2-8 25.0 0-1 0.0 1-1 100.0 5
Dec 13 vs. Merritt W, 89-48 1 33 5-8 62.5 3-6 50.0 1-3 33.3 14
Dec 17 Chabot W, 80-73 1 38 5-18 27.8 1-6 16.7 3-6 50.0 14
Dec 20 at De Anza W, 101-84 1 34 5-7 71.4 3-4 75.0 2-2 100.0 15
Jan 3 at Las Positas W, 71-69 1 37 3-14 21.4 0-3 0.0 1-1 100.0 7
Jan 7 at Gavilan W, 97-40 1 18 2-4 50.0 0-1 0.0 2-2 100.0 6
Jan 9 West Valley W, 81-68 1 21 3-4 75.0 0-0 - 4-4 100.0 10
Jan 14 Foothill W, 85-74 1 31 6-10 60.0 0-4 0.0 3-4 75.0 15
Jan 16 at Monterey Peninsula W, 60-51 1 33 4-9 44.4 3-4 75.0 0-0 - 11
Jan 21 Cabrillo W, 63-54 1 33 4-13 30.8 2-6 33.3 0-0 - 10
Jan 28 at Hartnell W, 75-46 1 14 0-3 0.0 0-1 0.0 2-2 100.0 2
Jan 30 Gavilan W, 103-43 1 24 3-8 37.5 0-1 0.0 0-0 - 6
Feb 4 at West Valley L, 64-54 1 32 6-12 50.0 2-4 50.0 0-0 - 14
Feb 6 at Foothill W, 70-68 1 26 2-9 22.2 1-4 25.0 3-3 100.0 8
Feb 11 Monterey Peninsula W, 74-57 1 31 1-6 16.7 0-0 - 0-0 - 2
Feb 13 at Cabrillo W, 78-68 1 31 2-7 28.6 0-2 0.0 5-6 83.3 9
Feb 20 Hartnell W, 87-38 1 1 2-3 66.7 1-1 100.0 2-2 100.0 7
Feb 28 Feather River W, 78-64 1 8 3-3 100.0 0-0 - 1-2 50.0 7
Mar 7 Modesto W, 75-65 - 1 0-0 - 0-0 - 2-2 100.0 2
Mar 13 vs. Fullerton L, 74-63 1 36 3-5 60.0 2-2 100.0 1-2 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 19 # San Jose   - - - - - - - - -
Sep 20 # San Jose   - - - - - - - - -
Sep 20 # vs. Fullerton   - - - - - - - - -
Oct 5 San Jose   - - - - - - - - -
Oct 25 # Columbia   - - - - - - - - -
Nov 1 Compton L, 87-75 - 23 0 4 4 3 2 0 0
Nov 6 Palo Verde W, 92-71 1 24 3 5 8 2 0 0 0
Nov 7 Lassen W, 72-53 1 21 2 3 5 6 1 3 0
Nov 8 Feather River W, 75-64 1 23 1 2 3 5 4 0 0
Nov 18 Diablo Valley W, 83-71 1 22 0 1 1 6 3 0 0
Nov 21 at Allan Hancock L, 70-63 1 19 1 0 1 0 4 3 0
Nov 22 vs. San Diego City L, 65-64 1 23 0 0 0 3 1 1 0
Nov 23 vs. Barstow W, 62-46 1 21 0 4 4 0 1 0 0
Dec 2 Fresno L, 80-76 1 21 1 2 3 3 3 1 0
Dec 5 at Modesto L, 57-52 1 20 2 2 4 2 2 0 0
Dec 11 Lemoore W, 69-57 - 23 1 1 2 5 2 2 0
Dec 12 Sequoias W, 90-86 - 22 3 3 6 4 0 0 0
Dec 13 vs. Merritt W, 89-48 1 33 1 4 5 7 2 3 0
Dec 17 Chabot W, 80-73 1 38 3 4 7 7 2 0 0
Dec 20 at De Anza W, 101-84 1 34 0 4 4 12 4 1 0
Jan 3 at Las Positas W, 71-69 1 37 1 4 5 5 2 0 0
Jan 7 at Gavilan W, 97-40 1 18 0 3 3 8 1 2 0
Jan 9 West Valley W, 81-68 1 21 1 3 4 5 1 0 0
Jan 14 Foothill W, 85-74 1 31 0 2 2 3 3 1 0
Jan 16 at Monterey Peninsula W, 60-51 1 33 0 3 3 4 1 3 0
Jan 21 Cabrillo W, 63-54 1 33 3 1 4 2 2 1 0
Jan 28 at Hartnell W, 75-46 1 14 1 2 3 4 0 1 0
Jan 30 Gavilan W, 103-43 1 24 2 4 6 13 0 3 0
Feb 4 at West Valley L, 64-54 1 32 0 1 1 5 3 0 0
Feb 6 at Foothill W, 70-68 1 26 1 5 6 6 0 0 0
Feb 11 Monterey Peninsula W, 74-57 1 31 0 2 2 4 2 1 0
Feb 13 at Cabrillo W, 78-68 1 31 1 2 3 5 2 2 0
Feb 20 Hartnell W, 87-38 1 1 3 3 6 8 1 1 0
Feb 28 Feather River W, 78-64 1 8 0 1 1 1 1 2 0
Mar 7 Modesto W, 75-65 - 1 0 0 0 0 0 0 0
Mar 13 vs. Fullerton L, 74-63 1 36 1 2 3 4 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 19 # San Jose   - - - -
Sep 20 # San Jose   - - - -
Sep 20 # vs. Fullerton   - - - -
Oct 5 San Jose   - - - -
Oct 25 # Columbia   - - - -
Nov 1 Compton L, 87-75 - 5 1 1.5
Nov 6 Palo Verde W, 92-71 1 1 - -
Nov 7 Lassen W, 72-53 1 0 - 6.0
Nov 8 Feather River W, 75-64 1 2 - 1.3
Nov 18 Diablo Valley W, 83-71 1 0 - 2.0
Nov 21 at Allan Hancock L, 70-63 1 3 - 0.0
Nov 22 vs. San Diego City L, 65-64 1 1 - 3.0
Nov 23 vs. Barstow W, 62-46 1 1 - 0.0
Dec 2 Fresno L, 80-76 1 2 - 1.0
Dec 5 at Modesto L, 57-52 1 0 - 1.0
Dec 11 Lemoore W, 69-57 - 0 - 2.5
Dec 12 Sequoias W, 90-86 - 1 - -
Dec 13 vs. Merritt W, 89-48 1 1 - 3.5
Dec 17 Chabot W, 80-73 1 1 - 3.5
Dec 20 at De Anza W, 101-84 1 0 - 3.0
Jan 3 at Las Positas W, 71-69 1 1 - 2.5
Jan 7 at Gavilan W, 97-40 1 0 - 8.0
Jan 9 West Valley W, 81-68 1 4 - 5.0
Jan 14 Foothill W, 85-74 1 2 - 1.0
Jan 16 at Monterey Peninsula W, 60-51 1 0 - 4.0
Jan 21 Cabrillo W, 63-54 1 0 - 1.0
Jan 28 at Hartnell W, 75-46 1 1 - -
Jan 30 Gavilan W, 103-43 1 0 - -
Feb 4 at West Valley L, 64-54 1 2 - 1.7
Feb 6 at Foothill W, 70-68 1 2 - -
Feb 11 Monterey Peninsula W, 74-57 1 1 - 2.0
Feb 13 at Cabrillo W, 78-68 1 4 - 2.5
Feb 20 Hartnell W, 87-38 1 2 - 8.0
Feb 28 Feather River W, 78-64 1 0 - 1.0
Mar 7 Modesto W, 75-65 - 0 - -
Mar 13 vs. Fullerton L, 74-63 1 0 - 1.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 31 24.0 2.9-7.0 0.9-2.6 1.6-2.2 8.3
Total 31 24.0 2.9-7.0 0.9-2.6 1.6-2.2 8.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 27 744 89-217 41.0 29-80 36.3 50-67 74.6 257
Total 31 27 744 89-217 41.0 29-80 36.3 50-67 74.6 257
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 31 744 24.0 4.8-11.7 1.6-4.3 36.3 2.7-3.6 13.8
Total 31 744 24.0 4.8-11.7 1.6-4.3 36.3 2.7-3.6 13.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 31 1.0 2.5 3.5 4.6 1.7 1.0 0.0
Total 31 1.0 2.5 3.5 4.6 1.7 1.0 0.0
  gp gs off def reb ast to stl blk
2025-26 31 27 32 77 109 142 53 32 0
Total 31 27 32 77 109 142 53 32 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 31 1.7 4.1 5.9 7.6 2.8 1.7 0.0
Total 31 1.7 4.1 5.9 7.6 2.8 1.7 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 24.0 2.9-7.0 0.9-2.6 1.6-2.2 8.3
Conference 12 24.6 2.9-7.3 0.8-2.3 1.8-1.9 8.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 21.6 2.9-6.9 0.8-2.4 1.7-2.2 8.4
Away 10 26.4 2.7-7.7 0.9-2.6 1.7-1.9 8.0
Neutral 4 28.3 3.0-5.5 1.5-3.5 1.0-2.8 8.5
             
Wins 24 23.8 2.8-7.1 0.8-2.5 1.7-2.2 8.1
Losses 7 24.9 3.1-6.6 1.3-2.7 1.4-2.1 9.0
             
November 8 22.0 2.6-5.8 1.0-2.6 2.0-2.8 8.3
December 7 27.3 3.4-8.7 1.4-3.7 1.1-2.1 9.4
January 8 26.4 3.1-8.1 0.6-2.5 1.5-1.6 8.4
February 6 21.5 2.7-6.7 0.7-1.8 1.8-2.2 7.8
March 2 18.5 1.5-2.5 1.0-1.0 1.5-2.0 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 27 744 89-217 41.0 29-80 36.3 50-67 74.6 257
Conference 12 12 295 35-88 39.8 9-28 32.1 21-23 91.3 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 13 367 50-118 42.4 14-40 35.0 29-37 78.4 143
Away 10 10 264 27-77 35.1 9-26 34.6 17-19 89.5 80
Neutral 4 4 113 12-22 54.5 6-14 42.9 4-11 36.4 34
                     
Wins 24 21 570 67-171 39.2 20-61 32.8 40-52 76.9 194
Losses 7 6 174 22-46 47.8 9-19 47.4 10-15 66.7 63
                     
November 8 7 176 21-46 45.7 8-21 38.1 16-22 72.7 66
December 7 5 191 24-61 39.3 10-26 38.5 8-15 53.3 66
January 8 8 211 25-65 38.5 5-20 25.0 12-13 92.3 67
February 6 6 129 16-40 40.0 4-11 36.4 11-13 84.6 47
March 2 1 37 3-5 60.0 2-2 100.0 3-4 75.0 11
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 744 24.0 4.8-11.7 1.6-4.3 36.3 2.7-3.6 13.8
Conference 12 295 24.6 4.7-11.9 1.2-3.8 32.1 2.8-3.1 13.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 367 21.6 5.4-12.9 1.5-4.4 35.0 3.2-4.0 15.6
Away 10 264 26.4 4.1-11.7 1.4-3.9 34.6 2.6-2.9 12.1
Neutral 4 113 28.3 4.2-7.8 2.1-5.0 42.9 1.4-3.9 12.0
                 
Wins 24 570 23.8 4.7-12.0 1.4-4.3 32.8 2.8-3.6 13.6
Losses 7 174 24.9 5.1-10.6 2.1-4.4 47.4 2.3-3.4 14.5
                 
November 8 176 22.0 4.8-10.5 1.8-4.8 38.1 3.6-5.0 15.0
December 7 191 27.3 5.0-12.8 2.1-5.4 38.5 1.7-3.1 13.8
January 8 211 26.4 4.7-12.3 0.9-3.8 25.0 2.3-2.5 12.7
February 6 129 21.5 5.0-12.4 1.2-3.4 36.4 3.4-4.0 14.6
March 2 37 18.5 3.2-5.4 2.2-2.2 100.0 3.2-4.3 11.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.0 2.5 3.5 4.6 1.7 1.0 0.0
Conference 12 1.0 2.6 3.6 5.6 1.3 1.3 0.0
Exhibition - - - - - - - -
                 
Home 17 1.4 2.4 3.8 4.5 1.6 0.9 0.0
Away 10 0.7 2.6 3.3 5.1 1.9 1.2 0.0
Neutral 4 0.5 2.5 3.0 3.5 1.8 1.3 0.0
                 
Wins 24 1.1 2.8 3.9 5.1 1.5 1.1 0.0
Losses 7 0.7 1.6 2.3 2.9 2.6 0.9 0.0
                 
November 8 0.9 2.4 3.3 3.1 2.0 0.9 0.0
December 7 1.6 2.9 4.4 5.7 2.1 1.0 0.0
January 8 1.0 2.8 3.8 5.5 1.3 1.4 0.0
February 6 0.8 2.3 3.2 4.8 1.5 1.0 0.0
March 2 0.5 1.0 1.5 2.0 1.5 0.5 0.0
  gp gs off def reb ast to stl blk
Total 31 27 32 77 109 142 53 32 0
Conference 12 12 12 31 43 67 16 15 0
Exhibition - - - - - - - - -
                   
Home 17 13 23 41 64 77 27 15 0
Away 10 10 7 26 33 51 19 12 0
Neutral 4 4 2 10 12 14 7 5 0
                   
Wins 24 21 27 66 93 122 35 26 0
Losses 7 6 5 11 16 20 18 6 0
                   
November 8 7 7 19 26 25 16 7 0
December 7 5 11 20 31 40 15 7 0
January 8 8 8 22 30 44 10 11 0
February 6 6 5 14 19 29 9 6 0
March 2 1 1 2 3 4 3 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 1.7 4.1 5.9 7.6 2.8 1.7 0.0
Conference 12 1.6 4.2 5.8 9.1 2.2 2.0 0.0
Exhibition - - - - - - - -
                 
Home 17 2.5 4.5 7.0 8.4 2.9 1.6 0.0
Away 10 1.1 3.9 5.0 7.7 2.9 1.8 0.0
Neutral 4 0.7 3.5 4.2 5.0 2.5 1.8 0.0
                 
Wins 24 1.9 4.6 6.5 8.6 2.5 1.8 0.0
Losses 7 1.1 2.5 3.7 4.6 4.1 1.4 0.0
                 
November 8 1.6 4.3 5.9 5.7 3.6 1.6 0.0
December 7 2.3 4.2 6.5 8.4 3.1 1.5 0.0
January 8 1.5 4.2 5.7 8.3 1.9 2.1 0.0
February 6 1.6 4.3 5.9 9.0 2.8 1.9 0.0
March 2 1.1 2.2 3.2 4.3 3.2 1.1 0.0