Ja’Len Flenory
- PG
- San Jose
gp
7
pts/g
2.4
fg %
35.3
3pt %
25.0
ft %
80.0
reb/g
1.7
a/g
2.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 6 | - |
| Minutes | 127 | - |
| Minutes per game | 18.1 | - |
| FG | 6-17 | 0-0 |
| FG Pct | 35.3 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 4-5 | 0-0 |
| FT Pct | 80.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 10 | - |
| Total rebounds | 12 | - |
| Rebounds per game | 1.7 | - |
| Personal fouls | 17 | - |
| Disqualifications | 1 | - |
| Assists | 19 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 1.3 | - |
| Steals | 7 | - |
| Blocks | 0 | - |
| Points | 17 | 0 |
| Points per game | 2.4 | - |
| Points per 40.0 min | 5.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Monterey Peninsula | W, 74-57 |
| Feb 13 | at Cabrillo | W, 78-68 |
| Feb 20 | Hartnell | W, 87-38 |
| Feb 28 | Feather River | W, 78-64 |
| Mar 7 | Modesto | W, 75-65 |
| Mar 13 | vs. Fullerton | L, 74-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 5 | San Jose | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Columbia | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Compton | L, 87-75 | - | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 6 | Palo Verde | W, 92-71 | 1 | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 7 | Lassen | W, 72-53 | 1 | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 8 | Feather River | W, 75-64 | 1 | 22 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 18 | Diablo Valley | W, 83-71 | 1 | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | at Allan Hancock | L, 70-63 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | vs. San Diego City | L, 65-64 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | vs. Barstow | W, 62-46 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Fresno | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Modesto | L, 57-52 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lemoore | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Sequoias | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Merritt | W, 89-48 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Chabot | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at De Anza | W, 101-84 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Las Positas | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Gavilan | W, 97-40 | - | - | - | - | - | - | - | - | - |
| Jan 9 | West Valley | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Foothill | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Monterey Peninsula | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cabrillo | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hartnell | W, 75-46 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Gavilan | W, 103-43 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at West Valley | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Foothill | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Monterey Peninsula | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cabrillo | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Hartnell | W, 87-38 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Feather River | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Modesto | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Fullerton | L, 74-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 5 | San Jose | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Columbia | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Compton | L, 87-75 | - | 15 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Nov 6 | Palo Verde | W, 92-71 | 1 | 23 | 1 | 3 | 4 | 4 | 5 | 2 | 0 |
| Nov 7 | Lassen | W, 72-53 | 1 | 17 | 0 | 1 | 1 | 2 | 3 | 3 | 0 |
| Nov 8 | Feather River | W, 75-64 | 1 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 18 | Diablo Valley | W, 83-71 | 1 | 18 | 1 | 1 | 2 | 5 | 2 | 0 | 0 |
| Nov 21 | at Allan Hancock | L, 70-63 | 1 | 16 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Nov 22 | vs. San Diego City | L, 65-64 | 1 | 16 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Nov 23 | vs. Barstow | W, 62-46 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Fresno | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Modesto | L, 57-52 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lemoore | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Sequoias | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Merritt | W, 89-48 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Chabot | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at De Anza | W, 101-84 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Las Positas | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Gavilan | W, 97-40 | - | - | - | - | - | - | - | - | - |
| Jan 9 | West Valley | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Foothill | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Monterey Peninsula | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cabrillo | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hartnell | W, 75-46 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Gavilan | W, 103-43 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at West Valley | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Foothill | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Monterey Peninsula | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cabrillo | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Hartnell | W, 87-38 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Feather River | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Modesto | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Fullerton | L, 74-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | San Jose | - | - | - | - | |
| Sep 20 # | San Jose | - | - | - | - | |
| Sep 20 # | vs. Fullerton | - | - | - | - | |
| Oct 5 | San Jose | - | - | - | - | |
| Oct 25 # | Columbia | - | - | - | - | |
| Nov 1 | Compton | L, 87-75 | - | 3 | - | - |
| Nov 6 | Palo Verde | W, 92-71 | 1 | 5 | 1 | 0.8 |
| Nov 7 | Lassen | W, 72-53 | 1 | 2 | - | 0.7 |
| Nov 8 | Feather River | W, 75-64 | 1 | 3 | - | 1.0 |
| Nov 18 | Diablo Valley | W, 83-71 | 1 | 3 | - | 2.5 |
| Nov 21 | at Allan Hancock | L, 70-63 | 1 | 1 | - | 1.0 |
| Nov 22 | vs. San Diego City | L, 65-64 | 1 | 0 | - | 1.0 |
| Nov 23 | vs. Barstow | W, 62-46 | - | - | - | - |
| Dec 2 | Fresno | L, 80-76 | - | - | - | - |
| Dec 5 | at Modesto | L, 57-52 | - | - | - | - |
| Dec 11 | Lemoore | W, 69-57 | - | - | - | - |
| Dec 12 | Sequoias | W, 90-86 | - | - | - | - |
| Dec 13 | vs. Merritt | W, 89-48 | - | - | - | - |
| Dec 17 | Chabot | W, 80-73 | - | - | - | - |
| Dec 20 | at De Anza | W, 101-84 | - | - | - | - |
| Jan 3 | at Las Positas | W, 71-69 | - | - | - | - |
| Jan 7 | at Gavilan | W, 97-40 | - | - | - | - |
| Jan 9 | West Valley | W, 81-68 | - | - | - | - |
| Jan 14 | Foothill | W, 85-74 | - | - | - | - |
| Jan 16 | at Monterey Peninsula | W, 60-51 | - | - | - | - |
| Jan 21 | Cabrillo | W, 63-54 | - | - | - | - |
| Jan 28 | at Hartnell | W, 75-46 | - | - | - | - |
| Jan 30 | Gavilan | W, 103-43 | - | - | - | - |
| Feb 4 | at West Valley | L, 64-54 | - | - | - | - |
| Feb 6 | at Foothill | W, 70-68 | - | - | - | - |
| Feb 11 | Monterey Peninsula | W, 74-57 | - | - | - | - |
| Feb 13 | at Cabrillo | W, 78-68 | - | - | - | - |
| Feb 20 | Hartnell | W, 87-38 | - | - | - | - |
| Feb 28 | Feather River | W, 78-64 | - | - | - | - |
| Mar 7 | Modesto | W, 75-65 | - | - | - | - |
| Mar 13 | vs. Fullerton | L, 74-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 18.1 | 0.9-2.4 | 0.1-0.6 | 0.6-0.7 | 2.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 19.0 | 0.8-2.6 | 0.2-0.8 | 0.8-1.0 | 2.6 |
| Away | 1 | 16.0 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Neutral | 1 | 16.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 20.0 | 0.8-2.8 | 0.0-0.8 | 1.0-1.2 | 2.5 |
| Losses | 3 | 15.7 | 1.0-2.0 | 0.3-0.3 | 0.0-0.0 | 2.3 |
| November | 7 | 18.1 | 0.9-2.4 | 0.1-0.6 | 0.6-0.7 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 127 | 6-17 | 35.3 | 1-4 | 25.0 | 4-5 | 80.0 | 17 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 4 | 95 | 4-13 | 30.8 | 1-4 | 25.0 | 4-5 | 80.0 | 13 |
| Away | 1 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Neutral | 1 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 4 | 80 | 3-11 | 27.3 | 0-3 | 0.0 | 4-5 | 80.0 | 10 |
| Losses | 3 | 2 | 47 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| November | 7 | 6 | 127 | 6-17 | 35.3 | 1-4 | 25.0 | 4-5 | 80.0 | 17 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 127 | 18.1 | 1.9-5.4 | 0.3-1.3 | 25.0 | 1.3-1.6 | 5.4 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 95 | 19.0 | 1.7-5.5 | 0.4-1.7 | 25.0 | 1.7-2.1 | 5.5 |
| Away | 1 | 16 | 16.0 | 5.0-7.5 | 0.0-0.0 | - | 0.0-0.0 | 10.0 |
| Neutral | 1 | 16 | 16.0 | 0.0-2.5 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 80 | 20.0 | 1.5-5.5 | 0.0-1.5 | 0.0 | 2.0-2.5 | 5.0 |
| Losses | 3 | 47 | 15.7 | 2.6-5.1 | 0.9-0.9 | 100.0 | 0.0-0.0 | 6.0 |
| November | 7 | 127 | 18.1 | 1.9-5.4 | 0.3-1.3 | 25.0 | 1.3-1.6 | 5.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 1.4 | 1.7 | 2.7 | 2.1 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 1.2 | 1.6 | 3.0 | 2.2 | 1.0 | 0.0 |
| Away | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| Wins | 4 | 0.5 | 1.3 | 1.8 | 3.0 | 2.8 | 1.3 | 0.0 |
| Losses | 3 | 0.0 | 1.7 | 1.7 | 2.3 | 1.3 | 0.7 | 0.0 |
| November | 7 | 0.3 | 1.4 | 1.7 | 2.7 | 2.1 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 2 | 10 | 12 | 19 | 15 | 7 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 2 | 6 | 8 | 15 | 11 | 5 | 0 |
| Away | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Wins | 4 | 4 | 2 | 5 | 7 | 12 | 11 | 5 | 0 |
| Losses | 3 | 2 | 0 | 5 | 5 | 7 | 4 | 2 | 0 |
| November | 7 | 6 | 2 | 10 | 12 | 19 | 15 | 7 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.6 | 3.1 | 3.8 | 6.0 | 4.7 | 2.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.8 | 2.5 | 3.4 | 6.3 | 4.6 | 2.1 | 0.0 |
| Away | 1 | 0.0 | 7.5 | 7.5 | 5.0 | 5.0 | 2.5 | 0.0 |
| Neutral | 1 | 0.0 | 2.5 | 2.5 | 5.0 | 5.0 | 2.5 | 0.0 |
| Wins | 4 | 1.0 | 2.5 | 3.5 | 6.0 | 5.5 | 2.5 | 0.0 |
| Losses | 3 | 0.0 | 4.3 | 4.3 | 6.0 | 3.4 | 1.7 | 0.0 |
| November | 7 | 0.6 | 3.1 | 3.8 | 6.0 | 4.7 | 2.2 | 0.0 |
