Jeremiah Butler
0

Jeremiah Butler

gp
31
pts/g
12.5
fg %
47.2
3pt %
38.4
ft %
70.7
reb/g
3.5
a/g
2.0
Player Stats
  Overall Conference
Games 31 12
Games started 28 12
Minutes 773 291
Minutes per game 24.9 24.3
FG 145-307 46-93
FG Pct 47.2 49.5
3PT 43-112 10-28
3PT Pct 38.4 35.7
FT 53-75 35-42
FT Pct 70.7 83.3
Off rebounds 25 10
Def rebounds 82 30
Total rebounds 107 40
Rebounds per game 3.5 3.3
Personal fouls 51 19
Disqualifications - -
Assists 61 26
Turnovers 53 13
Assist to turnover ratio 1.2 2.0
Steals 36 15
Blocks 3 1
Points 386 137
Points per game 12.5 11.4
Points per 40.0 min 20.0 18.8
Recent Results
Date Opponent Result
Feb 11 Monterey Peninsula W, 74-57
Feb 13 at Cabrillo W, 78-68
Feb 20 Hartnell W, 87-38
Feb 28 Feather River W, 78-64
Mar 7 Modesto W, 75-65
Mar 13 vs. Fullerton L, 74-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # San Jose   - - - - - - - - -
Sep 20 # San Jose   - - - - - - - - -
Sep 20 # vs. Fullerton   - - - - - - - - -
Oct 5 San Jose   - - - - - - - - -
Oct 25 # Columbia   - - - - - - - - -
Nov 1 Compton L, 87-75 1 26 3-9 33.3 1-4 25.0 1-4 25.0 8
Nov 6 Palo Verde W, 92-71 - 16 5-9 55.6 2-4 50.0 0-0 - 12
Nov 7 Lassen W, 72-53 - 17 4-6 66.7 2-4 50.0 0-0 - 10
Nov 8 Feather River W, 75-64 1 25 4-12 33.3 1-3 33.3 0-0 - 9
Nov 18 Diablo Valley W, 83-71 1 19 4-8 50.0 1-3 33.3 0-0 - 9
Nov 21 at Allan Hancock L, 70-63 1 28 6-16 37.5 1-5 20.0 4-7 57.1 17
Nov 22 vs. San Diego City L, 65-64 1 27 4-8 50.0 0-3 0.0 0-1 0.0 8
Nov 23 vs. Barstow W, 62-46 1 11 2-5 40.0 1-3 33.3 0-0 - 5
Dec 2 Fresno L, 80-76 1 27 5-11 45.5 3-5 60.0 1-3 33.3 14
Dec 5 at Modesto L, 57-52 - 26 6-14 42.9 3-9 33.3 1-1 100.0 16
Dec 11 Lemoore W, 69-57 1 31 8-15 53.3 3-7 42.9 0-0 - 19
Dec 12 Sequoias W, 90-86 1 46 7-19 36.8 1-5 20.0 2-4 50.0 17
Dec 13 vs. Merritt W, 89-48 1 27 6-8 75.0 3-4 75.0 2-2 100.0 17
Dec 17 Chabot W, 80-73 1 34 4-11 36.4 2-6 33.3 2-3 66.7 12
Dec 20 at De Anza W, 101-84 1 28 10-13 76.9 4-6 66.7 1-2 50.0 25
Jan 3 at Las Positas W, 71-69 1 38 8-15 53.3 3-4 75.0 1-2 50.0 20
Jan 7 at Gavilan W, 97-40 1 13 2-3 66.7 1-2 50.0 3-3 100.0 8
Jan 9 West Valley W, 81-68 1 37 6-11 54.5 1-1 100.0 8-10 80.0 21
Jan 14 Foothill W, 85-74 1 28 6-10 60.0 1-3 33.3 3-4 75.0 16
Jan 16 at Monterey Peninsula W, 60-51 1 26 0-4 0.0 0-0 - 0-0 - 0
Jan 21 Cabrillo W, 63-54 1 21 3-4 75.0 0-1 0.0 0-1 0.0 6
Jan 28 at Hartnell W, 75-46 1 20 5-6 83.3 2-3 66.7 7-7 100.0 19
Jan 30 Gavilan W, 103-43 1 24 3-8 37.5 1-5 20.0 2-2 100.0 9
Feb 4 at West Valley L, 64-54 1 32 3-14 21.4 1-5 20.0 1-1 100.0 8
Feb 6 at Foothill W, 70-68 1 23 5-6 83.3 1-1 100.0 4-6 66.7 15
Feb 11 Monterey Peninsula W, 74-57 1 29 7-10 70.0 2-4 50.0 1-2 50.0 17
Feb 13 at Cabrillo W, 78-68 1 37 4-12 33.3 0-2 0.0 2-2 100.0 10
Feb 20 Hartnell W, 87-38 1 1 2-5 40.0 0-1 0.0 4-4 100.0 8
Feb 28 Feather River W, 78-64 1 31 4-10 40.0 0-2 0.0 0-0 - 8
Mar 7 Modesto W, 75-65 1 1 4-13 30.8 0-4 0.0 3-4 75.0 11
Mar 13 vs. Fullerton L, 74-63 1 24 5-12 41.7 2-3 66.7 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 19 # San Jose   - - - - - - - - -
Sep 20 # San Jose   - - - - - - - - -
Sep 20 # vs. Fullerton   - - - - - - - - -
Oct 5 San Jose   - - - - - - - - -
Oct 25 # Columbia   - - - - - - - - -
Nov 1 Compton L, 87-75 1 26 4 3 7 3 7 3 0
Nov 6 Palo Verde W, 92-71 - 16 1 0 1 2 1 0 0
Nov 7 Lassen W, 72-53 - 17 1 3 4 2 1 0 0
Nov 8 Feather River W, 75-64 1 25 0 3 3 2 2 1 0
Nov 18 Diablo Valley W, 83-71 1 19 1 2 3 1 0 0 0
Nov 21 at Allan Hancock L, 70-63 1 28 1 4 5 2 4 1 0
Nov 22 vs. San Diego City L, 65-64 1 27 0 3 3 0 3 2 0
Nov 23 vs. Barstow W, 62-46 1 11 0 0 0 1 1 0 0
Dec 2 Fresno L, 80-76 1 27 0 2 2 0 4 1 0
Dec 5 at Modesto L, 57-52 - 26 1 1 2 2 0 2 0
Dec 11 Lemoore W, 69-57 1 31 2 3 5 4 2 2 1
Dec 12 Sequoias W, 90-86 1 46 1 5 6 0 0 1 0
Dec 13 vs. Merritt W, 89-48 1 27 0 2 2 1 1 1 0
Dec 17 Chabot W, 80-73 1 34 0 3 3 2 2 1 1
Dec 20 at De Anza W, 101-84 1 28 2 4 6 2 1 1 0
Jan 3 at Las Positas W, 71-69 1 38 0 3 3 4 5 1 0
Jan 7 at Gavilan W, 97-40 1 13 0 2 2 2 0 0 0
Jan 9 West Valley W, 81-68 1 37 0 6 6 2 2 1 0
Jan 14 Foothill W, 85-74 1 28 1 5 6 5 2 1 0
Jan 16 at Monterey Peninsula W, 60-51 1 26 0 3 3 3 0 1 0
Jan 21 Cabrillo W, 63-54 1 21 0 4 4 1 1 1 0
Jan 28 at Hartnell W, 75-46 1 20 2 0 2 2 0 1 0
Jan 30 Gavilan W, 103-43 1 24 0 1 1 4 1 0 0
Feb 4 at West Valley L, 64-54 1 32 3 2 5 2 0 3 0
Feb 6 at Foothill W, 70-68 1 23 1 2 3 0 3 1 0
Feb 11 Monterey Peninsula W, 74-57 1 29 1 3 4 2 0 3 0
Feb 13 at Cabrillo W, 78-68 1 37 1 0 1 2 1 2 0
Feb 20 Hartnell W, 87-38 1 1 1 2 3 1 3 1 1
Feb 28 Feather River W, 78-64 1 31 0 5 5 5 4 1 0
Mar 7 Modesto W, 75-65 1 1 1 5 6 1 1 1 0
Mar 13 vs. Fullerton L, 74-63 1 24 0 1 1 1 1 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 19 # San Jose   - - - -
Sep 20 # San Jose   - - - -
Sep 20 # vs. Fullerton   - - - -
Oct 5 San Jose   - - - -
Oct 25 # Columbia   - - - -
Nov 1 Compton L, 87-75 1 1 - 0.4
Nov 6 Palo Verde W, 92-71 - 3 - 2.0
Nov 7 Lassen W, 72-53 - 1 - 2.0
Nov 8 Feather River W, 75-64 1 2 - 1.0
Nov 18 Diablo Valley W, 83-71 1 1 - -
Nov 21 at Allan Hancock L, 70-63 1 2 - 0.5
Nov 22 vs. San Diego City L, 65-64 1 2 - 0.0
Nov 23 vs. Barstow W, 62-46 1 1 - 1.0
Dec 2 Fresno L, 80-76 1 2 - 0.0
Dec 5 at Modesto L, 57-52 - 0 - -
Dec 11 Lemoore W, 69-57 1 0 - 2.0
Dec 12 Sequoias W, 90-86 1 3 - -
Dec 13 vs. Merritt W, 89-48 1 1 - 1.0
Dec 17 Chabot W, 80-73 1 3 - 1.0
Dec 20 at De Anza W, 101-84 1 0 - 2.0
Jan 3 at Las Positas W, 71-69 1 3 - 0.8
Jan 7 at Gavilan W, 97-40 1 0 - -
Jan 9 West Valley W, 81-68 1 4 - 1.0
Jan 14 Foothill W, 85-74 1 2 - 2.5
Jan 16 at Monterey Peninsula W, 60-51 1 3 - -
Jan 21 Cabrillo W, 63-54 1 3 - 1.0
Jan 28 at Hartnell W, 75-46 1 1 - -
Jan 30 Gavilan W, 103-43 1 1 - 4.0
Feb 4 at West Valley L, 64-54 1 2 - -
Feb 6 at Foothill W, 70-68 1 3 - 0.0
Feb 11 Monterey Peninsula W, 74-57 1 0 - -
Feb 13 at Cabrillo W, 78-68 1 0 - 2.0
Feb 20 Hartnell W, 87-38 1 0 - 0.3
Feb 28 Feather River W, 78-64 1 2 - 1.3
Mar 7 Modesto W, 75-65 1 1 - 1.0
Mar 13 vs. Fullerton L, 74-63 1 4 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 19 20.1 3.2-7.7 0.9-3.1 1.1-1.6 8.3
2025-26 31 24.9 4.7-9.9 1.4-3.6 1.7-2.4 12.5
Total 50 23.1 4.1-9.1 1.2-3.4 1.5-2.1 10.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 19 7 382 60-147 40.8 18-58 31.0 20-30 66.7 158
2025-26 31 28 773 145-307 47.2 43-112 38.4 53-75 70.7 386
Total 50 35 1155 205-454 45.2 61-170 35.9 73-105 69.5 544
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 19 382 20.1 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
2025-26 31 773 24.9 7.5-15.9 2.2-5.8 38.4 2.7-3.9 20.0
Total 50 1155 23.1 7.1-15.7 2.1-5.9 35.9 2.5-3.6 18.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 19 1.2 2.7 3.9 0.7 0.8 0.5 0.2
2025-26 31 0.8 2.6 3.5 2.0 1.7 1.2 0.1
Total 50 0.9 2.7 3.6 1.5 1.4 0.9 0.1
  gp gs off def reb ast to stl blk
2024-25 19 7 22 52 74 14 15 10 3
2025-26 31 28 25 82 107 61 53 36 3
Total 50 35 47 134 181 75 68 46 6
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 31 1.3 4.2 5.5 3.2 2.7 1.9 0.2
Total 50 1.6 4.6 6.3 2.6 2.4 1.6 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 24.9 4.7-9.9 1.4-3.6 1.7-2.4 12.5
Conference 12 24.3 3.8-7.8 0.8-2.3 2.9-3.5 11.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 24.3 4.6-10.1 1.2-3.6 1.6-2.4 12.1
Away 10 27.1 4.9-10.3 1.6-3.7 2.4-3.1 13.8
Neutral 4 22.3 4.2-8.2 1.5-3.2 0.5-0.8 10.5
             
Wins 24 24.3 4.7-9.3 1.3-3.2 1.9-2.4 12.6
Losses 7 27.1 4.6-12.0 1.6-4.9 1.1-2.4 11.9
             
November 8 21.1 4.0-9.1 1.1-3.6 0.6-1.5 9.8
December 7 31.3 6.6-13.0 2.7-6.0 1.3-2.1 17.1
January 8 25.9 4.1-7.6 1.1-2.4 3.0-3.6 12.4
February 6 25.5 4.2-9.5 0.7-2.5 2.0-2.5 11.0
March 2 12.5 4.5-12.5 1.0-3.5 1.5-2.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 773 145-307 47.2 43-112 38.4 53-75 70.7 386
Conference 12 12 291 46-93 49.5 10-28 35.7 35-42 83.3 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 15 413 79-171 46.2 21-62 33.9 27-41 65.9 206
Away 10 9 271 49-103 47.6 16-37 43.2 24-31 77.4 138
Neutral 4 4 89 17-33 51.5 6-13 46.2 2-3 66.7 42
                     
Wins 24 22 583 113-223 50.7 32-78 41.0 45-58 77.6 303
Losses 7 6 190 32-84 38.1 11-34 32.4 8-17 47.1 83
                     
November 8 6 169 32-73 43.8 9-29 31.0 5-12 41.7 78
December 7 6 219 46-91 50.5 19-42 45.2 9-15 60.0 120
January 8 8 207 33-61 54.1 9-19 47.4 24-29 82.8 99
February 6 6 153 25-57 43.9 4-15 26.7 12-15 80.0 66
March 2 2 25 9-25 36.0 2-7 28.6 3-4 75.0 23
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 773 24.9 7.5-15.9 2.2-5.8 38.4 2.7-3.9 20.0
Conference 12 291 24.3 6.3-12.8 1.4-3.8 35.7 4.8-5.8 18.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 413 24.3 7.7-16.6 2.0-6.0 33.9 2.6-4.0 20.0
Away 10 271 27.1 7.2-15.2 2.4-5.5 43.2 3.5-4.6 20.4
Neutral 4 89 22.3 7.6-14.8 2.7-5.8 46.2 0.9-1.3 18.9
                 
Wins 24 583 24.3 7.8-15.3 2.2-5.4 41.0 3.1-4.0 20.8
Losses 7 190 27.1 6.7-17.7 2.3-7.2 32.4 1.7-3.6 17.5
                 
November 8 169 21.1 7.6-17.3 2.1-6.9 31.0 1.2-2.8 18.5
December 7 219 31.3 8.4-16.6 3.5-7.7 45.2 1.6-2.7 21.9
January 8 207 25.9 6.4-11.8 1.7-3.7 47.4 4.6-5.6 19.1
February 6 153 25.5 6.5-14.9 1.0-3.9 26.7 3.1-3.9 17.3
March 2 25 12.5 14.4-40.0 3.2-11.2 28.6 4.8-6.4 36.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.8 2.6 3.5 2.0 1.7 1.2 0.1
Conference 12 0.8 2.5 3.3 2.2 1.1 1.3 0.1
Exhibition - - - - - - - -
                 
Home 17 0.8 3.2 4.1 2.2 1.9 1.1 0.2
Away 10 1.1 2.1 3.2 2.1 1.4 1.3 0.0
Neutral 4 0.0 1.5 1.5 0.8 1.5 1.3 0.0
                 
Wins 24 0.7 2.8 3.4 2.1 1.4 0.9 0.1
Losses 7 1.3 2.3 3.6 1.4 2.7 2.0 0.0
                 
November 8 1.0 2.3 3.3 1.6 2.4 0.9 0.0
December 7 0.9 2.9 3.7 1.6 1.4 1.3 0.3
January 8 0.4 3.0 3.4 2.9 1.4 0.8 0.0
February 6 1.2 2.3 3.5 2.0 1.8 1.8 0.2
March 2 0.5 3.0 3.5 1.0 1.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 31 28 25 82 107 61 53 36 3
Conference 12 12 10 30 40 26 13 15 1
Exhibition - - - - - - - - -
                   
Home 17 15 14 55 69 37 33 18 3
Away 10 9 11 21 32 21 14 13 0
Neutral 4 4 0 6 6 3 6 5 0
                   
Wins 24 22 16 66 82 51 34 22 3
Losses 7 6 9 16 25 10 19 14 0
                   
November 8 6 8 18 26 13 19 7 0
December 7 6 6 20 26 11 10 9 2
January 8 8 3 24 27 23 11 6 0
February 6 6 7 14 21 12 11 11 1
March 2 2 1 6 7 2 2 3 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 1.3 4.2 5.5 3.2 2.7 1.9 0.2
Conference 12 1.4 4.1 5.5 3.6 1.8 2.1 0.1
Exhibition - - - - - - - -
                 
Home 17 1.4 5.3 6.7 3.6 3.2 1.7 0.3
Away 10 1.6 3.1 4.7 3.1 2.1 1.9 0.0
Neutral 4 0.0 2.7 2.7 1.3 2.7 2.2 0.0
                 
Wins 24 1.1 4.5 5.6 3.5 2.3 1.5 0.2
Losses 7 1.9 3.4 5.3 2.1 4.0 2.9 0.0
                 
November 8 1.9 4.3 6.2 3.1 4.5 1.7 0.0
December 7 1.1 3.7 4.7 2.0 1.8 1.6 0.4
January 8 0.6 4.6 5.2 4.4 2.1 1.2 0.0
February 6 1.8 3.7 5.5 3.1 2.9 2.9 0.3
March 2 1.6 9.6 11.2 3.2 3.2 4.8 0.0