2025-26 Basketball Statistics San Jose

  • Games
    31
  • Pts
    76.0
  • FG %
    47.7
  • 3PT %
    33.7
  • FT %
    70.9
  • Reb
    36.7
  • Ast
    16.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at Hartnell W, 75-46
1/30/2026 Gavilan W, 103-43
2/4/2026 at West Valley L, 64-54
2/6/2026 at Foothill W, 70-68
2/11/2026 Monterey Peninsula W, 74-57
2/13/2026 at Cabrillo W, 78-68
2/20/2026 Hartnell W, 87-38
2/28/2026 Feather River W, 78-64
3/7/2026 Modesto W, 75-65
3/13/2026 vs. Fullerton L, 74-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 19 # San Jose   - - - - - - -
Sep 20 # San Jose   - - - - - - -
Sep 20 # vs. Fullerton   - - - - - - -
Oct 5 San Jose   - - - - - - -
Oct 25 # Columbia   - - - - - - -
Nov 1 Compton L, 87-75 27-64 42.2 7-17 41.2 14-24 58.3 75.0
Nov 6 Palo Verde W, 92-71 35-67 52.2 6-16 37.5 14-25 56.0 92.0
Nov 7 Lassen W, 72-53 27-51 52.9 7-24 29.2 11-20 55.0 72.0
Nov 8 Feather River W, 75-64 24-53 45.3 10-17 58.8 15-17 88.2 75.0
Nov 18 Diablo Valley W, 83-71 33-64 51.6 7-22 31.8 10-13 76.9 83.0
Nov 21 at Allan Hancock L, 70-63 24-60 40.0 3-16 18.8 12-17 70.6 63.0
Nov 22 vs. San Diego City L, 65-64 26-52 50.0 6-16 37.5 6-9 66.7 64.0
Nov 23 vs. Barstow W, 62-46 24-56 42.9 2-15 13.3 12-17 70.6 62.0
Dec 2 Fresno L, 80-76 29-61 47.5 9-30 30.0 9-12 75.0 76.0
Dec 5 at Modesto L, 57-52 20-60 33.3 5-25 20.0 7-10 70.0 52.0
Dec 11 Lemoore W, 69-57 27-68 39.7 7-26 26.9 8-10 80.0 69.0
Dec 12 Sequoias W, 90-86 29-68 42.6 6-21 28.6 26-37 70.3 90.0
Dec 13 vs. Merritt W, 89-48 33-54 61.1 12-22 54.5 11-14 78.6 89.0
Dec 17 Chabot W, 80-73 30-65 46.2 4-22 18.2 16-25 64.0 80.0
Dec 20 at De Anza W, 101-84 40-67 59.7 14-26 53.8 7-9 77.8 101.0
Jan 3 at Las Positas W, 71-69 27-64 42.2 5-16 31.3 12-19 63.2 71.0
Jan 7 at Gavilan W, 97-40 38-66 57.6 6-20 30.0 15-20 75.0 97.0
Jan 9 West Valley W, 81-68 25-47 53.2 3-4 75.0 28-34 82.4 81.0
Jan 14 Foothill W, 85-74 30-57 52.6 4-15 26.7 23-35 65.7 87.0
Jan 16 at Monterey Peninsula W, 60-51 21-52 40.4 6-13 46.2 12-17 70.6 60.0
Jan 21 Cabrillo W, 63-54 24-65 36.9 4-22 18.2 11-18 61.1 63.0
Jan 28 at Hartnell W, 75-46 25-57 43.9 6-14 42.9 19-22 86.4 75.0
Jan 30 Gavilan W, 103-43 45-70 64.3 7-18 38.9 6-10 60.0 103.0
Feb 4 at West Valley L, 64-54 22-58 37.9 5-17 29.4 5-6 83.3 54.0
Feb 6 at Foothill W, 70-68 25-49 51.0 6-17 35.3 14-21 66.7 70.0
Feb 11 Monterey Peninsula W, 74-57 30-62 48.4 3-14 21.4 11-20 55.0 74.0
Feb 13 at Cabrillo W, 78-68 26-67 38.8 2-12 16.7 24-31 77.4 78.0
Feb 20 Hartnell W, 87-38 34-54 63.0 5-13 38.5 14-18 77.8 87.0
Feb 28 Feather River W, 78-64 27-42 64.3 5-9 55.6 19-26 73.1 78.0
Mar 7 Modesto W, 75-65 20-50 40.0 6-16 37.5 29-34 85.3 75.0
Mar 13 vs. Fullerton L, 74-63 25-59 42.4 7-14 50.0 6-11 54.5 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # San Jose   - - - -
Sep 20 # San Jose   - - - -
Sep 20 # vs. Fullerton   - - - -
Oct 5 San Jose   - - - -
Oct 25 # Columbia   - - - -
Nov 1 Compton L, 87-75 11 19 30 30.0
Nov 6 Palo Verde W, 92-71 16 22 38 20.0
Nov 7 Lassen W, 72-53 14 18 32 12.0
Nov 8 Feather River W, 75-64 5 25 30 -3.0
Nov 18 Diablo Valley W, 83-71 11 21 32 2.0
Nov 21 at Allan Hancock L, 70-63 14 22 36 1.0
Nov 22 vs. San Diego City L, 65-64 10 21 31 -3.0
Nov 23 vs. Barstow W, 62-46 16 31 47 25.0
Dec 2 Fresno L, 80-76 8 15 23 -14.0
Dec 5 at Modesto L, 57-52 17 22 39 10.0
Dec 11 Lemoore W, 69-57 16 19 35 -8.0
Dec 12 Sequoias W, 90-86 20 28 48 9.0
Dec 13 vs. Merritt W, 89-48 10 26 36 7.0
Dec 17 Chabot W, 80-73 18 22 40 21.0
Dec 20 at De Anza W, 101-84 12 29 41 16.0
Jan 3 at Las Positas W, 71-69 11 28 39 -2.0
Jan 7 at Gavilan W, 97-40 22 36 58 47.0
Jan 9 West Valley W, 81-68 7 29 36 5.0
Jan 14 Foothill W, 85-74 12 27 39 9.0
Jan 16 at Monterey Peninsula W, 60-51 6 22 28 6.0
Jan 21 Cabrillo W, 63-54 13 25 38 3.0
Jan 28 at Hartnell W, 75-46 14 30 44 44.0
Jan 30 Gavilan W, 103-43 16 33 49 37.0
Feb 4 at West Valley L, 64-54 11 16 27 -5.0
Feb 6 at Foothill W, 70-68 7 28 35 7.0
Feb 11 Monterey Peninsula W, 74-57 15 24 39 39.0
Feb 13 at Cabrillo W, 78-68 18 26 44 10.0
Feb 20 Hartnell W, 87-38 11 22 33 33.0
Feb 28 Feather River W, 78-64 6 20 26 -1.0
Mar 7 Modesto W, 75-65 13 22 35 5.0
Mar 13 vs. Fullerton L, 74-63 8 21 29 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # San Jose   - - - -
Sep 20 # San Jose   - - - -
Sep 20 # vs. Fullerton   - - - -
Oct 5 San Jose   - - - -
Oct 25 # Columbia   - - - -
Nov 1 Compton L, 87-75 18 7 5 17
Nov 6 Palo Verde W, 92-71 12 8 0 17
Nov 7 Lassen W, 72-53 15 12 4 19
Nov 8 Feather River W, 75-64 13 7 2 16
Nov 18 Diablo Valley W, 83-71 12 7 3 24
Nov 21 at Allan Hancock L, 70-63 19 11 1 9
Nov 22 vs. San Diego City L, 65-64 14 6 0 12
Nov 23 vs. Barstow W, 62-46 11 6 2 11
Dec 2 Fresno L, 80-76 15 9 10 16
Dec 5 at Modesto L, 57-52 12 6 3 10
Dec 11 Lemoore W, 69-57 12 8 6 19
Dec 12 Sequoias W, 90-86 5 5 5 11
Dec 13 vs. Merritt W, 89-48 9 11 3 17
Dec 17 Chabot W, 80-73 9 5 3 17
Dec 20 at De Anza W, 101-84 9 6 3 25
Jan 3 at Las Positas W, 71-69 10 7 1 13
Jan 7 at Gavilan W, 97-40 11 11 1 19
Jan 9 West Valley W, 81-68 6 2 1 13
Jan 14 Foothill W, 85-74 13 5 4 20
Jan 16 at Monterey Peninsula W, 60-51 7 10 3 19
Jan 21 Cabrillo W, 63-54 9 5 8 13
Jan 28 at Hartnell W, 75-46 4 6 4 19
Jan 30 Gavilan W, 103-43 11 12 1 34
Feb 4 at West Valley L, 64-54 10 5 3 10
Feb 6 at Foothill W, 70-68 11 4 5 15
Feb 11 Monterey Peninsula W, 74-57 11 7 1 20
Feb 13 at Cabrillo W, 78-68 10 12 5 16
Feb 20 Hartnell W, 87-38 7 12 5 27
Feb 28 Feather River W, 78-64 21 10 4 17
Mar 7 Modesto W, 75-65 7 6 5 9
Mar 13 vs. Fullerton L, 74-63 15 8 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 19 # San Jose   - - -
Sep 20 # San Jose   - - -
Sep 20 # vs. Fullerton   - - -
Oct 5 San Jose   - - -
Oct 25 # Columbia   - - -
Nov 1 Compton L, 87-75 26 0.904 0.904
Nov 6 Palo Verde W, 92-71 23 1.219 0.083
Nov 7 Lassen W, 72-53 18 1.161 0.327
Nov 8 Feather River W, 75-64 19 1.079 0.138
Nov 18 Diablo Valley W, 83-71 17 1.161 0.051
Nov 21 at Allan Hancock L, 70-63 24 0.857 -0.064
Nov 22 vs. San Diego City L, 65-64 20 1.058 -0.008
Nov 23 vs. Barstow W, 62-46 12 1.042 0.288
Dec 2 Fresno L, 80-76 18 1.027 -0.114
Dec 5 at Modesto L, 57-52 0 0.867 -0.053
Dec 11 Lemoore W, 69-57 0 1.000 0.017
Dec 12 Sequoias W, 90-86 21 1.259 0.127
Dec 13 vs. Merritt W, 89-48 21 1.483 0.772
Dec 17 Chabot W, 80-73 22 1.168 0.118
Dec 20 at De Anza W, 101-84 0 1.474 0.391
Jan 3 at Las Positas W, 71-69 23 0.979 -0.134
Jan 7 at Gavilan W, 97-40 10 1.492 0.886
Jan 9 West Valley W, 81-68 22 1.286 0.231
Jan 14 Foothill W, 85-74 28 1.152 0.250
Jan 16 at Monterey Peninsula W, 60-51 14 0.976 0.040
Jan 21 Cabrillo W, 63-54 14 0.900 0.043
Jan 28 at Hartnell W, 75-46 10 1.293 1.293
Jan 30 Gavilan W, 103-43 12 1.471 0.794
Feb 4 at West Valley L, 64-54 22 0.900 -0.213
Feb 6 at Foothill W, 70-68 17 1.102 0.131
Feb 11 Monterey Peninsula W, 74-57 16 1.088 1.088
Feb 13 at Cabrillo W, 78-68 17 1.047 0.170
Feb 20 Hartnell W, 87-38 12 1.475 1.475
Feb 28 Feather River W, 78-64 11 1.114 0.255
Mar 7 Modesto W, 75-65 18 1.230 0.245
Mar 13 vs. Fullerton L, 74-63 20 0.881 -0.176
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 19 # San Jose   - - - - -
Sep 20 # San Jose   - - - - -
Sep 20 # vs. Fullerton   - - - - -
Oct 5 San Jose   - - - - -
Oct 25 # Columbia   - - - - -
Nov 1 Compton L, 87-75 0-0 - 0-0 - 87.0
Nov 6 Palo Verde W, 92-71 23-44 52.3 9-23 39.1 71.0
Nov 7 Lassen W, 72-53 17-44 38.6 8-18 44.4 53.0
Nov 8 Feather River W, 75-64 22-59 37.3 8-26 30.8 64.0
Nov 18 Diablo Valley W, 83-71 25-59 42.4 9-25 36.0 71.0
Nov 21 at Allan Hancock L, 70-63 26-55 47.3 4-19 21.1 70.0
Nov 22 vs. San Diego City L, 65-64 22-49 44.9 8-25 32.0 65.0
Nov 23 vs. Barstow W, 62-46 15-47 31.9 10-27 37.0 46.0
Dec 2 Fresno L, 80-76 29-63 46.0 7-17 41.2 81.0
Dec 5 at Modesto L, 57-52 18-48 37.5 3-18 16.7 57.0
Dec 11 Lemoore W, 69-57 23-51 45.1 6-24 25.0 57.0
Dec 12 Sequoias W, 90-86 29-64 45.3 7-26 26.9 86.0
Dec 13 vs. Merritt W, 89-48 16-58 27.6 3-14 21.4 48.0
Dec 17 Chabot W, 80-73 24-52 46.2 7-15 46.7 73.0
Dec 20 at De Anza W, 101-84 34-73 46.6 8-24 33.3 84.0
Jan 3 at Las Positas W, 71-69 23-51 45.1 3-14 21.4 69.0
Jan 7 at Gavilan W, 97-40 14-49 28.6 6-22 27.3 40.0
Jan 9 West Valley W, 81-68 22-61 36.1 8-27 29.6 68.0
Jan 14 Foothill W, 85-74 22-65 33.8 4-25 16.0 74.0
Jan 16 at Monterey Peninsula W, 60-51 18-44 40.9 2-12 16.7 51.0
Jan 21 Cabrillo W, 63-54 22-53 41.5 4-18 22.2 54.0
Jan 28 at Hartnell W, 75-46 0-0 - 0-0 - 46.0
Jan 30 Gavilan W, 103-43 13-42 31.0 8-29 27.6 43.0
Feb 4 at West Valley L, 64-54 22-48 45.8 4-15 26.7 64.0
Feb 6 at Foothill W, 70-68 24-61 39.3 10-30 33.3 68.0
Feb 11 Monterey Peninsula W, 74-57 0-0 - 0-0 - 57.0
Feb 13 at Cabrillo W, 78-68 25-60 41.7 5-20 25.0 68.0
Feb 20 Hartnell W, 87-38 0-0 - 0-0 - 38.0
Feb 28 Feather River W, 78-64 27-69 39.1 6-26 23.1 64.0
Mar 7 Modesto W, 75-65 23-58 39.7 5-20 25.0 65.0
Mar 13 vs. Fullerton L, 74-63 24-49 49.0 2-16 12.5 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # San Jose   - - - -
Sep 20 # San Jose   - - - -
Sep 20 # vs. Fullerton   - - - -
Oct 5 San Jose   - - - -
Oct 25 # Columbia   - - - -
Nov 1 Compton L, 87-75 0.0 0.0 0.0 30.0
Nov 6 Palo Verde W, 92-71 5.0 13.0 18.0 20.0
Nov 7 Lassen W, 72-53 6.0 14.0 20.0 12.0
Nov 8 Feather River W, 75-64 11.0 22.0 33.0 -3.0
Nov 18 Diablo Valley W, 83-71 13.0 17.0 30.0 2.0
Nov 21 at Allan Hancock L, 70-63 10.0 25.0 35.0 1.0
Nov 22 vs. San Diego City L, 65-64 16.0 18.0 34.0 -3.0
Nov 23 vs. Barstow W, 62-46 3.0 19.0 22.0 25.0
Dec 2 Fresno L, 80-76 17.0 20.0 37.0 -14.0
Dec 5 at Modesto L, 57-52 9.0 20.0 29.0 10.0
Dec 11 Lemoore W, 69-57 11.0 32.0 43.0 -8.0
Dec 12 Sequoias W, 90-86 9.0 30.0 39.0 9.0
Dec 13 vs. Merritt W, 89-48 15.0 14.0 29.0 7.0
Dec 17 Chabot W, 80-73 5.0 14.0 19.0 21.0
Dec 20 at De Anza W, 101-84 8.0 17.0 25.0 16.0
Jan 3 at Las Positas W, 71-69 13.0 28.0 41.0 -2.0
Jan 7 at Gavilan W, 97-40 1.0 10.0 11.0 47.0
Jan 9 West Valley W, 81-68 13.0 18.0 31.0 5.0
Jan 14 Foothill W, 85-74 14.0 16.0 30.0 9.0
Jan 16 at Monterey Peninsula W, 60-51 7.0 15.0 22.0 6.0
Jan 21 Cabrillo W, 63-54 5.0 30.0 35.0 3.0
Jan 28 at Hartnell W, 75-46 0.0 0.0 0.0 44.0
Jan 30 Gavilan W, 103-43 3.0 9.0 12.0 37.0
Feb 4 at West Valley L, 64-54 11.0 21.0 32.0 -5.0
Feb 6 at Foothill W, 70-68 11.0 17.0 28.0 7.0
Feb 11 Monterey Peninsula W, 74-57 0.0 0.0 0.0 39.0
Feb 13 at Cabrillo W, 78-68 9.0 25.0 34.0 10.0
Feb 20 Hartnell W, 87-38 0.0 0.0 0.0 33.0
Feb 28 Feather River W, 78-64 12.0 15.0 27.0 -1.0
Mar 7 Modesto W, 75-65 10.0 20.0 30.0 5.0
Mar 13 vs. Fullerton L, 74-63 5.0 29.0 34.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # San Jose   - - - -
Sep 20 # San Jose   - - - -
Sep 20 # vs. Fullerton   - - - -
Oct 5 San Jose   - - - -
Oct 25 # Columbia   - - - -
Nov 1 Compton L, 87-75 0.0 0.0 0.0 0.0
Nov 6 Palo Verde W, 92-71 11.0 4.0 0.0 11.0
Nov 7 Lassen W, 72-53 18.0 5.0 0.0 8.0
Nov 8 Feather River W, 75-64 13.0 7.0 5.0 14.0
Nov 18 Diablo Valley W, 83-71 10.0 8.0 1.0 9.0
Nov 21 at Allan Hancock L, 70-63 19.0 12.0 1.0 10.0
Nov 22 vs. San Diego City L, 65-64 16.0 7.0 1.0 10.0
Nov 23 vs. Barstow W, 62-46 9.0 5.0 2.0 7.0
Dec 2 Fresno L, 80-76 13.0 12.0 3.0 19.0
Dec 5 at Modesto L, 57-52 9.0 5.0 4.0 8.0
Dec 11 Lemoore W, 69-57 14.0 6.0 3.0 14.0
Dec 12 Sequoias W, 90-86 7.0 4.0 7.0 20.0
Dec 13 vs. Merritt W, 89-48 12.0 3.0 1.0 9.0
Dec 17 Chabot W, 80-73 9.0 5.0 2.0 13.0
Dec 20 at De Anza W, 101-84 8.0 3.0 0.0 14.0
Jan 3 at Las Positas W, 71-69 8.0 7.0 5.0 12.0
Jan 7 at Gavilan W, 97-40 13.0 5.0 1.0 8.0
Jan 9 West Valley W, 81-68 4.0 2.0 1.0 11.0
Jan 14 Foothill W, 85-74 10.0 11.0 0.0 12.0
Jan 16 at Monterey Peninsula W, 60-51 8.0 6.0 10.0 8.0
Jan 21 Cabrillo W, 63-54 9.0 9.0 5.0 14.0
Jan 28 at Hartnell W, 75-46 0.0 0.0 0.0 0.0
Jan 30 Gavilan W, 103-43 16.0 6.0 1.0 10.0
Feb 4 at West Valley L, 64-54 7.0 6.0 7.0 12.0
Feb 6 at Foothill W, 70-68 12.0 13.0 0.0 14.0
Feb 11 Monterey Peninsula W, 74-57 0.0 0.0 0.0 0.0
Feb 13 at Cabrillo W, 78-68 17.0 5.0 4.0 19.0
Feb 20 Hartnell W, 87-38 0.0 0.0 0.0 0.0
Feb 28 Feather River W, 78-64 14.0 18.0 6.0 18.0
Mar 7 Modesto W, 75-65 8.0 2.0 4.0 10.0
Mar 13 vs. Fullerton L, 74-63 12.0 9.0 8.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 19 # San Jose   - - -
Sep 20 # San Jose   - - -
Sep 20 # vs. Fullerton   - - -
Oct 5 San Jose   - - -
Oct 25 # Columbia   - - -
Nov 1 Compton L, 87-75 0.0 - 0.904
Nov 6 Palo Verde W, 92-71 0.0 1.136 0.083
Nov 7 Lassen W, 72-53 18.0 0.835 0.327
Nov 8 Feather River W, 75-64 0.0 0.941 0.138
Nov 18 Diablo Valley W, 83-71 9.0 1.109 0.051
Nov 21 at Allan Hancock L, 70-63 18.0 0.921 -0.064
Nov 22 vs. San Diego City L, 65-64 15.0 1.066 -0.008
Nov 23 vs. Barstow W, 62-46 13.0 0.754 0.288
Dec 2 Fresno L, 80-76 9.0 1.141 -0.114
Dec 5 at Modesto L, 57-52 0.0 0.919 -0.053
Dec 11 Lemoore W, 69-57 14.0 0.983 0.017
Dec 12 Sequoias W, 90-86 21.0 1.132 0.127
Dec 13 vs. Merritt W, 89-48 0.0 0.711 0.772
Dec 17 Chabot W, 80-73 0.0 1.050 0.118
Dec 20 at De Anza W, 101-84 10.0 1.084 0.391
Jan 3 at Las Positas W, 71-69 17.0 1.113 -0.134
Jan 7 at Gavilan W, 97-40 15.0 0.606 0.886
Jan 9 West Valley W, 81-68 28.0 1.054 0.231
Jan 14 Foothill W, 85-74 29.0 0.902 0.250
Jan 16 at Monterey Peninsula W, 60-51 19.0 0.936 0.040
Jan 21 Cabrillo W, 63-54 0.0 0.857 0.043
Jan 28 at Hartnell W, 75-46 0.0 - 1.293
Jan 30 Gavilan W, 103-43 10.0 0.677 0.794
Feb 4 at West Valley L, 64-54 11.0 1.113 -0.213
Feb 6 at Foothill W, 70-68 18.0 0.971 0.131
Feb 11 Monterey Peninsula W, 74-57 0.0 - 1.088
Feb 13 at Cabrillo W, 78-68 0.0 0.877 0.170
Feb 20 Hartnell W, 87-38 0.0 - 1.475
Feb 28 Feather River W, 78-64 0.0 0.859 0.255
Mar 7 Modesto W, 75-65 0.0 0.985 0.245
Mar 13 vs. Fullerton L, 74-63 14.0 1.057 -0.176
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 872-1829 47.7 185-549 33.7 426-601 70.9 76.0
Conference 12 345-704 49.0 57-179 31.8 182-252 72.2 77.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 496-1008 49.2 100-306 32.7 264-378 69.8 79.9
Away 10 268-600 44.7 58-176 33.0 127-172 73.8 72.1
Neutral 4 108-221 48.9 27-67 40.3 35-51 68.6 69.5
 
Wins 24 699-1415 49.4 143-414 34.5 367-512 71.7 79.6
Losses 7 173-414 41.8 42-135 31.1 59-89 66.3 63.9
 
November 8 220-467 47.1 48-143 33.6 94-142 66.2 73.3
December 7 208-443 47.0 57-172 33.1 84-117 71.8 79.6
January 8 235-478 49.2 41-122 33.6 126-175 72.0 79.6
February 6 164-332 49.4 26-82 31.7 87-122 71.3 73.5
March 2 45-109 41.3 13-30 43.3 35-45 77.8 69.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.5 24.2 36.7 11.5
Conference 12 12.7 26.5 39.2 19.6
Exhibition - - - - -
 
Home 17 12.5 23.0 35.5 11.7
Away 10 13.2 25.9 39.1 13.4
Neutral 4 11.0 24.8 35.8 6.0
 
Wins 24 12.9 25.5 38.4 14.3
Losses 7 11.3 19.4 30.7 2.0
 
November 8 12.1 22.4 34.5 10.5
December 7 14.4 23.0 37.4 5.9
January 8 12.6 28.8 41.4 18.6
February 6 11.3 22.7 34.0 13.8
March 2 10.5 21.5 32.0 0.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 11.2 6.0 2.6 16.5
Conference 12 9.2 5.3 2.4 18.8
Exhibition - - - - -
 
Home 17 11.5 5.8 2.2 18.2
Away 10 10.3 6.2 3.2 15.5
Neutral 4 12.3 6.0 3.0 12.0
 
Wins 24 10.2 5.6 2.4 17.9
Losses 7 14.7 7.3 3.4 11.7
 
November 8 14.3 6.0 1.3 15.6
December 7 10.1 5.4 2.9 16.4
January 8 8.9 5.8 2.9 18.8
February 6 11.7 7.0 2.8 17.5
March 2 11.0 5.5 6.0 8.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 16.4 1.128 0.047
Conference 12 16.2 1.179 0.058
Exhibition - - - -
 
Home 17 17.5 1.150 -0.018
Away 10 13.7 1.097 0.074
Neutral 4 18.3 1.105 0.207
 
Wins 24 15.7 1.189 0.155
Losses 7 18.6 0.926 -0.324
 
November 8 19.9 1.056 -0.100
December 7 11.7 1.181 0.172
January 8 16.6 1.190 0.213
February 6 15.8 1.116 -0.168
March 2 19.0 1.042 0.019
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 602-1476 40.8 164-575 28.5 63.1
Conference 12 182-483 37.7 51-198 25.8 55.9
Exhibition - 0-0 - 0-0 - -
 
Home 17 321-784 40.9 96-319 30.1 65.0
Away 10 204-489 41.7 45-174 25.9 61.7
Neutral 4 77-203 37.9 23-82 28.0 58.3
 
Wins 24 461-1164 39.6 136-465 29.2 60.8
Losses 7 141-312 45.2 28-110 25.5 71.0
 
November 8 150-357 42.0 56-163 34.4 65.9
December 7 173-409 42.3 41-138 29.7 69.4
January 8 134-365 36.7 35-147 23.8 55.6
February 6 98-238 41.2 25-91 27.5 59.8
March 2 47-107 43.9 7-36 19.4 69.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 8.1 17.0 25.2 11.5
Conference 12 6.2 13.4 19.6 19.6
Exhibition - - - - -
 
Home 17 7.9 15.9 23.8 11.7
Away 10 7.9 17.8 25.7 13.4
Neutral 4 9.8 20.0 29.8 6.0
 
Wins 24 7.7 16.5 24.1 14.3
Losses 7 9.7 19.0 28.7 2.0
 
November 8 8.0 16.0 24.0 10.5
December 7 10.6 21.0 31.6 5.9
January 8 7.0 15.8 22.8 18.6
February 6 7.2 13.0 20.2 13.8
March 2 7.5 24.5 32.0 0.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 9.9 7.6 3.3 10.4
Conference 12 8.0 7.6 3.4 9.0
Exhibition - - - - -
 
Home 17 9.2 7.5 3.9 10.8
Away 10 10.1 7.8 2.9 10.5
Neutral 4 12.3 7.8 1.5 8.8
 
Wins 24 9.6 7.7 3.3 10.6
Losses 7 10.9 7.4 3.3 9.7
 
November 8 12.0 8.0 2.1 8.6
December 7 10.3 7.1 4.7 13.9
January 8 8.5 7.3 2.9 9.4
February 6 8.3 8.3 3.8 10.5
March 2 10.0 7.0 3.0 9.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 9.3 1.081 0.047
Conference 12 10.8 1.121 0.058
Exhibition - - - -
 
Home 17 8.1 1.168 -0.018
Away 10 10.8 1.023 0.074
Neutral 4 10.5 0.898 0.207
 
Wins 24 9.2 1.033 0.155
Losses 7 9.6 1.250 -0.324
 
November 8 9.1 1.156 -0.100
December 7 7.7 1.009 0.172
January 8 14.8 0.977 0.213
February 6 4.8 1.284 -0.168
March 2 7.0 1.022 0.019
Attendance Statistics
Date Opponent Score Attend
Sep 19 San Jose   -
Sep 20 San Jose   -
Sep 20 vs. Fullerton   -
Oct 5 San Jose   -
Oct 25 Columbia   -
Nov 1 Compton L, 87-75 0
Nov 6 Palo Verde W, 92-71 0
Nov 7 Lassen W, 72-53 0
Nov 8 Feather River W, 75-64 0
Nov 18 Diablo Valley W, 83-71 0
Nov 21 at Allan Hancock L, 70-63 67
Nov 22 vs. San Diego City L, 65-64 50
Nov 23 vs. Barstow W, 62-46 27
Dec 2 Fresno L, 80-76 0
Dec 5 at Modesto L, 57-52 0
Dec 11 Lemoore W, 69-57 0
Dec 12 Sequoias W, 90-86 0
Dec 13 vs. Merritt W, 89-48 0
Dec 17 Chabot W, 80-73 0
Dec 20 at De Anza W, 101-84 0
Jan 3 at Las Positas W, 71-69 75
Jan 7 at Gavilan W, 97-40 0
Jan 9 West Valley W, 81-68 0
Jan 14 Foothill W, 85-74 0
Jan 16 at Monterey Peninsula W, 60-51 0
Jan 21 Cabrillo W, 63-54 0
Jan 28 at Hartnell W, 75-46 0
Jan 30 Gavilan W, 103-43 0
Feb 4 at West Valley L, 64-54 0
Feb 6 at Foothill W, 70-68 0
Feb 11 Monterey Peninsula W, 74-57 0
Feb 13 at Cabrillo W, 78-68 0
Feb 20 Hartnell W, 87-38 0
Feb 28 Feather River W, 78-64 0
Mar 7 Modesto W, 75-65 0
Mar 13 vs. Fullerton L, 74-63 0