2025-26 SJCC Men's Track and Field Roster
| Name | Cl. | Hometown/High School | Events |
|---|---|---|---|
|
|
Cl.: So | Hometown/High School: / | Events: 400, 200 |
|
|
Cl.: So | Hometown/High School: / | Events: LJ, TJ |
|
|
Cl.: So | Hometown/High School: / | Events: LJ, TJ |
|
|
Cl.: So | Hometown/High School: / | Events: HJ |
|
|
Cl.: So | Hometown/High School: / | Events: 100, 200 |
|
|
Cl.: Fr | Hometown/High School: / | Events: PV |
|
|
Cl.: Fr | Hometown/High School: / | Events: HT, DT, SP |
|
|
Cl.: So | Hometown/High School: / | Events: PV, HJ |
|
|
Cl.: Fr | Hometown/High School: / | Events: 800, 400 |
|
|
Cl.: So | Hometown/High School: / | Events: Hurdles |
|
|
Cl.: Fr | Hometown/High School: / | Events: HJ |
|
|
Cl.: So | Hometown/High School: / | Events: Hurdles |
|
|
Cl.: So | Hometown/High School: / | Events: 400, 200 |
|
|
Cl.: Fr | Hometown/High School: / | Events: 100, JT |
|
|
Cl.: So | Hometown/High School: / | Events: 100, 200 |
|
|
Cl.: Fr | Hometown/High School: / | Events: Hurdles |
Coaching Staff
Justin Ta
Director of Cross Country and Track & Field (Head Coach) - Sprints/ Hurdles/ Distance
- Justin Ta - Director of Cross Country and Track & Field (Head Coach) - Sprints/ Hurdles/ Distance
