Sam Brenny
2 Sam Brenny
-
- Height:
- 5'6
-
- Hometown:
- Morgan Hill
-
- Position:
- SS/ OF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Sobrato High
-
- Major:
- Kinesiology
-
- gp
- 22
-
- avg
- .250
-
- hr
- 0
-
- rbi
- 9
-
- r
- 11
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 4 |
| Plate appearances | 35 | 4 |
| At Bats | 32 | 4 |
| Runs | 11 | 0 |
| Hits | 8 | 2 |
| Doubles | 1 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 9 | 2 |
| Total bases | 9 | 2 |
| Walks | 3 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 8 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .250 | .500 |
| On Base Percentage | .314 | .500 |
| Slugging Percentage | .281 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Chabot | W, 13-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 1 | vs. Siskiyous | W, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 1 | at San Mateo | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cosumnes River | W, 6-2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 4 | at Cosumnes River | W, 10-8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 6 | Sequoias | W, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 8 | at Merced | W, 10-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Merced | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | at San Joaquin Delta | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | Shasta | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 14 | Shasta | W, 5-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 15 | Folsom Lake | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Redwoods | W, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 22 | Redwoods | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 25 | Ohlone | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Porterville | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | Diablo Valley | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Cabrillo | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Gavilan | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Feather River | W, 11-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | Feather River | W, 10-0 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 10 | Monterey Peninsula | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Hartnell | W, 6-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 13 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Fresno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Foothill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | at Chabot | W, 13-3 | 1 | 2 | 3 | - | - |
| Feb 1 | vs. Siskiyous | W, 12-1 | 1 | 0 | 0 | - | - |
| Feb 1 | at San Mateo | L, 8-4 | - | - | - | - | - |
| Feb 4 | at Cosumnes River | W, 6-2 | 1 | 2 | 1 | 0 | 0 |
| Feb 4 | at Cosumnes River | W, 10-8 | 1 | 0 | 0 | 0 | 1 |
| Feb 6 | Sequoias | W, 11-0 | 1 | 0 | 0 | - | - |
| Feb 8 | at Merced | W, 10-1 | 1 | 1 | 0 | - | - |
| Feb 8 | at Merced | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 11 | at San Joaquin Delta | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 14 | Shasta | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Feb 14 | Shasta | W, 5-2 | 1 | 1 | 1 | - | - |
| Feb 15 | Folsom Lake | W, 4-0 | 1 | 1 | 0 | - | - |
| Feb 20 | Taft | - | - | - | - | - | |
| Feb 20 | Taft | - | - | - | - | - | |
| Feb 22 | Redwoods | W, 8-2 | 1 | 1 | 0 | - | - |
| Feb 22 | Redwoods | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 25 | Ohlone | W, 3-0 | 1 | 0 | 0 | 1 | - |
| Feb 27 | at West Valley | - | - | - | - | - | |
| Feb 29 | Porterville | W, 9-5 | 1 | 1 | 0 | - | - |
| Feb 29 | Diablo Valley | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at Cabrillo | W, 3-1 | 1 | 0 | 0 | 1 | - |
| Mar 5 | at Gavilan | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Feather River | W, 11-3 | 1 | 1 | 1 | - | - |
| Mar 7 | Feather River | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 10 | Monterey Peninsula | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Hartnell | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 13 | at American River | - | - | - | - | - | |
| Mar 13 | vs. Sierra | - | - | - | - | - | |
| Mar 17 | Chabot | - | - | - | - | - | |
| Mar 19 | at San Mateo | - | - | - | - | - | |
| Mar 24 | Mission | - | - | - | - | - | |
| Mar 27 | Taft | - | - | - | - | - | |
| Mar 27 | Taft | - | - | - | - | - | |
| Mar 28 | Solano | - | - | - | - | - | |
| Mar 28 | Fresno | - | - | - | - | - | |
| Mar 31 | Foothill | - | - | - | - | - | |
| Apr 2 | at Ohlone | - | - | - | - | - | |
| Apr 7 | West Valley | - | - | - | - | - | |
| Apr 9 | Cabrillo | - | - | - | - | - | |
| Apr 14 | Gavilan | - | - | - | - | - | |
| Apr 16 | at Monterey Peninsula | - | - | - | - | - | |
| Apr 21 | at Hartnell | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Chabot | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. Siskiyous | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at San Mateo | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cosumnes River | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Cosumnes River | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Sequoias | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Merced | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Merced | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at San Joaquin Delta | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Shasta | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Shasta | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Folsom Lake | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Redwoods | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Redwoods | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Ohlone | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Porterville | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Diablo Valley | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Cabrillo | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Gavilan | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Feather River | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Feather River | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Monterey Peninsula | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Hartnell | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Fresno | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Foothill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Chabot | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | vs. Siskiyous | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at San Mateo | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cosumnes River | W, 6-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 4 | at Cosumnes River | W, 10-8 | 1 | 6 | 4 | 0 | 2 | 0 | .667 | 1 | 0 | 0 | - | 0 |
| Feb 6 | Sequoias | W, 11-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Merced | W, 10-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Merced | W, 8-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at San Joaquin Delta | W, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Shasta | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Shasta | W, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Folsom Lake | W, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Redwoods | W, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Redwoods | W, 4-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Ohlone | W, 3-0 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Porterville | W, 9-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Diablo Valley | W, 8-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Cabrillo | W, 3-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Gavilan | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Feather River | W, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Feather River | W, 10-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Monterey Peninsula | W, 3-0 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Hartnell | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Fresno | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Foothill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 44 | 74 | 17 | 13 | 8 | 3 | 1 | 0 | 4 | 15 | .230 | .301 | .297 | 0 | 1 | 2 | - | 23 | 10 | 2.30 | 85 |
| 2019-20 | 22 | 32 | 8 | 9 | 3 | 1 | 0 | 0 | 1 | 8 | .250 | .314 | .281 | 0 | 0 | 0 | - | 5 | 4 | 1.25 | 35 |
| Total | 66 | 106 | 25 | 22 | 11 | 4 | 1 | 0 | 5 | 23 | .236 | .305 | .292 | 0 | 1 | 2 | - | 28 | 14 | 2.00 | 120 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 32 | 8 | 9 | 3 | 1 | 0 | 0 | 1 | 8 | .250 | .314 | .281 | 0 | 0 | 0 | - | 5 | 4 | 1.25 | 35 |
| Conference | 4 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 19 | 5 | 4 | 1 | - | - | - | 0 | 3 | .263 | .300 | .263 | - | - | - | - | 5 | 4 | 1.25 | 20 |
| Away | 8 | 11 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | .385 | .364 | 0 | 0 | 0 | - | 0 | - | - | 13 |
| Neutral | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Result | |||||||||||||||||||||
| Wins | 22 | 32 | 8 | 9 | 3 | 1 | 0 | 0 | 1 | 8 | .250 | .314 | .281 | 0 | 0 | 0 | - | 5 | 4 | 1.25 | 35 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| January | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| February | 15 | 22 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | .136 | .208 | .136 | 0 | 0 | 0 | - | 2 | 4 | 0.50 | 24 |
| March | 6 | 7 | 3 | 4 | - | - | - | - | 0 | - | .429 | .429 | .429 | - | - | - | - | 3 | - | - | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 11 | 9 | 3 | 1 |
| Conference | 4 | 0 | 2 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 6 | 5 | 2 | - |
| Away | 8 | 5 | 4 | 1 | 1 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 22 | 11 | 9 | 3 | 1 |
| Losses | - | - | 0 | - | - |
| Month | |||||
| January | 1 | 2 | 3 | - | - |
| February | 15 | 8 | 3 | 2 | 1 |
| March | 6 | 1 | 3 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 78 | 41 | 35 | 2 | 0 | .974 | 2 | 0 | 0 | - | 0 |
| Conference | 4 | 14 | 8 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 50 | 24 | 26 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 8 | 27 | 16 | 9 | 2 | 0 | .926 | 2 | 0 | 0 | - | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 22 | 78 | 41 | 35 | 2 | 0 | .974 | 2 | 0 | 0 | - | 0 |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| January | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 15 | 55 | 25 | 28 | 2 | 0 | .964 | 2 | 0 | 0 | - | 0 |
| March | 6 | 22 | 15 | 7 | 0 | - | 1.000 | - | - | - | - | - |
