Kyana Elder
10

Kyana Elder

gp
44
avg
.504
hr
5
rbi
39
r
50
sb
8
Player Stats
  Overall Conference
Games 45 13
Plate appearances 160 43
At Bats 120 33
Runs 50 12
Hits 61 16
Doubles 18 2
Triples 1 -
Home Runs 5 1
Runs Batted In 39 6
Total bases 96 21
Walks 26 9
Hit by pitch 11 1
Strikeouts 15 4
Sacrifice Flies 2 -
Sacrifice Hits 1 -
Hit into double play - -
Stolen Bases 8 2
Caught Stealing 1 1
Batting Average .508 .485
On Base Percentage .616 .605
Slugging Percentage .800 .636
Recent Results
Date Opponent Result
May 7 American River W, 10-2
May 13 Cosumnes River W, 3-0
May 14 Cosumnes River W, 4-3
May 19 vs. Mt. San Antonio L, 6-1
May 20 vs. Butte W, 14-12
May 20 vs. Cypress L, 10-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 Modesto W, 13-5 1 2 2 2 1 1 - - 1 - 1.000 1.000 1.500 - - 1 - 1 - - 4
Jan 29 Modesto W, 16-0 1 3 3 3 1 3 - - 3 - 1.000 1.000 2.000 - - - - - - - 4
Feb 4 at Sierra L, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Feb 4 at Sierra W, 6-4 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Feb 5 at Folsom Lake W, 10-4 1 5 2 1 - 2 - - 2 3 .400 .400 .800 - - - - - - - 5
Feb 5 at Folsom Lake W, 9-4 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Feb 8 San Joaquin Delta W, 15-0 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Feb 11 Porterville W, 7-3 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
Feb 11 Porterville W, 13-0 1 3 3 2 1 3 - - 3 - 1.000 1.000 2.000 - - - - - - - 4
Feb 15 at Monterey Peninsula W, 6-2 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 4
Feb 17 at Hartnell W, 8-0 1 2 1 1 2 1 - - 1 - .500 .750 1.000 - - - - 1 - - 4
Feb 19 at Diablo Valley W, 6-0 1 1 1 1 - - 1 - 1 - 1.000 1.000 3.000 3 - - - - - - 4
Feb 19 at Diablo Valley W, 9-5 1 5 3 0 - 1 - - 1 - .600 .600 .800 - - - - - - - 5
Feb 22 Cosumnes River W, 4-1 1 2 2 2 - 1 - - 1 - 1.000 1.000 1.500 1 - - - - - - 3
Feb 22 Cosumnes River W, 8-2 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Feb 24 Cabrillo W, 10-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Feb 26 Redwoods   - - - - - - - - - - - - - - - - - - - - -
Feb 26 Redwoods   - - - - - - - - - - - - - - - - - - - - -
Mar 1 Merced W, 5-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Mar 1 Merced W, 7-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 4
Mar 5 at Solano W, 5-0 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 5 at Solano W, 13-1 1 2 2 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 8 Ohlone W, 7-0 - - - - - - - - - - - - - - - - - - - - -
Mar 11 Siskiyous W, 9-1 1 3 2 2 - - - 1 1 - .667 .667 1.667 - - - - 1 - - 3
Mar 15 Chabot W, 18-1 1 1 0 1 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Mar 17 at San Mateo L, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 19 Sequoias W, 10-2 1 2 0 0 1 - - - 0 - .000 .500 .000 1 - - - - 2 - 4
Mar 19 Sequoias W, 7-1 1 2 1 1 - 1 - - 1 1 .500 .667 1.000 1 - - - - - - 3
Mar 24 at Ohlone W, 7-0 - - - - - - - - - - - - - - - - - - - - -
Mar 25 at Santa Rosa W, 7-5 1 4 1 1 - 1 - - 1 - .250 .400 .500 1 - - - - 3 - 5
Mar 25 at Santa Rosa L, 8-6 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Mar 31 at Chabot W, 9-0 1 2 2 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 5 West Valley W, 5-1 1 3 2 2 - - - 1 1 1 .667 .667 1.667 - - - - - - - 3
Apr 7 Monterey Peninsula W, 2-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Apr 9 Solano W, 19-4 1 2 2 3 - - - - 0 - 1.000 .600 1.000 1 2 - - - 2 - 5
Apr 9 at Fresno W, 2-0 1 3 1 1 - - - 1 1 1 .333 .333 1.333 - - - - - 1 - 3
Apr 12 Hartnell W, 13-1 1 3 3 0 - 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 3
Apr 13 San Mateo L, 10-2 1 3 2 2 - - - 1 1 - .667 .667 1.667 - - - - - 1 - 3
Apr 19 at Cabrillo W, 5-1 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Apr 21 at West Valley W, 4-0 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Apr 26 San Mateo L, 3-0 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 2 - - 3
May 6 American River W, 6-1 1 2 1 2 1 - - 1 1 - .500 .667 2.000 - - - - - 1 - 3
May 7 American River W, 10-2 1 2 1 0 1 1 - - 1 - .500 .750 1.000 1 - - - 1 - - 4
May 13 Cosumnes River W, 3-0 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 1 - - - - - - 3
May 14 Cosumnes River W, 4-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 4
May 19 vs. Mt. San Antonio L, 6-1 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
May 20 vs. Butte W, 14-12 1 4 3 5 1 1 - - 1 - .750 .800 1.000 - - - - 1 - - 5
May 20 vs. Cypress L, 10-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Date Opponent Score gp r tb sb cs
Jan 29 Modesto W, 13-5 1 2 3 - -
Jan 29 Modesto W, 16-0 1 3 6 - -
Feb 4 at Sierra L, 1-0 1 0 0 - -
Feb 4 at Sierra W, 6-4 1 1 1 - -
Feb 5 at Folsom Lake W, 10-4 1 2 4 1 -
Feb 5 at Folsom Lake W, 9-4 1 1 1 - -
Feb 8 San Joaquin Delta W, 15-0 1 2 2 - -
Feb 11 Porterville W, 7-3 1 1 2 - -
Feb 11 Porterville W, 13-0 1 2 6 - -
Feb 15 at Monterey Peninsula W, 6-2 1 1 2 - -
Feb 17 at Hartnell W, 8-0 1 2 2 - -
Feb 19 at Diablo Valley W, 6-0 1 2 3 1 -
Feb 19 at Diablo Valley W, 9-5 1 1 4 - -
Feb 22 Cosumnes River W, 4-1 1 1 3 - -
Feb 22 Cosumnes River W, 8-2 1 1 1 1 -
Feb 24 Cabrillo W, 10-0 1 0 0 - -
Feb 26 Redwoods   - - - - -
Feb 26 Redwoods   - - - - -
Mar 1 Merced W, 5-0 1 1 0 - -
Mar 1 Merced W, 7-0 1 0 0 - -
Mar 5 at Solano W, 5-0 1 1 1 1 -
Mar 5 at Solano W, 13-1 1 2 2 - -
Mar 8 Ohlone W, 7-0 - - - - -
Mar 11 Siskiyous W, 9-1 1 2 5 - -
Mar 15 Chabot W, 18-1 1 2 0 - -
Mar 17 at San Mateo L, 2-0 1 0 0 - -
Mar 19 Sequoias W, 10-2 1 1 0 - -
Mar 19 Sequoias W, 7-1 1 2 2 1 -
Mar 24 at Ohlone W, 7-0 - - - - -
Mar 25 at Santa Rosa W, 7-5 1 0 2 - -
Mar 25 at Santa Rosa L, 8-6 1 1 3 - -
Mar 31 at Chabot W, 9-0 1 1 2 - -
Apr 5 West Valley W, 5-1 1 2 5 - -
Apr 7 Monterey Peninsula W, 2-1 1 0 0 - -
Apr 9 Solano W, 19-4 1 1 2 - -
Apr 9 at Fresno W, 2-0 1 1 4 - -
Apr 12 Hartnell W, 13-1 1 3 4 - -
Apr 13 San Mateo L, 10-2 1 1 5 - -
Apr 19 at Cabrillo W, 5-1 1 0 2 - -
Apr 21 at West Valley W, 4-0 1 1 2 2 1
Apr 26 San Mateo L, 3-0 1 0 0 - -
May 6 American River W, 6-1 1 1 4 - -
May 7 American River W, 10-2 1 1 2 1 -
May 13 Cosumnes River W, 3-0 1 1 1 - -
May 14 Cosumnes River W, 4-3 1 1 2 - -
May 19 vs. Mt. San Antonio L, 6-1 1 0 0 - -
May 20 vs. Butte W, 14-12 1 2 4 - -
May 20 vs. Cypress L, 10-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 29 Modesto W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 29 Modesto W, 16-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 at Sierra L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 at Sierra W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 5 at Folsom Lake W, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 5 at Folsom Lake W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 San Joaquin Delta W, 15-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Porterville W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Porterville W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 at Monterey Peninsula W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 at Hartnell W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 at Diablo Valley W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 at Diablo Valley W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 Cosumnes River W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 Cosumnes River W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 Cabrillo W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 Redwoods   - - - - - - - - - - - -
Feb 26 Redwoods   - - - - - - - - - - - -
Mar 1 Merced W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 Merced W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Solano W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Solano W, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Ohlone W, 7-0 - - - - - - - - - - - -
Mar 11 Siskiyous W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Chabot W, 18-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at San Mateo L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Sequoias W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Sequoias W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Ohlone W, 7-0 - - - - - - - - - - - -
Mar 25 at Santa Rosa W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Santa Rosa L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Chabot W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 West Valley W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Monterey Peninsula W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Solano W, 19-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Fresno W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Hartnell W, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 San Mateo L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Cabrillo W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at West Valley W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 San Mateo L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 American River W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 American River W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 Cosumnes River W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 14 Cosumnes River W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 19 vs. Mt. San Antonio L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 20 vs. Butte W, 14-12 1 0 0 0.0 - - - 0.00 - .00 - -
May 20 vs. Cypress L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 29 Modesto W, 13-5 1 1 0 1 0 - 1.000 - - - - -
Jan 29 Modesto W, 16-0 1 1 1 0 0 - 1.000 - - - - -
Feb 4 at Sierra L, 1-0 1 3 1 2 0 - 1.000 - - - - -
Feb 4 at Sierra W, 6-4 1 5 1 4 0 - 1.000 - - - - -
Feb 5 at Folsom Lake W, 10-4 1 3 1 2 0 - 1.000 - - - - -
Feb 5 at Folsom Lake W, 9-4 1 5 2 3 0 - 1.000 - - - - -
Feb 8 San Joaquin Delta W, 15-0 1 0 0 0 0 - - - - - - -
Feb 11 Porterville W, 7-3 1 4 1 3 0 - 1.000 - - - - -
Feb 11 Porterville W, 13-0 1 3 1 1 1 - .667 - - - - -
Feb 15 at Monterey Peninsula W, 6-2 1 2 0 2 0 - 1.000 - - - - -
Feb 17 at Hartnell W, 8-0 1 2 1 1 0 - 1.000 - - - - -
Feb 19 at Diablo Valley W, 6-0 1 2 0 2 0 - 1.000 - - - - -
Feb 19 at Diablo Valley W, 9-5 1 4 2 2 0 - 1.000 - - - - -
Feb 22 Cosumnes River W, 4-1 1 3 0 2 1 - .667 - - - - -
Feb 22 Cosumnes River W, 8-2 1 6 2 4 0 - 1.000 - - - - -
Feb 24 Cabrillo W, 10-0 1 0 0 0 0 - - - - - - -
Feb 26 Redwoods   - - - - - - - - - - - -
Feb 26 Redwoods   - - - - - - - - - - - -
Mar 1 Merced W, 5-0 1 2 2 0 0 - 1.000 - - - - -
Mar 1 Merced W, 7-0 1 3 2 1 0 - 1.000 - - - - -
Mar 5 at Solano W, 5-0 1 7 2 5 0 - 1.000 - - - - -
Mar 5 at Solano W, 13-1 1 3 1 2 0 - 1.000 - - - - -
Mar 8 Ohlone W, 7-0 - - - - - - - - - - - -
Mar 11 Siskiyous W, 9-1 1 2 0 1 1 - .500 - - - - -
Mar 15 Chabot W, 18-1 1 3 0 3 0 - 1.000 - - - - -
Mar 17 at San Mateo L, 2-0 1 5 1 4 0 - 1.000 - - - - -
Mar 19 Sequoias W, 10-2 1 5 3 2 0 - 1.000 - - - - -
Mar 19 Sequoias W, 7-1 1 5 3 2 0 - 1.000 - - - - -
Mar 24 at Ohlone W, 7-0 - - - - - - - - - - - -
Mar 25 at Santa Rosa W, 7-5 1 6 2 4 0 - 1.000 - - - - -
Mar 25 at Santa Rosa L, 8-6 1 4 0 4 0 - 1.000 - - - - -
Mar 31 at Chabot W, 9-0 1 1 0 1 0 - 1.000 - - - - -
Apr 5 West Valley W, 5-1 1 1 0 1 0 - 1.000 - - - - -
Apr 7 Monterey Peninsula W, 2-1 1 3 1 2 0 - 1.000 - - - - -
Apr 9 Solano W, 19-4 1 2 1 1 0 - 1.000 - - - - -
Apr 9 at Fresno W, 2-0 1 7 3 4 0 - 1.000 - - - - -
Apr 12 Hartnell W, 13-1 1 2 0 2 0 - 1.000 - - - - -
Apr 13 San Mateo L, 10-2 1 3 1 1 1 - .667 - - - - -
Apr 19 at Cabrillo W, 5-1 1 2 1 1 0 - 1.000 - - - - -
Apr 21 at West Valley W, 4-0 1 4 3 1 0 - 1.000 - - - - -
Apr 26 San Mateo L, 3-0 1 4 0 3 1 - .750 - - - - -
May 6 American River W, 6-1 1 3 2 1 0 - 1.000 - - - - -
May 7 American River W, 10-2 1 0 0 0 0 - - - - - - -
May 13 Cosumnes River W, 3-0 1 1 1 0 0 - 1.000 - - - - -
May 14 Cosumnes River W, 4-3 1 0 0 0 0 - - - - - - -
May 19 vs. Mt. San Antonio L, 6-1 1 3 0 2 1 - .667 - - - - -
May 20 vs. Butte W, 14-12 1 9 6 1 2 - .778 - - - - -
May 20 vs. Cypress L, 10-0 1 3 1 1 1 - .667 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2019-20 23 71 28 18 4 4 1 3 8 6 .394 .463 .606 5 0 0 - 7 17 0.41 80
2020-21 25 67 22 13 12 2 0 2 4 7 .328 .477 .448 7 0 0 - 12 18 0.67 86
2021-22 44 117 59 39 25 18 1 5 24 15 .504 .613 .803 11 2 1 - 17 24 0.71 156
Total 92 255 109 70 41 24 2 10 36 28 .427 .539 .655 23 2 1 - 36 59 0.61 322
  gp r tb sb cs
2019-20 23 26 43 2 1
2020-21 25 17 30 8 0
2021-22 44 50 94 8 1
Total 92 93 167 18 2
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2019-20 23 60 21 34 5 0 .917 0 0 0 - 0
2020-21 25 82 37 40 5 0 .939 0 0 0 - 0
2021-22 44 137 49 79 9 - .934 - - - - -
Total 92 279 107 153 19 0 .932 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 117 59 39 25 18 1 5 24 15 .504 .613 .803 11 2 1 - 17 24 0.71 156
Conference 12 30 14 6 8 2 - 1 3 4 .467 .590 .633 1 - - - 3 8 0.38 39
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 24 57 31 24 15 12 - 4 16 4 .544 .654 .965 7 2 1 - 8 15 0.53 82
Away 17 52 25 10 8 5 1 1 7 8 .481 .578 .673 4 - - - 7 9 0.78 64
Neutral 3 8 3 5 2 1 - - 1 3 .375 .500 .500 - - - - 2 - - 10
                                           
Wins 37 98 54 36 24 18 1 4 23 10 .551 .657 .878 10 2 1 - 12 20 0.60 135
Losses 7 19 5 3 1 - - 1 1 5 .263 .333 .421 1 - - - 5 4 1.25 21
                                           
January 2 5 5 5 2 4 - - 4 - 1.000 1.000 1.800 - - 1 - 1 - - 8
February 14 40 20 11 9 9 1 - 10 4 .500 .623 .775 4 - - - 8 5 1.60 53
March 12 31 12 8 7 2 - 1 3 4 .387 .537 .548 3 - - - 2 12 0.17 41
April 9 24 14 8 2 1 - 3 4 4 .583 .600 1.000 2 2 - - 2 6 0.33 30
May 7 17 8 7 5 2 - 1 3 3 .471 .625 .765 2 - - - 4 1 4.00 24
  gp r tb sb cs
Total 44 50 94 8 1
Conference 12 12 19 2 1
Exhibition - - 0 - -
           
Home 24 31 55 3 -
Away 17 17 35 5 1
Neutral 3 2 4 - -
           
Wins 37 48 86 8 1
Losses 7 2 8 - -
           
January 2 5 9 - -
February 14 17 31 3 -
March 12 13 17 2 -
April 9 9 24 2 1
May 7 6 13 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 137 49 79 9 - .934 - - - - -
Conference 12 29 7 21 1 - .966 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 24 57 21 31 5 - .912 - - - - -
Away 17 65 21 44 0 - 1.000 - - - - -
Neutral 3 15 7 4 4 - .733 - - - - -
                         
Wins 37 112 45 62 5 - .955 - - - - -
Losses 7 25 4 17 4 - .840 - - - - -
                         
January 2 2 1 1 0 - 1.000 - - - - -
February 14 42 12 28 2 - .952 - - - - -
March 12 46 16 29 1 - .978 - - - - -
April 9 28 10 16 2 - .929 - - - - -
May 7 19 10 5 4 - .789 - - - - -