2022-23 Basketball Statistics San Jose

  • Games
    29
  • Pts
    59.1
  • FG %
    38.1
  • 3PT %
    25.5
  • FT %
    60.3
  • Reb
    40.7
  • Ast
    14.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2023 at Monterey Peninsula W, 70-27
1/20/2023 at Gavilan W, 68-20
1/25/2023 Hartnell L, 54-48
1/27/2023 at Mission W, 51-21
2/7/2023 Mission W, 71-38
2/10/2023 Monterey Peninsula W, 67-49
2/15/2023 Gavilan W, 69-17
2/17/2023 at Hartnell L, 57-51
2/22/2023 Modesto W, 42-32
2/25/2023 at Laney L, 77-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 21 # Santa Rosa   - - - - - - -
Oct 28 # Sequoias   - - - - - - -
Nov 2 Las Positas W, 79-34 35-89 39.3 5-14 35.7 4-14 28.6 79.0
Nov 5 Chabot W, 71-51 28-56 50.0 8-17 47.1 7-8 87.5 71.0
Nov 10 vs. Fullerton W, 51-38 21-58 36.2 6-22 27.3 3-10 30.0 51.0
Nov 11 vs. Rio Hondo W, 51-46 21-59 35.6 5-15 33.3 4-10 40.0 51.0
Nov 12 vs. Cerritos W, 65-51 25-55 45.5 9-21 42.9 6-8 75.0 65.0
Nov 18 Solano L, 44-37 14-64 21.9 1-20 5.0 8-14 57.1 37.0
Nov 19 Siskiyous W, 67-66 23-57 40.4 8-27 29.6 13-21 61.9 67.0
Nov 26 at American River W, 63-47 27-66 40.9 5-18 27.8 4-12 33.3 63.0
Dec 2 vs. LA Harbor W, 56-49 22-55 40.0 2-15 13.3 10-16 62.5 56.0
Dec 3 vs. San Francisco L, 60-53 20-56 35.7 2-14 14.3 11-16 68.8 53.0
Dec 4 at Napa Valley W, 65-46 22-62 35.5 10-28 35.7 11-17 64.7 65.0
Dec 9 at Ohlone W, 62-54 23-44 52.3 1-9 11.1 15-19 78.9 62.0
Dec 16 vs. Sacramento City W, 74-37 28-61 45.9 8-25 32.0 10-13 76.9 74.0
Dec 17 vs. Shasta W, 64-63 23-64 35.9 7-20 35.0 11-13 84.6 64.0
Dec 21 at San Francisco L, 50-30 12-52 23.1 3-19 15.8 3-5 60.0 30.0
Dec 27 Porterville W, 63-49 26-62 41.9 4-18 22.2 7-10 70.0 63.0
Dec 28 Pasadena City W, 48-40 15-56 26.8 3-19 15.8 15-24 62.5 48.0
Dec 29 Merced W, 73-55 28-47 59.6 5-12 41.7 12-25 48.0 73.0
Jan 13 Laney L, 92-58 20-53 37.7 5-15 33.3 13-19 68.4 58.0
Jan 18 at Monterey Peninsula W, 70-27 30-69 43.5 5-22 22.7 5-10 50.0 70.0
Jan 20 at Gavilan W, 68-20 29-75 38.7 6-25 24.0 4-6 66.7 68.0
Jan 25 Hartnell L, 54-48 18-59 30.5 3-18 16.7 9-16 56.3 48.0
Jan 27 at Mission W, 51-21 20-63 31.7 5-26 19.2 6-9 66.7 51.0
Feb 7 Mission W, 71-38 33-67 49.3 2-11 18.2 3-10 30.0 71.0
Feb 10 Monterey Peninsula W, 67-49 30-75 40.0 2-12 16.7 5-11 45.5 67.0
Feb 15 Gavilan W, 69-17 27-80 33.8 3-19 15.8 12-18 66.7 69.0
Feb 17 at Hartnell L, 57-51 19-46 41.3 3-9 33.3 10-13 76.9 51.0
Feb 22 Modesto W, 42-32 12-61 19.7 2-12 16.7 16-22 72.7 42.0
Feb 25 at Laney L, 77-48 19-46 41.3 2-7 28.6 8-17 47.1 48.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 # Santa Rosa   - - - -
Oct 28 # Sequoias   - - - -
Nov 2 Las Positas W, 79-34 25 24 49 19.0
Nov 5 Chabot W, 71-51 9 27 36 5.0
Nov 10 vs. Fullerton W, 51-38 18 37 55 13.0
Nov 11 vs. Rio Hondo W, 51-46 18 45 63 22.0
Nov 12 vs. Cerritos W, 65-51 12 29 41 7.0
Nov 18 Solano L, 44-37 12 23 35 -15.0
Nov 19 Siskiyous W, 67-66 23 25 48 16.0
Nov 26 at American River W, 63-47 14 24 38 10.0
Dec 2 vs. LA Harbor W, 56-49 28 33 61 29.0
Dec 3 vs. San Francisco L, 60-53 25 26 51 22.0
Dec 4 at Napa Valley W, 65-46 16 26 42 1.0
Dec 9 at Ohlone W, 62-54 13 19 32 0.0
Dec 16 vs. Sacramento City W, 74-37 10 24 34 15.0
Dec 17 vs. Shasta W, 64-63 8 22 30 -5.0
Dec 21 at San Francisco L, 50-30 11 19 30 -6.0
Dec 27 Porterville W, 63-49 15 14 29 0.0
Dec 28 Pasadena City W, 48-40 17 13 30 -23.0
Dec 29 Merced W, 73-55 4 18 22 -10.0
Jan 13 Laney L, 92-58 11 23 34 5.0
Jan 18 at Monterey Peninsula W, 70-27 15 33 48 5.0
Jan 20 at Gavilan W, 68-20 27 26 53 29.0
Jan 25 Hartnell L, 54-48 10 23 33 -14.0
Jan 27 at Mission W, 51-21 13 39 52 32.0
Feb 7 Mission W, 71-38 20 22 42 16.0
Feb 10 Monterey Peninsula W, 67-49 16 26 42 6.0
Feb 15 Gavilan W, 69-17 26 25 51 51.0
Feb 17 at Hartnell L, 57-51 4 22 26 -19.0
Feb 22 Modesto W, 42-32 14 23 37 -6.0
Feb 25 at Laney L, 77-48 10 27 37 13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 # Santa Rosa   - - - -
Oct 28 # Sequoias   - - - -
Nov 2 Las Positas W, 79-34 20 17 3 23
Nov 5 Chabot W, 71-51 28 7 2 18
Nov 10 vs. Fullerton W, 51-38 31 13 6 12
Nov 11 vs. Rio Hondo W, 51-46 32 6 9 12
Nov 12 vs. Cerritos W, 65-51 17 4 3 14
Nov 18 Solano L, 44-37 23 14 5 7
Nov 19 Siskiyous W, 67-66 22 7 3 17
Nov 26 at American River W, 63-47 21 19 1 17
Dec 2 vs. LA Harbor W, 56-49 19 7 4 12
Dec 3 vs. San Francisco L, 60-53 21 7 1 14
Dec 4 at Napa Valley W, 65-46 9 9 2 14
Dec 9 at Ohlone W, 62-54 23 13 5 12
Dec 16 vs. Sacramento City W, 74-37 14 20 5 15
Dec 17 vs. Shasta W, 64-63 12 9 1 12
Dec 21 at San Francisco L, 50-30 15 8 0 7
Dec 27 Porterville W, 63-49 12 13 6 10
Dec 28 Pasadena City W, 48-40 14 12 2 10
Dec 29 Merced W, 73-55 18 8 2 18
Jan 13 Laney L, 92-58 25 2 4 14
Jan 18 at Monterey Peninsula W, 70-27 10 12 2 26
Jan 20 at Gavilan W, 68-20 6 12 4 24
Jan 25 Hartnell L, 54-48 15 10 3 14
Jan 27 at Mission W, 51-21 22 10 5 14
Feb 7 Mission W, 71-38 14 10 6 19
Feb 10 Monterey Peninsula W, 67-49 19 16 2 25
Feb 15 Gavilan W, 69-17 12 12 5 18
Feb 17 at Hartnell L, 57-51 21 11 2 17
Feb 22 Modesto W, 42-32 16 15 8 7
Feb 25 at Laney L, 77-48 35 13 6 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 21 # Santa Rosa   - - -
Oct 28 # Sequoias   - - -
Nov 2 Las Positas W, 79-34 12 0.868 0.375
Nov 5 Chabot W, 71-51 17 0.899 0.223
Nov 10 vs. Fullerton W, 51-38 18 0.671 0.190
Nov 11 vs. Rio Hondo W, 51-46 14 0.654 0.079
Nov 12 vs. Cerritos W, 65-51 15 1.016 0.243
Nov 18 Solano L, 44-37 15 0.451 -0.143
Nov 19 Siskiyous W, 67-66 20 1.008 0.128
Nov 26 at American River W, 63-47 18 0.797 0.080
Dec 2 vs. LA Harbor W, 56-49 18 1.037 0.234
Dec 3 vs. San Francisco L, 60-53 16 0.883 0.067
Dec 4 at Napa Valley W, 65-46 12 1.024 0.357
Dec 9 at Ohlone W, 62-54 10 0.976 0.210
Dec 16 vs. Sacramento City W, 74-37 17 1.035 0.572
Dec 17 vs. Shasta W, 64-63 16 0.859 -0.061
Dec 21 at San Francisco L, 50-30 14 0.513 -0.281
Dec 27 Porterville W, 63-49 14 0.984 0.318
Dec 28 Pasadena City W, 48-40 17 0.738 0.198
Dec 29 Merced W, 73-55 23 0.993 0.301
Jan 13 Laney L, 92-58 21 0.758 -0.299
Jan 18 at Monterey Peninsula W, 70-27 3 1.014 0.612
Jan 20 at Gavilan W, 68-20 3 1.193 0.836
Jan 25 Hartnell L, 54-48 17 0.667 -0.053
Jan 27 at Mission W, 51-21 6 0.667 0.339
Feb 7 Mission W, 71-38 7 1.076 0.509
Feb 10 Monterey Peninsula W, 67-49 7 0.802 0.170
Feb 15 Gavilan W, 69-17 4 0.920 0.920
Feb 17 at Hartnell L, 57-51 16 0.734 -0.047
Feb 22 Modesto W, 42-32 14 0.568 0.138
Feb 25 at Laney L, 77-48 16 0.604 -0.335
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 21 # Santa Rosa   - - - - -
Oct 28 # Sequoias   - - - - -
Nov 2 Las Positas W, 79-34 13-39 33.3 3-10 30.0 34.0
Nov 5 Chabot W, 71-51 17-64 26.6 4-24 16.7 51.0
Nov 10 vs. Fullerton W, 51-38 11-61 18.0 1-21 4.8 38.0
Nov 11 vs. Rio Hondo W, 51-46 18-77 23.4 3-12 25.0 46.0
Nov 12 vs. Cerritos W, 65-51 16-57 28.1 1-12 8.3 51.0
Nov 18 Solano L, 44-37 16-67 23.9 4-29 13.8 44.0
Nov 19 Siskiyous W, 67-66 20-62 32.3 11-31 35.5 66.0
Nov 26 at American River W, 63-47 15-40 37.5 7-15 46.7 47.0
Dec 2 vs. LA Harbor W, 56-49 18-54 33.3 5-20 25.0 49.0
Dec 3 vs. San Francisco L, 60-53 20-67 29.9 8-33 24.2 60.0
Dec 4 at Napa Valley W, 65-46 18-57 31.6 7-25 28.0 46.0
Dec 9 at Ohlone W, 62-54 19-59 32.2 8-28 28.6 54.0
Dec 16 vs. Sacramento City W, 74-37 10-49 20.4 5-22 22.7 37.0
Dec 17 vs. Shasta W, 64-63 21-50 42.0 6-23 26.1 63.0
Dec 21 at San Francisco L, 50-30 18-52 34.6 7-23 30.4 50.0
Dec 27 Porterville W, 63-49 17-54 31.5 8-26 30.8 49.0
Dec 28 Pasadena City W, 48-40 15-60 25.0 3-29 10.3 40.0
Dec 29 Merced W, 73-55 18-65 27.7 6-24 25.0 55.0
Jan 13 Laney L, 92-58 33-65 50.8 10-27 37.0 92.0
Jan 18 at Monterey Peninsula W, 70-27 12-56 21.4 1-3 33.3 27.0
Jan 20 at Gavilan W, 68-20 7-39 17.9 2-11 18.2 20.0
Jan 25 Hartnell L, 54-48 17-61 27.9 4-22 18.2 54.0
Jan 27 at Mission W, 51-21 8-52 15.4 3-24 12.5 21.0
Feb 7 Mission W, 71-38 14-56 25.0 4-22 18.2 38.0
Feb 10 Monterey Peninsula W, 67-49 22-63 34.9 5-11 45.5 49.0
Feb 15 Gavilan W, 69-17 0-0 - 0-0 - 17.0
Feb 17 at Hartnell L, 57-51 17-63 27.0 7-30 23.3 57.0
Feb 22 Modesto W, 42-32 12-61 19.7 5-22 22.7 32.0
Feb 25 at Laney L, 77-48 28-71 39.4 14-35 40.0 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 # Santa Rosa   - - - -
Oct 28 # Sequoias   - - - -
Nov 2 Las Positas W, 79-34 5.0 25.0 30.0 19.0
Nov 5 Chabot W, 71-51 12.0 19.0 31.0 5.0
Nov 10 vs. Fullerton W, 51-38 18.0 24.0 42.0 13.0
Nov 11 vs. Rio Hondo W, 51-46 18.0 23.0 41.0 22.0
Nov 12 vs. Cerritos W, 65-51 15.0 19.0 34.0 7.0
Nov 18 Solano L, 44-37 19.0 31.0 50.0 -15.0
Nov 19 Siskiyous W, 67-66 12.0 20.0 32.0 16.0
Nov 26 at American River W, 63-47 1.0 27.0 28.0 10.0
Dec 2 vs. LA Harbor W, 56-49 10.0 22.0 32.0 29.0
Dec 3 vs. San Francisco L, 60-53 13.0 16.0 29.0 22.0
Dec 4 at Napa Valley W, 65-46 12.0 29.0 41.0 1.0
Dec 9 at Ohlone W, 62-54 13.0 19.0 32.0 0.0
Dec 16 vs. Sacramento City W, 74-37 9.0 10.0 19.0 15.0
Dec 17 vs. Shasta W, 64-63 7.0 28.0 35.0 -5.0
Dec 21 at San Francisco L, 50-30 12.0 24.0 36.0 -6.0
Dec 27 Porterville W, 63-49 11.0 18.0 29.0 0.0
Dec 28 Pasadena City W, 48-40 23.0 30.0 53.0 -23.0
Dec 29 Merced W, 73-55 13.0 19.0 32.0 -10.0
Jan 13 Laney L, 92-58 6.0 23.0 29.0 5.0
Jan 18 at Monterey Peninsula W, 70-27 11.0 32.0 43.0 5.0
Jan 20 at Gavilan W, 68-20 7.0 17.0 24.0 29.0
Jan 25 Hartnell L, 54-48 21.0 26.0 47.0 -14.0
Jan 27 at Mission W, 51-21 4.0 16.0 20.0 32.0
Feb 7 Mission W, 71-38 12.0 14.0 26.0 16.0
Feb 10 Monterey Peninsula W, 67-49 8.0 28.0 36.0 6.0
Feb 15 Gavilan W, 69-17 0.0 0.0 0.0 51.0
Feb 17 at Hartnell L, 57-51 21.0 24.0 45.0 -19.0
Feb 22 Modesto W, 42-32 11.0 32.0 43.0 -6.0
Feb 25 at Laney L, 77-48 9.0 15.0 24.0 13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 # Santa Rosa   - - - -
Oct 28 # Sequoias   - - - -
Nov 2 Las Positas W, 79-34 27.0 6.0 9.0 0.0
Nov 5 Chabot W, 71-51 15.0 12.0 1.0 7.0
Nov 10 vs. Fullerton W, 51-38 23.0 12.0 0.0 4.0
Nov 11 vs. Rio Hondo W, 51-46 13.0 23.0 3.0 9.0
Nov 12 vs. Cerritos W, 65-51 13.0 10.0 1.0 5.0
Nov 18 Solano L, 44-37 19.0 14.0 2.0 7.0
Nov 19 Siskiyous W, 67-66 13.0 8.0 0.0 15.0
Nov 26 at American River W, 63-47 18.0 7.0 1.0 8.0
Dec 2 vs. LA Harbor W, 56-49 11.0 4.0 2.0 10.0
Dec 3 vs. San Francisco L, 60-53 10.0 9.0 5.0 14.0
Dec 4 at Napa Valley W, 65-46 21.0 6.0 4.0 16.0
Dec 9 at Ohlone W, 62-54 18.0 10.0 0.0 15.0
Dec 16 vs. Sacramento City W, 74-37 25.0 7.0 0.0 6.0
Dec 17 vs. Shasta W, 64-63 14.0 6.0 6.0 15.0
Dec 21 at San Francisco L, 50-30 19.0 8.0 2.0 11.0
Dec 27 Porterville W, 63-49 25.0 8.0 2.0 13.0
Dec 28 Pasadena City W, 48-40 30.0 17.0 7.0 9.0
Dec 29 Merced W, 73-55 13.0 13.0 3.0 14.0
Jan 13 Laney L, 92-58 17.0 20.0 4.0 14.0
Jan 18 at Monterey Peninsula W, 70-27 21.0 8.0 1.0 6.0
Jan 20 at Gavilan W, 68-20 23.0 4.0 4.0 2.0
Jan 25 Hartnell L, 54-48 22.0 12.0 3.0 7.0
Jan 27 at Mission W, 51-21 14.0 13.0 0.0 1.0
Feb 7 Mission W, 71-38 17.0 6.0 0.0 9.0
Feb 10 Monterey Peninsula W, 67-49 21.0 4.0 3.0 6.0
Feb 15 Gavilan W, 69-17 0.0 0.0 0.0 0.0
Feb 17 at Hartnell L, 57-51 21.0 10.0 5.0 13.0
Feb 22 Modesto W, 42-32 22.0 6.0 2.0 9.0
Feb 25 at Laney L, 77-48 14.0 23.0 2.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 21 # Santa Rosa   - - -
Oct 28 # Sequoias   - - -
Nov 2 Las Positas W, 79-34 0.0 0.493 0.375
Nov 5 Chabot W, 71-51 16.0 0.675 0.223
Nov 10 vs. Fullerton W, 51-38 12.0 0.481 0.190
Nov 11 vs. Rio Hondo W, 51-46 13.0 0.575 0.079
Nov 12 vs. Cerritos W, 65-51 10.0 0.773 0.243
Nov 18 Solano L, 44-37 10.0 0.595 -0.143
Nov 19 Siskiyous W, 67-66 14.0 0.880 0.128
Nov 26 at American River W, 63-47 11.0 0.718 0.080
Dec 2 vs. LA Harbor W, 56-49 16.0 0.803 0.234
Dec 3 vs. San Francisco L, 60-53 17.0 0.816 0.067
Dec 4 at Napa Valley W, 65-46 13.0 0.667 0.357
Dec 9 at Ohlone W, 62-54 20.0 0.766 0.210
Dec 16 vs. Sacramento City W, 74-37 11.0 0.463 0.572
Dec 17 vs. Shasta W, 64-63 15.0 0.920 -0.061
Dec 21 at San Francisco L, 50-30 13.0 0.794 -0.281
Dec 27 Porterville W, 63-49 8.0 0.667 0.318
Dec 28 Pasadena City W, 48-40 23.0 0.541 0.198
Dec 29 Merced W, 73-55 14.0 0.692 0.301
Jan 13 Laney L, 92-58 15.0 1.057 -0.299
Jan 18 at Monterey Peninsula W, 70-27 6.0 0.403 0.612
Jan 20 at Gavilan W, 68-20 7.0 0.357 0.836
Jan 25 Hartnell L, 54-48 18.0 0.720 -0.053
Jan 27 at Mission W, 51-21 7.0 0.328 0.339
Feb 7 Mission W, 71-38 11.0 0.567 0.509
Feb 10 Monterey Peninsula W, 67-49 11.0 0.632 0.170
Feb 15 Gavilan W, 69-17 0.0 - 0.920
Feb 17 at Hartnell L, 57-51 14.0 0.781 -0.047
Feb 22 Modesto W, 42-32 19.0 0.430 0.138
Feb 25 at Laney L, 77-48 15.0 0.939 -0.335
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 670-1757 38.1 130-509 25.5 245-406 60.3 59.1
Conference 8 206-534 38.6 29-142 20.4 54-93 58.1 61.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 309-826 37.4 51-214 23.8 124-212 58.5 61.0
Away 9 201-523 38.4 40-163 24.5 66-108 61.1 56.4
Neutral 7 160-408 39.2 39-132 29.5 55-86 64.0 59.1
 
Wins 22 548-1381 39.7 111-407 27.3 183-306 59.8 63.2
Losses 7 122-376 32.4 19-102 18.6 62-100 62.0 46.4
 
November 8 194-504 38.5 47-154 30.5 49-97 50.5 60.5
December 10 219-559 39.2 45-179 25.1 105-158 66.5 58.8
January 5 117-319 36.7 24-106 22.6 37-60 61.7 59.0
February 6 140-375 37.3 14-70 20.0 54-91 59.3 58.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 15.3 25.4 40.7 7.5
Conference 8 16.4 27.0 43.4 13.3
Exhibition - - - - -
 
Home 13 15.5 22.0 37.5 3.8
Away 9 13.7 26.1 39.8 7.2
Neutral 7 17.0 30.9 47.9 14.7
 
Wins 22 16.4 26.1 42.5 10.5
Losses 7 11.9 23.3 35.1 -2.0
 
November 8 16.4 29.3 45.6 9.6
December 10 14.7 21.4 36.1 2.3
January 5 15.2 28.8 44.0 11.4
February 6 15.0 24.2 39.2 10.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 18.8 9.9 2.5 14.9
Conference 8 14.9 7.1 2.0 19.6
Exhibition - - - - -
 
Home 13 18.3 9.7 2.8 15.4
Away 9 18.0 9.9 2.1 15.6
Neutral 7 20.9 10.1 2.4 13.0
 
Wins 22 17.8 8.6 2.2 15.9
Losses 7 22.1 13.7 3.3 11.7
 
November 8 24.3 11.5 2.1 15.0
December 10 15.7 8.8 3.1 12.4
January 5 15.6 11.4 2.4 18.4
February 6 19.5 8.2 2.0 15.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 13.8 0.832 0.164
Conference 8 7.9 0.871 0.320
Exhibition - - - -
 
Home 13 14.5 0.819 0.147
Away 9 10.9 0.825 0.172
Neutral 7 16.3 0.866 0.189
 
Wins 22 13.0 0.889 0.275
Losses 7 16.4 0.653 -0.168
 
November 8 16.1 0.786 0.141
December 10 15.7 0.907 0.196
January 5 10.0 0.840 0.233
February 6 10.7 0.778 0.104
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 470-1621 29.0 152-614 24.8 46.5
Conference 8 97-390 24.9 26-123 21.1 33.0
Exhibition - 0-0 - 0-0 - -
 
Home 13 214-717 29.8 67-277 24.2 46.6
Away 9 142-489 29.0 56-194 28.9 44.2
Neutral 7 114-415 27.5 29-143 20.3 49.1
 
Wins 22 321-1175 27.3 98-415 23.6 41.6
Losses 7 149-446 33.4 54-199 27.1 61.9
 
November 8 126-467 27.0 34-154 22.1 47.1
December 10 174-567 30.7 63-253 24.9 50.7
January 5 77-273 28.2 20-87 23.0 42.4
February 6 93-314 29.6 35-120 29.2 42.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.5 21.7 33.2 7.5
Conference 8 10.5 19.6 30.1 13.3
Exhibition - - - - -
 
Home 13 11.8 21.9 33.7 3.8
Away 9 10.0 22.6 32.6 7.2
Neutral 7 12.9 20.3 33.1 14.7
 
Wins 22 10.5 21.4 32.0 10.5
Losses 7 14.4 22.7 37.1 -2.0
 
November 8 12.5 23.5 36.0 9.6
December 10 12.3 21.5 33.8 2.3
January 5 9.8 22.8 32.6 11.4
February 6 10.2 18.8 29.0 10.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.9 10.9 3.7 9.2
Conference 8 17.4 11.6 3.6 5.5
Exhibition - - - - -
 
Home 13 18.5 11.0 3.9 8.5
Away 9 18.8 11.9 3.0 10.3
Neutral 7 15.6 9.4 4.1 9.0
 
Wins 22 18.0 11.4 3.9 8.1
Losses 7 17.4 9.3 3.0 12.4
 
November 8 17.6 10.9 4.0 6.9
December 10 18.6 10.6 2.8 12.3
January 5 19.4 9.2 3.6 6.0
February 6 15.8 12.8 4.8 9.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 12.4 0.667 0.164
Conference 8 9.3 0.551 0.320
Exhibition - - - -
 
Home 13 12.2 0.672 0.147
Away 9 11.8 0.652 0.172
Neutral 7 13.4 0.677 0.189
 
Wins 22 11.7 0.613 0.275
Losses 7 14.6 0.821 -0.168
 
November 8 10.8 0.646 0.141
December 10 15.0 0.712 0.196
January 5 10.6 0.607 0.233
February 6 11.7 0.674 0.104
Attendance Statistics
Date Opponent Score Attend
Oct 21 Santa Rosa   -
Oct 28 Sequoias   -
Nov 2 Las Positas W, 79-34 0
Nov 5 Chabot W, 71-51 0
Nov 10 vs. Fullerton W, 51-38 0
Nov 11 vs. Rio Hondo W, 51-46 0
Nov 12 vs. Cerritos W, 65-51 0
Nov 18 Solano L, 44-37 0
Nov 19 Siskiyous W, 67-66 0
Nov 26 at American River W, 63-47 0
Dec 2 vs. LA Harbor W, 56-49 0
Dec 3 vs. San Francisco L, 60-53 0
Dec 4 at Napa Valley W, 65-46 0
Dec 9 at Ohlone W, 62-54 0
Dec 16 vs. Sacramento City W, 74-37 0
Dec 17 vs. Shasta W, 64-63 0
Dec 21 at San Francisco L, 50-30 0
Dec 27 Porterville W, 63-49 0
Dec 28 Pasadena City W, 48-40 0
Dec 29 Merced W, 73-55 0
Jan 13 Laney L, 92-58 0
Jan 18 at Monterey Peninsula W, 70-27 0
Jan 20 at Gavilan W, 68-20 0
Jan 25 Hartnell L, 54-48 0
Jan 27 at Mission W, 51-21 0
Feb 7 Mission W, 71-38 0
Feb 10 Monterey Peninsula W, 67-49 0
Feb 15 Gavilan W, 69-17 0
Feb 17 at Hartnell L, 57-51 0
Feb 22 Modesto W, 42-32 0
Feb 25 at Laney L, 77-48 0