Tatiana Collazo
33

Tatiana Collazo

gp
29
pts/g
20.4
fg %
38.7
3pt %
29.8
ft %
75.0
reb/g
3.6
a/g
2.8
Player Stats
  Overall Conference
Games 29 10
Games started 28 10
Minutes 289 82
Minutes per game 10.0 8.2
FG 204-527 90-198
FG Pct 38.7 45.5
3PT 75-252 34-100
3PT Pct 29.8 34.0
FT 108-144 33-44
FT Pct 75.0 75.0
Off rebounds 35 15
Def rebounds 69 24
Total rebounds 104 39
Rebounds per game 3.6 3.9
Personal fouls 52 13
Disqualifications 1 -
Assists 80 25
Turnovers 85 26
Assist to turnover ratio 0.9 1.0
Steals 59 19
Blocks 5 2
Points 591 247
Points per game 20.4 24.7
Points per 40 min 81.8 120.5
Recent Results
Date Opponent Result
Feb 5 Foothill W, 93-57
Feb 12 at Gavilan W, 99-23
Feb 19 at Cabrillo W, 44-39
Feb 21 Mission W, 73-69
Mar 1 Santa Rosa W, 75-46
Mar 8 Folsom Lake L, 78-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # at Santa Rosa   - - - - - - - - -
Nov 1 Las Positas W, 97-52 1 1 5-12 41.7 2-7 28.6 13-16 81.3 25
Nov 7 vs. Canyons W, 71-28 1 35 6-20 30.0 0-5 0.0 4-6 66.7 16
Nov 8 vs. Riverside W, 64-58 1 40 7-24 29.2 2-12 16.7 6-7 85.7 22
Nov 9 at Moorpark L, 56-46 1 38 7-22 31.8 2-10 20.0 6-7 85.7 22
Nov 15 Santa Ana L, 64-59 - 1 8-18 44.4 3-6 50.0 3-4 75.0 22
Nov 16 Marin W, 62-40 1 1 10-21 47.6 2-8 25.0 3-4 75.0 25
Nov 20 at Skyline W, 79-43 1 1 10-24 41.7 6-15 40.0 2-2 100.0 28
Nov 26 Diablo Valley W, 84-39 1 1 10-19 52.6 2-6 33.3 6-8 75.0 28
Nov 30 Lemoore W, 68-46 1 1 4-13 30.8 3-8 37.5 4-4 100.0 15
Dec 7 Contra Costa W, 2-0 - - - - - - - - -
Dec 12 vs. Porterville W, 91-49 1 1 4-15 26.7 1-5 20.0 0-0 - 9
Dec 13 vs. Siskiyous W, 69-59 1 1 4-15 26.7 1-4 25.0 6-8 75.0 15
Dec 14 at Napa Valley W, 78-50 1 1 6-16 37.5 4-11 36.4 3-4 75.0 19
Dec 20 Cuesta W, 62-52 1 1 5-9 55.6 3-5 60.0 1-2 50.0 14
Dec 27 Lassen W, 82-33 1 1 6-14 42.9 1-8 12.5 4-5 80.0 17
Dec 28 Redwoods W, 77-58 1 40 7-23 30.4 2-8 25.0 3-3 100.0 19
Dec 29 Cypress W, 49-44 1 40 2-10 20.0 1-5 20.0 2-6 33.3 7
Jan 4 San Francisco W, 67-60 1 1 4-15 26.7 1-7 14.3 3-4 75.0 12
Jan 8 Hartnell W, 85-62 1 38 12-22 54.5 6-12 50.0 2-3 66.7 32
Jan 10 at Foothill W, 87-51 1 1 11-26 42.3 4-13 30.8 4-4 100.0 30
Jan 17 Gavilan W, 104-8 1 36 11-19 57.9 1-6 16.7 2-2 100.0 25
Jan 24 Cabrillo W, 66-58 1 1 5-10 50.0 2-6 33.3 4-6 66.7 16
Jan 29 at Mission W, 74-50 1 1 6-17 35.3 3-11 27.3 5-7 71.4 20
Jan 31 at Hartnell W, 61-54 1 1 6-19 31.6 0-7 0.0 4-8 50.0 16
Feb 5 Foothill W, 93-57 1 1 20-29 69.0 9-14 64.3 5-6 83.3 54
Feb 12 at Gavilan W, 99-23 1 1 11-19 57.9 5-10 50.0 0-0 - 27
Feb 19 at Cabrillo W, 44-39 1 1 5-16 31.3 3-12 25.0 4-4 100.0 17
Feb 21 Mission W, 73-69 1 1 3-21 14.3 1-9 11.1 3-4 75.0 10
Mar 1 Santa Rosa W, 75-46 1 1 4-20 20.0 3-12 25.0 6-9 66.7 17
Mar 8 Folsom Lake L, 78-53 1 1 5-19 26.3 2-10 20.0 0-1 0.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 19 # at Santa Rosa   - - - - - - - - -
Nov 1 Las Positas W, 97-52 1 1 2 3 5 6 7 2 0
Nov 7 vs. Canyons W, 71-28 1 35 0 5 5 3 4 0 0
Nov 8 vs. Riverside W, 64-58 1 40 5 6 11 4 6 2 0
Nov 9 at Moorpark L, 56-46 1 38 1 0 1 2 2 2 0
Nov 15 Santa Ana L, 64-59 - 1 0 0 0 1 2 2 1
Nov 16 Marin W, 62-40 1 1 1 2 3 1 3 2 0
Nov 20 at Skyline W, 79-43 1 1 2 3 5 3 2 2 0
Nov 26 Diablo Valley W, 84-39 1 1 2 1 3 3 0 3 0
Nov 30 Lemoore W, 68-46 1 1 1 4 5 4 0 3 1
Dec 7 Contra Costa W, 2-0 - - - - - - - - -
Dec 12 vs. Porterville W, 91-49 1 1 0 1 1 6 4 4 0
Dec 13 vs. Siskiyous W, 69-59 1 1 2 2 4 2 2 1 0
Dec 14 at Napa Valley W, 78-50 1 1 0 5 5 3 3 0 1
Dec 20 Cuesta W, 62-52 1 1 0 1 1 1 5 2 0
Dec 27 Lassen W, 82-33 1 1 1 0 1 5 2 5 0
Dec 28 Redwoods W, 77-58 1 40 0 3 3 5 3 2 0
Dec 29 Cypress W, 49-44 1 40 1 5 6 0 5 2 0
Jan 4 San Francisco W, 67-60 1 1 0 0 0 1 3 3 0
Jan 8 Hartnell W, 85-62 1 38 1 6 7 4 2 2 0
Jan 10 at Foothill W, 87-51 1 1 3 2 5 5 2 0 0
Jan 17 Gavilan W, 104-8 1 36 4 2 6 3 3 5 0
Jan 24 Cabrillo W, 66-58 1 1 2 4 6 2 2 1 1
Jan 29 at Mission W, 74-50 1 1 0 2 2 3 5 0 0
Jan 31 at Hartnell W, 61-54 1 1 1 2 3 2 6 1 1
Feb 5 Foothill W, 93-57 1 1 0 1 1 2 1 6 0
Feb 12 at Gavilan W, 99-23 1 1 2 4 6 4 0 3 0
Feb 19 at Cabrillo W, 44-39 1 1 0 1 1 0 2 1 0
Feb 21 Mission W, 73-69 1 1 2 0 2 0 3 0 0
Mar 1 Santa Rosa W, 75-46 1 1 1 0 1 4 2 1 0
Mar 8 Folsom Lake L, 78-53 1 1 1 4 5 1 4 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 19 # at Santa Rosa   - - - -
Nov 1 Las Positas W, 97-52 1 1 - 0.9
Nov 7 vs. Canyons W, 71-28 1 2 - 0.8
Nov 8 vs. Riverside W, 64-58 1 5 1 0.7
Nov 9 at Moorpark L, 56-46 1 1 - 1.0
Nov 15 Santa Ana L, 64-59 - 2 - 0.5
Nov 16 Marin W, 62-40 1 4 - 0.3
Nov 20 at Skyline W, 79-43 1 1 - 1.5
Nov 26 Diablo Valley W, 84-39 1 0 - -
Nov 30 Lemoore W, 68-46 1 1 - -
Dec 7 Contra Costa W, 2-0 - - - -
Dec 12 vs. Porterville W, 91-49 1 1 - 1.5
Dec 13 vs. Siskiyous W, 69-59 1 3 - 1.0
Dec 14 at Napa Valley W, 78-50 1 2 - 1.0
Dec 20 Cuesta W, 62-52 1 4 - 0.2
Dec 27 Lassen W, 82-33 1 1 - 2.5
Dec 28 Redwoods W, 77-58 1 0 - 1.7
Dec 29 Cypress W, 49-44 1 2 - 0.0
Jan 4 San Francisco W, 67-60 1 3 - 0.3
Jan 8 Hartnell W, 85-62 1 1 - 2.0
Jan 10 at Foothill W, 87-51 1 1 - 2.5
Jan 17 Gavilan W, 104-8 1 0 - 1.0
Jan 24 Cabrillo W, 66-58 1 4 - 1.0
Jan 29 at Mission W, 74-50 1 1 - 0.6
Jan 31 at Hartnell W, 61-54 1 2 - 0.3
Feb 5 Foothill W, 93-57 1 0 - 2.0
Feb 12 at Gavilan W, 99-23 1 0 - -
Feb 19 at Cabrillo W, 44-39 1 1 - 0.0
Feb 21 Mission W, 73-69 1 3 - 0.0
Mar 1 Santa Rosa W, 75-46 1 3 - 2.0
Mar 8 Folsom Lake L, 78-53 1 3 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 5.4 7.6-16.6 2.9-7.7 3.8-5.8 22.0
2024-25 29 10.0 7.0-18.2 2.6-8.7 3.7-5.0 20.4
Total 59 7.6 7.3-17.4 2.7-8.2 3.8-5.4 21.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 28 162 229-498 46.0 86-231 37.2 115-175 65.7 659
2024-25 29 28 289 204-527 38.7 75-252 29.8 108-144 75.0 591
Total 59 56 451 433-1025 42.2 161-483 33.3 223-319 69.9 1250
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 162 5.4 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
2024-25 29 289 10.0 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Total 59 451 7.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 1.6 3.4 5.0 3.0 3.2 2.3 0.1
2024-25 29 1.2 2.4 3.6 2.8 2.9 2.0 0.2
Total 59 1.4 2.9 4.3 2.9 3.1 2.2 0.1
  gp gs off def reb ast to stl blk
2023-24 30 28 47 103 150 90 97 69 3
2024-25 29 28 35 69 104 80 85 59 5
Total 59 56 82 172 254 170 182 128 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 10.0 7.0-18.2 2.6-8.7 3.7-5.0 20.4
Conference 10 8.2 9.0-19.8 3.4-10.0 3.3-4.4 24.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 9.8 7.1-17.3 2.6-8.1 3.8-5.1 20.6
Away 8 5.6 7.8-19.9 3.4-11.1 3.5-4.5 22.4
Neutral 4 19.3 5.2-18.5 1.0-6.5 4.0-5.2 15.5
             
Wins 26 9.6 7.1-18.0 2.6-8.7 3.8-5.1 20.6
Losses 3 13.3 6.7-19.7 2.3-8.7 3.0-4.0 18.7
             
November 9 13.2 7.4-19.2 2.4-8.6 5.2-6.4 22.6
December 7 12.1 4.9-14.6 1.9-6.6 2.7-4.0 14.3
January 7 11.3 7.9-18.3 2.4-8.9 3.4-4.9 21.6
February 4 1.0 9.8-21.2 4.5-11.2 3.0-3.5 27.0
March 2 1.0 4.5-19.5 2.5-11.0 3.0-5.0 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 289 204-527 38.7 75-252 29.8 108-144 75.0 591
Conference 10 10 82 90-198 45.5 34-100 34.0 33-44 75.0 247
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 16 167 121-294 41.2 44-137 32.1 64-87 73.6 350
Away 8 8 45 62-159 39.0 27-89 30.3 28-36 77.8 179
Neutral 4 4 77 21-74 28.4 4-26 15.4 16-21 76.2 62
                     
Wins 26 26 249 184-468 39.3 68-226 30.1 99-132 75.0 535
Losses 3 2 40 20-59 33.9 7-26 26.9 9-12 75.0 56
                     
November 9 8 119 67-173 38.7 22-77 28.6 47-58 81.0 203
December 7 7 85 34-102 33.3 13-46 28.3 19-28 67.9 100
January 7 7 79 55-128 43.0 17-62 27.4 24-34 70.6 151
February 4 4 4 39-85 45.9 18-45 40.0 12-14 85.7 108
March 2 2 2 9-39 23.1 5-22 22.7 6-10 60.0 29
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 289 10.0 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Conference 10 82 8.2 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 167 9.8 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Away 8 45 5.6 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Neutral 4 77 19.3 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
                 
Wins 26 249 9.6 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Losses 3 40 13.3 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
                 
November 9 119 13.2 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
December 7 85 12.1 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
January 7 79 11.3 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
February 4 4 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 2 2 1.0 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.2 2.4 3.6 2.8 2.9 2.0 0.2
Conference 10 1.5 2.4 3.9 2.5 2.6 1.9 0.2
Exhibition - - - - - - - -
                 
Home 17 1.1 2.1 3.2 2.5 2.8 2.5 0.2
Away 8 1.1 2.4 3.5 2.8 2.8 1.1 0.3
Neutral 4 1.8 3.5 5.3 3.8 4.0 1.8 0.0
                 
Wins 26 1.3 2.5 3.8 2.9 3.0 2.0 0.2
Losses 3 0.7 1.3 2.0 1.3 2.7 2.0 0.3
                 
November 9 1.6 2.7 4.2 3.0 2.9 2.0 0.2
December 7 0.6 2.4 3.0 3.1 3.4 2.3 0.1
January 7 1.6 2.6 4.1 2.9 3.3 1.7 0.3
February 4 1.0 1.5 2.5 1.5 1.5 2.5 0.0
March 2 1.0 2.0 3.0 2.5 3.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 29 28 35 69 104 80 85 59 5
Conference 10 10 15 24 39 25 26 19 2
Exhibition - - - - - - - - -
                   
Home 17 16 19 36 55 43 47 43 3
Away 8 8 9 19 28 22 22 9 2
Neutral 4 4 7 14 21 15 16 7 0
                   
Wins 26 26 33 65 98 76 77 53 4
Losses 3 2 2 4 6 4 8 6 1
                   
November 9 8 14 24 38 27 26 18 2
December 7 7 4 17 21 22 24 16 1
January 7 7 11 18 29 20 23 12 2
February 4 4 4 6 10 6 6 10 0
March 2 2 2 4 6 5 6 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0