Hayley Johnson
12

Hayley Johnson

gp
27
pts/g
19.7
fg %
59.5
3pt %
-
ft %
61.8
reb/g
7.8
a/g
2.9
Player Stats
  Overall Conference
Games 27 7
Games started 27 7
Minutes 173 7
Minutes per game 6.4 1.0
FG 225-378 48-81
FG Pct 59.5 59.3
3PT 0-0 0-0
3PT Pct - -
FT 81-131 19-36
FT Pct 61.8 52.8
Off rebounds 55 10
Def rebounds 155 41
Total rebounds 210 51
Rebounds per game 7.8 7.3
Personal fouls 35 7
Disqualifications 1 -
Assists 77 18
Turnovers 91 16
Assist to turnover ratio 0.8 1.1
Steals 25 5
Blocks 51 13
Points 531 115
Points per game 19.7 16.4
Points per 40.0 min 122.8 657.1
Recent Results
Date Opponent Result
Feb 11 Monterey Peninsula W, 60-31
Feb 13 Foothill W, 84-26
Feb 18 at Hartnell W, 59-57
Feb 20 at Monterey Peninsula W, 68-23
Feb 25 Cosumnes River W, 58-42
Feb 28 at Butte L, 60-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # Santa Rosa   - - - - - - - - -
Oct 22 # Merced   - - - - - - - - -
Oct 30 Diablo Valley W, 105-39 1 1 9-9 100.0 0-0 - 2-3 66.7 20
Nov 6 vs. Riverside W, 60-43 1 40 7-13 53.8 0-0 - 3-6 50.0 17
Nov 7 vs. Pasadena City L, 66-57 1 35 9-19 47.4 0-0 - 6-6 100.0 24
Nov 8 vs. Solano W, 76-43 1 37 8-14 57.1 0-0 - 3-5 60.0 19
Nov 14 Feather River W, 81-37 1 1 13-17 76.5 0-0 - 2-2 100.0 28
Nov 20 Lassen W, 65-48 1 1 8-14 57.1 0-0 - 2-3 66.7 18
Nov 21 LA Southwest W, 62-49 1 1 7-9 77.8 0-0 - 2-4 50.0 16
Nov 22 Butte L, 66-57 1 1 10-17 58.8 0-0 - 3-4 75.0 23
Dec 4 at Marin W, 64-57 1 1 10-12 83.3 0-0 - 3-3 100.0 23
Dec 11 vs. Los Medanos L, 66-60 1 1 8-13 61.5 0-0 - 6-9 66.7 22
Dec 12 vs. Siskiyous L, 71-64 1 1 7-14 50.0 0-0 - 1-4 25.0 15
Dec 13 at Porterville W, 89-33 1 1 11-13 84.6 0-0 - 0-1 0.0 22
Dec 19 Sacramento City L, 76-67 1 1 7-19 36.8 0-0 - 4-8 50.0 18
Dec 30 Foothill W, 85-42 1 1 5-8 62.5 0-0 - 7-9 77.8 17
Jan 7 at San Mateo W, 72-35 1 1 9-18 50.0 0-0 - 1-2 50.0 19
Jan 9 Chabot W, 72-36 1 1 15-23 65.2 0-0 - 0-0 - 30
Jan 14 Mission W, 70-52 1 1 5-10 50.0 0-0 - 5-8 62.5 15
Jan 16 Hartnell L, 81-73 1 1 8-13 61.5 0-0 - 5-6 83.3 21
Jan 21 Skyline W, 87-48 1 1 8-13 61.5 0-0 - 6-8 75.0 22
Jan 23 at Gavilan W, 92-34 1 1 8-11 72.7 0-0 - 0-1 0.0 16
Jan 28 at Mission W, 64-47 1 1 8-15 53.3 0-0 - 2-2 100.0 18
Feb 4 Gavilan W, 84-46 1 1 9-14 64.3 0-0 - 6-11 54.5 24
Feb 6 at San Francisco W, 68-60 1 1 11-23 47.8 0-0 - 6-8 75.0 28
Feb 11 Monterey Peninsula W, 60-31 - - - - - - - - -
Feb 13 Foothill W, 84-26 - - - - - - - - -
Feb 18 at Hartnell W, 59-57 1 1 6-10 60.0 0-0 - 0-7 0.0 12
Feb 20 at Monterey Peninsula W, 68-23 1 1 4-8 50.0 0-0 - 1-1 100.0 9
Feb 25 Cosumnes River W, 58-42 1 1 9-16 56.3 0-0 - 3-6 50.0 21
Feb 28 at Butte L, 60-48 1 38 6-13 46.2 0-0 - 2-4 50.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 11 # Santa Rosa   - - - - - - - - -
Oct 22 # Merced   - - - - - - - - -
Oct 30 Diablo Valley W, 105-39 1 1 4 5 9 9 4 1 3
Nov 6 vs. Riverside W, 60-43 1 40 4 5 9 5 9 0 2
Nov 7 vs. Pasadena City L, 66-57 1 35 1 5 6 0 5 0 2
Nov 8 vs. Solano W, 76-43 1 37 1 10 11 3 5 1 2
Nov 14 Feather River W, 81-37 1 1 0 3 3 4 4 1 3
Nov 20 Lassen W, 65-48 1 1 2 4 6 2 3 0 2
Nov 21 LA Southwest W, 62-49 1 1 2 4 6 2 8 1 4
Nov 22 Butte L, 66-57 1 1 1 6 7 2 6 0 0
Dec 4 at Marin W, 64-57 1 1 1 6 7 1 3 0 6
Dec 11 vs. Los Medanos L, 66-60 1 1 3 6 9 2 2 0 0
Dec 12 vs. Siskiyous L, 71-64 1 1 3 6 9 1 3 2 0
Dec 13 at Porterville W, 89-33 1 1 6 9 15 4 2 1 1
Dec 19 Sacramento City L, 76-67 1 1 2 7 9 4 2 3 5
Dec 30 Foothill W, 85-42 1 1 4 5 9 4 3 0 0
Jan 7 at San Mateo W, 72-35 1 1 3 7 10 1 3 3 1
Jan 9 Chabot W, 72-36 1 1 4 6 10 2 2 1 3
Jan 14 Mission W, 70-52 1 1 0 6 6 3 3 1 2
Jan 16 Hartnell L, 81-73 1 1 1 4 5 2 2 3 1
Jan 21 Skyline W, 87-48 1 1 2 9 11 5 3 1 0
Jan 23 at Gavilan W, 92-34 1 1 4 8 12 3 2 0 2
Jan 28 at Mission W, 64-47 1 1 1 10 11 5 2 0 0
Feb 4 Gavilan W, 84-46 1 1 3 3 6 1 2 1 4
Feb 6 at San Francisco W, 68-60 1 1 0 6 6 4 2 2 4
Feb 11 Monterey Peninsula W, 60-31 - - - - - - - - -
Feb 13 Foothill W, 84-26 - - - - - - - - -
Feb 18 at Hartnell W, 59-57 1 1 0 3 3 1 1 0 2
Feb 20 at Monterey Peninsula W, 68-23 1 1 1 7 8 3 4 0 2
Feb 25 Cosumnes River W, 58-42 1 1 2 4 6 3 2 0 0
Feb 28 at Butte L, 60-48 1 38 0 1 1 1 4 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 11 # Santa Rosa   - - - -
Oct 22 # Merced   - - - -
Oct 30 Diablo Valley W, 105-39 1 0 - 2.3
Nov 6 vs. Riverside W, 60-43 1 1 - 0.6
Nov 7 vs. Pasadena City L, 66-57 1 5 1 0.0
Nov 8 vs. Solano W, 76-43 1 0 - 0.6
Nov 14 Feather River W, 81-37 1 3 - 1.0
Nov 20 Lassen W, 65-48 1 1 - 0.7
Nov 21 LA Southwest W, 62-49 1 2 - 0.3
Nov 22 Butte L, 66-57 1 0 - 0.3
Dec 4 at Marin W, 64-57 1 1 - 0.3
Dec 11 vs. Los Medanos L, 66-60 1 1 - 1.0
Dec 12 vs. Siskiyous L, 71-64 1 1 - 0.3
Dec 13 at Porterville W, 89-33 1 1 - 2.0
Dec 19 Sacramento City L, 76-67 1 2 - 2.0
Dec 30 Foothill W, 85-42 1 1 - 1.3
Jan 7 at San Mateo W, 72-35 1 1 - 0.3
Jan 9 Chabot W, 72-36 1 1 - 1.0
Jan 14 Mission W, 70-52 1 1 - 1.0
Jan 16 Hartnell L, 81-73 1 3 - 1.0
Jan 21 Skyline W, 87-48 1 0 - 1.7
Jan 23 at Gavilan W, 92-34 1 0 - 1.5
Jan 28 at Mission W, 64-47 1 0 - 2.5
Feb 4 Gavilan W, 84-46 1 0 - 0.5
Feb 6 at San Francisco W, 68-60 1 2 - 2.0
Feb 11 Monterey Peninsula W, 60-31 - - - -
Feb 13 Foothill W, 84-26 - - - -
Feb 18 at Hartnell W, 59-57 1 1 - 1.0
Feb 20 at Monterey Peninsula W, 68-23 1 2 - 0.8
Feb 25 Cosumnes River W, 58-42 1 2 - 1.5
Feb 28 at Butte L, 60-48 1 3 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 29 7.8 5.9-10.6 0.0-0.0 2.0-3.1 13.8
2025-26 27 6.4 8.3-14.0 0.0-0.0 3.0-4.9 19.7
Total 56 7.1 7.1-12.2 0.0-0.0 2.5-3.9 16.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 28 226 171-308 55.5 0-1 0.0 58-90 64.4 400
2025-26 27 27 173 225-378 59.5 0-0 - 81-131 61.8 531
Total 56 55 399 396-686 57.7 0-1 0.0 139-221 62.9 931
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 29 226 7.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2025-26 27 173 6.4 52.0-87.4 0.0-0.0 - 18.7-30.3 122.8
Total 56 399 7.1 39.7-68.8 0.0-0.1 0.0 13.9-22.2 93.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 29 3.3 7.6 10.9 1.1 2.1 0.9 2.7
2025-26 27 2.0 5.7 7.8 2.9 3.4 0.9 1.9
Total 56 2.7 6.7 9.4 1.9 2.7 0.9 2.3
  gp gs off def reb ast to stl blk
2024-25 29 28 95 220 315 32 60 26 77
2025-26 27 27 55 155 210 77 91 25 51
Total 56 55 150 375 525 109 151 51 128
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 27 12.7 35.8 48.6 17.8 21.0 5.8 11.8
Total 56 15.0 37.6 52.6 10.9 15.1 5.1 12.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 6.4 8.3-14.0 0.0-0.0 3.0-4.9 19.7
Conference 7 1.0 6.9-11.6 0.0-0.0 2.7-5.1 16.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 1.0 8.7-14.0 0.0-0.0 3.6-5.5 21.0
Away 9 5.1 8.1-13.7 0.0-0.0 1.7-3.2 17.9
Neutral 5 22.8 7.8-14.6 0.0-0.0 3.8-6.0 19.4
             
Wins 20 4.8 8.5-13.5 0.0-0.0 2.7-4.5 19.7
Losses 7 11.1 7.9-15.4 0.0-0.0 3.9-5.9 19.6
             
October 1 1.0 9.0-9.0 0.0-0.0 2.0-3.0 20.0
November 7 16.6 8.9-14.7 0.0-0.0 3.0-4.3 20.7
December 6 1.0 8.0-13.2 0.0-0.0 3.5-5.7 19.5
January 7 1.0 8.7-14.7 0.0-0.0 2.7-3.9 20.1
February 6 7.2 7.5-14.0 0.0-0.0 3.0-6.2 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 173 225-378 59.5 0-0 - 81-131 61.8 531
Conference 7 7 7 48-81 59.3 0-0 - 19-36 52.8 115
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 13 113-182 62.1 0-0 - 47-72 65.3 273
Away 9 9 46 73-123 59.3 0-0 - 15-29 51.7 161
Neutral 5 5 114 39-73 53.4 0-0 - 19-30 63.3 97
                     
Wins 20 20 95 170-270 63.0 0-0 - 54-90 60.0 394
Losses 7 7 78 55-108 50.9 0-0 - 27-41 65.9 137
                     
October 1 1 1 9-9 100.0 0-0 - 2-3 66.7 20
November 7 7 116 62-103 60.2 0-0 - 21-30 70.0 145
December 6 6 6 48-79 60.8 0-0 - 21-34 61.8 117
January 7 7 7 61-103 59.2 0-0 - 19-27 70.4 141
February 6 6 43 45-84 53.6 0-0 - 18-37 48.6 108
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 173 6.4 52.0-87.4 0.0-0.0 - 18.7-30.3 122.8
Conference 7 7 1.0 274.3-462.9 0.0-0.0 - 108.6-205.7 657.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 13 1.0 347.7-560.0 0.0-0.0 - 144.6-221.5 840.0
Away 9 46 5.1 63.5-107.0 0.0-0.0 - 13.0-25.2 140.0
Neutral 5 114 22.8 13.7-25.6 0.0-0.0 - 6.7-10.5 34.0
                 
Wins 20 95 4.8 71.6-113.7 0.0-0.0 - 22.7-37.9 165.9
Losses 7 78 11.1 28.2-55.4 0.0-0.0 - 13.8-21.0 70.3
                 
October 1 1 1.0 360.0-360.0 0.0-0.0 - 80.0-120.0 800.0
November 7 116 16.6 21.4-35.5 0.0-0.0 - 7.2-10.3 50.0
December 6 6 1.0 320.0-526.7 0.0-0.0 - 140.0-226.7 780.0
January 7 7 1.0 348.6-588.6 0.0-0.0 - 108.6-154.3 805.7
February 6 43 7.2 41.9-78.1 0.0-0.0 - 16.7-34.4 100.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 2.0 5.7 7.8 2.9 3.4 0.9 1.9
Conference 7 1.4 5.9 7.3 2.6 2.3 0.7 1.9
Exhibition - - - - - - - -
                 
Home 13 2.1 5.1 7.2 3.3 3.4 1.0 2.1
Away 9 1.8 6.3 8.1 2.6 2.6 1.0 2.0
Neutral 5 2.4 6.4 8.8 2.2 4.8 0.6 1.2
                 
Wins 20 2.2 6.0 8.2 3.3 3.4 0.7 2.1
Losses 7 1.6 5.0 6.6 1.7 3.4 1.6 1.1
                 
October 1 4.0 5.0 9.0 9.0 4.0 1.0 3.0
November 7 1.6 5.3 6.9 2.6 5.7 0.4 2.1
December 6 3.2 6.5 9.7 2.7 2.5 1.0 2.0
January 7 2.1 7.1 9.3 3.0 2.4 1.3 1.3
February 6 1.0 4.0 5.0 2.2 2.5 1.0 2.0
  gp gs off def reb ast to stl blk
Total 27 27 55 155 210 77 91 25 51
Conference 7 7 10 41 51 18 16 5 13
Exhibition - - - - - - - - -
                   
Home 13 13 27 66 93 43 44 13 27
Away 9 9 16 57 73 23 23 9 18
Neutral 5 5 12 32 44 11 24 3 6
                   
Wins 20 20 44 120 164 65 67 14 43
Losses 7 7 11 35 46 12 24 11 8
                   
October 1 1 4 5 9 9 4 1 3
November 7 7 11 37 48 18 40 3 15
December 6 6 19 39 58 16 15 6 12
January 7 7 15 50 65 21 17 9 9
February 6 6 6 24 30 13 15 6 12
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 12.7 35.8 48.6 17.8 21.0 5.8 11.8
Conference 7 57.1 234.3 291.4 102.9 91.4 28.6 74.3
Exhibition - - - - - - - -
                 
Home 13 83.1 203.1 286.2 132.3 135.4 40.0 83.1
Away 9 13.9 49.6 63.5 20.0 20.0 7.8 15.7
Neutral 5 4.2 11.2 15.4 3.9 8.4 1.1 2.1
                 
Wins 20 18.5 50.5 69.1 27.4 28.2 5.9 18.1
Losses 7 5.6 17.9 23.6 6.2 12.3 5.6 4.1
                 
October 1 160.0 200.0 360.0 360.0 160.0 40.0 120.0
November 7 3.8 12.8 16.6 6.2 13.8 1.0 5.2
December 6 126.7 260.0 386.7 106.7 100.0 40.0 80.0
January 7 85.7 285.7 371.4 120.0 97.1 51.4 51.4
February 6 5.6 22.3 27.9 12.1 14.0 5.6 11.2