2025-26 Basketball Statistics San Jose

  • Games
    29
  • Pts
    70.7
  • FG %
    46.5
  • 3PT %
    32.7
  • FT %
    62.4
  • Reb
    37.0
  • Ast
    19.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2026 at Gavilan W, 92-34
1/28/2026 at Mission W, 64-47
2/4/2026 Gavilan W, 84-46
2/6/2026 at San Francisco W, 68-60
2/11/2026 Monterey Peninsula W, 60-31
2/13/2026 Foothill W, 84-26
2/18/2026 at Hartnell W, 59-57
2/20/2026 at Monterey Peninsula W, 68-23
2/25/2026 Cosumnes River W, 58-42
2/28/2026 at Butte L, 60-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # Santa Rosa   - - - - - - -
Oct 22 # Merced   - - - - - - -
Oct 30 Diablo Valley W, 105-39 48-88 54.5 4-17 23.5 5-13 38.5 105.0
Nov 6 vs. Riverside W, 60-43 25-60 41.7 3-13 23.1 7-12 58.3 60.0
Nov 7 vs. Pasadena City L, 66-57 21-61 34.4 0-9 0.0 15-19 78.9 57.0
Nov 8 vs. Solano W, 76-43 32-71 45.1 5-12 41.7 7-10 70.0 76.0
Nov 14 Feather River W, 81-37 33-61 54.1 5-11 45.5 10-13 76.9 81.0
Nov 20 Lassen W, 65-48 30-67 44.8 1-14 7.1 4-10 40.0 65.0
Nov 21 LA Southwest W, 62-49 26-56 46.4 4-13 30.8 6-9 66.7 62.0
Nov 22 Butte L, 66-57 23-46 50.0 2-5 40.0 9-11 81.8 57.0
Dec 4 at Marin W, 64-57 25-58 43.1 3-12 25.0 11-13 84.6 64.0
Dec 11 vs. Los Medanos L, 66-60 21-53 39.6 5-12 41.7 13-19 68.4 60.0
Dec 12 vs. Siskiyous L, 71-64 28-68 41.2 6-12 50.0 2-8 25.0 64.0
Dec 13 at Porterville W, 89-33 39-67 58.2 6-18 33.3 5-12 41.7 89.0
Dec 19 Sacramento City L, 76-67 27-73 37.0 6-11 54.5 7-14 50.0 67.0
Dec 30 Foothill W, 85-42 31-65 47.7 5-13 38.5 18-25 72.0 85.0
Jan 7 at San Mateo W, 72-35 31-65 47.7 2-13 15.4 8-12 66.7 72.0
Jan 9 Chabot W, 72-36 32-67 47.8 3-14 21.4 5-6 83.3 72.0
Jan 14 Mission W, 70-52 30-70 42.9 2-13 15.4 8-12 66.7 70.0
Jan 16 Hartnell L, 81-73 29-64 45.3 1-4 25.0 14-23 60.9 73.0
Jan 21 Skyline W, 87-48 34-66 51.5 4-12 33.3 15-19 78.9 87.0
Jan 23 at Gavilan W, 92-34 39-66 59.1 13-22 59.1 1-3 33.3 92.0
Jan 28 at Mission W, 64-47 27-56 48.2 5-14 35.7 5-6 83.3 64.0
Feb 4 Gavilan W, 84-46 34-63 54.0 7-19 36.8 9-15 60.0 84.0
Feb 6 at San Francisco W, 68-60 26-47 55.3 2-2 100.0 14-27 51.9 68.0
Feb 11 Monterey Peninsula W, 60-31 23-63 36.5 4-17 23.5 10-18 55.6 60.0
Feb 13 Foothill W, 84-26 32-67 47.8 7-21 33.3 13-22 59.1 84.0
Feb 18 at Hartnell W, 59-57 19-41 46.3 2-6 33.3 19-37 51.4 59.0
Feb 20 at Monterey Peninsula W, 68-23 25-54 46.3 6-14 42.9 12-16 75.0 68.0
Feb 25 Cosumnes River W, 58-42 25-59 42.4 3-10 30.0 5-10 50.0 58.0
Feb 28 at Butte L, 60-48 18-49 36.7 2-8 25.0 10-14 71.4 48.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # Santa Rosa   - - - -
Oct 22 # Merced   - - - -
Oct 30 Diablo Valley W, 105-39 18 26 44 22.0
Nov 6 vs. Riverside W, 60-43 10 23 33 0.0
Nov 7 vs. Pasadena City L, 66-57 11 29 40 -8.0
Nov 8 vs. Solano W, 76-43 18 44 62 24.0
Nov 14 Feather River W, 81-37 4 16 20 0.0
Nov 20 Lassen W, 65-48 7 27 34 -7.0
Nov 21 LA Southwest W, 62-49 14 29 43 16.0
Nov 22 Butte L, 66-57 4 26 30 -6.0
Dec 4 at Marin W, 64-57 9 25 34 1.0
Dec 11 vs. Los Medanos L, 66-60 11 21 32 3.0
Dec 12 vs. Siskiyous L, 71-64 16 17 33 -3.0
Dec 13 at Porterville W, 89-33 16 23 39 11.0
Dec 19 Sacramento City L, 76-67 14 23 37 -15.0
Dec 30 Foothill W, 85-42 16 29 45 18.0
Jan 7 at San Mateo W, 72-35 10 29 39 -3.0
Jan 9 Chabot W, 72-36 14 29 43 10.0
Jan 14 Mission W, 70-52 16 34 50 20.0
Jan 16 Hartnell L, 81-73 10 22 32 4.0
Jan 21 Skyline W, 87-48 14 37 51 28.0
Jan 23 at Gavilan W, 92-34 9 32 41 16.0
Jan 28 at Mission W, 64-47 7 31 38 7.0
Feb 4 Gavilan W, 84-46 9 31 40 13.0
Feb 6 at San Francisco W, 68-60 5 25 30 -9.0
Feb 11 Monterey Peninsula W, 60-31 15 20 35 14.0
Feb 13 Foothill W, 84-26 20 23 43 21.0
Feb 18 at Hartnell W, 59-57 6 12 18 -14.0
Feb 20 at Monterey Peninsula W, 68-23 13 23 36 14.0
Feb 25 Cosumnes River W, 58-42 12 14 26 26.0
Feb 28 at Butte L, 60-48 4 20 24 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # Santa Rosa   - - - -
Oct 22 # Merced   - - - -
Oct 30 Diablo Valley W, 105-39 18 27 11 31
Nov 6 vs. Riverside W, 60-43 24 15 3 18
Nov 7 vs. Pasadena City L, 66-57 12 7 4 16
Nov 8 vs. Solano W, 76-43 22 12 5 22
Nov 14 Feather River W, 81-37 16 18 4 22
Nov 20 Lassen W, 65-48 17 13 3 15
Nov 21 LA Southwest W, 62-49 24 8 6 21
Nov 22 Butte L, 66-57 22 5 2 14
Dec 4 at Marin W, 64-57 16 7 6 18
Dec 11 vs. Los Medanos L, 66-60 19 7 0 13
Dec 12 vs. Siskiyous L, 71-64 17 4 0 21
Dec 13 at Porterville W, 89-33 5 15 2 23
Dec 19 Sacramento City L, 76-67 16 11 8 14
Dec 30 Foothill W, 85-42 15 15 1 25
Jan 7 at San Mateo W, 72-35 18 15 2 21
Jan 9 Chabot W, 72-36 18 9 4 22
Jan 14 Mission W, 70-52 15 10 5 23
Jan 16 Hartnell L, 81-73 15 10 2 16
Jan 21 Skyline W, 87-48 20 11 0 26
Jan 23 at Gavilan W, 92-34 12 12 4 30
Jan 28 at Mission W, 64-47 22 6 1 22
Feb 4 Gavilan W, 84-46 15 16 6 23
Feb 6 at San Francisco W, 68-60 21 11 8 16
Feb 11 Monterey Peninsula W, 60-31 20 15 5 17
Feb 13 Foothill W, 84-26 12 23 1 24
Feb 18 at Hartnell W, 59-57 25 8 2 7
Feb 20 at Monterey Peninsula W, 68-23 20 12 5 21
Feb 25 Cosumnes River W, 58-42 6 10 0 20
Feb 28 at Butte L, 60-48 12 14 0 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # Santa Rosa   - - -
Oct 22 # Merced   - - -
Oct 30 Diablo Valley W, 105-39 24 1.111 0.738
Nov 6 vs. Riverside W, 60-43 9 0.750 0.216
Nov 7 vs. Pasadena City L, 66-57 12 0.797 -0.077
Nov 8 vs. Solano W, 76-43 7 0.950 0.438
Nov 14 Feather River W, 81-37 12 1.019 0.475
Nov 20 Lassen W, 65-48 8 0.793 0.177
Nov 21 LA Southwest W, 62-49 13 0.879 0.159
Nov 22 Butte L, 66-57 8 0.820 -0.136
Dec 4 at Marin W, 64-57 7 0.895 0.018
Dec 11 vs. Los Medanos L, 66-60 14 0.851 -0.023
Dec 12 vs. Siskiyous L, 71-64 12 0.877 -0.123
Dec 13 at Porterville W, 89-33 8 1.435 0.876
Dec 19 Sacramento City L, 76-67 20 0.817 -0.037
Dec 30 Foothill W, 85-42 12 1.111 0.502
Jan 7 at San Mateo W, 72-35 12 0.911 0.454
Jan 9 Chabot W, 72-36 12 0.973 0.486
Jan 14 Mission W, 70-52 7 0.933 0.275
Jan 16 Hartnell L, 81-73 12 0.907 -0.166
Jan 21 Skyline W, 87-48 10 1.067 0.382
Jan 23 at Gavilan W, 92-34 6 1.305 0.839
Jan 28 at Mission W, 64-47 0 0.865 0.250
Feb 4 Gavilan W, 84-46 6 1.098 0.455
Feb 6 at San Francisco W, 68-60 19 0.889 -0.020
Feb 11 Monterey Peninsula W, 60-31 11 0.779 0.357
Feb 13 Foothill W, 84-26 7 1.200 0.823
Feb 18 at Hartnell W, 59-57 17 0.752 -0.051
Feb 20 at Monterey Peninsula W, 68-23 10 0.986 0.655
Feb 25 Cosumnes River W, 58-42 11 1.000 1.000
Feb 28 at Butte L, 60-48 15 0.750 -0.166
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # Santa Rosa   - - - - -
Oct 22 # Merced   - - - - -
Oct 30 Diablo Valley W, 105-39 10-73 13.7 1-5 20.0 39.0
Nov 6 vs. Riverside W, 60-43 19-55 34.5 1-17 5.9 43.0
Nov 7 vs. Pasadena City L, 66-57 20-64 31.3 11-30 36.7 66.0
Nov 8 vs. Solano W, 76-43 16-72 22.2 8-37 21.6 43.0
Nov 14 Feather River W, 81-37 15-40 37.5 3-13 23.1 37.0
Nov 20 Lassen W, 65-48 17-67 25.4 9-34 26.5 48.0
Nov 21 LA Southwest W, 62-49 18-59 30.5 6-23 26.1 49.0
Nov 22 Butte L, 66-57 27-73 37.0 12-47 25.5 66.0
Dec 4 at Marin W, 64-57 24-61 39.3 4-14 28.6 57.0
Dec 11 vs. Los Medanos L, 66-60 22-64 34.4 11-36 30.6 66.0
Dec 12 vs. Siskiyous L, 71-64 25-59 42.4 13-34 38.2 71.0
Dec 13 at Porterville W, 89-33 10-49 20.4 9-31 29.0 33.0
Dec 19 Sacramento City L, 76-67 28-77 36.4 11-33 33.3 76.0
Dec 30 Foothill W, 85-42 16-61 26.2 8-39 20.5 42.0
Jan 7 at San Mateo W, 72-35 14-67 20.9 1-19 5.3 35.0
Jan 9 Chabot W, 72-36 12-54 22.2 4-19 21.1 36.0
Jan 14 Mission W, 70-52 20-65 30.8 8-27 29.6 52.0
Jan 16 Hartnell L, 81-73 34-65 52.3 9-23 39.1 81.0
Jan 21 Skyline W, 87-48 18-64 28.1 7-25 28.0 48.0
Jan 23 at Gavilan W, 92-34 14-61 23.0 4-32 12.5 34.0
Jan 28 at Mission W, 64-47 19-69 27.5 7-31 22.6 47.0
Feb 4 Gavilan W, 84-46 17-54 31.5 7-26 26.9 46.0
Feb 6 at San Francisco W, 68-60 23-63 36.5 5-22 22.7 60.0
Feb 11 Monterey Peninsula W, 60-31 12-45 26.7 1-12 8.3 31.0
Feb 13 Foothill W, 84-26 9-45 20.0 5-29 17.2 26.0
Feb 18 at Hartnell W, 59-57 21-55 38.2 8-23 34.8 57.0
Feb 20 at Monterey Peninsula W, 68-23 7-53 13.2 2-19 10.5 23.0
Feb 25 Cosumnes River W, 58-42 0-0 - 0-0 - 42.0
Feb 28 at Butte L, 60-48 25-51 49.0 6-24 25.0 60.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # Santa Rosa   - - - -
Oct 22 # Merced   - - - -
Oct 30 Diablo Valley W, 105-39 11.0 11.0 22.0 22.0
Nov 6 vs. Riverside W, 60-43 9.0 24.0 33.0 0.0
Nov 7 vs. Pasadena City L, 66-57 18.0 30.0 48.0 -8.0
Nov 8 vs. Solano W, 76-43 13.0 25.0 38.0 24.0
Nov 14 Feather River W, 81-37 5.0 15.0 20.0 0.0
Nov 20 Lassen W, 65-48 15.0 26.0 41.0 -7.0
Nov 21 LA Southwest W, 62-49 11.0 16.0 27.0 16.0
Nov 22 Butte L, 66-57 18.0 18.0 36.0 -6.0
Dec 4 at Marin W, 64-57 11.0 22.0 33.0 1.0
Dec 11 vs. Los Medanos L, 66-60 11.0 18.0 29.0 3.0
Dec 12 vs. Siskiyous L, 71-64 9.0 27.0 36.0 -3.0
Dec 13 at Porterville W, 89-33 14.0 14.0 28.0 11.0
Dec 19 Sacramento City L, 76-67 20.0 32.0 52.0 -15.0
Dec 30 Foothill W, 85-42 11.0 16.0 27.0 18.0
Jan 7 at San Mateo W, 72-35 23.0 19.0 42.0 -3.0
Jan 9 Chabot W, 72-36 14.0 19.0 33.0 10.0
Jan 14 Mission W, 70-52 6.0 24.0 30.0 20.0
Jan 16 Hartnell L, 81-73 11.0 17.0 28.0 4.0
Jan 21 Skyline W, 87-48 9.0 14.0 23.0 28.0
Jan 23 at Gavilan W, 92-34 8.0 17.0 25.0 16.0
Jan 28 at Mission W, 64-47 10.0 21.0 31.0 7.0
Feb 4 Gavilan W, 84-46 6.0 21.0 27.0 13.0
Feb 6 at San Francisco W, 68-60 19.0 20.0 39.0 -9.0
Feb 11 Monterey Peninsula W, 60-31 9.0 12.0 21.0 14.0
Feb 13 Foothill W, 84-26 8.0 14.0 22.0 21.0
Feb 18 at Hartnell W, 59-57 13.0 19.0 32.0 -14.0
Feb 20 at Monterey Peninsula W, 68-23 9.0 13.0 22.0 14.0
Feb 25 Cosumnes River W, 58-42 0.0 0.0 0.0 26.0
Feb 28 at Butte L, 60-48 8.0 29.0 37.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # Santa Rosa   - - - -
Oct 22 # Merced   - - - -
Oct 30 Diablo Valley W, 105-39 30.0 6.0 0.0 1.0
Nov 6 vs. Riverside W, 60-43 30.0 5.0 3.0 11.0
Nov 7 vs. Pasadena City L, 66-57 19.0 7.0 4.0 14.0
Nov 8 vs. Solano W, 76-43 23.0 10.0 2.0 7.0
Nov 14 Feather River W, 81-37 27.0 6.0 2.0 14.0
Nov 20 Lassen W, 65-48 22.0 11.0 0.0 13.0
Nov 21 LA Southwest W, 62-49 13.0 21.0 1.0 11.0
Nov 22 Butte L, 66-57 14.0 18.0 2.0 18.0
Dec 4 at Marin W, 64-57 10.0 9.0 1.0 14.0
Dec 11 vs. Los Medanos L, 66-60 15.0 14.0 2.0 20.0
Dec 12 vs. Siskiyous L, 71-64 15.0 7.0 1.0 25.0
Dec 13 at Porterville W, 89-33 21.0 3.0 0.0 10.0
Dec 19 Sacramento City L, 76-67 20.0 9.0 1.0 23.0
Dec 30 Foothill W, 85-42 15.0 5.0 0.0 5.0
Jan 7 at San Mateo W, 72-35 25.0 10.0 0.0 4.0
Jan 9 Chabot W, 72-36 28.0 7.0 2.0 6.0
Jan 14 Mission W, 70-52 16.0 9.0 1.0 14.0
Jan 16 Hartnell L, 81-73 17.0 6.0 5.0 25.0
Jan 21 Skyline W, 87-48 11.0 15.0 0.0 15.0
Jan 23 at Gavilan W, 92-34 18.0 6.0 2.0 9.0
Jan 28 at Mission W, 64-47 15.0 10.0 2.0 16.0
Feb 4 Gavilan W, 84-46 20.0 9.0 0.0 15.0
Feb 6 at San Francisco W, 68-60 15.0 10.0 2.0 17.0
Feb 11 Monterey Peninsula W, 60-31 33.0 8.0 5.0 7.0
Feb 13 Foothill W, 84-26 29.0 8.0 0.0 7.0
Feb 18 at Hartnell W, 59-57 23.0 10.0 1.0 17.0
Feb 20 at Monterey Peninsula W, 68-23 19.0 11.0 2.0 6.0
Feb 25 Cosumnes River W, 58-42 0.0 0.0 0.0 0.0
Feb 28 at Butte L, 60-48 19.0 7.0 2.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # Santa Rosa   - - -
Oct 22 # Merced   - - -
Oct 30 Diablo Valley W, 105-39 13.0 0.373 0.738
Nov 6 vs. Riverside W, 60-43 14.0 0.534 0.216
Nov 7 vs. Pasadena City L, 66-57 16.0 0.874 -0.077
Nov 8 vs. Solano W, 76-43 9.0 0.512 0.438
Nov 14 Feather River W, 81-37 20.0 0.544 0.475
Nov 20 Lassen W, 65-48 9.0 0.615 0.177
Nov 21 LA Southwest W, 62-49 14.0 0.721 0.159
Nov 22 Butte L, 66-57 15.0 0.957 -0.136
Dec 4 at Marin W, 64-57 14.0 0.877 0.018
Dec 11 vs. Los Medanos L, 66-60 17.0 0.874 -0.023
Dec 12 vs. Siskiyous L, 71-64 10.0 1.000 -0.123
Dec 13 at Porterville W, 89-33 9.0 0.559 0.876
Dec 19 Sacramento City L, 76-67 14.0 0.854 -0.037
Dec 30 Foothill W, 85-42 14.0 0.609 0.502
Jan 7 at San Mateo W, 72-35 15.0 0.458 0.454
Jan 9 Chabot W, 72-36 13.0 0.486 0.486
Jan 14 Mission W, 70-52 13.0 0.658 0.275
Jan 16 Hartnell L, 81-73 23.0 1.073 -0.166
Jan 21 Skyline W, 87-48 16.0 0.686 0.382
Jan 23 at Gavilan W, 92-34 6.0 0.466 0.839
Jan 28 at Mission W, 64-47 10.0 0.614 0.250
Feb 4 Gavilan W, 84-46 12.0 0.643 0.455
Feb 6 at San Francisco W, 68-60 21.0 0.909 -0.020
Feb 11 Monterey Peninsula W, 60-31 12.0 0.422 0.357
Feb 13 Foothill W, 84-26 18.0 0.377 0.823
Feb 18 at Hartnell W, 59-57 28.0 0.803 -0.051
Feb 20 at Monterey Peninsula W, 68-23 16.0 0.331 0.655
Feb 25 Cosumnes River W, 58-42 0.0 - 1.000
Feb 28 at Butte L, 60-48 14.0 0.916 -0.166
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 833-1791 46.5 118-361 32.7 267-428 62.4 70.7
Conference 8 226-477 47.4 40-109 36.7 78-130 60.0 71.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 457-975 46.9 58-194 29.9 138-220 62.7 74.0
Away 9 249-503 49.5 41-109 37.6 85-140 60.7 69.3
Neutral 5 127-313 40.6 19-58 32.8 44-68 64.7 63.4
 
Wins 22 666-1377 48.4 96-300 32.0 197-320 61.6 73.9
Losses 7 167-414 40.3 22-61 36.1 70-108 64.8 60.9
 
October 1 48-88 54.5 4-17 23.5 5-13 38.5 105.0
November 7 190-422 45.0 20-77 26.0 58-84 69.0 65.4
December 6 171-384 44.5 31-78 39.7 56-91 61.5 71.5
January 7 222-454 48.9 30-92 32.6 56-81 69.1 75.7
February 8 202-443 45.6 33-97 34.0 92-159 57.9 66.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.4 25.5 37.0 6.6
Conference 8 10.6 25.6 36.3 9.3
Exhibition - - - - -
 
Home 15 12.5 25.7 38.2 10.9
Away 9 8.8 24.4 33.2 1.1
Neutral 5 13.2 26.8 40.0 3.2
 
Wins 22 11.9 26.5 38.4 10.4
Losses 7 10.0 22.6 32.6 -5.4
 
October 1 18.0 26.0 44.0 22.0
November 7 9.7 27.7 37.4 2.7
December 6 13.7 23.0 36.7 2.5
January 7 11.4 30.6 42.0 11.7
February 8 10.5 21.0 31.5 6.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.0 8.9 1.5 19.7
Conference 8 18.0 8.6 2.3 19.9
Exhibition - - - - -
 
Home 15 16.6 9.2 1.3 20.9
Away 9 16.8 8.4 1.3 18.6
Neutral 5 18.8 8.6 2.4 18.0
 
Wins 22 17.3 8.6 1.2 21.2
Losses 7 16.1 9.7 2.4 14.7
 
October 1 18.0 6.0 0.0 31.0
November 7 19.6 11.1 2.0 18.3
December 6 14.7 7.8 0.8 19.0
January 7 17.1 9.0 1.7 22.9
February 8 16.4 7.9 1.5 17.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 11.1 0.946 0.262
Conference 8 8.6 0.948 0.319
Exhibition - - - -
 
Home 15 11.5 0.968 0.288
Away 9 10.4 0.967 0.315
Neutral 5 10.8 0.845 0.098
 
Wins 22 10.4 0.981 0.381
Losses 7 13.3 0.834 -0.099
 
October 1 24.0 1.111 0.738
November 7 9.9 0.859 0.186
December 6 12.2 0.985 0.180
January 7 8.4 0.992 0.357
February 8 12.0 0.929 0.219
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 512-1685 30.4 181-724 25.0 48.8
Conference 8 144-467 30.8 46-193 23.8 46.4
Exhibition - 0-0 - 0-0 - -
 
Home 15 253-842 30.0 91-355 25.6 47.9
Away 9 157-529 29.7 46-215 21.4 45.1
Neutral 5 102-314 32.5 44-154 28.6 57.8
 
Wins 22 331-1232 26.9 108-497 21.7 42.2
Losses 7 181-453 40.0 73-227 32.2 69.4
 
October 1 10-73 13.7 1-5 20.0 39.0
November 7 132-430 30.7 50-201 24.9 50.3
December 6 125-371 33.7 56-187 29.9 57.5
January 7 131-445 29.4 40-176 22.7 47.6
February 8 114-366 31.1 34-155 21.9 43.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.3 19.1 30.4 6.6
Conference 8 9.0 18.0 27.0 9.3
Exhibition - - - - -
 
Home 15 10.3 17.0 27.3 10.9
Away 9 12.8 19.3 32.1 1.1
Neutral 5 12.0 24.8 36.8 3.2
 
Wins 22 10.6 17.4 28.0 10.4
Losses 7 13.6 24.4 38.0 -5.4
 
October 1 11.0 11.0 22.0 22.0
November 7 12.7 22.0 34.7 2.7
December 6 12.7 21.5 34.2 2.5
January 7 11.6 18.7 30.3 11.7
February 8 9.0 16.0 25.0 6.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 19.4 11.9 3.4 12.4
Conference 8 20.1 11.1 3.8 13.6
Exhibition - - - - -
 
Home 15 19.7 13.4 3.9 11.6
Away 9 18.3 11.1 3.3 12.0
Neutral 5 20.4 9.0 2.4 15.4
 
Wins 22 20.1 13.1 3.8 10.0
Losses 7 17.0 8.3 2.3 20.0
 
October 1 30.0 27.0 11.0 1.0
November 7 21.1 11.1 3.9 12.6
December 6 16.0 9.8 2.8 16.2
January 7 18.6 10.4 2.6 12.7
February 8 19.8 13.6 3.4 10.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.0 0.684 0.262
Conference 8 15.0 0.629 0.319
Exhibition - - - -
 
Home 15 13.7 0.680 0.288
Away 9 14.8 0.653 0.315
Neutral 5 13.2 0.748 0.098
 
Wins 22 13.5 0.600 0.381
Losses 7 15.6 0.933 -0.099
 
October 1 13.0 0.373 0.738
November 7 13.9 0.673 0.186
December 6 13.0 0.805 0.180
January 7 13.7 0.635 0.357
February 8 15.1 0.710 0.219
Attendance Statistics
Date Opponent Score Attend
Oct 11 Santa Rosa   -
Oct 22 Merced   -
Oct 30 Diablo Valley W, 105-39 0
Nov 6 vs. Riverside W, 60-43 0
Nov 7 vs. Pasadena City L, 66-57 0
Nov 8 vs. Solano W, 76-43 23
Nov 14 Feather River W, 81-37 0
Nov 20 Lassen W, 65-48 0
Nov 21 LA Southwest W, 62-49 0
Nov 22 Butte L, 66-57 0
Dec 4 at Marin W, 64-57 0
Dec 11 vs. Los Medanos L, 66-60 0
Dec 12 vs. Siskiyous L, 71-64 0
Dec 13 at Porterville W, 89-33 0
Dec 19 Sacramento City L, 76-67 0
Dec 30 Foothill W, 85-42 0
Jan 7 at San Mateo W, 72-35 0
Jan 9 Chabot W, 72-36 0
Jan 14 Mission W, 70-52 0
Jan 16 Hartnell L, 81-73 0
Jan 21 Skyline W, 87-48 0
Jan 23 at Gavilan W, 92-34 0
Jan 28 at Mission W, 64-47 0
Feb 4 Gavilan W, 84-46 0
Feb 6 at San Francisco W, 68-60 0
Feb 11 Monterey Peninsula W, 60-31 0
Feb 13 Foothill W, 84-26 0
Feb 18 at Hartnell W, 59-57 0
Feb 20 at Monterey Peninsula W, 68-23 0
Feb 25 Cosumnes River W, 58-42 0
Feb 28 at Butte L, 60-48 0