Women's Track and Field Roster
| Name | Class. | Hometown/High School | Events |
|---|---|---|---|
|
|
Class.: SO | Hometown/High School: San José / Silver Creek | Events: Distance |
|
|
Class.: FR | Hometown/High School: San José / Santa Teresa | Events: Distance |
|
|
Class.: FR | Hometown/High School: San José / Independence | Events: Distance |
|
|
Class.: FR | Hometown/High School: San José / Andrew Hill | Events: Hurdles |
|
|
Class.: FR | Hometown/High School: Fremont / Washington High School | Events: Distance |
|
|
Class.: FR | Hometown/High School: San José / Santa Teresa | Events: Jumps/ Sprints |
|
|
Class.: FR | Hometown/High School: San José / Silver Creek | Events: Hurdles/ Sprints |
|
|
Class.: SO | Hometown/High School: Campbell / Westmont | Events: Pole Vault |
Coaching Staff
Justin Ta
Director of Cross Country and Track & Field (Head Coach) - Sprints/ Hurdles/ Distance
Edward Lasquete
Assistant Coach (Pole Vault)
Gary Kelmenson
Assistant Coach (Throws)
Paul Pham
Associate Head Coach (Sprints and Horizontal Jumps)
Paul Williams
Assistant Coach (High Jump)
- Justin Ta - Director of Cross Country and Track & Field (Head Coach) - Sprints/ Hurdles/ Distance
- Edward Lasquete - Assistant Coach (Pole Vault)
- Gary Kelmenson - Assistant Coach (Throws)
- Paul Pham - Associate Head Coach (Sprints and Horizontal Jumps)
- Paul Williams - Assistant Coach (High Jump)
