Bella Marinas
- LB
- San Jose
m
16
k/s
0.32
h %
.182
a/s
0.18
b/s
0.00
sa/s
0.56
d/s
8.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 9 |
| Sets | 57 | 34 |
| Kills | 18 | 8 |
| Kills per set | 0.32 | 0.24 |
| Errors | 6 | 3 |
| Total Attacks | 66 | 33 |
| Total Attacks per set | 1.16 | 0.97 |
| Hitting Percentage | .182 | .152 |
| Assists | 10 | 7 |
| Assists per set | 0.18 | 0.21 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 32 | 9 |
| Service Errors | 13 | 7 |
| Service Aces per set | 0.56 | 0.26 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 474 | 312 |
| Digs per set | 8.32 | 9.18 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 35 | 35 |
| Points | 50.0 | 17.0 |
| Points per set | 0.9 | 0.5 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Cuesta | - | - | - | - | - | - | - | - | |
| Aug 28 | West Hills-Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Sequoias | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Merced | L, 3-1 | - | 4 | 4 | 1 | 8 | .375 | 1 | 8.0 |
| Sep 6 | Alameda | W, 3-0 | - | 3 | 4 | 1 | 7 | .429 | 0 | 7.0 |
| Sep 6 | Napa Valley | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 7.0 |
| Sep 9 | Marin | W, 3-1 | - | 4 | 0 | 0 | 6 | .000 | 0 | 6.0 |
| Sep 18 | at Butte | L, 3-1 | - | 4 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Sep 18 | vs. Los Medanos | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 4.0 |
| Sep 25 | Skyline | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | West Valley | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 9 | Gavilan | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 11 | at MIssion | W, 3-1 | - | 4 | 4 | 0 | 8 | .500 | 0 | 6.0 |
| Oct 18 | Monterey Peninsula | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Oct 23 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at San Francisco | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 30 | at West Valley | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Nov 1 | at Gavilan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 6 | MIssion | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Monterey Peninsula | L, 3-2 | - | 5 | 1 | 1 | 6 | .000 | 7 | 3.0 |
| Nov 15 | at De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | San Francisco | L, 3-2 | - | 5 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Cuesta | - | - | - | - | - | - | - | - | |
| Aug 28 | West Hills-Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Sequoias | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Merced | L, 3-1 | - | 4 | 38 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Alameda | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Napa Valley | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Marin | W, 3-1 | - | 4 | 42 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Butte | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Los Medanos | W, 3-1 | - | 4 | 40 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Skyline | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | West Valley | L, 3-1 | - | 4 | 45 | 0 | 0 | 0 | 0 | 35 |
| Oct 9 | Gavilan | L, 3-0 | - | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at MIssion | W, 3-1 | - | 4 | 47 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Monterey Peninsula | W, 3-1 | - | 4 | 38 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at San Francisco | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at West Valley | L, 3-0 | - | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Gavilan | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | MIssion | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Monterey Peninsula | L, 3-2 | - | 5 | 55 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | San Francisco | L, 3-2 | - | 5 | 55 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Cuesta | - | - | - | - | - | - | - | |
| Aug 28 | West Hills-Lemoore | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Sequoias | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Merced | L, 3-1 | - | 4 | 0 | 4 | 2 | 0 | 0 |
| Sep 6 | Alameda | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 6 | Napa Valley | W, 3-0 | - | 3 | 0 | 6 | 1 | 0 | 0 |
| Sep 9 | Marin | W, 3-1 | - | 4 | 0 | 6 | 0 | 0 | 0 |
| Sep 18 | at Butte | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Los Medanos | W, 3-1 | - | 4 | 0 | 4 | 2 | 0 | 0 |
| Sep 25 | Skyline | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Skyline | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | West Valley | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 9 | Gavilan | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at MIssion | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 18 | Monterey Peninsula | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 23 | De Anza | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at San Francisco | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | at West Valley | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 1 | at Gavilan | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | MIssion | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | at Monterey Peninsula | L, 3-2 | - | 5 | 0 | 2 | 3 | 0 | 0 |
| Nov 15 | at De Anza | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | San Francisco | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 57 | 18 | 0.32 | 6 | 66 | 1.16 | .182 | 10 | 0.18 | 50.0 | 0.9 |
| Total | 16 | 57 | 18 | 0.32 | 6 | 66 | 1.16 | .182 | 10 | 0.18 | 50.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 57 | 474 | 8.32 | 0 | 0 | 0 | 0.00 |
| Total | 16 | 57 | 474 | 8.32 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 57 | 0 | 32 | 0.56 | 13 | 0 | 0 |
| Total | 16 | 57 | 0 | 32 | 0.56 | 13 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 18 | 0.32 | 6 | 66 | 1.16 | .182 | 10 | 0.18 | 50.0 | 0.9 |
| Conference | 9 | 34 | 8 | 0.24 | 3 | 33 | 0.97 | .152 | 7 | 0.21 | 17.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 11 | 0.35 | 4 | 39 | 1.26 | .179 | 1 | 0.03 | 33.0 | 1.1 |
| Away | 6 | 22 | 7 | 0.32 | 2 | 25 | 1.14 | .200 | 7 | 0.32 | 13.0 | 0.6 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 2 | 0.50 | 4.0 | 1.0 |
| Wins | 6 | 22 | 10 | 0.45 | 2 | 29 | 1.32 | .276 | 2 | 0.09 | 33.0 | 1.5 |
| Losses | 10 | 35 | 8 | 0.23 | 4 | 37 | 1.06 | .108 | 8 | 0.23 | 17.0 | 0.5 |
| September | 7 | 23 | 10 | 0.43 | 3 | 33 | 1.43 | .212 | 3 | 0.13 | 33.0 | 1.4 |
| October | 6 | 21 | 7 | 0.33 | 1 | 21 | 1.00 | .286 | 0 | 0.00 | 13.0 | 0.6 |
| November | 3 | 13 | 1 | 0.08 | 2 | 12 | 0.92 | -.083 | 7 | 0.54 | 4.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 474 | 8.32 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 34 | 312 | 9.18 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 273 | 8.81 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 22 | 161 | 7.32 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 40 | 10.00 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 22 | 196 | 8.91 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 35 | 278 | 7.94 | 0 | 0 | 0 | 0.00 |
| September | 7 | 23 | 162 | 7.04 | 0 | 0 | 0 | 0.00 |
| October | 6 | 21 | 185 | 8.81 | 0 | 0 | 0 | 0.00 |
| November | 3 | 13 | 127 | 9.77 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 0 | 32 | 0.56 | 13 | 0 | 0 |
| Conference | 9 | 34 | 0 | 9 | 0.26 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 22 | 0.71 | 5 | 0 | 0 |
| Away | 6 | 22 | 0 | 6 | 0.27 | 6 | 0 | 0 |
| Neutral | 1 | 4 | 0 | 4 | 1.00 | 2 | 0 | 0 |
| Wins | 6 | 22 | 0 | 23 | 1.05 | 5 | 0 | 0 |
| Losses | 10 | 35 | 0 | 9 | 0.26 | 8 | 0 | 0 |
| September | 7 | 23 | 0 | 23 | 1.00 | 6 | 0 | 0 |
| October | 6 | 21 | 0 | 6 | 0.29 | 4 | 0 | 0 |
| November | 3 | 13 | 0 | 3 | 0.23 | 3 | 0 | 0 |
