Isabella Harnden
- MB
- San Jose
m
12
k/s
1.19
h %
.048
a/s
0.00
b/s
0.69
sa/s
0.07
d/s
0.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 5 |
| Sets | 42 | 19 |
| Kills | 50 | 21 |
| Kills per set | 1.19 | 1.11 |
| Errors | 42 | 17 |
| Total Attacks | 167 | 81 |
| Total Attacks per set | 3.98 | 4.26 |
| Hitting Percentage | .048 | .049 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 8 | 4 |
| Service Aces per set | 0.07 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 1 |
| Digs per set | 0.19 | 0.05 |
| Block Solo | 24 | 9 |
| Block Assist | 5 | 0 |
| Block Total | 29 | 9 |
| Blocks per set | 0.69 | 0.47 |
| Block Errors | 11 | 8 |
| Ball Handling Errors | 2 | 2 |
| Points | 79.5 | 30.0 |
| Points per set | 1.9 | 1.6 |
| Matches started | 12 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Cuesta | - | - | - | - | - | - | - | - | |
| Aug 28 | West Hills-Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Sequoias | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Merced | L, 3-1 | 1 | 4 | 4 | 5 | 8 | -.125 | 0 | 5.0 |
| Sep 6 | Alameda | W, 3-0 | 1 | 3 | 6 | 5 | 19 | .053 | 0 | 10.0 |
| Sep 6 | Napa Valley | W, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 7.0 |
| Sep 9 | Marin | W, 3-1 | 1 | 4 | 5 | 4 | 16 | .063 | 0 | 6.0 |
| Sep 18 | at Butte | L, 3-1 | 1 | 4 | 5 | 5 | 14 | .000 | 0 | 7.5 |
| Sep 18 | vs. Los Medanos | W, 3-1 | 1 | 4 | 4 | 3 | 13 | .077 | 0 | 14.0 |
| Sep 25 | Skyline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | West Valley | L, 3-1 | 1 | 4 | 2 | 4 | 18 | -.111 | 0 | 2.0 |
| Oct 9 | Gavilan | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 11 | at MIssion | W, 3-1 | 1 | 4 | 11 | 1 | 21 | .476 | 0 | 14.0 |
| Oct 18 | Monterey Peninsula | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at West Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Gavilan | L, 3-0 | 1 | 3 | 0 | 4 | 11 | -.364 | 0 | 3.0 |
| Nov 6 | MIssion | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Monterey Peninsula | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | at De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | San Francisco | L, 3-2 | 1 | 5 | 7 | 7 | 27 | .000 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Cuesta | - | - | - | - | - | - | - | - | |
| Aug 28 | West Hills-Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Sequoias | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Merced | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 0 |
| Sep 6 | Alameda | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Sep 6 | Napa Valley | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sep 9 | Marin | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Butte | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 18 | vs. Los Medanos | W, 3-1 | 1 | 4 | 1 | 8 | 4 | 0 | 12 | 0 |
| Sep 25 | Skyline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | West Valley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 9 | Gavilan | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | at MIssion | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 5 | 3 | 0 |
| Oct 18 | Monterey Peninsula | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at West Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Gavilan | L, 3-0 | 1 | 3 | 1 | 3 | 0 | 3 | 3 | 0 |
| Nov 6 | MIssion | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Monterey Peninsula | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | at De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | San Francisco | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Cuesta | - | - | - | - | - | - | - | |
| Aug 28 | West Hills-Lemoore | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Sequoias | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Merced | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Alameda | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 6 | Napa Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | Marin | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 18 | at Butte | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Los Medanos | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Skyline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Skyline | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | West Valley | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 9 | Gavilan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at MIssion | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Monterey Peninsula | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | De Anza | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at San Francisco | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at West Valley | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Gavilan | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | MIssion | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | at Monterey Peninsula | L, 3-2 | - | - | - | - | - | - | - |
| Nov 15 | at De Anza | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | San Francisco | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 42 | 50 | 1.19 | 42 | 167 | 3.98 | .048 | 0 | 0.00 | 79.5 | 1.9 |
| Total | 12 | 42 | 50 | 1.19 | 42 | 167 | 3.98 | .048 | 0 | 0.00 | 79.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 42 | 8 | 0.19 | 24 | 5 | 29 | 0.69 |
| Total | 12 | 42 | 8 | 0.19 | 24 | 5 | 29 | 0.69 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 42 | 0 | 3 | 0.07 | 8 | 0 | 0 |
| Total | 12 | 42 | 0 | 3 | 0.07 | 8 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 42 | 50 | 1.19 | 42 | 167 | 3.98 | .048 | 0 | 0.00 | 79.5 | 1.9 |
| Conference | 5 | 19 | 21 | 1.11 | 17 | 81 | 4.26 | .049 | 0 | 0.00 | 30.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 30 | 1.11 | 29 | 108 | 4.00 | .009 | 0 | 0.00 | 41.0 | 1.5 |
| Away | 3 | 11 | 16 | 1.45 | 10 | 46 | 4.18 | .130 | 0 | 0.00 | 24.5 | 2.2 |
| Neutral | 1 | 4 | 4 | 1.00 | 3 | 13 | 3.25 | .077 | 0 | 0.00 | 14.0 | 3.5 |
| Wins | 5 | 18 | 31 | 1.72 | 16 | 85 | 4.72 | .176 | 0 | 0.00 | 51.0 | 2.8 |
| Losses | 7 | 24 | 19 | 0.79 | 26 | 82 | 3.42 | -.085 | 0 | 0.00 | 28.5 | 1.2 |
| September | 7 | 23 | 29 | 1.26 | 25 | 86 | 3.74 | .047 | 0 | 0.00 | 49.5 | 2.2 |
| October | 3 | 11 | 14 | 1.27 | 6 | 43 | 3.91 | .186 | 0 | 0.00 | 18.0 | 1.6 |
| November | 2 | 8 | 7 | 0.88 | 11 | 38 | 4.75 | -.105 | 0 | 0.00 | 12.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 42 | 8 | 0.19 | 24 | 5 | 29 | 0.69 |
| Conference | 5 | 19 | 1 | 0.05 | 9 | 0 | 9 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 6 | 0.22 | 8 | 0 | 8 | 0.30 |
| Away | 3 | 11 | 1 | 0.09 | 8 | 1 | 9 | 0.82 |
| Neutral | 1 | 4 | 1 | 0.25 | 8 | 4 | 12 | 3.00 |
| Wins | 5 | 18 | 4 | 0.22 | 15 | 4 | 19 | 1.06 |
| Losses | 7 | 24 | 4 | 0.17 | 9 | 1 | 10 | 0.42 |
| September | 7 | 23 | 7 | 0.30 | 15 | 5 | 20 | 0.87 |
| October | 3 | 11 | 0 | 0.00 | 4 | 0 | 4 | 0.36 |
| November | 2 | 8 | 1 | 0.13 | 5 | 0 | 5 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 42 | 0 | 3 | 0.07 | 8 | 0 | 0 |
| Conference | 5 | 19 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 3 | 0.11 | 7 | 0 | 0 |
| Away | 3 | 11 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 18 | 0 | 3 | 0.17 | 4 | 0 | 0 |
| Losses | 7 | 24 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| September | 7 | 23 | 0 | 3 | 0.13 | 4 | 0 | 0 |
| October | 3 | 11 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| November | 2 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 |
