Nicole Ortiz
- RS
- San Jose
m
16
k/s
1.79
h %
.128
a/s
0.39
b/s
0.23
sa/s
0.19
d/s
2.04
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 9 |
| Sets | 57 | 34 |
| Kills | 102 | 55 |
| Kills per set | 1.79 | 1.62 |
| Errors | 59 | 32 |
| Total Attacks | 335 | 166 |
| Total Attacks per set | 5.88 | 4.88 |
| Hitting Percentage | .128 | .139 |
| Assists | 22 | 22 |
| Assists per set | 0.39 | 0.65 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 10 |
| Service Errors | 8 | 8 |
| Service Aces per set | 0.19 | 0.29 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 116 | 46 |
| Digs per set | 2.04 | 1.35 |
| Block Solo | 13 | 11 |
| Block Assist | 0 | 0 |
| Block Total | 13 | 11 |
| Blocks per set | 0.23 | 0.32 |
| Block Errors | 8 | 5 |
| Ball Handling Errors | 3 | 3 |
| Points | 126.0 | 76.0 |
| Points per set | 2.2 | 2.2 |
| Matches started | 16 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Cuesta | - | - | - | - | - | - | - | - | |
| Aug 28 | West Hills-Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Sequoias | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Merced | L, 3-1 | 1 | 4 | 8 | 5 | 27 | .111 | 0 | 8.0 |
| Sep 6 | Alameda | W, 3-0 | 1 | 3 | 8 | 4 | 21 | .190 | 0 | 8.0 |
| Sep 6 | Napa Valley | W, 3-0 | 1 | 3 | 5 | 4 | 22 | .045 | 0 | 5.0 |
| Sep 9 | Marin | W, 3-1 | 1 | 4 | 11 | 4 | 42 | .167 | 0 | 11.0 |
| Sep 18 | at Butte | L, 3-1 | 1 | 4 | 5 | 7 | 26 | -.077 | 0 | 8.0 |
| Sep 18 | vs. Los Medanos | W, 3-1 | 1 | 4 | 10 | 3 | 31 | .226 | 0 | 10.0 |
| Sep 25 | Skyline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | West Valley | L, 3-1 | 1 | 4 | 7 | 1 | 23 | .261 | 0 | 8.0 |
| Oct 9 | Gavilan | L, 3-0 | 1 | 3 | 2 | 3 | 17 | -.059 | 12 | 2.0 |
| Oct 11 | at MIssion | W, 3-1 | 1 | 4 | 8 | 5 | 0 | - | 0 | 11.0 |
| Oct 18 | Monterey Peninsula | W, 3-1 | 1 | 4 | 10 | 4 | 32 | .188 | 0 | 12.0 |
| Oct 23 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at San Francisco | L, 3-0 | 1 | 3 | 8 | 5 | 24 | .125 | 0 | 9.0 |
| Oct 30 | at West Valley | L, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 7.0 |
| Nov 1 | at Gavilan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 4.0 |
| Nov 6 | MIssion | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Monterey Peninsula | L, 3-2 | 1 | 5 | 8 | 7 | 28 | .036 | 0 | 10.0 |
| Nov 15 | at De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | San Francisco | L, 3-2 | 1 | 5 | 7 | 4 | 26 | .115 | 0 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Cuesta | - | - | - | - | - | - | - | - | |
| Aug 28 | West Hills-Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Sequoias | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Merced | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | Alameda | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Napa Valley | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Marin | W, 3-1 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Butte | L, 3-1 | 1 | 4 | 9 | 2 | 0 | 0 | 2 | 0 |
| Sep 18 | vs. Los Medanos | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | Skyline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | West Valley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Gavilan | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at MIssion | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Monterey Peninsula | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 0 |
| Oct 23 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at San Francisco | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 30 | at West Valley | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 2 | 1 | 0 |
| Nov 1 | at Gavilan | L, 3-0 | 1 | 3 | 0 | 4 | 0 | 1 | 4 | 3 |
| Nov 6 | MIssion | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Monterey Peninsula | L, 3-2 | 1 | 5 | 16 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | at De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | San Francisco | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Cuesta | - | - | - | - | - | - | - | |
| Aug 28 | West Hills-Lemoore | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Sequoias | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Merced | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Alameda | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Napa Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Marin | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Butte | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. Los Medanos | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Skyline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Skyline | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | West Valley | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 9 | Gavilan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at MIssion | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 18 | Monterey Peninsula | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 23 | De Anza | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 30 | at West Valley | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | at Gavilan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | MIssion | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | at Monterey Peninsula | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Nov 15 | at De Anza | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | San Francisco | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 57 | 102 | 1.79 | 59 | 335 | 5.88 | .128 | 22 | 0.39 | 126.0 | 2.2 |
| Total | 16 | 57 | 102 | 1.79 | 59 | 335 | 5.88 | .128 | 22 | 0.39 | 126.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 57 | 116 | 2.04 | 13 | 0 | 13 | 0.23 |
| Total | 16 | 57 | 116 | 2.04 | 13 | 0 | 13 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 57 | 0 | 11 | 0.19 | 8 | 0 | 0 |
| Total | 16 | 57 | 0 | 11 | 0.19 | 8 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 102 | 1.79 | 59 | 335 | 5.88 | .128 | 22 | 0.39 | 126.0 | 2.2 |
| Conference | 9 | 34 | 55 | 1.62 | 32 | 166 | 4.88 | .139 | 22 | 0.65 | 76.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 58 | 1.87 | 29 | 210 | 6.77 | .138 | 12 | 0.39 | 67.0 | 2.2 |
| Away | 6 | 22 | 34 | 1.55 | 27 | 94 | 4.27 | .074 | 10 | 0.45 | 49.0 | 2.2 |
| Neutral | 1 | 4 | 10 | 2.50 | 3 | 31 | 7.75 | .226 | 0 | 0.00 | 10.0 | 2.5 |
| Wins | 6 | 22 | 52 | 2.36 | 24 | 148 | 6.73 | .189 | 0 | 0.00 | 57.0 | 2.6 |
| Losses | 10 | 35 | 50 | 1.43 | 35 | 187 | 5.34 | .080 | 22 | 0.63 | 69.0 | 2.0 |
| September | 7 | 23 | 47 | 2.04 | 27 | 169 | 7.35 | .118 | 0 | 0.00 | 50.0 | 2.2 |
| October | 6 | 21 | 40 | 1.90 | 21 | 112 | 5.33 | .170 | 12 | 0.57 | 49.0 | 2.3 |
| November | 3 | 13 | 15 | 1.15 | 11 | 54 | 4.15 | .074 | 10 | 0.77 | 27.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 116 | 2.04 | 13 | 0 | 13 | 0.23 |
| Conference | 9 | 34 | 46 | 1.35 | 11 | 0 | 11 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 63 | 2.03 | 4 | 0 | 4 | 0.13 |
| Away | 6 | 22 | 48 | 2.18 | 9 | 0 | 9 | 0.41 |
| Neutral | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 22 | 64 | 2.91 | 2 | 0 | 2 | 0.09 |
| Losses | 10 | 35 | 52 | 1.49 | 11 | 0 | 11 | 0.31 |
| September | 7 | 23 | 70 | 3.04 | 2 | 0 | 2 | 0.09 |
| October | 6 | 21 | 30 | 1.43 | 4 | 0 | 4 | 0.19 |
| November | 3 | 13 | 16 | 1.23 | 7 | 0 | 7 | 0.54 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 0 | 11 | 0.19 | 8 | 0 | 0 |
| Conference | 9 | 34 | 0 | 10 | 0.29 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 5 | 0.16 | 5 | 0 | 0 |
| Away | 6 | 22 | 0 | 6 | 0.27 | 3 | 0 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 6 | 22 | 0 | 3 | 0.14 | 2 | 0 | 0 |
| Losses | 10 | 35 | 0 | 8 | 0.23 | 6 | 0 | 0 |
| September | 7 | 23 | 0 | 1 | 0.04 | 0 | 0 | 0 |
| October | 6 | 21 | 0 | 5 | 0.24 | 6 | 0 | 0 |
| November | 3 | 13 | 0 | 5 | 0.38 | 2 | 0 | 0 |
