Tati I'osefa
- OH
- San Jose
m
16
k/s
2.95
h %
.209
a/s
0.05
b/s
0.21
sa/s
0.39
d/s
2.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 9 |
| Sets | 57 | 34 |
| Kills | 168 | 93 |
| Kills per set | 2.95 | 2.74 |
| Errors | 47 | 32 |
| Total Attacks | 580 | 329 |
| Total Attacks per set | 10.18 | 9.68 |
| Hitting Percentage | .209 | .185 |
| Assists | 3 | 1 |
| Assists per set | 0.05 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 14 |
| Service Errors | 8 | 5 |
| Service Aces per set | 0.39 | 0.41 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 122 | 56 |
| Digs per set | 2.14 | 1.65 |
| Block Solo | 12 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 12 | 1 |
| Blocks per set | 0.21 | 0.03 |
| Block Errors | 7 | 3 |
| Ball Handling Errors | 12 | 12 |
| Points | 202.0 | 108.0 |
| Points per set | 3.5 | 3.2 |
| Matches started | 16 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Cuesta | - | - | - | - | - | - | - | - | |
| Aug 28 | West Hills-Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Sequoias | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Merced | L, 3-1 | 1 | 4 | 14 | 3 | 47 | .234 | 2 | 15.0 |
| Sep 6 | Alameda | W, 3-0 | 1 | 3 | 9 | 3 | 28 | .214 | 0 | 15.0 |
| Sep 6 | Napa Valley | W, 3-0 | 1 | 3 | 10 | 1 | 30 | .300 | 0 | 12.0 |
| Sep 9 | Marin | W, 3-1 | 1 | 4 | 14 | 0 | 51 | .275 | 0 | 20.0 |
| Sep 18 | at Butte | L, 3-1 | 1 | 4 | 7 | 6 | 43 | .023 | 0 | 11.0 |
| Sep 18 | vs. Los Medanos | W, 3-1 | 1 | 4 | 21 | 2 | 52 | .365 | 0 | 21.0 |
| Sep 25 | Skyline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | West Valley | L, 3-1 | 1 | 4 | 9 | 3 | 24 | .250 | 0 | 10.0 |
| Oct 9 | Gavilan | L, 3-0 | 1 | 3 | 8 | 4 | 40 | .100 | 0 | 8.0 |
| Oct 11 | at MIssion | W, 3-1 | 1 | 4 | 20 | 4 | 61 | .262 | 0 | 22.0 |
| Oct 18 | Monterey Peninsula | W, 3-1 | 1 | 4 | 16 | 3 | 43 | .302 | 1 | 20.0 |
| Oct 23 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at San Francisco | L, 3-0 | 1 | 3 | 3 | 4 | 17 | -.059 | 0 | 3.0 |
| Oct 30 | at West Valley | L, 3-0 | 1 | 3 | 4 | 2 | 21 | .095 | 0 | 4.0 |
| Nov 1 | at Gavilan | L, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 0 | 10.0 |
| Nov 6 | MIssion | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Monterey Peninsula | L, 3-2 | 1 | 5 | 17 | 5 | 61 | .197 | 0 | 18.0 |
| Nov 15 | at De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | San Francisco | L, 3-2 | 1 | 5 | 11 | 3 | 39 | .205 | 0 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Cuesta | - | - | - | - | - | - | - | - | |
| Aug 28 | West Hills-Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Sequoias | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Merced | L, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | Alameda | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Sep 6 | Napa Valley | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Marin | W, 3-1 | 1 | 4 | 14 | 6 | 0 | 0 | 6 | 0 |
| Sep 18 | at Butte | L, 3-1 | 1 | 4 | 13 | 2 | 0 | 4 | 2 | 0 |
| Sep 18 | vs. Los Medanos | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Skyline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | West Valley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 9 | Gavilan | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at MIssion | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Monterey Peninsula | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at West Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | at Gavilan | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 1 | 1 | 0 |
| Nov 6 | MIssion | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Monterey Peninsula | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | San Francisco | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Cuesta | - | - | - | - | - | - | - | |
| Aug 28 | West Hills-Lemoore | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Sequoias | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Merced | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | Alameda | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 6 | Napa Valley | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 9 | Marin | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Butte | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 18 | vs. Los Medanos | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Skyline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Skyline | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | West Valley | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 9 | Gavilan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at MIssion | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 18 | Monterey Peninsula | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 23 | De Anza | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at West Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Gavilan | L, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Nov 6 | MIssion | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | at Monterey Peninsula | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Nov 15 | at De Anza | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | San Francisco | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 57 | 168 | 2.95 | 47 | 580 | 10.18 | .209 | 3 | 0.05 | 202.0 | 3.5 |
| Total | 16 | 57 | 168 | 2.95 | 47 | 580 | 10.18 | .209 | 3 | 0.05 | 202.0 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 57 | 122 | 2.14 | 12 | 0 | 12 | 0.21 |
| Total | 16 | 57 | 122 | 2.14 | 12 | 0 | 12 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 57 | 0 | 22 | 0.39 | 8 | 0 | 0 |
| Total | 16 | 57 | 0 | 22 | 0.39 | 8 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 168 | 2.95 | 47 | 580 | 10.18 | .209 | 3 | 0.05 | 202.0 | 3.5 |
| Conference | 9 | 34 | 93 | 2.74 | 32 | 329 | 9.68 | .185 | 1 | 0.03 | 108.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 91 | 2.94 | 20 | 302 | 9.74 | .235 | 3 | 0.10 | 113.0 | 3.6 |
| Away | 6 | 22 | 56 | 2.55 | 25 | 226 | 10.27 | .137 | 0 | 0.00 | 68.0 | 3.1 |
| Neutral | 1 | 4 | 21 | 5.25 | 2 | 52 | 13.00 | .365 | 0 | 0.00 | 21.0 | 5.3 |
| Wins | 6 | 22 | 90 | 4.09 | 13 | 265 | 12.05 | .291 | 1 | 0.05 | 110.0 | 5.0 |
| Losses | 10 | 35 | 78 | 2.23 | 34 | 315 | 9.00 | .140 | 2 | 0.06 | 92.0 | 2.6 |
| September | 7 | 23 | 75 | 3.26 | 15 | 251 | 10.91 | .239 | 2 | 0.09 | 94.0 | 4.1 |
| October | 6 | 21 | 60 | 2.86 | 20 | 206 | 9.81 | .194 | 1 | 0.05 | 67.0 | 3.2 |
| November | 3 | 13 | 33 | 2.54 | 12 | 123 | 9.46 | .171 | 0 | 0.00 | 41.0 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 122 | 2.14 | 12 | 0 | 12 | 0.21 |
| Conference | 9 | 34 | 56 | 1.65 | 1 | 0 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 67 | 2.16 | 9 | 0 | 9 | 0.29 |
| Away | 6 | 22 | 46 | 2.09 | 3 | 0 | 3 | 0.14 |
| Neutral | 1 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 22 | 64 | 2.91 | 8 | 0 | 8 | 0.36 |
| Losses | 10 | 35 | 58 | 1.66 | 4 | 0 | 4 | 0.11 |
| September | 7 | 23 | 66 | 2.87 | 11 | 0 | 11 | 0.48 |
| October | 6 | 21 | 29 | 1.38 | 0 | 0 | 0 | 0.00 |
| November | 3 | 13 | 27 | 2.08 | 1 | 0 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 0 | 22 | 0.39 | 8 | 0 | 0 |
| Conference | 9 | 34 | 0 | 14 | 0.41 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 13 | 0.42 | 3 | 0 | 0 |
| Away | 6 | 22 | 0 | 9 | 0.41 | 5 | 0 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 6 | 22 | 0 | 12 | 0.55 | 3 | 0 | 0 |
| Losses | 10 | 35 | 0 | 10 | 0.29 | 5 | 0 | 0 |
| September | 7 | 23 | 0 | 8 | 0.35 | 3 | 0 | 0 |
| October | 6 | 21 | 0 | 7 | 0.33 | 3 | 0 | 0 |
| November | 3 | 13 | 0 | 7 | 0.54 | 2 | 0 | 0 |
