Aly Graham
- DS
- San Jose
m
16
k/s
0.00
h %
-
a/s
0.05
b/s
0.00
sa/s
0.28
d/s
0.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 9 |
| Sets | 57 | 34 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 3 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 16 | 9 |
| Service Errors | 21 | 10 |
| Service Aces per set | 0.28 | 0.26 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 20 | 5 |
| Digs per set | 0.35 | 0.15 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 4 |
| Points | 16.0 | 9.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Cuesta | - | - | - | - | - | - | - | - | |
| Aug 28 | West Hills-Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Sequoias | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Merced | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 6 | Alameda | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 6 | Napa Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | Marin | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 18 | at Butte | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | vs. Los Medanos | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 25 | Skyline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | West Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 9 | Gavilan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at MIssion | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Monterey Peninsula | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 30 | at West Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 1 | at Gavilan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | MIssion | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Monterey Peninsula | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 15 | at De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | San Francisco | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Cuesta | - | - | - | - | - | - | - | - | |
| Aug 28 | West Hills-Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Sequoias | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Merced | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Alameda | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Napa Valley | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Marin | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Butte | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Los Medanos | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Skyline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | West Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 9 | Gavilan | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at MIssion | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Monterey Peninsula | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at West Valley | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Gavilan | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | MIssion | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Monterey Peninsula | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | San Francisco | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Cuesta | - | - | - | - | - | - | - | |
| Aug 28 | West Hills-Lemoore | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Sequoias | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Merced | L, 3-1 | - | 4 | 0 | 3 | 4 | 0 | 0 |
| Sep 6 | Alameda | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 6 | Napa Valley | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | Marin | W, 3-1 | - | 4 | 0 | 1 | 4 | 0 | 0 |
| Sep 18 | at Butte | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Los Medanos | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 25 | Skyline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Skyline | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | West Valley | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 9 | Gavilan | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at MIssion | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 18 | Monterey Peninsula | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | De Anza | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at San Francisco | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 30 | at West Valley | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | at Gavilan | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 6 | MIssion | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | at Monterey Peninsula | L, 3-2 | - | 5 | 0 | 3 | 2 | 0 | 0 |
| Nov 15 | at De Anza | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | San Francisco | L, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 57 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.05 | 16.0 | 0.3 |
| Total | 16 | 57 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.05 | 16.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 57 | 20 | 0.35 | 0 | 0 | 0 | 0.00 |
| Total | 16 | 57 | 20 | 0.35 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 57 | 0 | 16 | 0.28 | 21 | 0 | 0 |
| Total | 16 | 57 | 0 | 16 | 0.28 | 21 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.05 | 16.0 | 0.3 |
| Conference | 9 | 34 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 9.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 9.0 | 0.3 |
| Away | 6 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.2 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.75 | 2.0 | 0.5 |
| Wins | 6 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.14 | 4.0 | 0.2 |
| Losses | 10 | 35 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 12.0 | 0.3 |
| September | 7 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.13 | 7.0 | 0.3 |
| October | 6 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.2 |
| November | 3 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 20 | 0.35 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 34 | 5 | 0.15 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 9 | 0.29 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 22 | 6 | 0.27 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 22 | 12 | 0.55 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 35 | 8 | 0.23 | 0 | 0 | 0 | 0.00 |
| September | 7 | 23 | 15 | 0.65 | 0 | 0 | 0 | 0.00 |
| October | 6 | 21 | 1 | 0.05 | 0 | 0 | 0 | 0.00 |
| November | 3 | 13 | 4 | 0.31 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 0 | 16 | 0.28 | 21 | 0 | 0 |
| Conference | 9 | 34 | 0 | 9 | 0.26 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 9 | 0.29 | 14 | 0 | 0 |
| Away | 6 | 22 | 0 | 5 | 0.23 | 7 | 0 | 0 |
| Neutral | 1 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 |
| Wins | 6 | 22 | 0 | 4 | 0.18 | 9 | 0 | 0 |
| Losses | 10 | 35 | 0 | 12 | 0.34 | 12 | 0 | 0 |
| September | 7 | 23 | 0 | 7 | 0.30 | 11 | 0 | 0 |
| October | 6 | 21 | 0 | 4 | 0.19 | 3 | 0 | 0 |
| November | 3 | 13 | 0 | 5 | 0.38 | 7 | 0 | 0 |
