Briana Su’a
m
16
k/s
0.68
h %
.632
a/s
4.63
b/s
0.11
sa/s
0.33
d/s
2.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 9 |
| Sets | 57 | 34 |
| Kills | 39 | 22 |
| Kills per set | 0.68 | 0.65 |
| Errors | 3 | 2 |
| Total Attacks | 57 | 31 |
| Total Attacks per set | 1.00 | 0.91 |
| Hitting Percentage | .632 | .645 |
| Assists | 264 | 193 |
| Assists per set | 4.63 | 5.68 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 9 |
| Service Errors | 6 | 3 |
| Service Aces per set | 0.33 | 0.26 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 167 | 90 |
| Digs per set | 2.93 | 2.65 |
| Block Solo | 5 | 1 |
| Block Assist | 1 | 0 |
| Block Total | 6 | 1 |
| Blocks per set | 0.11 | 0.03 |
| Block Errors | 6 | 3 |
| Ball Handling Errors | 11 | 10 |
| Points | 63.5 | 32.0 |
| Points per set | 1.1 | 0.9 |
| Matches started | 16 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Cuesta | - | - | - | - | - | - | - | - | |
| Aug 28 | West Hills-Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Sequoias | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Merced | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 28 | 3.0 |
| Sep 6 | Alameda | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 3.0 |
| Sep 6 | Napa Valley | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 1.000 | 0 | 8.0 |
| Sep 9 | Marin | W, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 33 | 5.0 |
| Sep 18 | at Butte | L, 3-1 | 1 | 4 | 3 | 1 | 5 | .400 | 10 | 7.0 |
| Sep 18 | vs. Los Medanos | W, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 0 | 5.5 |
| Sep 25 | Skyline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | West Valley | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 25 | 4.0 |
| Oct 9 | Gavilan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at MIssion | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 34 | 3.0 |
| Oct 18 | Monterey Peninsula | W, 3-1 | 1 | 4 | 6 | 2 | 8 | .500 | 38 | 6.0 |
| Oct 23 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at San Francisco | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 21 | 3.0 |
| Oct 30 | at West Valley | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 9 | 1.0 |
| Nov 1 | at Gavilan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 6 | MIssion | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Monterey Peninsula | L, 3-2 | 1 | 5 | 5 | 0 | 11 | .455 | 37 | 10.0 |
| Nov 15 | at De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | San Francisco | L, 3-2 | 1 | 5 | 3 | 0 | 3 | 1.000 | 29 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Cuesta | - | - | - | - | - | - | - | - | |
| Aug 28 | West Hills-Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Sequoias | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Merced | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 1 |
| Sep 6 | Alameda | W, 3-0 | 1 | 3 | 8 | 2 | 0 | 0 | 2 | 0 |
| Sep 6 | Napa Valley | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Marin | W, 3-1 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Butte | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Los Medanos | W, 3-1 | 1 | 4 | 14 | 2 | 1 | 0 | 3 | 0 |
| Sep 25 | Skyline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | West Valley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| Oct 9 | Gavilan | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at MIssion | W, 3-1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Monterey Peninsula | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at West Valley | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | at Gavilan | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 1 | 1 | 0 |
| Nov 6 | MIssion | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Monterey Peninsula | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | San Francisco | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Cuesta | - | - | - | - | - | - | - | |
| Aug 28 | West Hills-Lemoore | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Sequoias | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Merced | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | Alameda | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | Napa Valley | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 9 | Marin | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 18 | at Butte | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Sep 18 | vs. Los Medanos | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | Skyline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Skyline | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | West Valley | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 9 | Gavilan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at MIssion | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 18 | Monterey Peninsula | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | De Anza | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at West Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Gavilan | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | MIssion | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | at Monterey Peninsula | L, 3-2 | 1 | 5 | 0 | 5 | 2 | 0 | 0 |
| Nov 15 | at De Anza | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | San Francisco | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 57 | 39 | 0.68 | 3 | 57 | 1.00 | .632 | 264 | 4.63 | 63.5 | 1.1 |
| Total | 16 | 57 | 39 | 0.68 | 3 | 57 | 1.00 | .632 | 264 | 4.63 | 63.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 57 | 167 | 2.93 | 5 | 1 | 6 | 0.11 |
| Total | 16 | 57 | 167 | 2.93 | 5 | 1 | 6 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 57 | 0 | 19 | 0.33 | 6 | 0 | 0 |
| Total | 16 | 57 | 0 | 19 | 0.33 | 6 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 39 | 0.68 | 3 | 57 | 1.00 | .632 | 264 | 4.63 | 63.5 | 1.1 |
| Conference | 9 | 34 | 22 | 0.65 | 2 | 31 | 0.91 | .645 | 193 | 5.68 | 32.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 23 | 0.74 | 2 | 28 | 0.90 | .750 | 153 | 4.94 | 32.0 | 1.0 |
| Away | 6 | 22 | 13 | 0.59 | 1 | 22 | 1.00 | .545 | 111 | 5.05 | 26.0 | 1.2 |
| Neutral | 1 | 4 | 3 | 0.75 | 0 | 7 | 1.75 | .429 | 0 | 0.00 | 5.5 | 1.4 |
| Wins | 6 | 22 | 18 | 0.82 | 2 | 28 | 1.27 | .571 | 105 | 4.77 | 30.5 | 1.4 |
| Losses | 10 | 35 | 21 | 0.60 | 1 | 29 | 0.83 | .690 | 159 | 4.54 | 33.0 | 0.9 |
| September | 7 | 23 | 17 | 0.74 | 1 | 26 | 1.13 | .615 | 71 | 3.09 | 31.5 | 1.4 |
| October | 6 | 21 | 14 | 0.67 | 2 | 17 | 0.81 | .706 | 127 | 6.05 | 17.0 | 0.8 |
| November | 3 | 13 | 8 | 0.62 | 0 | 14 | 1.08 | .571 | 66 | 5.08 | 15.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 167 | 2.93 | 5 | 1 | 6 | 0.11 |
| Conference | 9 | 34 | 90 | 2.65 | 1 | 0 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 84 | 2.71 | 2 | 0 | 2 | 0.06 |
| Away | 6 | 22 | 69 | 3.14 | 1 | 0 | 1 | 0.05 |
| Neutral | 1 | 4 | 14 | 3.50 | 2 | 1 | 3 | 0.75 |
| Wins | 6 | 22 | 98 | 4.45 | 4 | 1 | 5 | 0.23 |
| Losses | 10 | 35 | 69 | 1.97 | 1 | 0 | 1 | 0.03 |
| September | 7 | 23 | 77 | 3.35 | 4 | 1 | 5 | 0.22 |
| October | 6 | 21 | 56 | 2.67 | 0 | 0 | 0 | 0.00 |
| November | 3 | 13 | 34 | 2.62 | 1 | 0 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 0 | 19 | 0.33 | 6 | 0 | 0 |
| Conference | 9 | 34 | 0 | 9 | 0.26 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 7 | 0.23 | 3 | 0 | 0 |
| Away | 6 | 22 | 0 | 12 | 0.55 | 2 | 0 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 6 | 22 | 0 | 8 | 0.36 | 2 | 0 | 0 |
| Losses | 10 | 35 | 0 | 11 | 0.31 | 4 | 0 | 0 |
| September | 7 | 23 | 0 | 10 | 0.43 | 3 | 0 | 0 |
| October | 6 | 21 | 0 | 3 | 0.14 | 1 | 0 | 0 |
| November | 3 | 13 | 0 | 6 | 0.46 | 2 | 0 | 0 |
