Christine Lam
3

Christine Lam

m
20
k/s
0.85
h %
.044
a/s
3.33
b/s
0.04
sa/s
0.10
d/s
2.24
Player Stats
  Overall Conference
Matches 20 9
Sets 72 32
Kills 61 13
Kills per set 0.85 0.41
Errors 49 6
Total Attacks 275 39
Total Attacks per set 3.82 1.22
Hitting Percentage .044 .179
Assists 240 195
Assists per set 3.33 6.09
Service Total Attempts 0 0
Service Aces 7 4
Service Errors 39 18
Service Aces per set 0.10 0.13
Receptions 80 9
Reception Errors 4 0
Digs 161 63
Digs per set 2.24 1.97
Block Solo 3 0
Block Assist 0 0
Block Total 3 0
Blocks per set 0.04 0.00
Block Errors 2 1
Ball Handling Errors 5 5
Points 71.0 17.0
Points per set 1.0 0.5
Matches started 13 6
Recent Results
Date Opponent Result
Oct 23 Ohlone L, 3-1
Oct 25 at West Valley L, 3-0
Oct 30 at Skyline L, 3-2
Nov 1 San Mateo L, 3-0
Nov 6 Gavilan W, 3-0
Nov 8 at Ohlone L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 Los Medanos L, 3-0 - 3 1 0 2 .500 5 1.0
Aug 30 at Monterey Peninsula L, 3-0 - 3 4 1 10 .300 3 4.0
Aug 30 vs. Reedley W, 3-2 - 4 6 6 42 .000 0 7.0
Sep 5 Lemoore W, 3-1 - 4 1 0 2 .500 12 2.0
Sep 12 at Butte L, 3-2 1 5 4 4 43 .000 0 6.0
Sep 13 at Siskiyous L, 3-0 1 3 6 7 27 -.037 0 6.0
Sep 13 vs. Redwoods L, 3-0 1 3 4 5 27 -.037 0 4.0
Sep 20 Cabrillo L, 3-0 1 3 1 0 2 .500 8 1.0
Sep 20 Shasta L, 3-0 1 3 0 0 0 - 17 0.0
Sep 25 at San Francisco W, 3-2 1 5 7 10 45 -.067 0 8.0
Oct 2 at Las Positas L, 3-1 1 4 14 10 36 .111 0 15.0
Oct 9 West Valley L, 3-0 - 3 2 2 8 .000 0 3.0
Oct 11 Skyline W, 3-2 - 5 3 0 4 .750 31 3.0
Oct 16 at San Mateo L, 3-0 - 3 0 1 3 -.333 13 1.0
Oct 18 at Gavilan W, 3-0 1 3 2 0 3 .667 35 3.0
Oct 23 Ohlone L, 3-1 1 4 2 1 2 .500 19 2.0
Oct 25 at West Valley L, 3-0 1 3 0 1 1 -1.000 11 1.0
Oct 30 at Skyline L, 3-2 1 5 4 1 12 .250 45 4.0
Nov 1 San Mateo L, 3-0 1 3 0 0 1 .000 11 0.0
Nov 6 Gavilan W, 3-0 1 3 0 0 5 .000 30 0.0
Nov 8 at Ohlone L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Los Medanos L, 3-0 - 3 4 0 0 0 0 0
Aug 30 at Monterey Peninsula L, 3-0 - 3 2 0 0 0 0 0
Aug 30 vs. Reedley W, 3-2 - 4 16 0 0 0 0 0
Sep 5 Lemoore W, 3-1 - 4 2 1 0 0 1 0
Sep 12 at Butte L, 3-2 1 5 16 1 0 0 1 0
Sep 13 at Siskiyous L, 3-0 1 3 8 0 0 0 0 0
Sep 13 vs. Redwoods L, 3-0 1 3 8 0 0 0 0 0
Sep 20 Cabrillo L, 3-0 1 3 6 0 0 0 0 0
Sep 20 Shasta L, 3-0 1 3 10 0 0 1 0 0
Sep 25 at San Francisco W, 3-2 1 5 9 0 0 0 0 0
Oct 2 at Las Positas L, 3-1 1 4 17 1 0 0 1 0
Oct 9 West Valley L, 3-0 - 3 8 0 0 0 0 0
Oct 11 Skyline W, 3-2 - 5 7 0 0 0 0 0
Oct 16 at San Mateo L, 3-0 - 3 6 0 0 0 0 1
Oct 18 at Gavilan W, 3-0 1 3 9 0 0 0 0 0
Oct 23 Ohlone L, 3-1 1 4 5 0 0 0 0 0
Oct 25 at West Valley L, 3-0 1 3 1 0 0 0 0 0
Oct 30 at Skyline L, 3-2 1 5 16 0 0 0 0 3
Nov 1 San Mateo L, 3-0 1 3 5 0 0 1 0 0
Nov 6 Gavilan W, 3-0 1 3 6 0 0 0 0 1
Nov 8 at Ohlone L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 28 Los Medanos L, 3-0 - 3 0 0 1 0 0
Aug 30 at Monterey Peninsula L, 3-0 - 3 0 0 1 0 0
Aug 30 vs. Reedley W, 3-2 - 4 0 1 1 11 1
Sep 5 Lemoore W, 3-1 - 4 0 0 0 0 0
Sep 12 at Butte L, 3-2 1 5 0 1 3 14 1
Sep 13 at Siskiyous L, 3-0 1 3 0 0 0 10 0
Sep 13 vs. Redwoods L, 3-0 1 3 0 0 4 11 0
Sep 20 Cabrillo L, 3-0 1 3 0 0 3 0 0
Sep 20 Shasta L, 3-0 1 3 0 0 3 0 0
Sep 25 at San Francisco W, 3-2 1 5 0 1 3 9 0
Oct 2 at Las Positas L, 3-1 1 4 0 0 2 16 2
Oct 9 West Valley L, 3-0 - 3 0 1 2 6 0
Oct 11 Skyline W, 3-2 - 5 0 0 3 1 0
Oct 16 at San Mateo L, 3-0 - 3 0 1 1 1 0
Oct 18 at Gavilan W, 3-0 1 3 0 1 2 0 0
Oct 23 Ohlone L, 3-1 1 4 0 0 0 1 0
Oct 25 at West Valley L, 3-0 1 3 0 1 2 0 0
Oct 30 at Skyline L, 3-2 1 5 0 0 3 0 0
Nov 1 San Mateo L, 3-0 1 3 0 0 1 0 0
Nov 6 Gavilan W, 3-0 1 3 0 0 4 0 0
Nov 8 at Ohlone L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 - - - - - - - - - - - -
2024-25 20 72 61 0.85 49 275 3.82 .044 240 3.33 71.0 1.0
Total 20 72 61 0.85 49 275 3.82 .044 240 3.33 71.0 1.0
  m s digs d/s bs ba tot b/s
2023-24 - - - - - - - -
2024-25 20 72 161 2.24 3 0 3 0.04
Total 20 72 161 2.24 3 0 3 0.04
  m s ta sa sa/s se r re
2023-24 - - - - - - - -
2024-25 20 72 0 7 0.10 39 80 4
Total 20 72 0 7 0.10 39 80 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 72 61 0.85 49 275 3.82 .044 240 3.33 71.0 1.0
Conference 9 32 13 0.41 6 39 1.22 .179 195 6.09 17.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 9 31 10 0.32 3 26 0.84 .269 133 4.29 12.0 0.4
Away 9 34 41 1.21 35 180 5.29 .033 107 3.15 48.0 1.4
Neutral 2 7 10 1.43 11 69 9.86 -.014 0 0.00 11.0 1.6
                         
Wins 6 24 19 0.79 16 101 4.21 .030 108 4.50 23.0 1.0
Losses 14 48 42 0.88 33 174 3.63 .052 132 2.75 48.0 1.0
                         
August 3 10 11 1.10 7 54 5.40 .074 8 0.80 12.0 1.2
September 7 26 23 0.88 26 146 5.62 -.021 37 1.42 27.0 1.0
October 8 30 27 0.90 16 69 2.30 .159 154 5.13 32.0 1.1
November 2 6 0 0.00 0 6 1.00 .000 41 6.83 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 72 161 2.24 3 0 3 0.04
Conference 9 32 63 1.97 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 31 53 1.71 1 0 1 0.03
Away 9 34 84 2.47 2 0 2 0.06
Neutral 2 7 24 3.43 0 0 0 0.00
                 
Wins 6 24 49 2.04 1 0 1 0.04
Losses 14 48 112 2.33 2 0 2 0.04
                 
August 3 10 22 2.20 0 0 0 0.00
September 7 26 59 2.27 2 0 2 0.08
October 8 30 69 2.30 1 0 1 0.03
November 2 6 11 1.83 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 72 0 7 0.10 39 80 4
Conference 9 32 0 4 0.13 18 9 0
Exhibition - - - - - - - -
                 
Home 9 31 0 1 0.03 17 8 0
Away 9 34 0 5 0.15 17 50 3
Neutral 2 7 0 1 0.14 5 22 1
                 
Wins 6 24 0 3 0.13 13 21 1
Losses 14 48 0 4 0.08 26 59 3
                 
August 3 10 0 1 0.10 3 11 1
September 7 26 0 2 0.08 16 44 1
October 8 30 0 4 0.13 15 25 2
November 2 6 0 0 0.00 5 0 0