Official Volleyball Box Score
Lemoore at San Jose
9/25/2025 at 6:30 PM
@ San Jose City
Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrianne Davis * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyana Rivera * | 3 | 6 | 1 | 11 | .455 | 25 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Alexa Morfin * | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Mhaycel De La Cruz | 1 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Anisa Meraz | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alina Ibarra | 3 | 1 | 0 | 6 | .167 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Olivia Nourian * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Emily Ramirez * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Ariel Reyes | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ella Jackson * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Priscilla Castillo | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 34 | Riley Hendrix | 3 | 3 | 0 | 7 | .429 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 12 | 114 | .228 | 36 | 8 | 10 | 2 | 55 | 5 | 0 | 0 | 0 | 51.0 | ||
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
