Naima Easter
12

Naima Easter

m
25
k/s
0.20
h %
-.243
a/s
0.05
b/s
0.01
sa/s
0.01
d/s
0.18
Player Stats
  Overall Conference
Matches 25 10
Sets 74 32
Kills 15 6
Kills per set 0.20 0.19
Errors 51 15
Total Attacks 148 60
Total Attacks per set 2.00 1.88
Hitting Percentage -.243 -.150
Assists 4 2
Assists per set 0.05 0.06
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 3 3
Service Aces per set 0.01 0.03
Receptions 2 0
Reception Errors 1 0
Digs 13 7
Digs per set 0.18 0.22
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 16.5 7.0
Points per set 0.2 0.2
Matches started 22 9
Recent Results
Date Opponent Result
Oct 29 Skyline L, 3-0
Oct 31 at San Mateo L, 3-0
Nov 5 West Valley L, 3-0
Nov 7 at Ohlone L, 3-0
Nov 12 at San Francisco W, 3-2
Nov 14 at Skyline L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Redwoods L, 3-0 1 3 0 6 10 -.600 0 0.0
Aug 22 at Santa Rosa L, 3-0 1 3 0 4 8 -.500 1 0.0
Aug 27 Cabrillo L, 3-0 1 3 0 1 7 -.143 0 0.0
Aug 27 Siskiyous L, 3-0 1 3 1 5 11 -.364 0 1.0
Aug 29 vs. Butte L, 3-0 1 3 2 3 9 -.111 0 2.0
Aug 29 vs. Sacramento City L, 3-0 1 3 3 1 6 .333 0 3.0
Sep 3 at Reedley L, 3-0 - 3 1 5 12 -.333 0 1.0
Sep 5 at Las Positas L, 3-0 1 3 0 5 8 -.625 0 0.0
Sep 10 vs. Cerro Coso L, 3-0 1 1 0 0 0 - 0 0.0
Sep 10 at Coalinga L, 3-0 1 1 0 0 0 - 0 0.0
Sep 17 vs. Sequoias L, 3-0 1 3 0 2 5 -.400 0 0.0
Sep 17 vs. Clovis L, 3-0 1 3 0 0 1 .000 0 0.0
Sep 19 at Marin L, 3-2 1 5 0 3 3 -1.000 0 0.5
Sep 25 Lemoore L, 3-0 - - - - - - - -
Sep 26 Las Positas L, 3-0 - - - - - - - -
Oct 1 Gavilan L, 3-1 - 2 2 1 6 .167 1 2.0
Oct 8 De Anza L, 3-0 1 3 0 0 2 .000 0 0.0
Oct 15 San Mateo L, 3-0 1 3 2 1 4 .250 0 2.0
Oct 17 at West Valley L, 3-0 1 3 1 2 9 -.111 0 1.0
Oct 22 Ohlone L, 3-0 - 2 1 1 2 .000 0 1.0
Oct 24 San Francisco L, 3-2 1 2 0 1 5 -.200 0 0.0
Oct 29 Skyline L, 3-0 1 3 0 1 6 -.167 0 0.0
Oct 31 at San Mateo L, 3-0 1 3 0 2 6 -.333 0 1.0
Nov 5 West Valley L, 3-0 1 3 0 2 6 -.333 1 0.0
Nov 7 at Ohlone L, 3-0 1 3 0 1 3 -.333 0 0.0
Nov 12 at San Francisco W, 3-2 1 5 1 2 9 -.111 0 1.0
Nov 14 at Skyline L, 3-2 1 5 1 2 10 -.100 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Redwoods L, 3-0 1 3 2 0 0 0 0 0
Aug 22 at Santa Rosa L, 3-0 1 3 0 0 0 0 0 0
Aug 27 Cabrillo L, 3-0 1 3 0 0 0 0 0 0
Aug 27 Siskiyous L, 3-0 1 3 0 0 0 0 0 0
Aug 29 vs. Butte L, 3-0 1 3 0 0 0 0 0 0
Aug 29 vs. Sacramento City L, 3-0 1 3 1 0 0 0 0 0
Sep 3 at Reedley L, 3-0 - 3 0 0 0 0 0 0
Sep 5 at Las Positas L, 3-0 1 3 0 0 0 0 0 0
Sep 10 vs. Cerro Coso L, 3-0 1 1 0 0 0 0 0 0
Sep 10 at Coalinga L, 3-0 1 1 0 0 0 0 0 0
Sep 17 vs. Sequoias L, 3-0 1 3 1 0 0 0 0 0
Sep 17 vs. Clovis L, 3-0 1 3 1 0 0 0 0 0
Sep 19 at Marin L, 3-2 1 5 0 0 1 0 1 0
Sep 25 Lemoore L, 3-0 - - - - - - - -
Sep 26 Las Positas L, 3-0 - - - - - - - -
Oct 1 Gavilan L, 3-1 - 2 1 0 0 0 0 0
Oct 8 De Anza L, 3-0 1 3 0 0 0 0 0 0
Oct 15 San Mateo L, 3-0 1 3 1 0 0 0 0 0
Oct 17 at West Valley L, 3-0 1 3 0 0 0 0 0 0
Oct 22 Ohlone L, 3-0 - 2 0 0 0 0 0 0
Oct 24 San Francisco L, 3-2 1 2 0 0 0 0 0 0
Oct 29 Skyline L, 3-0 1 3 0 0 0 0 0 0
Oct 31 at San Mateo L, 3-0 1 3 0 0 0 0 0 0
Nov 5 West Valley L, 3-0 1 3 2 0 0 0 0 0
Nov 7 at Ohlone L, 3-0 1 3 2 0 0 0 0 0
Nov 12 at San Francisco W, 3-2 1 5 1 0 0 0 0 1
Nov 14 at Skyline L, 3-2 1 5 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Redwoods L, 3-0 1 3 0 0 0 2 1
Aug 22 at Santa Rosa L, 3-0 1 3 0 0 0 0 0
Aug 27 Cabrillo L, 3-0 1 3 0 0 0 0 0
Aug 27 Siskiyous L, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Butte L, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Sacramento City L, 3-0 1 3 0 0 0 0 0
Sep 3 at Reedley L, 3-0 - 3 0 0 0 0 0
Sep 5 at Las Positas L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Cerro Coso L, 3-0 1 1 0 0 0 0 0
Sep 10 at Coalinga L, 3-0 1 1 0 0 0 0 0
Sep 17 vs. Sequoias L, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Clovis L, 3-0 1 3 0 0 0 0 0
Sep 19 at Marin L, 3-2 1 5 0 0 0 0 0
Sep 25 Lemoore L, 3-0 - - - - - - -
Sep 26 Las Positas L, 3-0 - - - - - - -
Oct 1 Gavilan L, 3-1 - 2 0 0 0 0 0
Oct 8 De Anza L, 3-0 1 3 0 0 0 0 0
Oct 15 San Mateo L, 3-0 1 3 0 0 0 0 0
Oct 17 at West Valley L, 3-0 1 3 0 0 1 0 0
Oct 22 Ohlone L, 3-0 - 2 0 0 0 0 0
Oct 24 San Francisco L, 3-2 1 2 0 0 0 0 0
Oct 29 Skyline L, 3-0 1 3 0 0 0 0 0
Oct 31 at San Mateo L, 3-0 1 3 0 1 1 0 0
Nov 5 West Valley L, 3-0 1 3 0 0 1 0 0
Nov 7 at Ohlone L, 3-0 1 3 0 0 0 0 0
Nov 12 at San Francisco W, 3-2 1 5 0 0 0 0 0
Nov 14 at Skyline L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 74 15 0.20 51 148 2.00 -.243 4 0.05 16.5 0.2
Total 25 74 15 0.20 51 148 2.00 -.243 4 0.05 16.5 0.2
  m s digs d/s bs ba tot b/s
2025-26 25 74 13 0.18 0 1 1 0.01
Total 25 74 13 0.18 0 1 1 0.01
  m s ta sa sa/s se r re
2025-26 25 74 0 1 0.01 3 2 1
Total 25 74 0 1 0.01 3 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 74 15 0.20 51 148 2.00 -.243 4 0.05 16.5 0.2
Conference 10 32 6 0.19 15 60 1.88 -.150 2 0.06 7.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 24 6 0.25 13 49 2.04 -.143 2 0.08 6.0 0.3
Away 10 34 4 0.12 26 68 2.00 -.324 2 0.06 5.5 0.2
Neutral 6 16 5 0.31 12 31 1.94 -.226 0 0.00 5.0 0.3
                         
Wins 1 5 1 0.20 2 9 1.80 -.111 0 0.00 1.0 0.2
Losses 24 69 14 0.20 49 139 2.01 -.252 4 0.06 15.5 0.2
                         
August 6 18 6 0.33 20 51 2.83 -.275 1 0.06 6.0 0.3
September 7 19 1 0.05 15 29 1.53 -.483 0 0.00 1.5 0.1
October 8 21 6 0.29 9 40 1.90 -.075 1 0.05 7.0 0.3
November 4 16 2 0.13 7 28 1.75 -.179 2 0.13 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 25 74 13 0.18 0 1 1 0.01
Conference 10 32 7 0.22 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 24 4 0.17 0 0 0 0.00
Away 10 34 4 0.12 0 1 1 0.03
Neutral 6 16 5 0.31 0 0 0 0.00
                 
Wins 1 5 1 0.20 0 0 0 0.00
Losses 24 69 12 0.17 0 1 1 0.01
                 
August 6 18 3 0.17 0 0 0 0.00
September 7 19 2 0.11 0 1 1 0.05
October 8 21 2 0.10 0 0 0 0.00
November 4 16 6 0.38 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 74 0 1 0.01 3 2 1
Conference 10 32 0 1 0.03 3 0 0
Exhibition - - - - - - - -
                 
Home 9 24 0 0 0.00 1 0 0
Away 10 34 0 1 0.03 2 0 0
Neutral 6 16 0 0 0.00 0 2 1
                 
Wins 1 5 0 0 0.00 0 0 0
Losses 24 69 0 1 0.01 3 2 1
                 
August 6 18 0 0 0.00 0 2 1
September 7 19 0 0 0.00 0 0 0
October 8 21 0 1 0.05 2 0 0
November 4 16 0 0 0.00 1 0 0