Jasleen Tomasetti
11

Jasleen Tomasetti

m
26
k/s
2.23
h %
.072
a/s
0.10
b/s
0.06
sa/s
0.58
d/s
3.43
Player Stats
  Overall Conference
Matches 26 10
Sets 83 36
Kills 185 93
Kills per set 2.23 2.58
Errors 131 60
Total Attacks 751 350
Total Attacks per set 9.05 9.72
Hitting Percentage .072 .094
Assists 8 6
Assists per set 0.10 0.17
Service Total Attempts 0 0
Service Aces 48 18
Service Errors 46 19
Service Aces per set 0.58 0.50
Receptions 447 189
Reception Errors 43 15
Digs 285 145
Digs per set 3.43 4.03
Block Solo 2 2
Block Assist 3 0
Block Total 5 2
Blocks per set 0.06 0.06
Block Errors 0 0
Ball Handling Errors 0 0
Points 236.5 113.0
Points per set 2.8 3.1
Matches started 26 10
Recent Results
Date Opponent Result
Oct 29 Skyline L, 3-0
Oct 31 at San Mateo L, 3-0
Nov 5 West Valley L, 3-0
Nov 7 at Ohlone L, 3-0
Nov 12 at San Francisco W, 3-2
Nov 14 at Skyline L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Redwoods L, 3-0 1 3 4 6 21 -.095 1 4.0
Aug 22 at Santa Rosa L, 3-0 1 3 3 7 17 -.235 0 3.0
Aug 27 Cabrillo L, 3-0 1 3 4 2 30 .067 0 5.0
Aug 27 Siskiyous L, 3-0 1 3 5 2 22 .136 0 11.5
Aug 29 vs. Butte L, 3-0 1 3 2 3 21 -.048 0 3.5
Aug 29 vs. Sacramento City L, 3-0 1 3 4 6 16 -.125 1 6.5
Sep 3 at Reedley L, 3-0 1 3 2 4 31 -.065 0 4.0
Sep 5 at Las Positas L, 3-0 1 3 5 6 24 -.042 0 7.0
Sep 10 vs. Cerro Coso L, 3-0 1 1 0 0 0 - 0 0.0
Sep 10 at Coalinga L, 3-0 1 1 0 0 0 - 0 0.0
Sep 17 vs. Sequoias L, 3-0 1 3 5 5 16 .000 0 6.0
Sep 17 vs. Clovis L, 3-0 1 3 7 5 22 .091 0 7.0
Sep 19 at Marin L, 3-2 1 5 18 5 55 .236 0 23.0
Sep 25 Lemoore L, 3-0 - - - - - - - -
Sep 26 Las Positas L, 3-0 1 3 7 4 28 .107 0 8.0
Oct 1 Gavilan L, 3-1 1 4 20 13 66 .106 0 28.0
Oct 8 De Anza L, 3-0 1 3 6 3 32 .094 0 7.0
Oct 15 San Mateo L, 3-0 1 3 4 7 24 -.125 0 4.0
Oct 17 at West Valley L, 3-0 1 3 10 7 24 .125 1 11.0
Oct 22 Ohlone L, 3-0 1 3 1 7 29 -.207 0 4.0
Oct 24 San Francisco L, 3-2 1 5 12 5 46 .152 1 16.0
Oct 29 Skyline L, 3-0 1 3 8 5 27 .111 1 9.0
Oct 31 at San Mateo L, 3-0 1 3 3 6 17 -.176 1 4.0
Nov 5 West Valley L, 3-0 1 3 8 6 28 .071 1 9.0
Nov 7 at Ohlone L, 3-0 1 3 2 6 25 -.160 0 3.0
Nov 12 at San Francisco W, 3-2 1 5 25 8 74 .230 1 32.0
Nov 14 at Skyline L, 3-2 1 5 20 3 56 .304 0 21.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Redwoods L, 3-0 1 3 10 0 0 0 0 0
Aug 22 at Santa Rosa L, 3-0 1 3 9 0 0 0 0 0
Aug 27 Cabrillo L, 3-0 1 3 9 0 0 0 0 0
Aug 27 Siskiyous L, 3-0 1 3 11 0 1 0 1 0
Aug 29 vs. Butte L, 3-0 1 3 13 0 1 0 1 0
Aug 29 vs. Sacramento City L, 3-0 1 3 8 0 1 0 1 0
Sep 3 at Reedley L, 3-0 1 3 11 0 0 0 0 0
Sep 5 at Las Positas L, 3-0 1 3 5 0 0 0 0 0
Sep 10 vs. Cerro Coso L, 3-0 1 1 0 0 0 0 0 0
Sep 10 at Coalinga L, 3-0 1 1 0 0 0 0 0 0
Sep 17 vs. Sequoias L, 3-0 1 3 7 0 0 0 0 0
Sep 17 vs. Clovis L, 3-0 1 3 7 0 0 0 0 0
Sep 19 at Marin L, 3-2 1 5 17 0 0 0 0 0
Sep 25 Lemoore L, 3-0 - - - - - - - -
Sep 26 Las Positas L, 3-0 1 3 8 0 0 0 0 0
Oct 1 Gavilan L, 3-1 1 4 16 0 0 0 0 0
Oct 8 De Anza L, 3-0 1 3 9 0 0 0 0 0
Oct 15 San Mateo L, 3-0 1 3 3 0 0 0 0 0
Oct 17 at West Valley L, 3-0 1 3 13 1 0 0 1 0
Oct 22 Ohlone L, 3-0 1 3 4 0 0 0 0 0
Oct 24 San Francisco L, 3-2 1 5 27 0 0 0 0 0
Oct 29 Skyline L, 3-0 1 3 15 1 0 0 1 0
Oct 31 at San Mateo L, 3-0 1 3 8 0 0 0 0 0
Nov 5 West Valley L, 3-0 1 3 9 0 0 0 0 0
Nov 7 at Ohlone L, 3-0 1 3 5 0 0 0 0 0
Nov 12 at San Francisco W, 3-2 1 5 40 0 0 0 0 0
Nov 14 at Skyline L, 3-2 1 5 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Redwoods L, 3-0 1 3 0 0 2 13 3
Aug 22 at Santa Rosa L, 3-0 1 3 0 0 1 0 2
Aug 27 Cabrillo L, 3-0 1 3 0 1 0 15 1
Aug 27 Siskiyous L, 3-0 1 3 0 6 4 25 5
Aug 29 vs. Butte L, 3-0 1 3 0 1 2 14 1
Aug 29 vs. Sacramento City L, 3-0 1 3 0 2 1 17 1
Sep 3 at Reedley L, 3-0 1 3 0 2 2 18 0
Sep 5 at Las Positas L, 3-0 1 3 0 2 0 20 2
Sep 10 vs. Cerro Coso L, 3-0 1 1 0 0 0 0 0
Sep 10 at Coalinga L, 3-0 1 1 0 0 0 0 0
Sep 17 vs. Sequoias L, 3-0 1 3 0 1 0 11 1
Sep 17 vs. Clovis L, 3-0 1 3 0 0 1 25 2
Sep 19 at Marin L, 3-2 1 5 0 5 5 27 6
Sep 25 Lemoore L, 3-0 - - - - - - -
Sep 26 Las Positas L, 3-0 1 3 0 1 3 25 1
Oct 1 Gavilan L, 3-1 1 4 0 8 3 32 1
Oct 8 De Anza L, 3-0 1 3 0 1 3 16 2
Oct 15 San Mateo L, 3-0 1 3 0 0 1 7 1
Oct 17 at West Valley L, 3-0 1 3 0 0 2 19 2
Oct 22 Ohlone L, 3-0 1 3 0 3 1 22 2
Oct 24 San Francisco L, 3-2 1 5 0 4 4 19 0
Oct 29 Skyline L, 3-0 1 3 0 0 0 16 0
Oct 31 at San Mateo L, 3-0 1 3 0 1 4 27 4
Nov 5 West Valley L, 3-0 1 3 0 1 0 20 2
Nov 7 at Ohlone L, 3-0 1 3 0 1 3 16 2
Nov 12 at San Francisco W, 3-2 1 5 0 7 1 20 1
Nov 14 at Skyline L, 3-2 1 5 0 1 3 23 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 83 185 2.23 131 751 9.05 .072 8 0.10 236.5 2.8
Total 26 83 185 2.23 131 751 9.05 .072 8 0.10 236.5 2.8
  m s digs d/s bs ba tot b/s
2025-26 26 83 285 3.43 2 3 5 0.06
Total 26 83 285 3.43 2 3 5 0.06
  m s ta sa sa/s se r re
2025-26 26 83 0 48 0.58 46 447 43
Total 26 83 0 48 0.58 46 447 43
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 83 185 2.23 131 751 9.05 .072 8 0.10 236.5 2.8
Conference 10 36 93 2.58 60 350 9.72 .094 6 0.17 113.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 10 33 75 2.27 54 332 10.06 .063 3 0.09 101.5 3.1
Away 10 34 88 2.59 52 323 9.50 .111 3 0.09 108.0 3.2
Neutral 6 16 22 1.38 25 96 6.00 -.031 2 0.13 27.0 1.7
                         
Wins 1 5 25 5.00 8 74 14.80 .230 1 0.20 32.0 6.4
Losses 25 78 160 2.05 123 677 8.68 .055 7 0.09 204.5 2.6
                         
August 6 18 22 1.22 26 127 7.06 -.031 2 0.11 33.5 1.9
September 8 22 44 2.00 29 176 8.00 .085 0 0.00 55.0 2.5
October 8 27 64 2.37 53 265 9.81 .042 4 0.15 83.0 3.1
November 4 16 55 3.44 23 183 11.44 .175 2 0.13 65.0 4.1
  m s digs d/s bs ba tot b/s
Total 26 83 285 3.43 2 3 5 0.06
Conference 10 36 145 4.03 2 0 2 0.06
Exhibition - - - - - - - -
                 
Home 10 33 111 3.36 1 1 2 0.06
Away 10 34 129 3.79 1 0 1 0.03
Neutral 6 16 45 2.81 0 2 2 0.13
                 
Wins 1 5 40 8.00 0 0 0 0.00
Losses 25 78 245 3.14 2 3 5 0.06
                 
August 6 18 60 3.33 0 3 3 0.17
September 8 22 55 2.50 0 0 0 0.00
October 8 27 95 3.52 2 0 2 0.07
November 4 16 75 4.69 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 83 0 48 0.58 46 447 43
Conference 10 36 0 18 0.50 19 189 15
Exhibition - - - - - - - -
                 
Home 10 33 0 25 0.76 19 197 15
Away 10 34 0 19 0.56 21 170 20
Neutral 6 16 0 4 0.25 6 80 8
                 
Wins 1 5 0 7 1.40 1 20 1
Losses 25 78 0 41 0.53 45 427 42
                 
August 6 18 0 10 0.56 10 84 13
September 8 22 0 11 0.50 11 126 12
October 8 27 0 17 0.63 18 158 12
November 4 16 0 10 0.63 7 79 6