Julie Anne Masangcay
1

Julie Anne Masangcay

m
26
k/s
0.30
h %
.013
a/s
4.94
b/s
0.06
sa/s
0.20
d/s
1.96
Player Stats
  Overall Conference
Matches 26 10
Sets 83 36
Kills 25 19
Kills per set 0.30 0.53
Errors 23 8
Total Attacks 149 79
Total Attacks per set 1.80 2.19
Hitting Percentage .013 .139
Assists 410 191
Assists per set 4.94 5.31
Service Total Attempts 0 0
Service Aces 17 8
Service Errors 17 7
Service Aces per set 0.20 0.22
Receptions 4 0
Reception Errors 2 0
Digs 163 59
Digs per set 1.96 1.64
Block Solo 0 0
Block Assist 5 0
Block Total 5 0
Blocks per set 0.06 0.00
Block Errors 0 0
Ball Handling Errors 12 2
Points 44.5 27.0
Points per set 0.5 0.8
Matches started 26 10
Recent Results
Date Opponent Result
Oct 29 Skyline L, 3-0
Oct 31 at San Mateo L, 3-0
Nov 5 West Valley L, 3-0
Nov 7 at Ohlone L, 3-0
Nov 12 at San Francisco W, 3-2
Nov 14 at Skyline L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Redwoods L, 3-0 1 3 1 2 12 -.083 13 3.5
Aug 22 at Santa Rosa L, 3-0 1 3 0 1 4 -.250 17 2.0
Aug 27 Cabrillo L, 3-0 1 3 0 2 8 -.250 6 0.0
Aug 27 Siskiyous L, 3-0 1 3 1 0 3 .333 13 2.0
Aug 29 vs. Butte L, 3-0 1 3 0 0 0 - 12 0.0
Aug 29 vs. Sacramento City L, 3-0 1 3 1 2 7 -.143 11 1.5
Sep 3 at Reedley L, 3-0 1 3 0 1 7 -.143 11 0.0
Sep 5 at Las Positas L, 3-0 1 3 1 0 3 .333 11 1.5
Sep 10 vs. Cerro Coso L, 3-0 1 1 0 0 0 - 0 0.0
Sep 10 at Coalinga L, 3-0 1 1 0 0 0 - 0 0.0
Sep 17 vs. Sequoias L, 3-0 1 3 0 1 1 -1.000 11 0.0
Sep 17 vs. Clovis L, 3-0 1 3 0 3 5 -.600 16 0.0
Sep 19 at Marin L, 3-2 1 5 1 1 8 .000 32 3.0
Sep 25 Lemoore L, 3-0 - - - - - - - -
Sep 26 Las Positas L, 3-0 1 3 0 0 2 .000 17 1.0
Oct 1 Gavilan L, 3-1 1 4 1 1 7 .000 38 3.0
Oct 8 De Anza L, 3-0 1 3 0 1 3 -.333 11 0.0
Oct 15 San Mateo L, 3-0 1 3 0 1 5 -.200 8 0.0
Oct 17 at West Valley L, 3-0 1 3 2 0 4 .500 16 2.0
Oct 22 Ohlone L, 3-0 1 3 0 1 8 -.125 9 0.0
Oct 24 San Francisco L, 3-2 1 5 6 2 12 .333 25 7.0
Oct 29 Skyline L, 3-0 1 3 1 0 9 .111 19 2.0
Oct 31 at San Mateo L, 3-0 1 3 2 0 7 .286 8 2.0
Nov 5 West Valley L, 3-0 1 3 2 1 5 .200 15 2.0
Nov 7 at Ohlone L, 3-0 1 3 0 0 8 .000 9 1.0
Nov 12 at San Francisco W, 3-2 1 5 3 0 8 .375 43 5.0
Nov 14 at Skyline L, 3-2 1 5 3 3 13 .000 39 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Redwoods L, 3-0 1 3 7 0 1 0 1 0
Aug 22 at Santa Rosa L, 3-0 1 3 9 0 0 0 0 0
Aug 27 Cabrillo L, 3-0 1 3 6 0 0 0 0 2
Aug 27 Siskiyous L, 3-0 1 3 6 0 0 0 0 1
Aug 29 vs. Butte L, 3-0 1 3 6 0 0 0 0 1
Aug 29 vs. Sacramento City L, 3-0 1 3 8 0 1 0 1 2
Sep 3 at Reedley L, 3-0 1 3 6 0 0 0 0 2
Sep 5 at Las Positas L, 3-0 1 3 4 0 1 0 1 0
Sep 10 vs. Cerro Coso L, 3-0 1 1 0 0 0 0 0 0
Sep 10 at Coalinga L, 3-0 1 1 0 0 0 0 0 0
Sep 17 vs. Sequoias L, 3-0 1 3 2 0 0 0 0 0
Sep 17 vs. Clovis L, 3-0 1 3 9 0 0 0 0 2
Sep 19 at Marin L, 3-2 1 5 12 0 2 0 2 0
Sep 25 Lemoore L, 3-0 - - - - - - - -
Sep 26 Las Positas L, 3-0 1 3 5 0 0 0 0 0
Oct 1 Gavilan L, 3-1 1 4 13 0 0 0 0 0
Oct 8 De Anza L, 3-0 1 3 11 0 0 0 0 0
Oct 15 San Mateo L, 3-0 1 3 3 0 0 0 0 1
Oct 17 at West Valley L, 3-0 1 3 4 0 0 0 0 0
Oct 22 Ohlone L, 3-0 1 3 1 0 0 0 0 0
Oct 24 San Francisco L, 3-2 1 5 5 0 0 0 0 0
Oct 29 Skyline L, 3-0 1 3 4 0 0 0 0 0
Oct 31 at San Mateo L, 3-0 1 3 4 0 0 0 0 0
Nov 5 West Valley L, 3-0 1 3 4 0 0 0 0 0
Nov 7 at Ohlone L, 3-0 1 3 6 0 0 0 0 1
Nov 12 at San Francisco W, 3-2 1 5 15 0 0 0 0 0
Nov 14 at Skyline L, 3-2 1 5 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Redwoods L, 3-0 1 3 0 2 1 1 0
Aug 22 at Santa Rosa L, 3-0 1 3 0 2 0 1 0
Aug 27 Cabrillo L, 3-0 1 3 0 0 0 0 0
Aug 27 Siskiyous L, 3-0 1 3 0 1 0 0 0
Aug 29 vs. Butte L, 3-0 1 3 0 0 1 0 0
Aug 29 vs. Sacramento City L, 3-0 1 3 0 0 0 2 2
Sep 3 at Reedley L, 3-0 1 3 0 0 1 0 0
Sep 5 at Las Positas L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Cerro Coso L, 3-0 1 1 0 0 0 0 0
Sep 10 at Coalinga L, 3-0 1 1 0 0 0 0 0
Sep 17 vs. Sequoias L, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Clovis L, 3-0 1 3 0 0 1 0 0
Sep 19 at Marin L, 3-2 1 5 0 1 3 0 0
Sep 25 Lemoore L, 3-0 - - - - - - -
Sep 26 Las Positas L, 3-0 1 3 0 1 0 0 0
Oct 1 Gavilan L, 3-1 1 4 0 2 3 0 0
Oct 8 De Anza L, 3-0 1 3 0 0 0 0 0
Oct 15 San Mateo L, 3-0 1 3 0 0 0 0 0
Oct 17 at West Valley L, 3-0 1 3 0 0 1 0 0
Oct 22 Ohlone L, 3-0 1 3 0 0 0 0 0
Oct 24 San Francisco L, 3-2 1 5 0 1 3 0 0
Oct 29 Skyline L, 3-0 1 3 0 1 1 0 0
Oct 31 at San Mateo L, 3-0 1 3 0 0 1 0 0
Nov 5 West Valley L, 3-0 1 3 0 0 0 0 0
Nov 7 at Ohlone L, 3-0 1 3 0 1 1 0 0
Nov 12 at San Francisco W, 3-2 1 5 0 2 0 0 0
Nov 14 at Skyline L, 3-2 1 5 0 3 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 83 25 0.30 23 149 1.80 .013 410 4.94 44.5 0.5
Total 26 83 25 0.30 23 149 1.80 .013 410 4.94 44.5 0.5
  m s digs d/s bs ba tot b/s
2025-26 26 83 163 1.96 0 5 5 0.06
Total 26 83 163 1.96 0 5 5 0.06
  m s ta sa sa/s se r re
2025-26 26 83 0 17 0.20 17 4 2
Total 26 83 0 17 0.20 17 4 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 83 25 0.30 23 149 1.80 .013 410 4.94 44.5 0.5
Conference 10 36 19 0.53 8 79 2.19 .139 191 5.31 27.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 10 33 11 0.33 9 62 1.88 .032 161 4.88 17.0 0.5
Away 10 34 12 0.35 6 62 1.82 .097 186 5.47 22.5 0.7
Neutral 6 16 2 0.13 8 25 1.56 -.240 63 3.94 5.0 0.3
                         
Wins 1 5 3 0.60 0 8 1.60 .375 43 8.60 5.0 1.0
Losses 25 78 22 0.28 23 141 1.81 -.007 367 4.71 39.5 0.5
                         
August 6 18 3 0.17 7 34 1.89 -.118 72 4.00 9.0 0.5
September 8 22 2 0.09 6 26 1.18 -.154 98 4.45 5.5 0.3
October 8 27 12 0.44 6 55 2.04 .109 134 4.96 16.0 0.6
November 4 16 8 0.50 4 34 2.13 .118 106 6.63 14.0 0.9
  m s digs d/s bs ba tot b/s
Total 26 83 163 1.96 0 5 5 0.06
Conference 10 36 59 1.64 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 33 58 1.76 0 0 0 0.00
Away 10 34 73 2.15 0 3 3 0.09
Neutral 6 16 32 2.00 0 2 2 0.13
                 
Wins 1 5 15 3.00 0 0 0 0.00
Losses 25 78 148 1.90 0 5 5 0.06
                 
August 6 18 42 2.33 0 2 2 0.11
September 8 22 38 1.73 0 3 3 0.14
October 8 27 45 1.67 0 0 0 0.00
November 4 16 38 2.38 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 83 0 17 0.20 17 4 2
Conference 10 36 0 8 0.22 7 0 0
Exhibition - - - - - - - -
                 
Home 10 33 0 6 0.18 7 0 0
Away 10 34 0 9 0.26 7 1 0
Neutral 6 16 0 2 0.13 3 3 2
                 
Wins 1 5 0 2 0.40 0 0 0
Losses 25 78 0 15 0.19 17 4 2
                 
August 6 18 0 5 0.28 2 4 2
September 8 22 0 2 0.09 5 0 0
October 8 27 0 4 0.15 9 0 0
November 4 16 0 6 0.38 1 0 0