|
San Jose College at Chabot College - Hayward, CA 10/19/2024 - 1:00pm |
|
|
San Jose
34 |
Chabot
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Jose (4-2) | 6 | 15 | 13 | 0 | 34 |
| Chabot (3-3) | 0 | 0 | 22 | 0 | 22 |
| Hayward, CA | Chabot | |||||
| Prd | Time | Scoring Summary | San Jose - Chabot |
|---|---|---|---|
| 1 | 12:07 | San Jose - Jesse R Lajes rush for 1 yard to the CHAB00, TOUCHDOWN, clock 12:07. (I. Lopez-Garcia kick failed). | 6 - 0 |
| 2 | 08:02 | San Jose - Will Augenstein pass complete to Jamir Shephard for 20 yards to the CHAB00, TOUCHDOWN, clock 08:02. (2 pt conversion pass by J. Mayfield is good). | 14 - 0 |
| 2 | 00:31 | San Jose - Will Augenstein pass complete to Jamir Shephard for 25 yards to the CHAB00, TOUCHDOWN, clock 00:31. (Cedeno Chavez kick is good). | 21 - 0 |
| 3 | 10:40 | San Jose - Will Augenstein pass complete to Jamir Shephard for 9 yards to the CHAB00, TOUCHDOWN, clock 10:40. (Cedeno Chavez kick blocked). | 27 - 0 |
| 3 | 10:40 | Chabot - K. Frenchwood 98 yd extra point return. | 27 - 2 |
| 3 | 09:15 | Chabot - N. Harris pass complete to M. Matthews for 56 yards to the SJCC00, TOUCHDOWN, clock 09:15. (Donovan Umeki kick is good). | 27 - 9 |
| 3 | 06:27 | San Jose - Will Augenstein pass complete to J. Mayfield for 11 yards to the CHAB00, TOUCHDOWN, clock 06:27. (Cedeno Chavez kick is good). | 34 - 9 |
| 3 | 06:09 | Chabot - N. Harris pass complete to M. Matthews for 6 yards to the SJCC00, TOUCHDOWN, clock 02:06. (Donovan Umeki kick failed). | 34 - 15 |
| 3 | 02:06 | Chabot - Will Augenstein pass intercepted by Andres Viernes at the SJCC00, TOUCHDOWN, Andres Viernes return -49 yards to the CHAB48 (Jesse R Lajes). (Donovan Umeki kick is good). | 34 - 22 |
| San Jose | Statistics | Chabot |
|---|---|---|
| 24 | FIRST DOWNS | 14 |
| 11 10 3 |
Passing Rushing Penalty |
8 3 3 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 417 | TOTAL OFFENSE | 276 |
| 78 5.3 |
Total Offensive Plays Average gain per play |
54 5.1 |
| 216 | NET YARDS PASSING | 253 |
| 19-34
6.4 6-45 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-40
6.3 5-30 2 |
| 201 | NET YARDS RUSHING | 23 |
| 44 4.6 |
Rushing Attempts Average gain per rush |
14 1.6 |
| 6-209 | PUNTS: Number-Yards | 8-233 |
| 34.8 | Average | 29.1 |
| 167 | TOTAL RETURN YARDS | 109 |
| 3-38 4-102 2-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-13 5-148 1--52 |
| 9-73 | PENALTIES: Number-Yards | 9-85 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-30 | SACKS: Number-Yards | 6-45 |
| 2-27 | INTERCEPTIONS: Number-Yards | 1--52 |
| 47:04 | TIME OF POSSESSION | 20:29 |
San Jose |
Chabot |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Jose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Creon Fitch | 3 | 2 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 20 | Bryon Thompson | 3 | 1 | 4 | 1.5 - 7 | 1.5 - 7 | - | - | 1 | |||
| 24 | Axel Garcia | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | Will Weber | 2 | 2 | 4 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 10 | Amari Winston | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Machi Robinson | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 7 | Romeo Hughes | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Jordan B. Mayfield | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Issac Nirza | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Jayden Monroe | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Sylus Stender | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 44 | Derek Aguirre | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Gabe Morgan | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Junaid Khan | 2 | 0 | 2 | - | - | - | 1-27 | ||||
| 18 | Justice Toavalu | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Isaiah Ramos | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jesse R Lajes | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Isaiah Barrett | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Oliver Lyssand | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 13 | John "Beau" Menchavez | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 28 | 16 | 44 | 5 - 30 | 5 - 30 | 0-0 | 2-27 | 2 | 1 | |||
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Malachi Salazar-Alexander | 4 | 6 | 10 | - | - | - | - | 1 | |||
| 5 | Freddy Moala | 7 | 1 | 8 | 2 - 14 | 3 - 23 | - | - | 1 | |||
| 29 | Kwame Frenchwood | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 12 | Ja'far Bashir Jr | 6 | 0 | 6 | - | - | - | - | ||||
| 9 | Christian Gonzalez | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 43 | Jeremiah Powell | 3 | 2 | 5 | 2 - 19 | 2 - 19 | - | - | ||||
| 56 | Andres Viernes | 1 | 4 | 5 | - | - | - | 1--52 | ||||
| 6 | Henry Pole | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 32 | Elliott Lachenmyer | 0 | 4 | 4 | - | - | - | - | ||||
| 45 | Jeremiah Foni | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 31 | Nathan Vera | 3 | 0 | 3 | 2 - 12 | 3 - 15 | - | - | ||||
| 98 | Cesar Rodriguez | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Trevon Kenney | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 15 | Tomu Satini | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Jamar Brooks | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Lopati Stotler | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Ayden Niuatoa | 0 | 2 | 2 | - | - | - | - | ||||
| TM | TEAM | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Cooper Matthews | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jaden Ledesma | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Landis Green | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Joseph Stephens | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Titus Fua | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Jeremy Sousa | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 4 | Marcello Garcia | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 42 | 82 | 6 - 45 | 10 - 61 | 1 | 1-0 | 1--52 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Hayward, CA Stadium: Chabot Attendance: 350 |
|
