|
San Jose College at Chabot College - Hayward, CA 10/19/2024 - 1:00pm |
|
|
San Jose
34 |
Chabot
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Jose (4-2) | 6 | 15 | 13 | 0 | 34 |
| Chabot (3-3) | 0 | 0 | 22 | 0 | 22 |
| Hayward, CA | Chabot | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| San Jose | 1 | 15:00 | 02:53 | SJCC30 | 5 | 70 | TD |
| Chabot | 1 | 11:59 | 02:24 | SJCC35 | 3 | 6 | PUNT |
| San Jose | 1 | 09:35 | 03:43 | SJCC32 | 5 | 9 | PUNT |
| Chabot | 1 | 05:52 | 02:27 | SJCC26 | 4 | 3 | PUNT |
| San Jose | 1 | 03:25 | 01:42 | CHAB39 | 3 | -4 | PUNT |
| Chabot | 1 | 01:43 | 01:10 | SJCC20 | 3 | 4 | PUNT |
| San Jose | 1 | 00:33 | 15:33 | SJCC42 | 5 | 32 | HALF |
| Chabot | 2 | 00:00 | 00:00 | SJCC00 | 6 | 37 | PUNT |
| San Jose | 2 | 08:02 | 00:00 | SJCC40 | 5 | 60 | TD |
| Chabot | 2 | 07:51 | 01:33 | SJCC36 | 3 | -21 | PUNT |
| San Jose | 2 | 00:00 | 00:00 | CHAB44 | 0 | 0 | FUMB |
| Chabot | 2 | 06:18 | 00:56 | SJCC44 | 3 | -2 | PUNT |
| San Jose | 2 | 05:22 | 04:51 | SJCC22 | 13 | 78 | TD |
| Chabot | 2 | 00:24 | 00:24 | SJCC26 | 1 | 1 | HALF |
| Chabot | 3 | 15:00 | 01:10 | SJCC40 | 3 | 2 | PUNT |
| San Jose | 3 | 13:50 | 03:10 | SJCC10 | 7 | 90 | TD |
| Chabot | 3 | 10:32 | 01:17 | SJCC28 | 4 | 72 | TD |
| San Jose | 3 | 09:08 | 01:00 | SJCC36 | 3 | -5 | PUNT |
| Chabot | 3 | 08:08 | 00:43 | SJCC35 | 2 | 7 | INT |
| San Jose | 3 | 07:25 | 00:58 | CHAB18 | 3 | 18 | TD |
| Chabot | 3 | 06:09 | 00:00 | CHAB00 | 0 | 0 | TD |
| San Jose | 3 | 05:59 | 01:37 | SJCC34 | 3 | -3 | PUNT |
| Chabot | 3 | 04:22 | 02:16 | SJCC29 | 5 | 71 | TD |
| San Jose | 3 | 02:04 | 00:56 | SJCC47 | 3 | 7 | PUNT |
| Chabot | 3 | 01:08 | 03:25 | SJCC17 | 7 | 24 | PUNT |
| San Jose | 4 | 12:43 | 03:09 | CHAB29 | 7 | 25 | INT |
| Chabot | 4 | 09:34 | 00:26 | SJCC48 | 1 | 0 | INT |
| San Jose | 4 | 09:08 | 07:13 | SJCC09 | 15 | 75 | DOWNS |
| Chabot | 4 | 01:55 | 01:26 | SJCC16 | 9 | 68 | DOWNS |
| San Jose | 4 | 00:29 | 00:00 | SJCC16 | 1 | -11 |
