Jesse R Lajes
- RB
- San Jose
gp
11
yds
1544
yds/g
140.4
td
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 178 | 85 |
| Yards | 1544 | 847 |
| Yards per game | 140.4 | 141.2 |
| Yards per rush | 8.7 | 10.0 |
| Touchdowns | 15 | 10 |
| Fumbles | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Hartnell | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Yuba | W, 31-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Siskiyous | W, 40-27 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Redwoods | L, 30-21 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Cabrillo | W, 32-13 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Monterey Peninsula | L, 23-10 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Chabot | W, 34-22 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at West Hills Coalinga | W, 50-48 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Gavilan | W, 32-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hartnell | W, 56-14 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Merced | W, 47-14 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Siskiyous | W, 59-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Hartnell | - | - | - | - | - | - | - | |
| Sep 7 | Yuba | W, 31-7 | 11 | 128 | 11.6 | 28 | 2 | 1 | 1 |
| Sep 21 | Siskiyous | W, 40-27 | 20 | 132 | 6.6 | 22 | 0 | - | - |
| Sep 28 | at Redwoods | L, 30-21 | 21 | 79 | 3.8 | 19 | 0 | - | - |
| Oct 5 | at Cabrillo | W, 32-13 | 10 | 117 | 11.7 | 45 | 2 | - | - |
| Oct 12 | Monterey Peninsula | L, 23-10 | 14 | 66 | 4.7 | 16 | 0 | - | - |
| Oct 19 | at Chabot | W, 34-22 | 25 | 130 | 5.2 | 33 | 1 | - | - |
| Oct 26 | at West Hills Coalinga | W, 50-48 | 14 | 82 | 5.9 | 12 | 2 | - | - |
| Nov 9 | Gavilan | W, 32-3 | 12 | 125 | 10.4 | 32 | 1 | - | - |
| Nov 16 | at Hartnell | W, 56-14 | 22 | 296 | 13.5 | 48 | 3 | - | - |
| Nov 23 | Merced | W, 47-14 | 13 | 161 | 12.4 | 55 | 2 | 1 | 0 |
| Dec 7 | at Siskiyous | W, 59-27 | 16 | 228 | 14.3 | 80 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Hartnell | - | - | - | - | - | - | - | |
| Sep 7 | Yuba | W, 31-7 | - | - | - | - | - | 1 | 1 |
| Sep 21 | Siskiyous | W, 40-27 | 2 | 16 | 8.0 | 9 | 0 | - | - |
| Sep 28 | at Redwoods | L, 30-21 | 4 | 26 | 6.5 | 9 | 0 | - | - |
| Oct 5 | at Cabrillo | W, 32-13 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Oct 12 | Monterey Peninsula | L, 23-10 | 2 | 11 | 5.5 | 10 | 0 | - | - |
| Oct 19 | at Chabot | W, 34-22 | - | - | - | - | - | - | - |
| Oct 26 | at West Hills Coalinga | W, 50-48 | 3 | 32 | 10.7 | 20 | 0 | - | - |
| Nov 9 | Gavilan | W, 32-3 | - | - | - | - | - | - | - |
| Nov 16 | at Hartnell | W, 56-14 | - | - | - | - | - | - | - |
| Nov 23 | Merced | W, 47-14 | 1 | 7 | 7.0 | 7 | 1 | 1 | 0 |
| Dec 7 | at Siskiyous | W, 59-27 | 1 | 8 | 8.0 | 8 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Hartnell | - | - | - | - | - | - | |
| Sep 7 | Yuba | W, 31-7 | - | - | - | - | - | 0 |
| Sep 21 | Siskiyous | W, 40-27 | - | - | - | - | - | 0 |
| Sep 28 | at Redwoods | L, 30-21 | - | - | - | - | - | 0 |
| Oct 5 | at Cabrillo | W, 32-13 | - | - | - | - | - | 0 |
| Oct 12 | Monterey Peninsula | L, 23-10 | - | - | - | - | - | 0 |
| Oct 19 | at Chabot | W, 34-22 | - | - | - | - | - | 0 |
| Oct 26 | at West Hills Coalinga | W, 50-48 | - | - | - | - | - | 0 |
| Nov 9 | Gavilan | W, 32-3 | - | - | - | - | - | 0 |
| Nov 16 | at Hartnell | W, 56-14 | - | - | - | - | - | 0 |
| Nov 23 | Merced | W, 47-14 | - | - | - | - | - | 0 |
| Dec 7 | at Siskiyous | W, 59-27 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Hartnell | - | - | - | - | - | - | - | - | |
| Sep 7 | Yuba | W, 31-7 | - | - | - | - | - | - | - | - |
| Sep 21 | Siskiyous | W, 40-27 | - | - | - | - | - | - | - | - |
| Sep 28 | at Redwoods | L, 30-21 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cabrillo | W, 32-13 | - | - | - | - | - | - | - | - |
| Oct 12 | Monterey Peninsula | L, 23-10 | - | - | - | - | - | - | - | - |
| Oct 19 | at Chabot | W, 34-22 | - | - | - | - | - | - | - | - |
| Oct 26 | at West Hills Coalinga | W, 50-48 | - | - | - | - | - | - | - | - |
| Nov 9 | Gavilan | W, 32-3 | - | - | - | - | - | - | - | - |
| Nov 16 | at Hartnell | W, 56-14 | - | - | - | - | - | - | - | - |
| Nov 23 | Merced | W, 47-14 | - | - | - | - | - | - | - | - |
| Dec 7 | at Siskiyous | W, 59-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Hartnell | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Yuba | W, 31-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Siskiyous | W, 40-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Redwoods | L, 30-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Cabrillo | W, 32-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Monterey Peninsula | L, 23-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Chabot | W, 34-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at West Hills Coalinga | W, 50-48 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Gavilan | W, 32-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hartnell | W, 56-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Merced | W, 47-14 | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Siskiyous | W, 59-27 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Hartnell | - | - | - | - | - | - | |
| Sep 7 | Yuba | W, 31-7 | 1 | 128 | - | - | - | 128 |
| Sep 21 | Siskiyous | W, 40-27 | 1 | 132 | 16 | - | - | 148 |
| Sep 28 | at Redwoods | L, 30-21 | 1 | 79 | 26 | - | - | 105 |
| Oct 5 | at Cabrillo | W, 32-13 | 1 | 117 | 17 | - | - | 134 |
| Oct 12 | Monterey Peninsula | L, 23-10 | 1 | 66 | 11 | - | - | 77 |
| Oct 19 | at Chabot | W, 34-22 | 1 | 130 | - | - | - | 130 |
| Oct 26 | at West Hills Coalinga | W, 50-48 | 1 | 82 | 32 | - | - | 114 |
| Nov 9 | Gavilan | W, 32-3 | 1 | 125 | - | - | - | 125 |
| Nov 16 | at Hartnell | W, 56-14 | 1 | 296 | - | - | - | 296 |
| Nov 23 | Merced | W, 47-14 | 1 | 161 | 7 | - | - | 168 |
| Dec 7 | at Siskiyous | W, 59-27 | 1 | 228 | 8 | - | - | 236 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Yuba | W, 31-7 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Siskiyous | W, 40-27 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Redwoods | L, 30-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at Cabrillo | W, 32-13 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Monterey Peninsula | L, 23-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Chabot | W, 34-22 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at West Hills Coalinga | W, 50-48 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Gavilan | W, 32-3 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Hartnell | W, 56-14 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 23 | Merced | W, 47-14 | 18 | 2 | 1 | - | - | - | - | - | - | - | 0 | - |
| Dec 7 | at Siskiyous | W, 59-27 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Yuba | W, 31-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Siskiyous | W, 40-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Redwoods | L, 30-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Cabrillo | W, 32-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Monterey Peninsula | L, 23-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Chabot | W, 34-22 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at West Hills Coalinga | W, 50-48 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Gavilan | W, 32-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hartnell | W, 56-14 | 1 | 0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Merced | W, 47-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Siskiyous | W, 59-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 178 | 1544 | 140.4 | 8.7 | 15 | 80 | 2 | 1 |
| Conference | 6 | 85 | 847 | 141.2 | 10.0 | 10 | 55 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 70 | 612 | 122.4 | 8.7 | 5 | 55 | 2 | 1 |
| Away | 6 | 108 | 932 | 155.3 | 8.6 | 10 | 80 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 143 | 1399 | 155.4 | 9.8 | 15 | 80 | 2 | 1 |
| Losses | 2 | 35 | 145 | 72.5 | 4.1 | 0 | 19 | - | - |
| September | 3 | 52 | 339 | 113.0 | 6.5 | 2 | 28 | 1 | 1 |
| October | 4 | 63 | 395 | 98.8 | 6.3 | 5 | 45 | - | - |
| November | 3 | 47 | 582 | 194.0 | 12.4 | 6 | 55 | 1 | 0 |
| December | 1 | 16 | 228 | 228.0 | 14.3 | 2 | 80 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 14 | 1.3 | 117 | 10.6 | 8.4 | 1 | 20 |
| Conference | 6 | 7 | 1.2 | 67 | 11.2 | 9.6 | 1 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 1.0 | 34 | 6.8 | 6.8 | 1 | 10 |
| Away | 6 | 9 | 1.5 | 83 | 13.8 | 9.2 | 0 | 20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 8 | 0.9 | 80 | 8.9 | 10.0 | 1 | 20 |
| Losses | 2 | 6 | 3.0 | 37 | 18.5 | 6.2 | 0 | 10 |
| September | 3 | 6 | 2.0 | 42 | 14.0 | 7.0 | 0 | 9 |
| October | 4 | 6 | 1.5 | 60 | 15.0 | 10.0 | 0 | 20 |
| November | 3 | 1 | 0.3 | 7 | 2.3 | 7.0 | 1 | 7 |
| December | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 1544 | 117 | - | - | 1661 | 151.0 |
| Conference | 6 | 847 | 67 | - | - | 914 | 152.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 612 | 34 | - | - | 646 | 129.2 |
| Away | 6 | 932 | 83 | - | - | 1015 | 169.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 9 | 1399 | 80 | - | - | 1479 | 164.3 |
| Losses | 2 | 145 | 37 | - | - | 182 | 91.0 |
| September | 3 | 339 | 42 | - | - | 381 | 127.0 |
| October | 4 | 395 | 60 | - | - | 455 | 113.8 |
| November | 3 | 582 | 7 | - | - | 589 | 196.3 |
| December | 1 | 228 | 8 | - | - | 236 | 236.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 96 | 8.7 | 15 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 66 | 11.0 | 10 | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 36 | 7.2 | 5 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 60 | 10.0 | 10 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 96 | 10.7 | 15 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| October | 30 | 7.5 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| November | 42 | 14.0 | 6 | 1 | - | - | - | - | - | - | - | 0 |
| December | 12 | 12.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 0 | 3.0 | .3 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| Conference | 6 | 2 | 0 | 2.0 | .3 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 3 | 0 | 3.0 | .5 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 9 | 3 | 0 | 3.0 | .3 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
